PV Primavera Capital Acquisition | $1.92 +4.3% | 0.01 | 5.82 | $103.20 million | 31,383 | 103,184 | |
SLAM Slam | $11.10
| 0.01 | 100.91 | $260.33 million | 4,278 | 4,782 | |
SHY iShares 1-3 Year Treasury Bond ETF | $81.64 +0.1% | 0.01 | 3,695.45 | $24.52 billion | 2.18 million | 4.11 million | |
SDPI Superior Drilling Products | $1.17 -0.8% | 0.02 | 9.00 | $35.86 million | 40,723 | 48,818 | Gap Down
|
IVCP Swiftmerge Acquisition | $10.90
| 0.02 | 77.86 | $74.56 million | 3,095 | 25,395 | Positive News
|
PXS Pyxis Tankers | $5.18 +2.4% | 0.02 | 2.03 | $54.34 million | 90,900 | 45,544 | Positive News
|
|
CNF CNFinance | $1.68 +5.0% | 0.03 | 5.42 | $115.21 million | 7,288 | 13,708 | Upcoming Earnings Positive News
|
CULL Cullman Bancorp | $10.23 +0.1% | 0.03 | 20.46 | $74.17 million | 8,317 | 3,490 | Positive News High Trading Volume
|
FRO Frontline | $24.68 +3.0% | 0.03 | 8.63 | $5.49 billion | 1.31 million | 1.94 million | Short Interest ↓
|
SPC CrossingBridge Pre-Merger SPAC ETF | 21.58 -0.2% | 0.03 | 33.01 | $71.21 million | 9,200 | 13,392 | Positive News
|
SPCX SPAC and New Issue ETF | $23.50 +0.5% | 0.05 | 33.73 | $12.22 million | 756 | 1,688 | Positive News
|
IHT InnSuites Hospitality Trust | $1.80 -4.8% | 0.06 | 60.02 | $16.24 million | 12,298 | 6,262 | Analyst Forecast News Coverage Positive News
|
ISTB iShares Core 1-5 Year USD Bond ETF | $47.45 +0.2% | 0.07 | 16.72 | $4.07 billion | 573,523 | 447,456 | Positive News
|
FANH Fanhua | $2.81 -0.4% | 0.08 | 3.85 | $159.36 million | 230,765 | 42,994 | Short Interest ↓ Positive News High Trading Volume
|
FCN FTI Consulting | $208.16 -0.7% | 0.09 | 24.20 | $7.43 billion | 117,519 | 189,025 | Short Interest ↓
|
OVBC Ohio Valley Banc | $21.21 -0.5% | 0.09 | 8.80 | $101.60 million | 2,583 | 2,681 | Analyst Forecast News Coverage
|
GO Grocery Outlet | $20.86 -0.2% | 0.09 | 32.59 | $2.08 billion | 1.15 million | 1.47 million | Positive News
|
JBSS John B. Sanfilippo & Son | $97.31 0.0% | 0.10 | 17.50 | $1.13 billion | 53,505 | 56,780 | Short Interest ↑
|
VINP Vinci Partners Investments | $10.80 +0.9% | 0.10 | 13.33 | $575.43 million | 42,303 | 28,884 | |
GLDI Credit Suisse X-Links Gold Shares Covered Call ETN | $148.57 +0.7% | 0.10 | 190.53 | $59.43 million | 519 | 3,398 | Positive News
|
CRCT Cricut | $6.57 -1.9% | 0.11 | 22.66 | $1.42 billion | 617,690 | 872,827 | Short Interest ↓ News Coverage Positive News
|
GIS General Mills | $66.69 +0.6% | 0.12 | 15.30 | $37.87 billion | 4.66 million | 4.02 million | Upcoming Earnings Positive News
|
REGN Regeneron Pharmaceuticals | $1,039.11 -0.6% | 0.13 | 30.70 | $114.50 billion | 379,247 | 468,670 | Analyst Forecast Insider Selling
|
OSUR OraSure Technologies | $4.25 -0.7% | 0.14 | 14.17 | $314.33 million | 1.37 million | 923,624 | Positive News
|
UTMD Utah Medical Products | $66.41 -0.6% | 0.14 | 14.76 | $235.63 million | 13,850 | 16,631 | Positive News
|
TR Tootsie Roll Industries | $28.48 -1.3% | 0.15 | 21.78 | $2.06 billion | 92,780 | 72,964 | |
FCAL First Trust California Municipal High Income ETF | $49.68 0.0% | 0.15 | 130.74 | $218.59 million | 6,519 | 27,162 | |
IQ iQIYI | $3.96 -2.9% | 0.15 | 14.14 | $3.80 billion | 6.36 million | 9.12 million | Short Interest ↑ Positive News
|
CO Global Cord Blood | $1.25
| 0.16 | 1.95 | $151.94 million | 31,900 | 216,519 | |
STRR Star Equity | $3.67 -5.7% | 0.16 | 2.82 | $58.17 million | 24,166 | 8,234 | Stock Split Gap Down High Trading Volume
|
ABL Abacus Life | $9.01 -11.8% | 0.17 | 450.73 | $575.92 million | 17,490 | 33,711 | Short Interest ↑
|
CLBK Columbia Financial | $14.19 +0.4% | 0.17 | 88.69 | $1.49 billion | 70,163 | 77,908 | |
MSVB Mid-Southern Bancorp | $14.40
| 0.17 | 36.00 | $41.47 million | 2,000 | 1,156 | |
AMN AMN Healthcare Services | $52.53 -2.5% | 0.18 | 14.12 | $2.00 billion | 860,592 | 763,026 | |
SAFT Safety Insurance Group | $75.62 -0.3% | 0.18 | 21.79 | $1.12 billion | 38,370 | 51,433 | Positive News
|
STCN Steel Connect | $12.53 +3.5% | 0.18 | 4.00 | $78.94 million | 47,083 | 10,047 | Positive News High Trading Volume
|
CHMG Chemung Financial | $42.05 -0.4% | 0.18 | 8.06 | $199.74 million | 10,115 | 6,751 | |
CHT Chunghwa Telecom | $39.72 +0.3% | 0.19 | 26.48 | $30.74 billion | 43,958 | 43,964 | Dividend Cut Short Interest ↑ News Coverage
|
ELTK Eltek | $10.18 -4.0% | 0.19 | 9.51 | $61.79 million | 25,089 | 97,587 | Positive News
|
CPB Campbell Soup | $44.97 +0.1% | 0.19 | 18.21 | $13.43 billion | 2.56 million | 2.69 million | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
HMNF HMN Financial | $21.47 +1.9% | 0.19 | 16.64 | $95.97 million | 1,617 | 7,341 | |
GRNT Granite Ridge Resources | $5.92
| 0.20 | 13.14 | $773.33 million | 689,315 | 426,057 | Short Interest ↓ News Coverage Positive News
|
GILD Gilead Sciences | $63.15 -1.7% | 0.20 | 175.42 | $78.68 billion | 6.50 million | 7.26 million | Short Interest ↑
|
GNE Genie Energy | $14.33 +0.3% | 0.20 | 28.65 | $388.64 million | 118,335 | 150,257 | News Coverage Positive News
|
STNG Scorpio Tankers | $80.74 +3.0% | 0.20 | 7.49 | $4.28 billion | 876,768 | 639,948 | Analyst Forecast
|
RGCO RGC Resources | $20.39 +0.9% | 0.20 | 15.68 | $207.57 million | 8,342 | 14,231 | |
CIA Citizens | $2.85
| 0.21 | 6.06 | $141.27 million | 32,161 | 56,477 | Short Interest ↓
|
ARTNA Artesian Resources | $34.52 +1.1% | 0.21 | 20.31 | $355.21 million | 52,480 | 44,329 | Positive News
|
CTRA Coterra Energy | $26.69 +0.1% | 0.21 | 15.43 | $19.86 billion | 4.90 million | 6.51 million | Positive News
|
REFI Chicago Atlantic Real Estate Finance | $15.90 -0.1% | 0.21 | 7.99 | $303.69 million | 148,211 | 90,128 | Dividend Announcement
|
MNSO MINISO Group | $20.45 -1.2% | 0.21 | 19.29 | $6.46 billion | 653,179 | 1.53 million | |
PBHC Pathfinder Bancorp | $12.75
| 0.21 | 8.98 | $60.18 million | 4,147 | 2,395 | |
MSGE Madison Square Garden Entertainment | $33.08 -0.8% | 0.22 | 28.03 | $1.37 billion | 490,050 | 453,377 | Positive News
|
IGIC International General Insurance | $14.69 +2.0% | 0.22 | 5.44 | $663.47 million | 69,922 | 44,278 | |
XYF X Financial | $4.45 +2.1% | 0.22 | 1.26 | $213.32 million | 30,586 | 23,492 | |
SSBK Southern States Bancshares | $25.73 +0.6% | 0.22 | 7.15 | $227.79 million | 14,270 | 14,478 | Positive News
|
HAPP Happiness Development Group | $0.87 -6.4% | 0.23 | 1.81 | $31.30 million | 4,712 | 14,340 | Gap Down
|
SJM J. M. Smucker | $112.35 +0.2% | 0.23 | 15.78 | $11.91 billion | 944,446 | 1.38 million | |
GLBS Globus Maritime | $1.98 +1.0% | 0.23 | 16.50 | $40.75 million | 24,481 | 54,659 | Analyst Forecast Short Interest ↑
|
WB Weibo | $8.21 +1.1% | 0.24 | 6.90 | $1.90 billion | 1.97 million | 2.01 million | Positive News
|
EIG Employers | $41.61 +0.3% | 0.24 | 8.82 | $1.05 billion | 134,340 | 134,313 | |
BJ BJ's Wholesale Club | $90.02 +0.5% | 0.24 | 23.38 | $11.95 billion | 1.23 million | 1.51 million | Short Interest ↓
|
HRL Hormel Foods | $30.37 -1.2% | 0.25 | 21.69 | $16.65 billion | 2.29 million | 2.93 million | Short Interest ↓
|
TRMD TORM | $35.16 +1.7% | 0.25 | 4.71 | $2.82 billion | 697,507 | 778,013 | Upcoming Earnings Positive News
|
THS TreeHouse Foods | $35.76 -0.5% | 0.25 | 77.74 | $1.89 billion | 327,925 | 352,722 | Positive News
|
SELF Global Self Storage | $4.75 -1.9% | 0.25 | 25.00 | $54.50 million | 24,915 | 23,832 | Positive News
|
YY JOYY | $28.73 +1.8% | 0.25 | 5.41 | $1.72 billion | 291,677 | 377,946 | |
OFED Oconee Federal Financial | $12.81
| 0.25 | 16.86 | $74.81 million | 0 | 239 | |
ICCH ICC | $22.25 -0.1% | 0.25 | 12.94 | $69.87 million | 13,101 | 14,973 | Short Interest ↓
|
HLN Haleon | $8.46 +1.1% | 0.26 | 28.18 | $38.61 billion | 5.27 million | 5.52 million | Positive News
|
COCO Vita Coco | $29.03 -2.9% | 0.26 | 31.55 | $1.65 billion | 739,409 | 674,970 | Insider Selling Short Interest ↓
|
RGR Sturm, Ruger & Company, Inc. | $42.48 -0.6% | 0.26 | 18.39 | $743.55 million | 116,943 | 122,447 | |
WVFC WVS Financial | $12.16
| 0.26 | 12.54 | $23.08 million | 0 | 93 | |
TDCX TDCX | $7.13 +0.1% | 0.27 | 11.50 | $1.03 billion | 144,741 | 61,221 | News Coverage Negative News High Trading Volume
|
BNTX BioNTech | $86.27 -2.5% | 0.27 | 172.54 | $20.51 billion | 968,118 | 710,785 | Short Interest ↓
|
NAPA Duckhorn Portfolio | $7.61 -0.8% | 0.27 | 14.08 | $1.12 billion | 625,016 | 1.02 million | |
LRN Stride | $69.45 +0.5% | 0.27 | 16.30 | $3.00 billion | 465,213 | 732,042 | Positive News
|
EQC Equity Commonwealth | $19.31 +0.1% | 0.27 | 24.44 | $2.07 billion | 756,301 | 889,121 | News Coverage
|
FVCB FVCBankcorp | $10.27 -1.7% | 0.27 | 42.79 | $184.71 million | 25,840 | 21,146 | Short Interest ↑ Gap Up
|
MGYR Magyar Bancorp | $10.87 +0.2% | 0.27 | 9.06 | $71.63 million | 5,383 | 4,489 | |
PPIH Perma-Pipe International | $8.75 -0.3% | 0.27 | 5.37 | $70.18 million | 9,424 | 9,695 | Earnings Report
|
HMN Horace Mann Educators | $33.35 +0.9% | 0.28 | 21.38 | $1.37 billion | 334,373 | 222,937 | Analyst Forecast Short Interest ↑ News Coverage
|
NATH Nathan's Famous | $67.65 -3.0% | 0.28 | 14.06 | $276.01 million | 5,937 | 4,307 | Dividend Announcement Analyst Upgrade
|
SSIC Silver Spike Investment | $12.38 +5.8% | 0.28 | 14.23 | $72.71 million | 68,514 | 11,953 | News Coverage Positive News High Trading Volume
|
VLGEA Village Super Market | $25.56 -2.3% | 0.28 | 7.56 | $386.87 million | 28,391 | 27,900 | Dividend Announcement Positive News
|
ELMD Electromed | $14.15 -2.4% | 0.29 | 28.30 | $122.54 million | 20,858 | 30,479 | |
OPOF Old Point Financial | $14.01 -5.8% | 0.29 | 11.12 | $71.17 million | 41,465 | 4,099 | Positive News High Trading Volume
|
OPXS Optex Systems | $7.22 -1.5% | 0.29 | 13.88 | $49.46 million | 32,599 | 22,968 | Positive News Gap Up
|
TCBX Third Coast Bancshares | $19.24 -1.1% | 0.31 | 9.48 | $265.55 million | 25,618 | 17,533 | |
LUNR Intuitive Machines | $3.68 -1.6% | 0.32 | 8.98 | $458.64 million | 2.23 million | 6.35 million | Analyst Forecast Gap Up
|
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
BMRN BioMarin Pharmaceutical | $84.15 -1.0% | 0.32 | 78.65 | $15.98 billion | 2.94 million | 1.74 million | Positive News
|
CAG Conagra Brands | $28.67 -0.1% | 0.32 | 14.41 | $13.71 billion | 4.19 million | 4.68 million | Positive News
|
SGA Saga Communications | $16.19 +0.5% | 0.32 | 14.46 | $100.90 million | 22,192 | 18,541 | Positive News
|
PLMR Palomar | $80.97 +0.1% | 0.32 | 23.27 | $2.02 billion | 78,175 | 159,125 | Positive News
|
FENC Fennec Pharmaceuticals | $6.65 -2.3% | 0.32 | 221.67 | $181.68 million | 81,440 | 130,550 | |
OBT Orange County Bancorp | $45.65 -1.0% | 0.32 | 7.23 | $258.38 million | 16,956 | 7,530 | Positive News High Trading Volume
|
SIEB Siebert Financial | $1.62 -8.5% | 0.33 | 8.10 | $64.61 million | 47,587 | 16,073 | Analyst Forecast News Coverage High Trading Volume
|
SPOK Spok | $14.46 +0.6% | 0.33 | 17.42 | $290.93 million | 130,094 | 119,086 | Positive News
|
VTS Vitesse Energy | $23.43
| 0.33 | 27.89 | $690.13 million | 162,851 | 162,782 | News Coverage
|
BFC Bank First | $81.51 +0.7% | 0.33 | 10.59 | $821.62 million | 16,022 | 17,264 | Positive News
|