WHD Cactus | $51.65 -2.0% | 5/31/2024 | Downgraded by | Johnson Rice | Analyst D. Crist | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Cactus (NYSE:WHD) on 5/31/2024 |
GIFI Gulf Island Fabrication | $6.21 -1.3% | 3/8/2024 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | | Low | View details for Johnson Rice rating of Gulf Island Fabrication (NASDAQ:GIFI) on 3/8/2024 |
TDW Tidewater | $95.68 -0.7% | 2/9/2024 | Initiated by | Johnson Rice | - | Buy | $88.00 | Low | View details for Johnson Rice rating of Tidewater (NYSE:TDW) on 2/9/2024 |
APA APA | $28.00 +0.2% | 1/5/2024 | Downgraded by | Johnson Rice | - | Buy -> Hold | $40.00 | Low | View details for Johnson Rice rating of APA (NASDAQ:APA) on 1/5/2024 |
CHK Chesapeake Energy | $83.95 -0.8% | 12/14/2023 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Chesapeake Energy (NASDAQ:CHK) on 12/14/2023 |
NOG Northern Oil and Gas | $37.26 +0.0% | 12/14/2023 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Northern Oil and Gas (NYSE:NOG) on 12/14/2023 |
|
COP ConocoPhillips | $109.41 -0.1% | 12/14/2023 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | | Low | View details for Johnson Rice rating of ConocoPhillips (NYSE:COP) on 12/14/2023 |
CRK Comstock Resources | $10.94 -0.1% | 12/14/2023 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | | Low | View details for Johnson Rice rating of Comstock Resources (NYSE:CRK) on 12/14/2023 |
PLUG Plug Power | $2.64 -2.9% | 11/14/2023 | Reiterated by | Johnson Rice | - | Buy -> Hold | $6.00 | Low | View details for Johnson Rice rating of Plug Power (NASDAQ:PLUG) on 11/14/2023 |
COP ConocoPhillips | $109.41 -0.1% | 11/14/2023 | Initiated by | Johnson Rice | - | Accumulate | $135.00 | Low | View details for Johnson Rice rating of ConocoPhillips (NYSE:COP) on 11/14/2023 |
SEDG SolarEdge Technologies | $37.07 -3.0% | 10/20/2023 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | $300.00 -> $140.00 | Low | View details for Johnson Rice rating of SolarEdge Technologies (NASDAQ:SEDG) on 10/20/2023 |
PHX PHX Minerals | $3.15 -0.9% | 9/15/2023 | Initiated by | Johnson Rice | - | Buy | $5.50 | Low | View details for Johnson Rice rating of PHX Minerals (NYSE:PHX) on 9/15/2023 |
TPIC TPI Composites | $5.07 +3.9% | 7/27/2023 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | $10.00 | Low | View details for Johnson Rice rating of TPI Composites (NASDAQ:TPIC) on 7/27/2023 |
FLNC Fluence Energy | $20.26 +0.4% | 6/21/2023 | Initiated by | Johnson Rice | - | Buy | $32.00 | Low | View details for Johnson Rice rating of Fluence Energy (NASDAQ:FLNC) on 6/21/2023 |
AESI Atlas Energy Solutions | $19.09 -3.2% | 4/12/2023 | Initiated by | Johnson Rice | - | Buy | $24.00 | Low | View details for Johnson Rice rating of Atlas Energy Solutions (NYSE:AESI) on 4/12/2023 |
NXT Nextracker | $57.98 +0.2% | 4/11/2023 | Initiated by | Johnson Rice | - | Buy | $39.00 | Low | View details for Johnson Rice rating of Nextracker (NASDAQ:NXT) on 4/11/2023 |
OPAL OPAL Fuels | $4.27 -1.4% | 12/14/2022 | Initiated by | Johnson Rice | - | Buy | $13.00 | Low | View details for Johnson Rice rating of OPAL Fuels (NASDAQ:OPAL) on 12/14/2022 |
EOG EOG Resources | $119.48 +0.3% | 12/5/2022 | Downgraded by | Johnson Rice | - | Buy -> Hold | $177.00 -> $163.00 | Low | View details for Johnson Rice rating of EOG Resources (NYSE:EOG) on 12/5/2022 |
FANG Diamondback Energy | $188.87 +0.7% | 12/5/2022 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $210.00 | Low | View details for Johnson Rice rating of Diamondback Energy (NASDAQ:FANG) on 12/5/2022 |
USEG U.S. Energy | $1.02
| 10/26/2022 | Initiated by | Johnson Rice | - | Accumulate | $3.75 | Low | View details for Johnson Rice rating of U.S. Energy (NASDAQ:USEG) on 10/26/2022 |
TTI TETRA Technologies | $3.20 +0.3% | 6/24/2022 | Upgraded by | Johnson Rice | - | Hold -> Buy | $7.00 | Low | View details for Johnson Rice rating of TETRA Technologies (NYSE:TTI) on 6/24/2022 |
PFHC ProFrac | $7.41 -3.0% | 6/22/2022 | Initiated by | Johnson Rice | - | Buy | $31.00 | Low | View details for Johnson Rice rating of ProFrac (NASDAQ:PFHC) on 6/22/2022 |
DVN Devon Energy | $45.65 -0.2% | 5/24/2022 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Devon Energy (NYSE:DVN) on 5/24/2022 |
EOG EOG Resources | $119.48 +0.3% | 5/24/2022 | Upgraded by | Johnson Rice | - | Hold -> Buy | $155.00 -> $165.00 | Medium | View details for Johnson Rice rating of EOG Resources (NYSE:EOG) on 5/24/2022 |
RES RPC | $6.11 -0.2% | 4/27/2022 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | $13.00 | High | View details for Johnson Rice rating of RPC (NYSE:RES) on 4/27/2022 |
SLNG Stabilis Solutions | $3.96 -2.9% | 3/29/2022 | Initiated by | Johnson Rice | - | Buy | $8.00 | High | View details for Johnson Rice rating of Stabilis Solutions (NASDAQ:SLNG) on 3/29/2022 |
ICD Independence Contract Drilling | $1.40 -2.8% | 3/22/2022 | Upgraded by | Johnson Rice | - | Hold -> Buy | $7.00 | Low | View details for Johnson Rice rating of Independence Contract Drilling (NYSE:ICD) on 3/22/2022 |
NOG Northern Oil and Gas | $37.26 +0.0% | 3/15/2022 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $50.00 | N/A | View details for Johnson Rice rating of Northern Oil and Gas (NYSE:NOG) on 3/15/2022 |
CHK Chesapeake Energy | $83.95 -0.8% | 12/13/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | High | View details for Johnson Rice rating of Chesapeake Energy (NASDAQ:CHK) on 12/13/2021 |
ARIS Aris Water Solutions | $14.27
| 11/29/2021 | Initiated by | Johnson Rice | - | Buy | | N/A | View details for Johnson Rice rating of Aris Water Solutions (NYSE:ARIS) on 11/29/2021 |
GDP Goodrich Petroleum | $23.02
| 11/23/2021 | Downgraded by | Johnson Rice | - | Buy -> Hold | | N/A | View details for Johnson Rice rating of Goodrich Petroleum (NYSEAMERICAN:GDP) on 11/23/2021 |
BWEN Broadwind | $4.00 +0.8% | 11/16/2021 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Broadwind (NASDAQ:BWEN) on 11/16/2021 |
BRY Berry | $6.18 +0.2% | 10/4/2021 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Medium | View details for Johnson Rice rating of Berry (NASDAQ:BRY) on 10/4/2021 |
EOSE Eos Energy Enterprises | $0.79 +2.6% | 9/16/2021 | Initiated by | Johnson Rice | - | Buy | $20.00 | High | View details for Johnson Rice rating of Eos Energy Enterprises (NASDAQ:EOSE) on 9/16/2021 |
SEDG SolarEdge Technologies | $37.07 -3.0% | 8/3/2021 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | $290.00 -> $325.00 | High | View details for Johnson Rice rating of SolarEdge Technologies (NASDAQ:SEDG) on 8/3/2021 |
SWN Southwestern Energy | $6.75 -1.7% | 6/8/2021 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $6.75 -> $7.50 | Low | View details for Johnson Rice rating of Southwestern Energy (NYSE:SWN) on 6/8/2021 |
EOG EOG Resources | $119.48 +0.3% | 6/8/2021 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | $88.00 -> $105.00 | Low | View details for Johnson Rice rating of EOG Resources (NYSE:EOG) on 6/8/2021 |
KOS Kosmos Energy | $5.27 +0.4% | 6/8/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $4.50 -> $6.25 | High | View details for Johnson Rice rating of Kosmos Energy (NYSE:KOS) on 6/8/2021 |
APA APA | $28.00 +0.2% | 6/8/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $30.00 -> $38.00 | Medium | View details for Johnson Rice rating of APA (NASDAQ:APA) on 6/8/2021 |
FANG Diamondback Energy | $188.87 +0.7% | 6/8/2021 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | $92.00 -> $114.00 | High | View details for Johnson Rice rating of Diamondback Energy (NASDAQ:FANG) on 6/8/2021 |
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
BE Bloom Energy | $13.64 -2.2% | 5/6/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | High | View details for Johnson Rice rating of Bloom Energy (NYSE:BE) on 5/6/2021 |
SHLS Shoals Technologies Group | $6.88 +3.3% | 3/22/2021 | Initiated by | Johnson Rice | - | Buy | $43.00 | Low | View details for Johnson Rice rating of Shoals Technologies Group (NASDAQ:SHLS) on 3/22/2021 |
EOG EOG Resources | $119.48 +0.3% | 3/15/2021 | Reiterated by | Johnson Rice | - | Buy -> Accumulate | $88.00 | N/A | View details for Johnson Rice rating of EOG Resources (NYSE:EOG) on 3/15/2021 |
DVN Devon Energy | $45.65 -0.2% | 3/15/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $37.00 | N/A | View details for Johnson Rice rating of Devon Energy (NYSE:DVN) on 3/15/2021 |
SWN Southwestern Energy | $6.75 -1.7% | 3/15/2021 | Upgraded by | Johnson Rice | - | Hold -> Buy | $6.75 | N/A | View details for Johnson Rice rating of Southwestern Energy (NYSE:SWN) on 3/15/2021 |
ARRY Array Technologies | $12.82 +3.4% | 3/10/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $50.00 | N/A | View details for Johnson Rice rating of Array Technologies (NASDAQ:ARRY) on 3/10/2021 |
FANG Diamondback Energy | $188.87 +0.7% | 3/9/2021 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | | High | View details for Johnson Rice rating of Diamondback Energy (NASDAQ:FANG) on 3/9/2021 |
SBOW SilverBow Resources | $37.57 -1.9% | 3/9/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | Low | View details for Johnson Rice rating of SilverBow Resources (NYSE:SBOW) on 3/9/2021 |
KOS Kosmos Energy | $5.27 +0.4% | 3/9/2021 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | | Low | View details for Johnson Rice rating of Kosmos Energy (NYSE:KOS) on 3/9/2021 |
BRY Berry | $6.18 +0.2% | 3/9/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | Medium | View details for Johnson Rice rating of Berry (NASDAQ:BRY) on 3/9/2021 |
EOG EOG Resources | $119.48 +0.3% | 3/8/2021 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $88.00 | Medium | View details for Johnson Rice rating of EOG Resources (NYSE:EOG) on 3/8/2021 |
SWN Southwestern Energy | $6.75 -1.7% | 3/8/2021 | Upgraded by | Johnson Rice | - | Hold -> Buy | $6.75 | Low | View details for Johnson Rice rating of Southwestern Energy (NYSE:SWN) on 3/8/2021 |
DVN Devon Energy | $45.65 -0.2% | 3/8/2021 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $37.00 | Medium | View details for Johnson Rice rating of Devon Energy (NYSE:DVN) on 3/8/2021 |
ARRY Array Technologies | $12.82 +3.4% | 1/20/2021 | Initiated by | Johnson Rice | - | Accumulate | $57.00 | N/A | View details for Johnson Rice rating of Array Technologies (NASDAQ:ARRY) on 1/20/2021 |
SEDG SolarEdge Technologies | $37.07 -3.0% | 1/5/2021 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | | N/A | View details for Johnson Rice rating of SolarEdge Technologies (NASDAQ:SEDG) on 1/5/2021 |
FCX Freeport-McMoRan | $47.69 +0.9% | 12/16/2020 | Initiated by | Johnson Rice | - | Buy | | Low | View details for Johnson Rice rating of Freeport-McMoRan (NYSE:FCX) on 12/16/2020 |
BE Bloom Energy | $13.64 -2.2% | 12/9/2020 | Initiated by | Johnson Rice | - | Accumulate | $32.00 | Medium | View details for Johnson Rice rating of Bloom Energy (NYSE:BE) on 12/9/2020 |
BWEN Broadwind | $4.00 +0.8% | 9/9/2020 | Initiated by | Johnson Rice | - | Buy | $6.00 | High | View details for Johnson Rice rating of Broadwind (NASDAQ:BWEN) on 9/9/2020 |
MUR Murphy Oil | $38.83 +0.3% | 8/26/2020 | Initiated by | Johnson Rice | - | Buy | | High | View details for Johnson Rice rating of Murphy Oil (NYSE:MUR) on 8/26/2020 |
ENPH Enphase Energy | $119.01 -1.5% | 6/18/2020 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $68.00 | High | View details for Johnson Rice rating of Enphase Energy (NASDAQ:ENPH) on 6/18/2020 |
NFE New Fortress Energy | $21.21 -0.4% | 6/17/2020 | Initiated by | Johnson Rice | - | Buy | $22.00 | High | View details for Johnson Rice rating of New Fortress Energy (NASDAQ:NFE) on 6/17/2020 |
TPIC TPI Composites | $5.07 +3.9% | 5/27/2020 | Initiated by | Johnson Rice | - | Buy | | Medium | View details for Johnson Rice rating of TPI Composites (NASDAQ:TPIC) on 5/27/2020 |
ENPH Enphase Energy | $119.01 -1.5% | 5/27/2020 | Initiated by | Johnson Rice | - | Accumulate | | Medium | View details for Johnson Rice rating of Enphase Energy (NASDAQ:ENPH) on 5/27/2020 |
SEDG SolarEdge Technologies | $37.07 -3.0% | 5/27/2020 | Initiated by | Johnson Rice | - | Accumulate | $150.00 | Low | View details for Johnson Rice rating of SolarEdge Technologies (NASDAQ:SEDG) on 5/27/2020 |
ITRI Itron | $102.86 -0.1% | 5/26/2020 | Initiated by | Johnson Rice | - | Buy | $80.00 | High | View details for Johnson Rice rating of Itron (NASDAQ:ITRI) on 5/26/2020 |
CRK Comstock Resources | $10.94 -0.1% | 5/18/2020 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | Medium | View details for Johnson Rice rating of Comstock Resources (NYSE:CRK) on 5/18/2020 |
REI Ring Energy | $1.56 -3.1% | 3/17/2020 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $1.00 | N/A | View details for Johnson Rice rating of Ring Energy (NYSEAMERICAN:REI) on 3/17/2020 |
CLB Core Laboratories | $18.26 -0.1% | 1/30/2020 | Initiated by | Johnson Rice | - | Buy | | High | View details for Johnson Rice rating of Core Laboratories (NYSE:CLB) on 1/30/2020 |
HLX Helix Energy Solutions Group | $10.50 +0.6% | 11/25/2019 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | High | View details for Johnson Rice rating of Helix Energy Solutions Group (NYSE:HLX) on 11/25/2019 |
BRY Berry | $6.18 +0.2% | 11/19/2019 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | High | View details for Johnson Rice rating of Berry (NASDAQ:BRY) on 11/19/2019 |
CHKAQ Chesapeake Energy | $3.05
| 11/19/2019 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | | High | View details for Johnson Rice rating of Chesapeake Energy (OTCMKTS:CHKAQ) on 11/19/2019 |
EOG EOG Resources | $119.48 +0.3% | 11/19/2019 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | | Low | View details for Johnson Rice rating of EOG Resources (NYSE:EOG) on 11/19/2019 |
FANG Diamondback Energy | $188.87 +0.7% | 11/19/2019 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Diamondback Energy (NASDAQ:FANG) on 11/19/2019 |
MGY Magnolia Oil & Gas | $24.67 +2.1% | 11/19/2019 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Magnolia Oil & Gas (NYSE:MGY) on 11/19/2019 |
SWN Southwestern Energy | $6.75 -1.7% | 11/19/2019 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | | Medium | View details for Johnson Rice rating of Southwestern Energy (NYSE:SWN) on 11/19/2019 |
SLCA U.S. Silica | $15.38 -0.1% | 11/5/2019 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | $12.00 -> $5.00 | Medium | View details for Johnson Rice rating of U.S. Silica (NYSE:SLCA) on 11/5/2019 |
TUSK Mammoth Energy Services | $3.29
| 9/11/2019 | Downgraded by | Johnson Rice | - | Buy -> Hold | | Low | View details for Johnson Rice rating of Mammoth Energy Services (NASDAQ:TUSK) on 9/11/2019 |
NOV NOV | $18.15 +0.2% | 8/29/2019 | Upgraded by | Johnson Rice | Analyst Daniel Burke | Hold -> Buy | | Low | View details for Johnson Rice rating of NOV (NYSE:NOV) on 8/29/2019 |
PUMP ProPetro | $8.25 -0.8% | 8/12/2019 | Target Set by | Johnson Rice | Analyst Daniel Burke | Buy | $21.00 | Medium | View details for Johnson Rice rating of ProPetro (NYSE:PUMP) on 8/12/2019 |
NOV NOV | $18.15 +0.2% | 7/15/2019 | Downgraded by | Johnson Rice | - | Buy -> Hold | $25.00 | High | View details for Johnson Rice rating of NOV (NYSE:NOV) on 7/15/2019 |
EPD Enterprise Products Partners | $28.31 -0.2% | 5/30/2019 | Initiated by | Johnson Rice | - | Buy | $35.00 | Low | View details for Johnson Rice rating of Enterprise Products Partners (NYSE:EPD) on 5/30/2019 |
KMI Kinder Morgan | $19.74 +0.4% | 5/30/2019 | Initiated by | Johnson Rice | - | Hold | $21.00 | Medium | View details for Johnson Rice rating of Kinder Morgan (NYSE:KMI) on 5/30/2019 |
REI Ring Energy | $1.56 -3.1% | 5/28/2019 | Initiated by | Johnson Rice | - | Buy -> Buy | | N/A | View details for Johnson Rice rating of Ring Energy (NYSEAMERICAN:REI) on 5/28/2019 |
HLX Helix Energy Solutions Group | $10.50 +0.6% | 4/24/2019 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | Medium | View details for Johnson Rice rating of Helix Energy Solutions Group (NYSE:HLX) on 4/24/2019 |
SOI Solaris Oilfield Infrastructure | $8.23 -0.6% | 2/28/2019 | Target Set by | Johnson Rice | Analyst Martin Malloy | Buy | $24.00 | Low | View details for Johnson Rice rating of Solaris Oilfield Infrastructure (NYSE:SOI) on 2/28/2019 |
TTI TETRA Technologies | $3.20 +0.3% | 2/19/2019 | Downgraded by | Johnson Rice | - | Buy -> Hold | | High | View details for Johnson Rice rating of TETRA Technologies (NYSE:TTI) on 2/19/2019 |
WTTR Select Water Solutions | $10.18 +0.2% | 2/13/2019 | Upgraded by | Johnson Rice | Analyst Martin Malloy | Accumulate -> Buy | $15.00 | Low | View details for Johnson Rice rating of Select Water Solutions (NYSE:WTTR) on 2/13/2019 |
DVN Devon Energy | $45.65 -0.2% | 1/8/2019 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | Low | View details for Johnson Rice rating of Devon Energy (NYSE:DVN) on 1/8/2019 |
PUMP ProPetro | $8.25 -0.8% | 1/7/2019 | Upgraded by | Johnson Rice | Analyst Daniel Burke | Hold -> Buy | | Low | View details for Johnson Rice rating of ProPetro (NYSE:PUMP) on 1/7/2019 |
MGY Magnolia Oil & Gas | $24.67 +2.1% | 1/7/2019 | Initiated by | Johnson Rice | - | Buy -> Buy | $17.00 | Low | View details for Johnson Rice rating of Magnolia Oil & Gas (NYSE:MGY) on 1/7/2019 |
Kiss of death from Joe Biden (Ad) Biden cannot lose this election.
A bombshell new documentary exposes how the D.C establishment has engineered an “electoral failsafe” that all but guarantees Democratic victory… not just in 2024 but every future election. I have uncovered a bombshell that changes everything… and threatens everything. |
PUMP ProPetro | $8.25 -0.8% | 11/15/2018 | Target Set by | Johnson Rice | Analyst Daniel Burke | Buy | $24.00 | Medium | View details for Johnson Rice rating of ProPetro (NYSE:PUMP) on 11/15/2018 |
TISI Team | $7.70 -2.5% | 11/8/2018 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $260.00 -> $250.00 | High | View details for Johnson Rice rating of Team (NYSE:TISI) on 11/8/2018 |
SLCA U.S. Silica | $15.38 -0.1% | 10/25/2018 | Target Set by | Johnson Rice | Analyst Martin Malloy | Buy | $17.00 | High | View details for Johnson Rice rating of U.S. Silica (NYSE:SLCA) on 10/25/2018 |
RIG Transocean | $5.25 +0.8% | 10/17/2018 | Upgraded by | Johnson Rice | - | Sell -> Hold | $16.00 | Medium | View details for Johnson Rice rating of Transocean (NYSE:RIG) on 10/17/2018 |
WTTR Select Water Solutions | $10.18 +0.2% | 10/5/2018 | Initiated by | Johnson Rice | - | Accumulate -> Accumulate | $16.00 | Low | View details for Johnson Rice rating of Select Water Solutions (NYSE:WTTR) on 10/5/2018 |
NOV NOV | $18.15 +0.2% | 10/2/2018 | Upgraded by | Johnson Rice | - | Hold -> Buy | $55.00 | Low | View details for Johnson Rice rating of NOV (NYSE:NOV) on 10/2/2018 |
FET Forum Energy Technologies | $16.84 -1.3% | 9/17/2018 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $300.00 | High | View details for Johnson Rice rating of Forum Energy Technologies (NYSE:FET) on 9/17/2018 |
PAA Plains All American Pipeline | $16.78 +0.2% | 9/13/2018 | Initiated by | Johnson Rice | Analyst Georg Venturatos | Buy -> Buy | $31.00 | Low | View details for Johnson Rice rating of Plains All American Pipeline (NYSE:PAA) on 9/13/2018 |
WHD Cactus | $51.65 -2.0% | 8/30/2018 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | $41.00 | Medium | View details for Johnson Rice rating of Cactus (NYSE:WHD) on 8/30/2018 |
BRY Berry | $6.18 +0.2% | 8/20/2018 | Initiated by | Johnson Rice | - | Buy | $20.00 | High | View details for Johnson Rice rating of Berry (NASDAQ:BRY) on 8/20/2018 |
SLCA U.S. Silica | $15.38 -0.1% | 8/20/2018 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $30.00 | High | View details for Johnson Rice rating of U.S. Silica (NYSE:SLCA) on 8/20/2018 |
DVN Devon Energy | $45.65 -0.2% | 8/15/2018 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | Medium | View details for Johnson Rice rating of Devon Energy (NYSE:DVN) on 8/15/2018 |
SWN Southwestern Energy | $6.75 -1.7% | 8/15/2018 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | | High | View details for Johnson Rice rating of Southwestern Energy (NYSE:SWN) on 8/15/2018 |
EPM Evolution Petroleum | $5.31 -0.7% | 8/15/2018 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | $10.00 | N/A | View details for Johnson Rice rating of Evolution Petroleum (NYSEAMERICAN:EPM) on 8/15/2018 |
MTDR Matador Resources | $57.06 +1.6% | 8/15/2018 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $38.00 | High | View details for Johnson Rice rating of Matador Resources (NYSE:MTDR) on 8/15/2018 |
MCF Contango Oil & Gas | $3.22 +3.5% | 8/9/2018 | Downgraded by | Johnson Rice | - | Accumulate -> Hold | $5.00 | N/A | View details for Johnson Rice rating of Contango Oil & Gas (NYSEAMERICAN:MCF) on 8/9/2018 |
SND Smart Sand | $1.97 -4.4% | 6/26/2018 | Downgraded by | Johnson Rice | - | Buy -> Hold | $21.00 | High | View details for Johnson Rice rating of Smart Sand (NASDAQ:SND) on 6/26/2018 |
WHD Cactus | $51.65 -2.0% | 5/24/2018 | Initiated by | Johnson Rice | - | Accumulate | $40.00 | Low | View details for Johnson Rice rating of Cactus (NYSE:WHD) on 5/24/2018 |
THR Thermon Group | $28.80 -1.3% | 4/26/2018 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | $29.00 | High | View details for Johnson Rice rating of Thermon Group (NYSE:THR) on 4/26/2018 |
IOSP Innospec | $123.26 -0.4% | 4/24/2018 | Upgraded by | Johnson Rice | Analyst Sean Milligan | Accumulate -> Buy | | Medium | View details for Johnson Rice rating of Innospec (NASDAQ:IOSP) on 4/24/2018 |
MTDR Matador Resources | $57.06 +1.6% | 3/21/2018 | Initiated by | Johnson Rice | - | Buy -> Buy | $38.00 | High | View details for Johnson Rice rating of Matador Resources (NYSE:MTDR) on 3/21/2018 |
EPM Evolution Petroleum | $5.31 -0.7% | 3/21/2018 | Initiated by | Johnson Rice | - | Accumulate -> Accumulate | $10.00 | N/A | View details for Johnson Rice rating of Evolution Petroleum (NYSEAMERICAN:EPM) on 3/21/2018 |
NR Newpark Resources | $7.89 +1.3% | 3/5/2018 | Upgraded by | Johnson Rice | - | Hold -> Buy | | Low | View details for Johnson Rice rating of Newpark Resources (NYSE:NR) on 3/5/2018 |
TUSK Mammoth Energy Services | $3.29
| 2/28/2018 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | High | View details for Johnson Rice rating of Mammoth Energy Services (NASDAQ:TUSK) on 2/28/2018 |
TISI Team | $7.70 -2.5% | 1/23/2018 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | $240.00 | Low | View details for Johnson Rice rating of Team (NYSE:TISI) on 1/23/2018 |
IOSP Innospec | $123.26 -0.4% | 11/14/2017 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | | N/A | View details for Johnson Rice rating of Innospec (NASDAQ:IOSP) on 11/14/2017 |
TISI Team | $7.70 -2.5% | 11/8/2017 | Upgraded by | Johnson Rice | - | Hold -> Accumulate | | N/A | View details for Johnson Rice rating of Team (NYSE:TISI) on 11/8/2017 |
WLK Westlake | $151.04 +0.4% | 11/6/2017 | Initiated by | Johnson Rice | - | Accumulate -> Accumulate | $100.00 | N/A | View details for Johnson Rice rating of Westlake (NYSE:WLK) on 11/6/2017 |
GTLS Chart Industries | $142.32 -0.1% | 10/2/2017 | Reiterated by | Johnson Rice | - | Buy | $42.00 -> $48.00 | Medium | View details for Johnson Rice rating of Chart Industries (NYSE:GTLS) on 10/2/2017 |
SOI Solaris Oilfield Infrastructure | $8.23 -0.6% | 9/11/2017 | Reiterated by | Johnson Rice | - | Buy | $19.00 | High | View details for Johnson Rice rating of Solaris Oilfield Infrastructure (NYSE:SOI) on 9/11/2017 |
FLR Fluor | $45.36 +0.8% | 8/7/2017 | Downgraded by | Johnson Rice | - | Buy -> Accumulate | $62.00 -> $48.00 | Medium | View details for Johnson Rice rating of Fluor (NYSE:FLR) on 8/7/2017 |
PWR Quanta Services | $281.20 +1.7% | 8/4/2017 | Upgraded by | Johnson Rice | Analyst Martin Malloy | Accumulate -> Buy | $41.00 -> $43.00 | High | View details for Johnson Rice rating of Quanta Services (NYSE:PWR) on 8/4/2017 |
TISI Team | $7.70 -2.5% | 7/25/2017 | Downgraded by | Johnson Rice | - | Buy -> Hold | $360.00 -> $260.00 | High | View details for Johnson Rice rating of Team (NYSE:TISI) on 7/25/2017 |
POOL Pool | $337.89 -1.5% | 7/24/2017 | Upgraded by | Johnson Rice | - | Accumulate -> Buy | | Low | View details for Johnson Rice rating of Pool (NASDAQ:POOL) on 7/24/2017 |
GTLS Chart Industries | $142.32 -0.1% | 6/29/2017 | Upgraded by | Johnson Rice | - | Hold -> Buy | $40.00 -> $42.00 | High | View details for Johnson Rice rating of Chart Industries (NYSE:GTLS) on 6/29/2017 |
KOS Kosmos Energy | $5.27 +0.4% | 6/20/2017 | Initiated by | Johnson Rice | - | Buy -> Buy | | Low | View details for Johnson Rice rating of Kosmos Energy (NYSE:KOS) on 6/20/2017 |
SBOW SilverBow Resources | $37.57 -1.9% | 6/8/2017 | Initiated by | Johnson Rice | - | Buy | | Low | View details for Johnson Rice rating of SilverBow Resources (NYSE:SBOW) on 6/8/2017 |
