SHOP Shopify | $64.25 -3.4% | 6/6/2024 | Downgraded by | Moffett Nathanson | Analyst M. Morton | Buy -> Neutral | $74.00 -> $65.00 | Low | View details for Moffett Nathanson rating of Shopify (NYSE:SHOP) on 6/6/2024 |
RBLX Roblox | $35.90
| 5/10/2024 | Upgraded by | Moffett Nathanson | Analyst C. Griffin | Sell -> Neutral | $31.00 -> $26.00 | Low | View details for Moffett Nathanson rating of Roblox (NYSE:RBLX) on 5/10/2024 |
FLUT Flutter Entertainment | $184.80 -2.1% | 5/6/2024 | Initiated by | Moffett Nathanson | - | Buy | $240.00 | Low | View details for Moffett Nathanson rating of Flutter Entertainment (NYSE:FLUT) on 5/6/2024 |
OMC Omnicom Group | $91.16 +1.2% | 4/17/2024 | Target Raised by | Moffett Nathanson | - | Neutral -> Neutral | $89.00 -> $93.00 | Low | View details for Moffett Nathanson rating of Omnicom Group (NYSE:OMC) on 4/17/2024 |
AMZN Amazon.com | $182.81 -0.7% | 4/11/2024 | Reiterated by | Moffett Nathanson | - | Buy -> Buy | $228.00 | Low | View details for Moffett Nathanson rating of Amazon.com (NASDAQ:AMZN) on 4/11/2024 |
UBER Uber Technologies | $70.33 -0.2% | 4/11/2024 | Reiterated by | Moffett Nathanson | - | Buy -> Buy | $92.00 | Low | View details for Moffett Nathanson rating of Uber Technologies (NYSE:UBER) on 4/11/2024 |
|
CART Maplebear | $33.84 +1.8% | 4/11/2024 | Reiterated by | Moffett Nathanson | - | Neutral -> Neutral | $36.00 -> $37.00 | Low | View details for Moffett Nathanson rating of Maplebear (NASDAQ:CART) on 4/11/2024 |
DASH DoorDash | $112.91 +0.2% | 4/11/2024 | Upgraded by | Moffett Nathanson | - | Neutral -> Buy | $118.00 -> $164.00 | Low | View details for Moffett Nathanson rating of DoorDash (NASDAQ:DASH) on 4/11/2024 |
DKNG DraftKings | $43.25 +3.1% | 3/28/2024 | Target Raised by | Moffett Nathanson | - | Buy -> Buy | $52.00 -> $55.00 | Low | View details for Moffett Nathanson rating of DraftKings (NASDAQ:DKNG) on 3/28/2024 |
CABO Cable One | $356.39 -1.7% | 3/5/2024 | Upgraded by | Moffett Nathanson | - | Neutral -> Buy | $615.00 | Low | View details for Moffett Nathanson rating of Cable One (NYSE:CABO) on 3/5/2024 |
LYFT Lyft | $13.78 -2.1% | 2/14/2024 | Upgraded by | Moffett Nathanson | - | Sell -> Neutral | | Low | View details for Moffett Nathanson rating of Lyft (NASDAQ:LYFT) on 2/14/2024 |
TTWO Take-Two Interactive Software | $155.37 -1.3% | 2/5/2024 | Downgraded by | Moffett Nathanson | - | Buy -> Neutral | $169.00 -> $167.00 | Low | View details for Moffett Nathanson rating of Take-Two Interactive Software (NASDAQ:TTWO) on 2/5/2024 |
TKO TKO Group | $104.52 +0.5% | 1/29/2024 | Initiated by | Moffett Nathanson | - | Neutral | $95.00 | Low | View details for Moffett Nathanson rating of TKO Group (NYSE:TKO) on 1/29/2024 |
PARA Paramount Global | $9.61 -2.2% | 1/9/2024 | Upgraded by | Moffett Nathanson | - | Sell -> Neutral | $13.00 | Low | View details for Moffett Nathanson rating of Paramount Global (NASDAQ:PARA) on 1/9/2024 |
ROKU Roku | $52.53 -2.7% | 12/15/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Sell | $64.00 -> $66.00 | Low | View details for Moffett Nathanson rating of Roku (NASDAQ:ROKU) on 12/15/2023 |
NTDOY Nintendo | $13.79 +3.1% | 12/6/2023 | Initiated by | Moffett Nathanson | - | Buy | | Low | View details for Moffett Nathanson rating of Nintendo (OTCMKTS:NTDOY) on 12/6/2023 |
LYFT Lyft | $13.78 -2.1% | 10/31/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Sell | $7.00 | Low | View details for Moffett Nathanson rating of Lyft (NASDAQ:LYFT) on 10/31/2023 |
ROKU Roku | $52.53 -2.7% | 10/31/2023 | Upgraded by | Moffett Nathanson | - | Sell -> Market Perform | $55.00 | Low | View details for Moffett Nathanson rating of Roku (NASDAQ:ROKU) on 10/31/2023 |
DKNG DraftKings | $43.25 +3.1% | 10/24/2023 | Upgraded by | Moffett Nathanson | - | Hold -> Buy | $37.00 | Low | View details for Moffett Nathanson rating of DraftKings (NASDAQ:DKNG) on 10/24/2023 |
CART Maplebear | $33.84 +1.8% | 10/23/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $30.00 | Low | View details for Moffett Nathanson rating of Maplebear (NASDAQ:CART) on 10/23/2023 |
PYPL PayPal | $59.12 -1.7% | 9/18/2023 | Reiterated by | Moffett Nathanson | - | Outperform -> Market Perform | $75.00 | Low | View details for Moffett Nathanson rating of PayPal (NASDAQ:PYPL) on 9/18/2023 |
DASH DoorDash | $112.91 +0.2% | 9/15/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | | Low | View details for Moffett Nathanson rating of DoorDash (NASDAQ:DASH) on 9/15/2023 |
LAW CS Disco | $5.52 -1.8% | 9/14/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | $9.00 | Low | View details for Moffett Nathanson rating of CS Disco (NYSE:LAW) on 9/14/2023 |
NOW ServiceNow | $730.38 +0.7% | 7/27/2023 | Target Raised by | Moffett Nathanson | - | Outperform | $549.00 -> $600.00 | Low | View details for Moffett Nathanson rating of ServiceNow (NYSE:NOW) on 7/27/2023 |
SHOP Shopify | $64.25 -3.4% | 7/24/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $76.00 | Low | View details for Moffett Nathanson rating of Shopify (NYSE:SHOP) on 7/24/2023 |
W Wayfair | $52.17 -2.1% | 6/23/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $44.00 | Low | View details for Moffett Nathanson rating of Wayfair (NYSE:W) on 6/23/2023 |
FOUR Shift4 Payments | $69.04 -2.6% | 6/14/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $75.00 -> $80.00 | Low | View details for Moffett Nathanson rating of Shift4 Payments (NYSE:FOUR) on 6/14/2023 |
T AT&T | $18.07 +2.3% | 6/6/2023 | Upgraded by | Moffett Nathanson | Analyst C. Moffett | Underperform -> Market Perform | $17.00 | Low | View details for Moffett Nathanson rating of AT&T (NYSE:T) on 6/6/2023 |
ZM Zoom Video Communications | $56.21 -1.3% | 5/23/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $85.00 | Low | View details for Moffett Nathanson rating of Zoom Video Communications (NASDAQ:ZM) on 5/23/2023 |
LZ LegalZoom.com | $8.11 +1.0% | 5/10/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $12.00 | Low | View details for Moffett Nathanson rating of LegalZoom.com (NASDAQ:LZ) on 5/10/2023 |
MSFT Microsoft | $446.34 -0.5% | 4/26/2023 | Target Raised by | Moffett Nathanson | - | Market Perform | $263.00 -> $306.00 | Low | View details for Moffett Nathanson rating of Microsoft (NASDAQ:MSFT) on 4/26/2023 |
AMZN Amazon.com | $182.81 -0.7% | 4/24/2023 | Target Lowered by | Moffett Nathanson | - | Outperform | $119.00 -> $116.00 | Low | View details for Moffett Nathanson rating of Amazon.com (NASDAQ:AMZN) on 4/24/2023 |
CWAN Clearwater Analytics | $19.01 -0.2% | 4/10/2023 | Initiated by | Moffett Nathanson | - | Outperform | $19.50 | Low | View details for Moffett Nathanson rating of Clearwater Analytics (NYSE:CWAN) on 4/10/2023 |
SBAC SBA Communications | $191.19
| 3/30/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $330.00 -> $312.00 | Low | View details for Moffett Nathanson rating of SBA Communications (NASDAQ:SBAC) on 3/30/2023 |
CCI Crown Castle | $95.35 -1.0% | 3/30/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $161.00 -> $155.00 | Low | View details for Moffett Nathanson rating of Crown Castle (NYSE:CCI) on 3/30/2023 |
AMT American Tower | $192.77 +0.3% | 3/30/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $244.00 -> $234.00 | Low | View details for Moffett Nathanson rating of American Tower (NYSE:AMT) on 3/30/2023 |
LSPD Lightspeed Commerce | $13.60 -5.5% | 3/7/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | $23.00 -> $17.00 | Low | View details for Moffett Nathanson rating of Lightspeed Commerce (NYSE:LSPD) on 3/7/2023 |
OKTA Okta | $87.54 -2.5% | 3/2/2023 | Target Raised by | Moffett Nathanson | - | Underperform | $71.00 -> $85.00 | Low | View details for Moffett Nathanson rating of Okta (NASDAQ:OKTA) on 3/2/2023 |
HCP HashiCorp | $33.56 -0.1% | 2/13/2023 | Initiated by | Moffett Nathanson | - | Outperform | $43.00 | N/A | View details for Moffett Nathanson rating of HashiCorp (NASDAQ:HCP) on 2/13/2023 |
CFLT Confluent | $27.85 +0.2% | 2/13/2023 | Initiated by | Moffett Nathanson | - | Outperform | $36.00 | Low | View details for Moffett Nathanson rating of Confluent (NASDAQ:CFLT) on 2/13/2023 |
Radical change coming — do this NOW to protect yourself (Ad) I recently uncovered a way the government could use the next crisis as a pretext to gain more control … and radically change life in America as we know it today.
And a Draconian set of technologies that could impose a new kind of financial surveillance in America. Click here to learn more. |
IPG Interpublic Group of Companies | $29.58
| 2/10/2023 | Downgraded by | Moffett Nathanson | - | Outperform -> Market Perform | $36.00 -> $37.00 | Low | View details for Moffett Nathanson rating of Interpublic Group of Companies (NYSE:IPG) on 2/10/2023 |
TMUS T-Mobile US | $177.61 +0.1% | 2/6/2023 | Reiterated by | Moffett Nathanson | Analyst Craig Moffett | Outperform -> Market Perform | $174.00 | Low | View details for Moffett Nathanson rating of T-Mobile US (NASDAQ:TMUS) on 2/6/2023 |
UBER Uber Technologies | $70.33 -0.2% | 1/30/2023 | Initiated by | Moffett Nathanson | - | Outperform | $47.00 | Low | View details for Moffett Nathanson rating of Uber Technologies (NYSE:UBER) on 1/30/2023 |
LYFT Lyft | $13.78 -2.1% | 1/30/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $15.00 | Low | View details for Moffett Nathanson rating of Lyft (NASDAQ:LYFT) on 1/30/2023 |
DASH DoorDash | $112.91 +0.2% | 1/30/2023 | Initiated by | Moffett Nathanson | - | Outperform | $79.00 | Low | View details for Moffett Nathanson rating of DoorDash (NASDAQ:DASH) on 1/30/2023 |
TTWO Take-Two Interactive Software | $155.37 -1.3% | 1/27/2023 | Upgraded by | Moffett Nathanson | - | Market Perform -> Outperform | $140.00 | Low | View details for Moffett Nathanson rating of Take-Two Interactive Software (NASDAQ:TTWO) on 1/27/2023 |
IBM International Business Machines | $170.56 +0.6% | 1/24/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $140.00 | Low | View details for Moffett Nathanson rating of International Business Machines (NYSE:IBM) on 1/24/2023 |
NFLX Netflix | $685.67 +1.5% | 1/20/2023 | Target Raised by | Moffett Nathanson | - | Market Perform | $240.00 -> $250.00 | Low | View details for Moffett Nathanson rating of Netflix (NASDAQ:NFLX) on 1/20/2023 |
DXC DXC Technology | $18.35 +2.2% | 1/19/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Underperform | $32.00 -> $28.00 | Low | View details for Moffett Nathanson rating of DXC Technology (NYSE:DXC) on 1/19/2023 |
CTSH Cognizant Technology Solutions | $65.81 +0.4% | 1/19/2023 | Downgraded by | Moffett Nathanson | - | Market Perform -> Underperform | $70.00 -> $60.00 | Low | View details for Moffett Nathanson rating of Cognizant Technology Solutions (NASDAQ:CTSH) on 1/19/2023 |
IBM International Business Machines | $170.56 +0.6% | 1/19/2023 | Upgraded by | Moffett Nathanson | - | Underperform -> Market Perform | $140.00 | Low | View details for Moffett Nathanson rating of International Business Machines (NYSE:IBM) on 1/19/2023 |
WDAY Workday | $207.69 -2.2% | 1/9/2023 | Initiated by | Moffett Nathanson | Analyst J. Ader | Outperform | $245.00 | Low | View details for Moffett Nathanson rating of Workday (NASDAQ:WDAY) on 1/9/2023 |
PYCR Paycor HCM | $11.15 -3.0% | 1/9/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $28.00 | Low | View details for Moffett Nathanson rating of Paycor HCM (NASDAQ:PYCR) on 1/9/2023 |
PAYC Paycom Software | $141.46 -1.0% | 1/9/2023 | Initiated by | Moffett Nathanson | - | Underperform | $310.00 | Low | View details for Moffett Nathanson rating of Paycom Software (NYSE:PAYC) on 1/9/2023 |
CDAY Ceridian HCM | $50.02 -0.9% | 1/9/2023 | Initiated by | Moffett Nathanson | - | Market Perform | $68.00 | Low | View details for Moffett Nathanson rating of Ceridian HCM (NYSE:CDAY) on 1/9/2023 |
VZ Verizon Communications | $40.08 +1.6% | 12/19/2022 | Upgraded by | Moffett Nathanson | Analyst C. Moffett | Underperform -> Market Perform | $41.00 | Low | View details for Moffett Nathanson rating of Verizon Communications (NYSE:VZ) on 12/19/2022 |
T AT&T | $18.07 +2.3% | 12/19/2022 | Reiterated by | Moffett Nathanson | Analyst Craig Moffett | Market Perform -> Underperform | $17.00 | Low | View details for Moffett Nathanson rating of AT&T (NYSE:T) on 12/19/2022 |
SMAR Smartsheet | $41.24 -1.5% | 12/2/2022 | Target Lowered by | Moffett Nathanson | Analyst Jackson Ader | | $45.00 | Low | View details for Moffett Nathanson rating of Smartsheet (NYSE:SMAR) on 12/2/2022 |
PAYX Paychex | $125.46 +0.6% | 12/2/2022 | Target Raised by | Moffett Nathanson | - | | $130.00 | Low | View details for Moffett Nathanson rating of Paychex (NASDAQ:PAYX) on 12/2/2022 |
FOUR Shift4 Payments | $69.04 -2.6% | 12/2/2022 | Target Raised by | Moffett Nathanson | - | | $50.00 | Low | View details for Moffett Nathanson rating of Shift4 Payments (NYSE:FOUR) on 12/2/2022 |
ADSK Autodesk | $244.12 +1.5% | 11/24/2022 | Target Lowered by | Moffett Nathanson | - | | $177.00 | Low | View details for Moffett Nathanson rating of Autodesk (NASDAQ:ADSK) on 11/24/2022 |
ZM Zoom Video Communications | $56.21 -1.3% | 11/22/2022 | Target Lowered by | Moffett Nathanson | - | Underperform | $85.00 -> $80.00 | Low | View details for Moffett Nathanson rating of Zoom Video Communications (NASDAQ:ZM) on 11/22/2022 |
DIS Walt Disney | $101.50 0.0% | 11/21/2022 | Upgraded by | Moffett Nathanson | Analyst Michael Nathanson | Market Perform -> Outperform | $120.00 | Low | View details for Moffett Nathanson rating of Walt Disney (NYSE:DIS) on 11/21/2022 |
CCOI Cogent Communications | $53.45 +1.9% | 11/17/2022 | Target Raised by | Moffett Nathanson | - | | $93.00 | Low | View details for Moffett Nathanson rating of Cogent Communications (NASDAQ:CCOI) on 11/17/2022 |
RNG RingCentral | $27.16 -3.9% | 11/15/2022 | Target Lowered by | Moffett Nathanson | Analyst Sterling Auty | | $55.00 | Low | View details for Moffett Nathanson rating of RingCentral (NYSE:RNG) on 11/15/2022 |
FIVN Five9 | $40.09 -2.5% | 11/15/2022 | Target Lowered by | Moffett Nathanson | Analyst Sterling Auty | | $60.00 | Low | View details for Moffett Nathanson rating of Five9 (NASDAQ:FIVN) on 11/15/2022 |
W Wayfair | $52.17 -2.1% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Underperform | $20.00 | Low | View details for Moffett Nathanson rating of Wayfair (NYSE:W) on 11/15/2022 |
SHOP Shopify | $64.25 -3.4% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Market Perform | $30.00 | Low | View details for Moffett Nathanson rating of Shopify (NYSE:SHOP) on 11/15/2022 |
ETSY Etsy | $57.67 -1.8% | 11/15/2022 | Initiated by | Moffett Nathanson | Analyst Michael Morton | Market Perform | $116.00 | Low | View details for Moffett Nathanson rating of Etsy (NASDAQ:ETSY) on 11/15/2022 |
EBAY eBay | $54.55 +2.7% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Market Perform | $44.00 | Low | View details for Moffett Nathanson rating of eBay (NASDAQ:EBAY) on 11/15/2022 |
CHWY Chewy | $26.02 +14.1% | 11/15/2022 | Initiated by | Moffett Nathanson | Analyst Michael Morton | Market Perform | $33.00 | Low | View details for Moffett Nathanson rating of Chewy (NYSE:CHWY) on 11/15/2022 |
AMZN Amazon.com | $182.81 -0.7% | 11/15/2022 | Initiated by | Moffett Nathanson | - | Outperform | $118.00 | Low | View details for Moffett Nathanson rating of Amazon.com (NASDAQ:AMZN) on 11/15/2022 |
GPN Global Payments | $92.19 -1.8% | 11/4/2022 | Target Lowered by | Moffett Nathanson | - | | $135.00 | Low | View details for Moffett Nathanson rating of Global Payments (NYSE:GPN) on 11/4/2022 |
MA Mastercard | $450.11 +0.4% | 11/1/2022 | Target Lowered by | Moffett Nathanson | - | | $420.00 | Low | View details for Moffett Nathanson rating of Mastercard (NYSE:MA) on 11/1/2022 |
FI Fiserv | $149.44 -0.2% | 11/1/2022 | Target Lowered by | Moffett Nathanson | - | | $140.00 | Low | View details for Moffett Nathanson rating of Fiserv (NYSE:FI) on 11/1/2022 |
NOW ServiceNow | $730.38 +0.7% | 10/27/2022 | Upgraded by | Moffett Nathanson | Analyst Sterling Auty | Market Perform -> Outperform | $549.00 | Low | View details for Moffett Nathanson rating of ServiceNow (NYSE:NOW) on 10/27/2022 |
RBLX Roblox | $35.90
| 10/3/2022 | Initiated by | Moffett Nathanson | Analyst Clay Griffin | Underperform | $19.00 | Low | View details for Moffett Nathanson rating of Roblox (NYSE:RBLX) on 10/3/2022 |
FYBR Frontier Communications Parent | $25.13 +1.7% | 9/28/2022 | Reiterated by | Moffett Nathanson | Analyst N. Deo | Buy | | Low | View details for Moffett Nathanson rating of Frontier Communications Parent (NASDAQ:FYBR) on 9/28/2022 |
LUMN Lumen Technologies | $1.08 -0.9% | 9/29/2022 | Target Lowered by | Moffett Nathanson | - | | $6.00 | Low | View details for Moffett Nathanson rating of Lumen Technologies (NYSE:LUMN) on 9/29/2022 |
FYBR Frontier Communications Parent | $25.13 +1.7% | 9/29/2022 | Target Lowered by | Moffett Nathanson | - | | $29.00 | Low | View details for Moffett Nathanson rating of Frontier Communications Parent (NASDAQ:FYBR) on 9/29/2022 |
ZS Zscaler | $179.41 -2.7% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Hold | $268.00 | Low | View details for Moffett Nathanson rating of Zscaler (NASDAQ:ZS) on 9/22/2022 |
ZM Zoom Video Communications | $56.21 -1.3% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Sell | $86.00 | Low | View details for Moffett Nathanson rating of Zoom Video Communications (NASDAQ:ZM) on 9/22/2022 |
SNOW Snowflake | $127.60 -2.3% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $242.00 | Low | View details for Moffett Nathanson rating of Snowflake (NYSE:SNOW) on 9/22/2022 |
NOW ServiceNow | $730.38 +0.7% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Hold | $553.00 | Low | View details for Moffett Nathanson rating of ServiceNow (NYSE:NOW) on 9/22/2022 |
IOT Samsara | $29.63 +4.8% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Buy | $40.00 | Low | View details for Moffett Nathanson rating of Samsara (NYSE:IOT) on 9/22/2022 |
RNG RingCentral | $27.16 -3.9% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $90.00 | Low | View details for Moffett Nathanson rating of RingCentral (NYSE:RNG) on 9/22/2022 |
PCOR Procore Technologies | $63.25 +0.0% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Buy | $73.00 | Low | View details for Moffett Nathanson rating of Procore Technologies (NYSE:PCOR) on 9/22/2022 |
OKTA Okta | $87.54 -2.5% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Sell | $71.00 | Low | View details for Moffett Nathanson rating of Okta (NASDAQ:OKTA) on 9/22/2022 |
MSFT Microsoft | $446.34 -0.5% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $285.00 | Low | View details for Moffett Nathanson rating of Microsoft (NASDAQ:MSFT) on 9/22/2022 |
GTLB GitLab | $43.01 -1.0% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Buy | $104.00 | Low | View details for Moffett Nathanson rating of GitLab (NASDAQ:GTLB) on 9/22/2022 |
This Weight Loss Company Can't Make Enough Product (Ad) A tiny pharmaceutical company is getting overwhelmed by a massive demand for its new weight loss marvel.
They recently reported over 25,000 Americans are starting their drug each week - a 4X increase since December! Get the name of the company and their stock ticker here >>> |
FIVN Five9 | $40.09 -2.5% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $103.00 | Low | View details for Moffett Nathanson rating of Five9 (NASDAQ:FIVN) on 9/22/2022 |
DT Dynatrace | $43.26 -4.7% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $52.00 | Low | View details for Moffett Nathanson rating of Dynatrace (NYSE:DT) on 9/22/2022 |
DDOG Datadog | $116.50 -0.6% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $143.00 | Low | View details for Moffett Nathanson rating of Datadog (NASDAQ:DDOG) on 9/22/2022 |
CRWD CrowdStrike | $389.51 -0.2% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $280.00 | Low | View details for Moffett Nathanson rating of CrowdStrike (NASDAQ:CRWD) on 9/22/2022 |
NET Cloudflare | $79.12 +1.9% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Buy | $114.00 | Low | View details for Moffett Nathanson rating of Cloudflare (NYSE:NET) on 9/22/2022 |
ADSK Autodesk | $244.12 +1.5% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Sell | $206.00 | Low | View details for Moffett Nathanson rating of Autodesk (NASDAQ:ADSK) on 9/22/2022 |
ADBE Adobe | $522.25 +0.7% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Sterling Auty | Hold | $354.00 | Low | View details for Moffett Nathanson rating of Adobe (NASDAQ:ADBE) on 9/22/2022 |
SMAR Smartsheet | $41.24 -1.5% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Buy -> Outperform | $50.00 | Low | View details for Moffett Nathanson rating of Smartsheet (NYSE:SMAR) on 9/22/2022 |
NCNO nCino | $31.49 +0.5% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Market Perform | $40.00 | Low | View details for Moffett Nathanson rating of nCino (NASDAQ:NCNO) on 9/22/2022 |
MNDY monday.com | $225.08 +1.2% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Buy -> Outperform | $170.00 | Low | View details for Moffett Nathanson rating of monday.com (NASDAQ:MNDY) on 9/22/2022 |
LZ LegalZoom.com | $8.11 +1.0% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Underperform | $11.00 | Low | View details for Moffett Nathanson rating of LegalZoom.com (NASDAQ:LZ) on 9/22/2022 |
INTU Intuit | $609.68 +1.2% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Outperform | $500.00 | Low | View details for Moffett Nathanson rating of Intuit (NASDAQ:INTU) on 9/22/2022 |
DOCU DocuSign | $50.97 -0.1% | 9/22/2022 | Initiated by | Moffett Nathanson | Analyst Jackson Ader | Underperform | $58.00 | Low | View details for Moffett Nathanson rating of DocuSign (NASDAQ:DOCU) on 9/22/2022 |
LAW CS Disco | $5.52 -1.8% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Outperform | $20.00 | Low | View details for Moffett Nathanson rating of CS Disco (NYSE:LAW) on 9/22/2022 |
ASAN Asana | $11.87 -1.1% | 9/22/2022 | Initiated by | Moffett Nathanson | - | Market Perform | $26.00 | Low | View details for Moffett Nathanson rating of Asana (NYSE:ASAN) on 9/22/2022 |
PGY Pagaya Technologies | $12.27 +2.9% | 9/12/2022 | Initiated by | Moffett Nathanson | Analyst Eugene Simuni | Market Perform | $144.00 | Low | View details for Moffett Nathanson rating of Pagaya Technologies (NASDAQ:PGY) on 9/12/2022 |
TMUS T-Mobile US | $177.61 +0.1% | 8/18/2022 | Target Raised by | Moffett Nathanson | Analyst Craig Moffett | Outperform -> Outperform | $165.00 -> $174.00 | Low | View details for Moffett Nathanson rating of T-Mobile US (NASDAQ:TMUS) on 8/18/2022 |
T AT&T | $18.07 +2.3% | 8/18/2022 | Target Lowered by | Moffett Nathanson | Analyst Craig Moffett | Market Perform | $19.00 -> $17.00 | Low | View details for Moffett Nathanson rating of AT&T (NYSE:T) on 8/18/2022 |
VZ Verizon Communications | $40.08 +1.6% | 8/18/2022 | Downgraded by | Moffett Nathanson | Analyst Craig Moffett | Market Perform -> Underperform | $41.00 | Low | View details for Moffett Nathanson rating of Verizon Communications (NYSE:VZ) on 8/18/2022 |
ROKU Roku | $52.53 -2.7% | 8/10/2022 | Downgraded by | Moffett Nathanson | Analyst Michael Nathanson | Market Perform -> Underperform | $62.00 | Low | View details for Moffett Nathanson rating of Roku (NASDAQ:ROKU) on 8/10/2022 |
WBD Warner Bros. Discovery | $6.99 -2.4% | 7/22/2022 | Target Lowered by | Moffett Nathanson | - | | $18.00 | Low | View details for Moffett Nathanson rating of Warner Bros. Discovery (NASDAQ:WBD) on 7/22/2022 |
IPG Interpublic Group of Companies | $29.58
| 7/22/2022 | Target Lowered by | Moffett Nathanson | - | | $39.00 | Low | View details for Moffett Nathanson rating of Interpublic Group of Companies (NYSE:IPG) on 7/22/2022 |
FOXA FOX | $33.56 +0.4% | 7/22/2022 | Target Lowered by | Moffett Nathanson | - | | $46.00 | Low | View details for Moffett Nathanson rating of FOX (NASDAQ:FOXA) on 7/22/2022 |
DIS Walt Disney | $101.50 0.0% | 7/22/2022 | Target Lowered by | Moffett Nathanson | Analyst Michael Nathanson | | $120.00 | Low | View details for Moffett Nathanson rating of Walt Disney (NYSE:DIS) on 7/22/2022 |
AMCX AMC Networks | $9.82 -3.7% | 7/22/2022 | Target Lowered by | Moffett Nathanson | - | | $30.00 | Low | View details for Moffett Nathanson rating of AMC Networks (NASDAQ:AMCX) on 7/22/2022 |
SNAP Snap | $15.79 -0.3% | 7/22/2022 | Downgraded by | Moffett Nathanson | - | Buy -> Neutral | | Low | View details for Moffett Nathanson rating of Snap (NYSE:SNAP) on 7/22/2022 |
PARA Paramount Global | $9.61 -2.2% | 7/22/2022 | Downgraded by | Moffett Nathanson | Analyst Robert Fishman | Neutral -> Sell | $30.00 -> $18.00 | Low | View details for Moffett Nathanson rating of Paramount Global (NASDAQ:PARA) on 7/22/2022 |
EA Electronic Arts | $138.13 +0.4% | 6/10/2022 | Downgraded by | Moffett Nathanson | Analyst Clay Griffin | Buy -> Neutral | $141.00 -> $147.00 | Low | View details for Moffett Nathanson rating of Electronic Arts (NASDAQ:EA) on 6/10/2022 |
SNAP Snap | $15.79 -0.3% | 5/26/2022 | Target Lowered by | Moffett Nathanson | - | | $23.00 | Low | View details for Moffett Nathanson rating of Snap (NYSE:SNAP) on 5/26/2022 |
GOOGL Alphabet | $175.09 -1.2% | 5/26/2022 | Target Lowered by | Moffett Nathanson | - | | $132.50 | Low | View details for Moffett Nathanson rating of Alphabet (NASDAQ:GOOGL) on 5/26/2022 |
META Meta Platforms | $499.49 -1.4% | 5/26/2022 | Target Lowered by | Moffett Nathanson | - | | $280.00 | Low | View details for Moffett Nathanson rating of Meta Platforms (NASDAQ:META) on 5/26/2022 |
TMUS T-Mobile US | $177.61 +0.1% | 5/25/2022 | Target Lowered by | Moffett Nathanson | - | | $165.00 | Low | View details for Moffett Nathanson rating of T-Mobile US (NASDAQ:TMUS) on 5/25/2022 |
