MSFT Microsoft | $446.34 -0.5% | 6/10/2024 | Initiated by | New Street Research | Analyst P. Ferragu | Buy | $570.00 | Low | View details for New Street Research rating of Microsoft (NASDAQ:MSFT) on 6/10/2024 |
PYPL PayPal | $59.12 -1.7% | 5/31/2024 | Initiated by | New Street Research | Analyst S. Datta | Buy | $80.00 | Low | View details for New Street Research rating of PayPal (NASDAQ:PYPL) on 5/31/2024 |
MELI MercadoLibre | $1,573.40 +0.9% | 5/24/2024 | Downgraded by | New Street Research | Analyst S. Datta | Buy -> Neutral | | Low | View details for New Street Research rating of MercadoLibre (NASDAQ:MELI) on 5/24/2024 |
KSPI Joint Stock Company Kaspi.kz | $129.12 +1.4% | 5/7/2024 | Initiated by | New Street Research | Analyst S. Datta | Buy | $175.00 | Low | View details for New Street Research rating of Joint Stock Company Kaspi.kz (NASDAQ:KSPI) on 5/7/2024 |
RDDT Reddit | 60.21 -0.2% | 3/26/2024 | Initiated by | New Street Research | - | Neutral | 54.00 | Low | View details for New Street Research rating of Reddit (NYSE:RDDT) on 3/26/2024 |
PAGS PagSeguro Digital | $11.14 -2.3% | 3/18/2024 | Upgraded by | New Street Research | - | Neutral -> Buy | $15.00 -> $18.00 | Low | View details for New Street Research rating of PagSeguro Digital (NYSE:PAGS) on 3/18/2024 |
|
BZ Kanzhun | $20.47 +0.6% | 3/13/2024 | Upgraded by | New Street Research | - | Neutral -> Buy | $17.00 -> $25.00 | Low | View details for New Street Research rating of Kanzhun (NASDAQ:BZ) on 3/13/2024 |
DADA Dada Nexus | $1.39 -0.7% | 3/6/2024 | Reiterated by | New Street Research | - | Buy -> Neutral | $15.00 -> $2.00 | Low | View details for New Street Research rating of Dada Nexus (NASDAQ:DADA) on 3/6/2024 |
LBTYA Liberty Global | $17.25 -1.5% | 2/28/2024 | Reiterated by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of Liberty Global (NASDAQ:LBTYA) on 2/28/2024 |
ARM ARM | 174.13 +8.6% | 2/27/2024 | Reiterated by | New Street Research | - | Buy -> Neutral | 110.00 | Low | View details for New Street Research rating of ARM (NASDAQ:ARM) on 2/27/2024 |
PAGS PagSeguro Digital | $11.14 -2.3% | 2/1/2024 | Downgraded by | New Street Research | - | Buy -> Neutral | $14.00 -> $15.00 | Low | View details for New Street Research rating of PagSeguro Digital (NYSE:PAGS) on 2/1/2024 |
AMD Advanced Micro Devices | $154.63 -2.4% | 1/24/2024 | Upgraded by | New Street Research | - | Neutral -> Buy | $215.00 | Low | View details for New Street Research rating of Advanced Micro Devices (NASDAQ:AMD) on 1/24/2024 |
DLO DLocal | $7.48 -0.1% | 1/9/2024 | Upgraded by | New Street Research | - | Neutral -> Buy | $18.00 -> $24.00 | Low | View details for New Street Research rating of DLocal (NASDAQ:DLO) on 1/9/2024 |
BZ Kanzhun | $20.47 +0.6% | 12/20/2023 | Initiated by | New Street Research | - | Neutral | $17.00 | Low | View details for New Street Research rating of Kanzhun (NASDAQ:BZ) on 12/20/2023 |
KLAC KLA | $863.31 +1.7% | 12/18/2023 | Initiated by | New Street Research | - | Buy | $730.00 | Low | View details for New Street Research rating of KLA (NASDAQ:KLAC) on 12/18/2023 |
PINS Pinterest | $44.21 +0.9% | 11/27/2023 | Initiated by | New Street Research | - | Buy | $48.00 | Low | View details for New Street Research rating of Pinterest (NYSE:PINS) on 11/27/2023 |
CSCO Cisco Systems | $45.97 +0.6% | 11/16/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of Cisco Systems (NASDAQ:CSCO) on 11/16/2023 |
TEF Telefónica | $4.26 -2.1% | 11/7/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of Telefónica (NYSE:TEF) on 11/7/2023 |
TTD Trade Desk | $99.25 +1.6% | 11/2/2023 | Upgraded by | New Street Research | - | Sell -> Neutral | | Low | View details for New Street Research rating of Trade Desk (NASDAQ:TTD) on 11/2/2023 |
VEON VEON | $26.30 -0.3% | 10/11/2023 | Initiated by | New Street Research | - | Buy | | Low | View details for New Street Research rating of VEON (NASDAQ:VEON) on 10/11/2023 |
NU NU | $11.69 -1.2% | 10/5/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | $8.25 -> $8.10 | Low | View details for New Street Research rating of NU (NYSE:NU) on 10/5/2023 |
PAGS PagSeguro Digital | $11.14 -2.3% | 9/15/2023 | Upgraded by | New Street Research | - | Neutral -> Buy | $14.00 | Low | View details for New Street Research rating of PagSeguro Digital (NYSE:PAGS) on 9/15/2023 |
MELI MercadoLibre | $1,573.40 +0.9% | 9/1/2023 | Upgraded by | New Street Research | - | Neutral -> Buy | $1,400.00 -> $1,650.00 | Low | View details for New Street Research rating of MercadoLibre (NASDAQ:MELI) on 9/1/2023 |
META Meta Platforms | $499.49 -1.4% | 7/25/2023 | Upgraded by | New Street Research | - | Neutral -> Buy | $350.00 | Low | View details for New Street Research rating of Meta Platforms (NASDAQ:META) on 7/25/2023 |
TTD Trade Desk | $99.25 +1.6% | 7/18/2023 | Downgraded by | New Street Research | - | Neutral -> Sell | $57.00 -> $69.00 | Low | View details for New Street Research rating of Trade Desk (NASDAQ:TTD) on 7/18/2023 |
PAGS PagSeguro Digital | $11.14 -2.3% | 6/22/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | $17.00 -> $14.00 | Low | View details for New Street Research rating of PagSeguro Digital (NYSE:PAGS) on 6/22/2023 |
ASML ASML | $1,061.38 +0.8% | 6/16/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of ASML (NASDAQ:ASML) on 6/16/2023 |
AMAT Applied Materials | $247.83 +2.0% | 6/16/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of Applied Materials (NASDAQ:AMAT) on 6/16/2023 |
AMX América Móvil | $16.96 +0.7% | 5/16/2023 | Upgraded by | New Street Research | - | Neutral -> Buy | $21.00 -> $27.00 | Low | View details for New Street Research rating of América Móvil (NYSE:AMX) on 5/16/2023 |
BEKE KE | $15.55 +1.2% | 5/9/2023 | Initiated by | New Street Research | - | Buy | $22.00 | Low | View details for New Street Research rating of KE (NYSE:BEKE) on 5/9/2023 |
MU Micron Technology | $153.45 +3.8% | 4/13/2023 | Target Raised by | New Street Research | - | Buy | $75.00 -> $100.00 | Low | View details for New Street Research rating of Micron Technology (NASDAQ:MU) on 4/13/2023 |
NFLX Netflix | $685.67 +1.5% | 4/17/2023 | Target Raised by | New Street Research | - | Neutral | $320.00 -> $333.00 | Low | View details for New Street Research rating of Netflix (NASDAQ:NFLX) on 4/17/2023 |
META Meta Platforms | $499.49 -1.4% | 4/17/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | $220.00 | Low | View details for New Street Research rating of Meta Platforms (NASDAQ:META) on 4/17/2023 |
MELI MercadoLibre | $1,573.40 +0.9% | 4/6/2023 | Downgraded by | New Street Research | - | Buy -> Neutral | $1,350.00 | Low | View details for New Street Research rating of MercadoLibre (NASDAQ:MELI) on 4/6/2023 |
GOOGL Alphabet | $175.09 -1.2% | 1/4/2023 | Initiated by | New Street Research | - | Buy | $118.00 | Low | View details for New Street Research rating of Alphabet (NASDAQ:GOOGL) on 1/4/2023 |
META Meta Platforms | $499.49 -1.4% | 1/4/2023 | Initiated by | New Street Research | - | Buy | $145.00 | Low | View details for New Street Research rating of Meta Platforms (NASDAQ:META) on 1/4/2023 |
TTD Trade Desk | $99.25 +1.6% | 1/4/2023 | Initiated by | New Street Research | - | Neutral | $43.00 | Low | View details for New Street Research rating of Trade Desk (NASDAQ:TTD) on 1/4/2023 |
MTCH Match Group | $30.47 -0.2% | 1/4/2023 | Initiated by | New Street Research | - | Buy | $54.00 | Low | View details for New Street Research rating of Match Group (NASDAQ:MTCH) on 1/4/2023 |
SNAP Snap | $15.79 -0.3% | 1/4/2023 | Initiated by | New Street Research | - | Buy | $12.00 | Low | View details for New Street Research rating of Snap (NYSE:SNAP) on 1/4/2023 |
NFLX Netflix | $685.67 +1.5% | 1/4/2023 | Initiated by | New Street Research | - | Neutral | $304.00 | Low | View details for New Street Research rating of Netflix (NASDAQ:NFLX) on 1/4/2023 |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
AMZN Amazon.com | $182.81 -0.7% | 1/4/2023 | Initiated by | New Street Research | - | Buy | $130.00 | Low | View details for New Street Research rating of Amazon.com (NASDAQ:AMZN) on 1/4/2023 |
DLO DLocal | $7.48 -0.1% | 12/21/2022 | Downgraded by | New Street Research | - | Buy -> Neutral | $25.00 | Low | View details for New Street Research rating of DLocal (NASDAQ:DLO) on 12/21/2022 |
PAGS PagSeguro Digital | $11.14 -2.3% | 12/21/2022 | Upgraded by | New Street Research | - | Neutral -> Buy | $22.00 -> $17.00 | Low | View details for New Street Research rating of PagSeguro Digital (NYSE:PAGS) on 12/21/2022 |
ATUS Altice USA | $2.07 -3.7% | 12/1/2022 | Downgraded by | New Street Research | Analyst Jonathan Chaplin | Buy -> Neutral | | Low | View details for New Street Research rating of Altice USA (NYSE:ATUS) on 12/1/2022 |
MBLY Mobileye Global | $25.97 -5.9% | 12/1/2022 | Initiated by | New Street Research | - | Buy | $42.00 | Low | View details for New Street Research rating of Mobileye Global (NASDAQ:MBLY) on 12/1/2022 |
CPNG Coupang | $20.39 -0.7% | 12/1/2022 | Initiated by | New Street Research | - | Buy | $25.00 | Low | View details for New Street Research rating of Coupang (NYSE:CPNG) on 12/1/2022 |
ADYEY Adyen | $12.69 -2.3% | 11/30/2022 | Initiated by | New Street Research | - | Buy | | Low | View details for New Street Research rating of Adyen (OTCMKTS:ADYEY) on 11/30/2022 |
ASML ASML | $1,061.38 +0.8% | 10/21/2022 | Upgraded by | New Street Research | Analyst Pierre Ferragu | Neutral -> Buy | | Low | View details for New Street Research rating of ASML (NASDAQ:ASML) on 10/21/2022 |
AMAT Applied Materials | $247.83 +2.0% | 10/21/2022 | Upgraded by | New Street Research | Analyst Pierre Ferragu | Neutral -> Buy | $115.00 | Low | View details for New Street Research rating of Applied Materials (NASDAQ:AMAT) on 10/21/2022 |
AMD Advanced Micro Devices | $154.63 -2.4% | 10/13/2022 | Upgraded by | New Street Research | - | Neutral | | Low | View details for New Street Research rating of Advanced Micro Devices (NASDAQ:AMD) on 10/13/2022 |
ATUS Altice USA | $2.07 -3.7% | 8/3/2022 | Upgraded by | New Street Research | Analyst Jonathan Chaplin | Neutral -> Buy | $15.00 | Low | View details for New Street Research rating of Altice USA (NYSE:ATUS) on 8/3/2022 |
ATUS Altice USA | $2.07 -3.7% | 7/22/2022 | Upgraded by | New Street Research | Analyst Jonathan Chaplin | Neutral -> Buy | $15.00 | Low | View details for New Street Research rating of Altice USA (NYSE:ATUS) on 7/22/2022 |
NU NU | $11.69 -1.2% | 7/18/2022 | Upgraded by | New Street Research | Analyst Soomit Datta | Neutral -> Buy | $7.00 | Low | View details for New Street Research rating of NU (NYSE:NU) on 7/18/2022 |
NU NU | $11.69 -1.2% | 7/6/2022 | Target Lowered by | New Street Research | Analyst Soomit Datta | Neutral -> Neutral | $9.00 -> $7.00 | N/A | View details for New Street Research rating of NU (NYSE:NU) on 7/6/2022 |
MELI MercadoLibre | $1,573.40 +0.9% | 7/6/2022 | Initiated by | New Street Research | Analyst Soomit Datta | Buy -> Buy | $1,700.00 -> $1,100.00 | N/A | View details for New Street Research rating of MercadoLibre (NASDAQ:MELI) on 7/6/2022 |
INTR Inter & Co, Inc. | $5.70 -1.9% | 7/6/2022 | Initiated by | New Street Research | Analyst Soomit Datta | Neutral | $4.30 | N/A | View details for New Street Research rating of Inter & Co, Inc. (NASDAQ:INTR) on 7/6/2022 |
PAGS PagSeguro Digital | $11.14 -2.3% | 5/9/2022 | Downgraded by | New Street Research | Analyst Soomit Datta | Buy -> Neutral | $18.00 | High | View details for New Street Research rating of PagSeguro Digital (NYSE:PAGS) on 5/9/2022 |
DLO DLocal | $7.48 -0.1% | 5/9/2022 | Upgraded by | New Street Research | Analyst Soomit Datta | Neutral -> Buy | $38.00 | High | View details for New Street Research rating of DLocal (NASDAQ:DLO) on 5/9/2022 |
TEF Telefónica | $4.26 -2.1% | 4/19/2022 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of Telefónica (NYSE:TEF) on 4/19/2022 |
NVDA NVIDIA | $135.58 +3.5% | 4/13/2022 | Upgraded by | New Street Research | Analyst Pierre Ferragu | Neutral -> Buy | $28.00 | Medium | View details for New Street Research rating of NVIDIA (NASDAQ:NVDA) on 4/13/2022 |
AAPL Apple | $214.29 -1.1% | 1/28/2022 | Upgraded by | New Street Research | Analyst Pierre Ferragu | Sell -> Neutral | $165.00 | High | View details for New Street Research rating of Apple (NASDAQ:AAPL) on 1/28/2022 |
MU Micron Technology | $153.45 +3.8% | 1/10/2022 | Initiated by | New Street Research | - | Buy | $135.00 | Medium | View details for New Street Research rating of Micron Technology (NASDAQ:MU) on 1/10/2022 |
TCOM Trip.com Group | $49.95 -0.6% | 1/4/2022 | Upgraded by | New Street Research | - | Neutral -> Buy | $30.00 | Medium | View details for New Street Research rating of Trip.com Group (NASDAQ:TCOM) on 1/4/2022 |
NU NU | $11.69 -1.2% | 12/20/2021 | Initiated by | New Street Research | - | Neutral | $9.00 | High | View details for New Street Research rating of NU (NYSE:NU) on 12/20/2021 |
TSLA Tesla | $184.86 -1.4% | 12/8/2021 | Target Raised by | New Street Research | Analyst Pierre Ferragu | Buy -> Buy | $432.67 -> $526.67 | High | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 12/8/2021 |
VIPS Vipshop | $15.06 -1.8% | 9/29/2021 | Downgraded by | New Street Research | Analyst Jin Yoon | Buy -> Neutral | $18.00 -> $13.00 | High | View details for New Street Research rating of Vipshop (NYSE:VIPS) on 9/29/2021 |
ASML ASML | $1,061.38 +0.8% | 9/28/2021 | Downgraded by | New Street Research | Analyst Pierre Ferragu | Buy -> Neutral | $660.00 | High | View details for New Street Research rating of ASML (NASDAQ:ASML) on 9/28/2021 |
AMAT Applied Materials | $247.83 +2.0% | 9/28/2021 | Downgraded by | New Street Research | Analyst Pierre Ferragu | Buy -> Neutral | $162.38 -> $140.00 | High | View details for New Street Research rating of Applied Materials (NASDAQ:AMAT) on 9/28/2021 |
DLO DLocal | $7.48 -0.1% | 8/6/2021 | Initiated by | New Street Research | Analyst Soomit Datta | Neutral | $50.00 | High | View details for New Street Research rating of DLocal (NASDAQ:DLO) on 8/6/2021 |
TLSYY Telstra | $12.48 +0.7% | 7/27/2021 | Downgraded by | New Street Research | Analyst Ian Martin | Buy -> Hold | $13.82 | Low | View details for New Street Research rating of Telstra (OTCMKTS:TLSYY) on 7/27/2021 |
AEVA Aeva Technologies | $2.77 +0.4% | 7/7/2021 | Initiated by | New Street Research | Analyst Pierre Ferragu | Buy | $90.00 | Medium | View details for New Street Research rating of Aeva Technologies (NYSE:AEVA) on 7/7/2021 |
SE SEA | $76.28 +1.8% | 6/25/2021 | Initiated by | New Street Research | - | Buy | $325.00 | High | View details for New Street Research rating of SEA (NYSE:SE) on 6/25/2021 |
STNE StoneCo | $11.72 -1.8% | 6/23/2021 | Initiated by | New Street Research | Analyst Soomit Datta | Neutral | $82.00 | Low | View details for New Street Research rating of StoneCo (NASDAQ:STNE) on 6/23/2021 |
AAPL Apple | $214.29 -1.1% | 5/28/2021 | Downgraded by | New Street Research | - | Neutral -> Sell | $90.00 | Medium | View details for New Street Research rating of Apple (NASDAQ:AAPL) on 5/28/2021 |
T AT&T | $18.07 +2.3% | 5/21/2021 | Upgraded by | New Street Research | - | Neutral -> Buy | $35.00 | Low | View details for New Street Research rating of AT&T (NYSE:T) on 5/21/2021 |
AMD Advanced Micro Devices | $154.63 -2.4% | 3/16/2021 | Reiterated by | New Street Research | Analyst Pierre Ferragu | Sell | $70.00 | Medium | View details for New Street Research rating of Advanced Micro Devices (NASDAQ:AMD) on 3/16/2021 |
BILI Bilibili | $16.18 +3.0% | 3/10/2021 | Initiated by | New Street Research | - | Buy | $140.00 | High | View details for New Street Research rating of Bilibili (NASDAQ:BILI) on 3/10/2021 |
TSLA Tesla | $184.86 -1.4% | 3/9/2021 | Upgraded by | New Street Research | - | Neutral -> Buy | | High | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 3/9/2021 |
TEF Telefónica | $4.26 -2.1% | 2/22/2021 | Upgraded by | New Street Research | - | Neutral -> Buy | | Low | View details for New Street Research rating of Telefónica (NYSE:TEF) on 2/22/2021 |
NVDA NVIDIA | $135.58 +3.5% | 2/3/2021 | Upgraded by | New Street Research | Analyst Pierre Ferragu | Sell -> Neutral | | Low | View details for New Street Research rating of NVIDIA (NASDAQ:NVDA) on 2/3/2021 |
PAGS PagSeguro Digital | $11.14 -2.3% | 1/29/2021 | Initiated by | New Street Research | - | Buy | $64.00 | Medium | View details for New Street Research rating of PagSeguro Digital (NYSE:PAGS) on 1/29/2021 |
ASML ASML | $1,061.38 +0.8% | 1/21/2021 | Upgraded by | New Street Research | - | Neutral -> Buy | | Low | View details for New Street Research rating of ASML (NASDAQ:ASML) on 1/21/2021 |
IQ iQIYI | $3.96 -2.9% | 1/5/2021 | Upgraded by | New Street Research | Analyst Jin Yoon | Neutral -> Buy | $23.00 | N/A | View details for New Street Research rating of iQIYI (NASDAQ:IQ) on 1/5/2021 |
MTN Vail Resorts | $177.95 -0.2% | 12/17/2020 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of Vail Resorts (NYSE:MTN) on 12/17/2020 |
TSLA Tesla | $184.86 -1.4% | 12/10/2020 | Downgraded by | New Street Research | - | Buy -> Neutral | $192.67 | High | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 12/10/2020 |
TCOM Trip.com Group | $49.95 -0.6% | 12/2/2020 | Downgraded by | New Street Research | - | Buy -> Neutral | $32.00 | High | View details for New Street Research rating of Trip.com Group (NASDAQ:TCOM) on 12/2/2020 |
CSCO Cisco Systems | $45.97 +0.6% | 11/13/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | $60.00 | Medium | View details for New Street Research rating of Cisco Systems (NASDAQ:CSCO) on 11/13/2020 |
DADA Dada Nexus | $1.39 -0.7% | 10/30/2020 | Initiated by | New Street Research | - | Buy | $40.00 | High | View details for New Street Research rating of Dada Nexus (NASDAQ:DADA) on 10/30/2020 |
MELI MercadoLibre | $1,573.40 +0.9% | 10/19/2020 | Initiated by | New Street Research | - | Buy | $1,450.00 | Low | View details for New Street Research rating of MercadoLibre (NASDAQ:MELI) on 10/19/2020 |
NVDA NVIDIA | $135.58 +3.5% | 10/8/2020 | Downgraded by | New Street Research | Analyst Pierre Ferragu | Neutral -> Sell | $10.00 | Low | View details for New Street Research rating of NVIDIA (NASDAQ:NVDA) on 10/8/2020 |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
TSLA Tesla | $184.86 -1.4% | 10/8/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | $192.67 | Low | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 10/8/2020 |
AMX América Móvil | $16.96 +0.7% | 9/15/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | $16.50 | High | View details for New Street Research rating of América Móvil (NYSE:AMX) on 9/15/2020 |
TSM Taiwan Semiconductor Manufacturing | $178.99 +1.0% | 8/28/2020 | Initiated by | New Street Research | - | Buy | | Low | View details for New Street Research rating of Taiwan Semiconductor Manufacturing (NYSE:TSM) on 8/28/2020 |
IQ iQIYI | $3.96 -2.9% | 8/14/2020 | Downgraded by | New Street Research | - | Buy -> Neutral | $20.00 | Low | View details for New Street Research rating of iQIYI (NASDAQ:IQ) on 8/14/2020 |
VEON VEON | $26.30 -0.3% | 8/7/2020 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of VEON (NASDAQ:VEON) on 8/7/2020 |
TSLA Tesla | $184.86 -1.4% | 7/23/2020 | Downgraded by | New Street Research | Analyst Pierre Ferragu | Buy -> Neutral | | High | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 7/23/2020 |
NTES NetEase | $90.63 -2.0% | 5/21/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | $90.00 | High | View details for New Street Research rating of NetEase (NASDAQ:NTES) on 5/21/2020 |
VOD Vodafone Group Public | $8.91 +0.6% | 5/14/2020 | Upgraded by | New Street Research | - | Reduce -> Neutral | | Low | View details for New Street Research rating of Vodafone Group Public (NASDAQ:VOD) on 5/14/2020 |
TEF Telefónica | $4.26 -2.1% | 5/11/2020 | Downgraded by | New Street Research | - | Buy -> Neutral | | Low | View details for New Street Research rating of Telefónica (NYSE:TEF) on 5/11/2020 |
LBTYA Liberty Global | $17.25 -1.5% | 5/8/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | $32.00 | Medium | View details for New Street Research rating of Liberty Global (NASDAQ:LBTYA) on 5/8/2020 |
TCOM Trip.com Group | $49.95 -0.6% | 4/28/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | | Low | View details for New Street Research rating of Trip.com Group (NASDAQ:TCOM) on 4/28/2020 |
TSLA Tesla | $184.86 -1.4% | 3/27/2020 | Upgraded by | New Street Research | Analyst Pierre Ferragu | Neutral -> Buy | $53.33 | Low | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 3/27/2020 |
SBAC SBA Communications | $191.19
| 3/12/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | | Low | View details for New Street Research rating of SBA Communications (NASDAQ:SBAC) on 3/12/2020 |
AMT American Tower | $192.77 +0.3% | 3/12/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | | High | View details for New Street Research rating of American Tower (NYSE:AMT) on 3/12/2020 |
CCI Crown Castle | $95.35 -1.0% | 3/12/2020 | Upgraded by | New Street Research | - | Reduce -> Neutral | | High | View details for New Street Research rating of Crown Castle (NYSE:CCI) on 3/12/2020 |
TSLA Tesla | $184.86 -1.4% | 2/12/2020 | Downgraded by | New Street Research | Analyst Pierre Ferragu | Hold | | High | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 2/12/2020 |
TSLA Tesla | $184.86 -1.4% | 2/4/2020 | Reiterated by | New Street Research | - | Buy -> Neutral | $53.33 | Medium | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 2/4/2020 |
AAPL Apple | $214.29 -1.1% | 1/29/2020 | Upgraded by | New Street Research | Analyst Pierre Ferragu | Reduce -> Neutral | | Low | View details for New Street Research rating of Apple (NASDAQ:AAPL) on 1/29/2020 |
AVGO Broadcom | $1,802.52 -1.4% | 1/22/2020 | Reiterated by | New Street Research | - | Buy | $360.00 -> $360.00 | Medium | View details for New Street Research rating of Broadcom (NASDAQ:AVGO) on 1/22/2020 |
TSLA Tesla | $184.86 -1.4% | 1/21/2020 | Target Raised by | New Street Research | - | Buy | $35.33 -> $53.33 | High | View details for New Street Research rating of Tesla (NASDAQ:TSLA) on 1/21/2020 |
VZ Verizon Communications | $40.08 +1.6% | 1/10/2020 | Reiterated by | New Street Research | Analyst Jonathan Chaplin | Buy | | Low | View details for New Street Research rating of Verizon Communications (NYSE:VZ) on 1/10/2020 |
NOK Nokia Oyj | $3.70 +0.3% | 1/7/2020 | Upgraded by | New Street Research | - | Neutral -> Buy | | Low | View details for New Street Research rating of Nokia Oyj (NYSE:NOK) on 1/7/2020 |
ANET Arista Networks | $340.24 +0.0% | 11/27/2019 | Initiated by | New Street Research | - | Buy | $62.50 | Low | View details for New Street Research rating of Arista Networks (NYSE:ANET) on 11/27/2019 |
ANET Arista Networks | $340.24 +0.0% | 11/19/2019 | Initiated by | New Street Research | - | Buy | $62.50 | Low | View details for New Street Research rating of Arista Networks (NYSE:ANET) on 11/19/2019 |
NVDA NVIDIA | $135.58 +3.5% | 11/15/2019 | Downgraded by | New Street Research | Analyst Pierre Ferragu | Buy -> Neutral | | High | View details for New Street Research rating of NVIDIA (NASDAQ:NVDA) on 11/15/2019 |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $5.91 +0.9% | 10/18/2019 | Initiated by | New Street Research | - | Neutral | | Low | View details for New Street Research rating of Telefonaktiebolaget LM Ericsson (publ) (NASDAQ:ERIC) on 10/18/2019 |
TME Tencent Music Entertainment Group | $14.36 +1.4% | 10/18/2019 | Initiated by | New Street Research | - | Buy | $16.00 | Low | View details for New Street Research rating of Tencent Music Entertainment Group (NYSE:TME) on 10/18/2019 |
GSK GSK | $40.95 +0.7% | 10/16/2019 | Upgraded by | New Street Research | - | Reduce -> Hold | | Low | View details for New Street Research rating of GSK (NYSE:GSK) on 10/16/2019 |
KT KT | $13.33 +0.2% | 10/11/2019 | Upgraded by | New Street Research | - | Neutral -> Buy | $14.10 | Low | View details for New Street Research rating of KT (NYSE:KT) on 10/11/2019 |
AAPL Apple | $214.29 -1.1% | 9/10/2019 | Target Set by | New Street Research | Analyst Pierre Ferragu | Sell | $38.75 | Medium | View details for New Street Research rating of Apple (NASDAQ:AAPL) on 9/10/2019 |
VIPS Vipshop | $15.06 -1.8% | 8/16/2019 | Upgraded by | New Street Research | - | Neutral -> Buy | $6.00 -> $9.50 | High | View details for New Street Research rating of Vipshop (NYSE:VIPS) on 8/16/2019 |
LBTYA Liberty Global | $17.25 -1.5% | 8/8/2019 | Downgraded by | New Street Research | - | Buy -> Neutral | | Medium | View details for New Street Research rating of Liberty Global (NASDAQ:LBTYA) on 8/8/2019 |
ASML ASML | $1,061.38 +0.8% | 7/18/2019 | Downgraded by | New Street Research | - | Buy -> Neutral | | High | View details for New Street Research rating of ASML (NASDAQ:ASML) on 7/18/2019 |
PDD PDD | $144.18 -2.8% | 6/20/2019 | Initiated by | New Street Research | - | Buy | | Low | View details for New Street Research rating of PDD (NASDAQ:PDD) on 6/20/2019 |
CCI Crown Castle | $95.35 -1.0% | 6/13/2019 | Downgraded by | New Street Research | - | Neutral -> Sell | $113.00 | Low | View details for New Street Research rating of Crown Castle (NYSE:CCI) on 6/13/2019 |
SBAC SBA Communications | $191.19
| 6/13/2019 | Downgraded by | New Street Research | - | Buy -> Neutral | $236.00 | Medium | View details for New Street Research rating of SBA Communications (NASDAQ:SBAC) on 6/13/2019 |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $5.91 +0.9% | 5/29/2019 | Downgraded by | New Street Research | - | Neutral -> Sell | | Low | View details for New Street Research rating of Telefonaktiebolaget LM Ericsson (publ) (NASDAQ:ERIC) on 5/29/2019 |
UBER Uber Technologies | $70.33 -0.2% | 5/23/2019 | Initiated by | New Street Research | - | Buy | $50.00 | Low | View details for New Street Research rating of Uber Technologies (NYSE:UBER) on 5/23/2019 |
INTC Intel | $30.63 -1.1% | 4/16/2019 | Target Set by | New Street Research | Analyst Pierre Ferragu | Buy | $65.00 | Low | View details for New Street Research rating of Intel (NASDAQ:INTC) on 4/16/2019 |
AAPL Apple | $214.29 -1.1% | 4/12/2019 | Downgraded by | New Street Research | - | Neutral -> Sell | $42.50 | Low | View details for New Street Research rating of Apple (NASDAQ:AAPL) on 4/12/2019 |
