NVDA NVIDIA | Computer and Technology | $135.58 +3.5% | 79.29 | $3.34 trillion | Moderate Buy (Score: 2.93) | $116.90 (-13.8% Downside) |
MSFT Microsoft | Computer and Technology | $446.34 -0.5% | 38.64 | $3.32 trillion | Moderate Buy (Score: 2.94) | $465.83 (4.4% Upside) |
AAPL Apple | Computer and Technology | $214.29 -1.1% | 33.33 | $3.29 trillion | Moderate Buy (Score: 2.66) | $208.06 (-2.9% Downside) |
GOOG Alphabet | Computer and Technology | $176.45 -1.3% | 27.06 | $2.18 trillion | Buy (Score: 3.00) | $165.67 (-6.1% Downside) |
GOOGL Alphabet | Computer and Technology | $175.09 -1.2% | 26.85 | $2.16 trillion | Moderate Buy (Score: 2.89) | $193.26 (10.4% Upside) |
AMZN Amazon.com | Retail/Wholesale | $182.81 -0.7% | 51.21 | $1.92 trillion | Buy (Score: 3.00) | $213.82 (17.0% Upside) |
|
META Meta Platforms | Computer and Technology | $499.49 -1.4% | 28.69 | $1.27 trillion | Moderate Buy (Score: 2.89) | $510.41 (2.2% Upside) |
AVGO Broadcom | Computer and Technology | $1,802.52 -1.4% | 77.53 | $839.05 billion | Moderate Buy (Score: 2.93) | $1,667.48 (-7.5% Downside) |
TSLA Tesla | Auto/Tires/Trucks | $184.86 -1.4% | 47.16 | $597.78 billion | Hold (Score: 2.06) | $185.90 (0.6% Upside) |
ASML ASML | Computer and Technology | $1,061.38 +0.8% | 54.21 | $418.81 billion | Moderate Buy (Score: 2.92) | $1,043.00 (-1.7% Downside) |
COST Costco Wholesale | Retail/Wholesale | $870.75 +0.3% | 53.95 | $386.03 billion | Moderate Buy (Score: 2.73) | $751.85 (-13.7% Downside) |
NFLX Netflix | Consumer Discretionary | $685.67 +1.5% | 47.58 | $295.52 billion | Moderate Buy (Score: 2.60) | $633.53 (-7.6% Downside) |
QQQ Invesco QQQ | Finance | $485.21 +0.0% | 0.00 | $289.23 billion | N/A (Score: 0.00) | N/A |
QCOM QUALCOMM | Computer and Technology | $227.09 +2.2% | 30.52 | $253.43 billion | Moderate Buy (Score: 2.65) | $188.74 (-16.9% Downside) |
AMD Advanced Micro Devices | Computer and Technology | $154.63 -2.4% | 227.40 | $249.93 billion | Moderate Buy (Score: 2.90) | $190.83 (23.4% Upside) |
AZN AstraZeneca | Medical | $78.42 -1.1% | 38.44 | $245.90 billion | Moderate Buy (Score: 2.67) | $88.00 (12.2% Upside) |
ADBE Adobe | Computer and Technology | $522.25 +0.7% | 46.92 | $233.97 billion | Moderate Buy (Score: 2.63) | $607.67 (16.4% Upside) |
PEP PepsiCo | Consumer Staples | $166.48 +0.2% | 25.03 | $228.88 billion | Moderate Buy (Score: 2.55) | $187.17 (12.4% Upside) |
LIN Linde | Basic Materials | $440.02 -0.1% | 34.14 | $211.51 billion | Moderate Buy (Score: 2.54) | $468.83 (6.5% Upside) |
TMUS T-Mobile US | Computer and Technology | $177.61 +0.1% | 24.16 | $208.13 billion | Buy (Score: 3.07) | $190.36 (7.2% Upside) |
AMAT Applied Materials | Computer and Technology | $247.83 +2.0% | 28.49 | $205.20 billion | Moderate Buy (Score: 2.76) | $220.04 (-11.2% Downside) |
PDD PDD | Multi-Sector Conglomerates | $144.18 -2.8% | 19.10 | $198.37 billion | Buy (Score: 3.00) | $188.33 (30.6% Upside) |
CSCO Cisco Systems | Computer and Technology | $45.97 +0.6% | 15.48 | $185.20 billion | Hold (Score: 2.24) | $56.47 (22.8% Upside) |
ARM ARM | Business Services | 174.13 +8.6% | 0.00 | $182.46 billion | Hold (Score: 2.48) | N/A |
TXN Texas Instruments | Computer and Technology | $196.25 +0.7% | 30.62 | $177.45 billion | Hold (Score: 2.14) | $182.48 (-7.0% Downside) |
INTU Intuit | Computer and Technology | $609.68 +1.2% | 56.24 | $170.44 billion | Moderate Buy (Score: 2.78) | $679.41 (11.4% Upside) |
MU Micron Technology | Computer and Technology | $153.45 +3.8% | -44.48 | $169.93 billion | Moderate Buy (Score: 2.96) | $135.32 (-11.8% Downside) |
AMGN Amgen | Medical | $305.99 +0.9% | 43.71 | $164.14 billion | Moderate Buy (Score: 2.52) | $305.85 (0.0% Downside) |
ISRG Intuitive Surgical | Medical | $435.00 +1.2% | 78.52 | $154.29 billion | Moderate Buy (Score: 2.78) | $403.67 (-7.2% Downside) |
CMCSA Comcast | Consumer Discretionary | $36.90 -1.1% | 9.76 | $144.78 billion | Hold (Score: 2.48) | $48.83 (32.3% Upside) |
LRCX Lam Research | Computer and Technology | $1,089.58 +1.9% | 40.07 | $142.45 billion | Moderate Buy (Score: 2.70) | $970.57 (-10.9% Downside) |
HON Honeywell International | Multi-Sector Conglomerates | $212.87 +0.4% | 24.67 | $138.62 billion | Hold (Score: 2.43) | $224.75 (5.6% Upside) |
BKNG Booking | Retail/Wholesale | $3,973.18 +0.5% | 29.80 | $134.81 billion | Moderate Buy (Score: 2.77) | $3,902.54 (-1.8% Downside) |
INTC Intel | Computer and Technology | $30.63 -1.1% | 31.91 | $130.39 billion | Hold (Score: 2.07) | $39.58 (29.2% Upside) |
VRTX Vertex Pharmaceuticals | Medical | $467.28 -1.4% | 30.32 | $122.24 billion | Moderate Buy (Score: 2.52) | $443.55 (-5.1% Downside) |
SNY Sanofi | Medical | $47.22 -0.1% | 23.73 | $119.63 billion | Hold (Score: 2.40) | $55.00 (16.5% Upside) |
ADI Analog Devices | Computer and Technology | $235.38 +1.3% | 55.00 | $116.80 billion | Moderate Buy (Score: 2.75) | $243.23 (3.3% Upside) |
KLAC KLA | Computer and Technology | $863.31 +1.7% | 45.22 | $116.24 billion | Moderate Buy (Score: 2.62) | $747.40 (-13.4% Downside) |
REGN Regeneron Pharmaceuticals | Medical | $1,039.11 -0.6% | 30.70 | $114.50 billion | Moderate Buy (Score: 2.77) | $998.09 (-3.9% Downside) |
BND Vanguard Total Bond Market ETF | | $72.64 +0.3% | 0.00 | $106.88 billion | N/A (Score: 0.00) | N/A |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
PANW Palo Alto Networks | Computer and Technology | $317.02 -0.8% | 46.08 | $102.65 billion | Moderate Buy (Score: 2.76) | $322.78 (1.8% Upside) |
ADP Automatic Data Processing | Business Services | $244.41 -0.2% | 27.28 | $100.03 billion | Hold (Score: 2.00) | $255.42 (4.5% Upside) |
ABNB Airbnb | Computer and Technology | $147.29 -1.5% | 19.72 | $94.86 billion | Hold (Score: 2.16) | $152.38 (3.5% Upside) |
CRWD CrowdStrike | Computer and Technology | $389.51 -0.2% | 734.94 | $94.79 billion | Buy (Score: 3.00) | $380.62 (-2.3% Downside) |
SNPS Synopsys | Computer and Technology | $620.31 +1.2% | 67.43 | $93.88 billion | Buy (Score: 3.00) | $616.18 (-0.7% Downside) |
SBUX Starbucks | Retail/Wholesale | $80.20 -1.4% | 22.09 | $92.12 billion | Hold (Score: 2.38) | $95.00 (18.5% Upside) |
CDNS Cadence Design Systems | Computer and Technology | $326.50 +1.4% | 85.03 | $88.95 billion | Moderate Buy (Score: 2.78) | $331.11 (1.4% Upside) |
MDLZ Mondelez International | Consumer Staples | $66.17 +0.1% | 21.01 | $88.64 billion | Buy (Score: 3.00) | $80.22 (21.2% Upside) |
MELI MercadoLibre | Retail/Wholesale | $1,573.40 +0.9% | 70.40 | $79.77 billion | Moderate Buy (Score: 2.92) | $1,881.92 (19.6% Upside) |
GILD Gilead Sciences | Medical | $63.15 -1.7% | 175.42 | $78.68 billion | Hold (Score: 2.35) | $83.69 (32.5% Upside) |
EQIX Equinix | Finance | $773.84 +1.5% | 77.62 | $73.45 billion | Moderate Buy (Score: 2.67) | $872.81 (12.8% Upside) |
CTAS Cintas | Industrial Products | $711.01 +0.5% | 49.10 | $72.14 billion | Moderate Buy (Score: 2.50) | $664.07 (-6.6% Downside) |
CME CME Group | Finance | $196.53 0.0% | 22.36 | $70.76 billion | Hold (Score: 2.00) | $217.80 (10.8% Upside) |
VXUS Vanguard Total International Stock ETF | | $60.94 +0.5% | 12.88 | $69.74 billion | N/A (Score: 0.00) | N/A |
CEG Constellation Energy | Oils/Energy | $220.41 +4.0% | 29.43 | $69.48 billion | Moderate Buy (Score: 2.60) | $230.67 (4.7% Upside) |
MAR Marriott International | Consumer Discretionary | $243.05 -0.7% | 25.08 | $69.42 billion | Hold (Score: 2.33) | $241.33 (-0.7% Downside) |
NXPI NXP Semiconductors | Computer and Technology | $271.40 +0.1% | 25.06 | $69.39 billion | Moderate Buy (Score: 2.62) | $267.80 (-1.3% Downside) |
CSX CSX | Transportation | $33.03 +1.3% | 18.15 | $64.57 billion | Moderate Buy (Score: 2.71) | $37.82 (14.5% Upside) |
MRVL Marvell Technology | Business Services | $73.14 +1.8% | -64.73 | $63.31 billion | Moderate Buy (Score: 2.95) | $85.00 (16.2% Upside) |
ORLY O'Reilly Automotive | Retail/Wholesale | $1,056.65 +1.3% | 26.82 | $62.23 billion | Moderate Buy (Score: 2.80) | $1,123.64 (6.3% Upside) |
PYPL PayPal | Computer and Technology | $59.12 -1.7% | 14.89 | $61.84 billion | Hold (Score: 2.44) | $73.82 (24.9% Upside) |
NTES NetEase | Computer and Technology | $90.63 -2.0% | 14.05 | $58.20 billion | Moderate Buy (Score: 2.71) | $123.00 (35.7% Upside) |
COIN Coinbase Global | Finance | $235.95 -3.7% | 47.10 | $57.94 billion | Hold (Score: 2.35) | $215.50 (-8.7% Downside) |
PCAR PACCAR | Auto/Tires/Trucks | $107.70 0.0% | 11.17 | $56.48 billion | Moderate Buy (Score: 2.54) | $112.62 (4.6% Upside) |
WDAY Workday | Computer and Technology | $207.69 -2.2% | 37.42 | $56.30 billion | Moderate Buy (Score: 2.70) | $283.96 (36.7% Upside) |
BNDX Vanguard Total International Bond ETF | | $48.96 +0.2% | 0.00 | $53.47 billion | N/A (Score: 0.00) | N/A |
CPRT Copart | Business Services | $54.86 +0.9% | 38.63 | $52.79 billion | Moderate Buy (Score: 2.50) | $51.00 (-7.0% Downside) |
ADSK Autodesk | Computer and Technology | $244.12 +1.5% | 52.84 | $52.73 billion | Hold (Score: 2.39) | $262.42 (7.5% Upside) |
MRNA Moderna | Medical | $133.27 -3.4% | -8.50 | $51.07 billion | Hold (Score: 2.24) | $129.02 (-3.2% Downside) |
MNST Monster Beverage | Consumer Staples | $48.42 -1.4% | 30.45 | $50.44 billion | Moderate Buy (Score: 2.60) | $60.79 (25.5% Upside) |
IBKR Interactive Brokers Group | Finance | $119.74 -1.1% | 20.47 | $50.42 billion | Buy (Score: 3.00) | $124.00 (3.6% Upside) |
SMCI Super Micro Computer | Computer and Technology | $920.01 +3.7% | 51.57 | $49.64 billion | Moderate Buy (Score: 2.57) | $954.38 (3.7% Upside) |
ROST Ross Stores | Retail/Wholesale | $148.69 -1.1% | 25.07 | $49.60 billion | Moderate Buy (Score: 2.78) | $156.58 (5.3% Upside) |
MCHP Microchip Technology | Computer and Technology | $93.45 +2.7% | 26.93 | $48.87 billion | Moderate Buy (Score: 2.78) | $101.06 (8.1% Upside) |
TLT iShares 20+ Year Treasury Bond ETF | | $94.59 +0.9% | -7.14 | $48.33 billion | N/A (Score: 0.00) | N/A |
TTD Trade Desk | Computer and Technology | $99.25 +1.6% | 248.13 | $47.78 billion | Moderate Buy (Score: 2.78) | $93.69 (-5.6% Downside) |
KDP Keurig Dr Pepper | Consumer Staples | $34.49 -0.6% | 22.25 | $47.02 billion | Moderate Buy (Score: 2.62) | $36.62 (6.2% Upside) |
VCIT Vanguard Intermediate-Term Corporate Bond ETF | | $80.48 +0.3% | 0.00 | $46.87 billion | N/A (Score: 0.00) | N/A |
DXCM DexCom | Medical | $116.64 +0.1% | 75.25 | $46.39 billion | Moderate Buy (Score: 2.87) | $140.94 (20.8% Upside) |
DASH DoorDash | Computer and Technology | $112.91 +0.2% | -104.55 | $46.17 billion | Moderate Buy (Score: 2.67) | $134.79 (19.4% Upside) |
AEP American Electric Power | Utilities | $87.55 -0.2% | 16.24 | $46.15 billion | Hold (Score: 2.42) | $88.92 (1.6% Upside) |
JD JD.com | Retail/Wholesale | $29.05 -0.6% | 13.26 | $45.82 billion | Moderate Buy (Score: 2.64) | $37.47 (29.0% Upside) |
FTNT Fortinet | Computer and Technology | $59.15 -2.9% | 38.66 | $45.19 billion | Hold (Score: 2.25) | $69.66 (17.8% Upside) |
PAYX Paychex | Business Services | $125.46 +0.6% | 27.33 | $45.16 billion | Reduce (Score: 1.82) | $123.00 (-2.0% Downside) |
IDXX IDEXX Laboratories | Medical | $503.60 -0.1% | 48.75 | $41.59 billion | Moderate Buy (Score: 2.67) | $580.38 (15.2% Upside) |
MPWR Monolithic Power Systems | Computer and Technology | $852.56 +3.0% | 101.62 | $41.50 billion | Moderate Buy (Score: 2.89) | $766.00 (-10.2% Downside) |
TEAM Atlassian | Computer and Technology | $153.18 -2.2% | -243.14 | $40.77 billion | Moderate Buy (Score: 2.50) | $223.22 (45.7% Upside) |
FERG Ferguson | Industrial Products | $202.31 +0.7% | 22.11 | $40.57 billion | Moderate Buy (Score: 2.50) | $221.50 (9.5% Upside) |
CHTR Charter Communications | Consumer Discretionary | $277.62 -2.9% | 8.98 | $39.99 billion | Hold (Score: 2.27) | $356.47 (28.4% Upside) |
KHC Kraft Heinz | Consumer Staples | $32.67 -0.8% | 14.27 | $39.67 billion | Moderate Buy (Score: 2.55) | $40.08 (22.7% Upside) |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
LULU Lululemon Athletica | Consumer Discretionary | $313.23 +0.1% | 25.12 | $39.11 billion | Moderate Buy (Score: 2.69) | $433.06 (38.3% Upside) |
DDOG Datadog | Computer and Technology | $116.50 -0.6% | 364.06 | $38.97 billion | Moderate Buy (Score: 2.84) | $136.04 (16.8% Upside) |
VRSK Verisk Analytics | Business Services | $268.80 +0.4% | 50.15 | $38.19 billion | Hold (Score: 2.43) | $254.31 (-5.4% Downside) |
ACGL Arch Capital Group | Finance | $100.80 +1.6% | 7.96 | $37.85 billion | Moderate Buy (Score: 2.71) | $101.33 (0.5% Upside) |
ODFL Old Dominion Freight Line | Transportation | $173.30 -0.4% | 30.51 | $37.66 billion | Hold (Score: 2.42) | $204.97 (18.3% Upside) |
DKNG DraftKings | Consumer Discretionary | $43.25 +3.1% | -36.65 | $37.59 billion | Moderate Buy (Score: 2.79) | $49.00 (13.3% Upside) |
FAST Fastenal | Retail/Wholesale | $64.95 +0.8% | 32.15 | $37.19 billion | Hold (Score: 2.20) | $68.80 (5.9% Upside) |
EA Electronic Arts | Consumer Discretionary | $138.13 +0.4% | 29.51 | $36.80 billion | Moderate Buy (Score: 2.53) | $147.00 (6.4% Upside) |
IXUS iShares Core MSCI Total International Stock ETF | Manufacturing | $67.70 +0.5% | 13.97 | $36.32 billion | N/A (Score: 0.00) | N/A |
GEHC GE HealthCare Technologies | Medical | $78.27 +0.9% | 22.89 | $35.73 billion | Moderate Buy (Score: 2.55) | $94.09 (20.2% Upside) |
VCSH Vanguard Short-Term Corporate Bond ETF | | $77.35 +0.2% | 0.00 | $35.61 billion | N/A (Score: 0.00) | N/A |
EXC Exelon | Utilities | $34.89 -0.8% | 15.04 | $34.89 billion | Hold (Score: 2.23) | $39.09 (12.0% Upside) |
NDAQ Nasdaq | Finance | $58.99 +0.6% | 31.05 | $33.93 billion | Moderate Buy (Score: 2.75) | $67.00 (13.6% Upside) |
FANG Diamondback Energy | Oils/Energy | $188.87 +0.7% | 10.65 | $33.68 billion | Moderate Buy (Score: 2.75) | $209.35 (10.8% Upside) |
CCEP Coca-Cola Europacific Partners | Consumer Staples | $73.18 -1.7% | 0.00 | $33.43 billion | Buy (Score: 3.00) | $74.22 (1.4% Upside) |
CTSH Cognizant Technology Solutions | Computer and Technology | $65.81 +0.4% | 15.82 | $32.72 billion | Hold (Score: 2.12) | $75.67 (15.0% Upside) |
BIIB Biogen | Medical | $223.65 -1.2% | 27.92 | $32.56 billion | Moderate Buy (Score: 2.65) | $286.50 (28.1% Upside) |
TCOM Trip.com Group | Consumer Discretionary | $49.95 -0.6% | 22.50 | $32.17 billion | Moderate Buy (Score: 2.82) | $61.89 (23.9% Upside) |
BKR Baker Hughes | Oils/Energy | $32.14 +0.3% | 17.96 | $32.08 billion | Moderate Buy (Score: 2.79) | $41.13 (28.0% Upside) |
BIDU Baidu | Computer and Technology | $90.87 -0.6% | 12.16 | $31.86 billion | Moderate Buy (Score: 2.88) | $160.93 (77.1% Upside) |
TSCO Tractor Supply | Retail/Wholesale | $289.98 +0.1% | 28.24 | $31.22 billion | Moderate Buy (Score: 2.50) | $253.96 (-12.4% Downside) |
CDW CDW | Computer and Technology | $230.55 +1.9% | 28.78 | $30.99 billion | Moderate Buy (Score: 2.78) | $250.00 (8.4% Upside) |
ON Onsemi | Computer and Technology | $70.73
| 14.43 | $30.43 billion | Moderate Buy (Score: 2.58) | $90.28 (27.6% Upside) |
MBB iShares MBS ETF | | $92.64 +0.4% | 0.00 | $29.98 billion | N/A (Score: 0.00) | N/A |
CSGP CoStar Group | Computer and Technology | $72.73 -0.6% | 99.63 | $29.70 billion | Moderate Buy (Score: 2.80) | $102.46 (40.9% Upside) |
XEL Xcel Energy | Utilities | $53.12 -0.2% | 15.95 | $29.52 billion | Moderate Buy (Score: 2.55) | $62.27 (17.2% Upside) |
IEF iShares 7-10 Year Treasury Bond ETF | | $94.57 +0.4% | -21.67 | $28.98 billion | N/A (Score: 0.00) | N/A |
FER Ferrovial | Finance | $39.02 +1.3% | 0.00 | $28.90 billion | Buy (Score: 3.00) | $48.00 (23.0% Upside) |
ANSS ANSYS | Computer and Technology | $325.13 -0.6% | 65.29 | $28.38 billion | Reduce (Score: 1.88) | $320.00 (-1.6% Downside) |
IUSB iShares Core Total USD Bond Market ETF | Manufacturing | $45.58 +0.4% | 0.00 | $28.30 billion | N/A (Score: 0.00) | N/A |
GFS GLOBALFOUNDRIES | Computer and Technology | $50.83 +0.1% | 31.38 | $28.24 billion | Moderate Buy (Score: 2.50) | $60.62 (19.3% Upside) |
FSLR First Solar | Oils/Energy | $262.37 +0.4% | 27.50 | $28.08 billion | Moderate Buy (Score: 2.84) | $265.72 (1.3% Upside) |
TQQQ ProShares UltraPro QQQ | | $76.90 +0.1% | 0.00 | $27.94 billion | N/A (Score: 0.00) | N/A |
ZS Zscaler | Computer and Technology | $179.41 -2.7% | -351.78 | $27.87 billion | Moderate Buy (Score: 2.85) | $225.21 (25.5% Upside) |
EBAY eBay | Retail/Wholesale | $54.55 +2.7% | 10.87 | $27.38 billion | Hold (Score: 2.37) | $52.67 (-3.5% Downside) |
TTWO Take-Two Interactive Software | Consumer Discretionary | $155.37 -1.3% | -7.07 | $26.98 billion | Moderate Buy (Score: 2.83) | $178.09 (14.6% Upside) |
RYAAY Ryanair | Transportation | $117.73 -0.6% | 12.91 | $26.78 billion | Moderate Buy (Score: 2.75) | $158.50 (34.6% Upside) |
APP AppLovin | Business Services | $80.84 +3.0% | 48.12 | $26.60 billion | Moderate Buy (Score: 2.61) | $71.72 (-11.3% Downside) |
NTAP NetApp | Computer and Technology | $128.71 +2.1% | 27.74 | $26.49 billion | Hold (Score: 2.24) | $117.81 (-8.5% Downside) |
ICLR ICON Public | Medical | $318.63 +0.7% | 38.76 | $26.29 billion | Buy (Score: 3.00) | $345.30 (8.4% Upside) |
WTW Willis Towers Watson Public | Finance | $255.48 -0.4% | 25.62 | $26.22 billion | Moderate Buy (Score: 2.57) | $296.14 (15.9% Upside) |
VGIT Vanguard Intermediate-Term Treasury Index ETF | | $58.52 +0.3% | 0.00 | $26.20 billion | N/A (Score: 0.00) | N/A |
TROW T. Rowe Price Group | Finance | $117.57 +0.5% | 13.96 | $26.14 billion | Reduce (Score: 1.60) | $112.10 (-4.7% Downside) |
WDC Western Digital | Computer and Technology | $80.23 +0.5% | -16.14 | $26.08 billion | Moderate Buy (Score: 2.79) | $82.09 (2.3% Upside) |
MSTR MicroStrategy | Computer and Technology | $1,469.43 -2.5% | -219.32 | $26.07 billion | Buy (Score: 3.20) | $2,012.40 (37.0% Upside) |
QQQM Invesco NASDAQ 100 ETF | | $199.67 +0.0% | 34.39 | $25.89 billion | N/A (Score: 0.00) | N/A |
TW Tradeweb Markets | Finance | $105.08 +1.0% | 55.60 | $24.56 billion | Moderate Buy (Score: 2.73) | $111.36 (6.0% Upside) |
SHY iShares 1-3 Year Treasury Bond ETF | Manufacturing | $81.64 +0.1% | 3,695.45 | $24.52 billion | N/A (Score: 0.00) | N/A |
KSPI Joint Stock Company Kaspi.kz | Business Services | $129.12 +1.4% | 0.00 | $24.49 billion | Buy (Score: 3.00) | $154.50 (19.7% Upside) |
FITB Fifth Third Bancorp | Finance | $35.98 +0.9% | 11.42 | $24.39 billion | Hold (Score: 2.44) | $37.21 (3.4% Upside) |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
VOD Vodafone Group Public | Computer and Technology | $8.91 +0.6% | 0.00 | $24.01 billion | Hold (Score: 2.00) | $14.45 (62.2% Upside) |
FCNCA First Citizens BancShares | Finance | $1,639.71 -0.7% | 9.10 | $23.82 billion | Moderate Buy (Score: 2.55) | $1,829.90 (11.6% Upside) |
SMH VanEck Semiconductor ETF | Manufacturing | $276.76 +1.6% | 18.82 | $23.38 billion | N/A (Score: 0.00) | N/A |
DLTR Dollar Tree | Retail/Wholesale | $107.24 -1.3% | -23.36 | $23.05 billion | Moderate Buy (Score: 2.58) | $143.70 (34.0% Upside) |
TER Teradyne | Computer and Technology | $151.75 +4.8% | 57.70 | $22.60 billion | Moderate Buy (Score: 2.58) | $125.85 (-17.1% Downside) |
ARGX argenx | Medical | $377.96 -0.1% | -66.78 | $22.46 billion | Moderate Buy (Score: 2.80) | $520.68 (37.8% Upside) |
AXON Axon Enterprise | Industrial Products | $293.52 -1.2% | 85.82 | $22.43 billion | Moderate Buy (Score: 2.92) | $335.27 (14.2% Upside) |
STX Seagate Technology | Business Services | $105.99 +0.0% | -82.16 | $22.25 billion | Hold (Score: 2.42) | $98.29 (-7.3% Downside) |
LPLA LPL Financial | Finance | $282.77 +0.6% | 21.36 | $21.13 billion | Hold (Score: 2.33) | $276.20 (-2.3% Downside) |
VONG Vanguard Russell 1000 Growth ETF | | $94.58 +0.1% | 36.74 | $21.02 billion | N/A (Score: 0.00) | N/A |
IGSB iShares 1-5 Year Investment Grade Corporate Bond ETF | Manufacturing | $51.30 +0.2% | 0.00 | $21.01 billion | N/A (Score: 0.00) | N/A |
MBLY Mobileye Global | Auto/Tires/Trucks | $25.97 -5.9% | -123.64 | $20.93 billion | Moderate Buy (Score: 2.69) | $39.19 (50.9% Upside) |
ENTG Entegris | Computer and Technology | $137.73 +1.6% | 66.22 | $20.77 billion | Moderate Buy (Score: 2.67) | $148.67 (7.9% Upside) |
PTC PTC | Computer and Technology | $173.03 +0.2% | 72.40 | $20.71 billion | Moderate Buy (Score: 2.73) | $199.73 (15.4% Upside) |
SBAC SBA Communications | Finance | $191.19
| 37.49 | $20.54 billion | Buy (Score: 3.09) | $252.17 (31.9% Upside) |
BNTX BioNTech | Medical | $86.27 -2.5% | 172.54 | $20.51 billion | Hold (Score: 2.20) | $111.70 (29.5% Upside) |
VGSH Vanguard Short-Term Treasury Index ETF | | $57.98 +0.1% | 0.00 | $20.15 billion | N/A (Score: 0.00) | N/A |
SYM Symbotic | Business Services | $34.48 +1.1% | -143.66 | $19.95 billion | Moderate Buy (Score: 2.79) | $55.69 (61.5% Upside) |
STLD Steel Dynamics | Basic Materials | $125.00 -1.2% | 8.59 | $19.89 billion | Hold (Score: 2.00) | $127.43 (1.9% Upside) |
ERIC Telefonaktiebolaget LM Ericsson (publ) | Computer and Technology | $5.91 +0.9% | -8.44 | $19.68 billion | Reduce (Score: 1.80) | $5.58 (-5.6% Downside) |
LI Li Auto | Auto/Tires/Trucks | $18.35 -0.5% | 12.23 | $19.47 billion | Moderate Buy (Score: 2.86) | $40.50 (120.7% Upside) |
ALNY Alnylam Pharmaceuticals | Medical | $153.86 -2.2% | -57.41 | $19.46 billion | Moderate Buy (Score: 2.59) | $216.19 (40.5% Upside) |
HOOD Robinhood Markets | Finance | $21.86 -1.8% | 145.73 | $19.21 billion | Hold (Score: 2.13) | $19.89 (-9.0% Downside) |
ACWI iShares MSCI ACWI ETF | Manufacturing | $112.83 +0.4% | 19.74 | $18.84 billion | N/A (Score: 0.00) | N/A |
IUSG iShares Core S&P U.S. Growth ETF | Manufacturing | $128.59 +0.2% | 27.75 | $18.75 billion | N/A (Score: 0.00) | N/A |
SHV iShares Short Treasury Bond ETF | | $110.32 +0.0% | 0.00 | $18.65 billion | N/A (Score: 0.00) | N/A |
ERIE Erie Indemnity | Finance | $356.90 +0.4% | 38.54 | $18.59 billion | (Score: 0.00) | N/A |
ULTA Ulta Beauty | Retail/Wholesale | $382.59 -1.7% | 14.92 | $18.57 billion | Moderate Buy (Score: 2.61) | $507.30 (32.6% Upside) |
ALGN Align Technology | Medical | $242.20 -1.4% | 39.90 | $18.48 billion | Moderate Buy (Score: 2.50) | $351.00 (44.9% Upside) |
COO Cooper Companies | Medical | $91.66 -0.9% | 53.84 | $18.25 billion | Moderate Buy (Score: 2.73) | $111.42 (21.6% Upside) |
DVY iShares Select Dividend ETF | | $120.02 +0.5% | 13.25 | $18.24 billion | N/A (Score: 0.00) | N/A |
HBAN Huntington Bancshares | Finance | $12.46 +0.6% | 11.23 | $18.06 billion | Moderate Buy (Score: 2.69) | $15.13 (21.5% Upside) |
CHKP Check Point Software Technologies | Computer and Technology | $159.12 +0.9% | 22.10 | $17.97 billion | Hold (Score: 2.41) | $169.18 (6.3% Upside) |
CINF Cincinnati Financial | Finance | $113.67 -0.1% | 7.56 | $17.80 billion | Hold (Score: 2.33) | $126.00 (10.8% Upside) |
VRSN VeriSign | Computer and Technology | $178.20 -0.1% | 21.89 | $17.76 billion | Moderate Buy (Score: 2.50) | $218.00 (22.3% Upside) |
ZM Zoom Video Communications | Computer and Technology | $56.21 -1.3% | 20.97 | $17.61 billion | Hold (Score: 2.21) | $75.72 (34.7% Upside) |
VMBS Vanguard Mortgage-Backed Securities ETF | | $45.73 +0.4% | 0.00 | $17.54 billion | N/A (Score: 0.00) | N/A |
EXPD Expeditors International of Washington | Transportation | $124.46 +0.6% | 26.37 | $17.48 billion | Reduce (Score: 1.78) | $111.88 (-10.1% Downside) |
ILMN Illumina | Medical | $108.10 -0.9% | -13.26 | $17.22 billion | Hold (Score: 2.29) | $158.14 (46.3% Upside) |
WBD Warner Bros. Discovery | Consumer Discretionary | $6.99 -2.4% | -5.64 | $17.13 billion | Moderate Buy (Score: 2.50) | $13.16 (88.2% Upside) |
FWONK Formula One Group | Consumer Discretionary | $72.67
| 53.04 | $17.08 billion | Moderate Buy (Score: 2.75) | $84.00 (15.6% Upside) |
