XPOF Xponential Fitness | $15.05 -0.5% | 6/17/2024 | Upgraded by | Roth Capital | Analyst G. Kelly | Strong-Buy | | Low | View details for Roth Capital rating of Xponential Fitness (NYSE:XPOF) on 6/17/2024 |
XPL Solitario Resources | $0.79 -2.5% | 6/10/2024 | Upgraded by | Roth Capital | Analyst M. Niehuser | Strong-Buy | | N/A | View details for Roth Capital rating of Solitario Resources (NYSEAMERICAN:XPL) on 6/10/2024 |
SLR Solitario Resources | C$1.09 -0.9% | 6/10/2024 | Upgraded by | Roth Capital | Analyst M. Niehuser | Strong-Buy | | N/A | View details for Roth Capital rating of Solitario Resources (TSE:SLR) on 6/10/2024 |
UUUU Energy Fuels | $6.12 +2.2% | 6/5/2024 | Downgraded by | Roth Capital | Analyst J. Reagor | Strong-Buy -> Hold | | Low | View details for Roth Capital rating of Energy Fuels (NYSE:UUUU) on 6/5/2024 |
EFR Energy Fuels | C$8.41 +2.1% | 6/5/2024 | Downgraded by | Roth Capital | Analyst J. Reagor | Strong-Buy -> Hold | | N/A | View details for Roth Capital rating of Energy Fuels (TSE:EFR) on 6/5/2024 |
SPWH Sportsman's Warehouse | $2.58 -4.1% | 6/3/2024 | Upgraded by | Roth Capital | Analyst M. Koranda | Strong-Buy | | Low | View details for Roth Capital rating of Sportsman’s Warehouse (NASDAQ:SPWH) on 6/3/2024 |
|
LMAT LeMaitre Vascular | $83.59 +2.7% | 5/31/2024 | Upgraded by | Roth Capital | Analyst J. Wittes | Strong-Buy | | Low | View details for Roth Capital rating of LeMaitre Vascular (NASDAQ:LMAT) on 5/31/2024 |
ISPR Ispire Technology | $7.20 -1.6% | 5/20/2024 | Upgraded by | Roth Capital | Analyst S. Fortune | Strong-Buy | | Low | View details for Roth Capital rating of Ispire Technology (NASDAQ:ISPR) on 5/20/2024 |
AISP Airship AI | $4.67 +16.5% | 5/20/2024 | Upgraded by | Roth Capital | Analyst S. Searle | Strong-Buy | | Low | View details for Roth Capital rating of Airship AI (NASDAQ:AISP) on 5/20/2024 |
REE REE Automotive | $4.08 +1.2% | 5/17/2024 | Upgraded by | Roth Capital | Analyst C. Irwin | Strong-Buy | | Low | View details for Roth Capital rating of REE Automotive (NASDAQ:REE) on 5/17/2024 |
RBLX Roblox | $35.90
| 5/14/2024 | Downgraded by | Roth Capital | Analyst E. Handler | Strong-Buy -> Hold | | Low | View details for Roth Capital rating of Roblox (NYSE:RBLX) on 5/14/2024 |
GRNT Granite Ridge Resources | $5.92
| 5/15/2024 | Upgraded by | Roth Capital | Analyst J. White | Strong-Buy | | Low | View details for Roth Capital rating of Granite Ridge Resources (NYSE:GRNT) on 5/15/2024 |
SHIM Shimmick | $1.50 -5.1% | 5/14/2024 | Downgraded by | Roth Capital | Analyst G. Sweeney | Strong-Buy -> Hold | | Low | View details for Roth Capital rating of Shimmick (NASDAQ:SHIM) on 5/14/2024 |
LSF Laird Superfood | $4.36 +4.8% | 5/9/2024 | Upgraded by | Roth Capital | Analyst G. Kelly | Neutral -> Buy | | N/A | View details for Roth Capital rating of Laird Superfood (NYSEAMERICAN:LSF) on 5/9/2024 |
SHLS Shoals Technologies Group | $6.88 +3.3% | 5/7/2024 | Downgraded by | Roth Capital | Analyst P. Shen | Buy -> Neutral | | Low | View details for Roth Capital rating of Shoals Technologies Group (NASDAQ:SHLS) on 5/7/2024 |
OFIX Orthofix Medical | $12.87 +2.4% | 5/8/2024 | Upgraded by | Roth Capital | Analyst J. Wittes | Neutral -> Buy | | Low | View details for Roth Capital rating of Orthofix Medical (NASDAQ:OFIX) on 5/8/2024 |
IRMD Iradimed | $42.31 -1.7% | 4/22/2024 | Reiterated by | Roth Capital | Analyst J. Wittes | Buy | | Low | View details for Roth Capital rating of Iradimed (NASDAQ:IRMD) on 4/22/2024 |
ACI Albertsons Companies | $19.93 -0.7% | 4/23/2024 | Upgraded by | Roth Capital | Analyst W. Kirk | Neutral -> Buy | | Low | View details for Roth Capital rating of Albertsons Companies (NYSE:ACI) on 4/23/2024 |
DFLI Dragonfly Energy | $0.86 -1.2% | 4/16/2024 | Reiterated by | Roth Capital | Analyst C. Moore | Buy | | Low | View details for Roth Capital rating of Dragonfly Energy (NASDAQ:DFLI) on 4/16/2024 |
RDDT Reddit | 60.21 -0.2% | 4/15/2024 | Reiterated by | Roth Capital | Analyst R. Kulkarni | Buy | | Low | View details for Roth Capital rating of Reddit (NYSE:RDDT) on 4/15/2024 |
PERI Perion Network | $9.04 -3.2% | 4/9/2024 | Downgraded by | Roth Capital | Analyst J. Martin | Buy -> Neutral | | Low | View details for Roth Capital rating of Perion Network (NASDAQ:PERI) on 4/9/2024 |
CDE Coeur Mining | $5.59 +1.5% | 4/9/2024 | Reiterated by | Roth Capital | Analyst J. Reagor | Buy | | Low | View details for Roth Capital rating of Coeur Mining (NYSE:CDE) on 4/9/2024 |
VSTO Vista Outdoor | $34.70 -1.3% | 4/4/2024 | Upgraded by | Roth Capital | Analyst M. Koranda | Neutral -> Buy | | Low | View details for Roth Capital rating of Vista Outdoor (NYSE:VSTO) on 4/4/2024 |
JKS JinkoSolar | $23.95 +0.9% | 3/21/2024 | Downgraded by | Roth Capital | Analyst P. Shen | Buy -> Neutral | | Low | View details for Roth Capital rating of JinkoSolar (NYSE:JKS) on 3/21/2024 |
FTCI FTC Solar | $0.47
| 3/14/2024 | Downgraded by | Roth Capital | Analyst P. Shen | Buy -> Neutral | | Low | View details for Roth Capital rating of FTC Solar (NASDAQ:FTCI) on 3/14/2024 |
PRPL Purple Innovation | $0.90 -6.2% | 3/13/2024 | Upgraded by | Roth Capital | Analyst M. Koranda | Neutral -> Buy | | Low | View details for Roth Capital rating of Purple Innovation (NASDAQ:PRPL) on 3/13/2024 |
NR Newpark Resources | $7.89 +1.3% | 3/8/2024 | Reiterated by | Roth Capital | Analyst G. Sweeney | Buy | | Low | View details for Roth Capital rating of Newpark Resources (NYSE:NR) on 3/8/2024 |
HYZN Hyzon Motors | $0.37 -16.0% | 3/6/2024 | Reiterated by | Roth Capital | Analyst C. Irwin | Buy | | Low | View details for Roth Capital rating of Hyzon Motors (NASDAQ:HYZN) on 3/6/2024 |
ELVA Electrovaya | $2.73 -0.7% | 3/6/2024 | Reiterated by | Roth Capital | Analyst C. Irwin | Buy | | Low | View details for Roth Capital rating of Electrovaya (NASDAQ:ELVA) on 3/6/2024 |
FLUX Flux Power | $3.05 -3.8% | 3/6/2024 | Reiterated by | Roth Capital | Analyst C. Irwin | Buy | | Low | View details for Roth Capital rating of Flux Power (NASDAQ:FLUX) on 3/6/2024 |
LPSN LivePerson | $0.53 -5.3% | 2/29/2024 | Downgraded by | Roth Capital | Analyst R. Baldry | Buy -> Neutral | | Low | View details for Roth Capital rating of LivePerson (NASDAQ:LPSN) on 2/29/2024 |
PODC PodcastOne | $1.65 -4.6% | 2/26/2024 | Reiterated by | Roth Capital | Analyst S. Mcgowan | Buy | | Low | View details for Roth Capital rating of PodcastOne (NASDAQ:PODC) on 2/26/2024 |
PMTS CPI Card Group | $26.52 -2.3% | 2/23/2024 | Reiterated by | Roth Capital | Analyst C. Irwin | Buy | | Low | View details for Roth Capital rating of CPI Card Group (NASDAQ:PMTS) on 2/23/2024 |
VZIO VIZIO | $10.81 +0.7% | 2/21/2024 | Downgraded by | Roth Capital | Analyst S. Searle | Buy -> Neutral | | Low | View details for Roth Capital rating of VIZIO (NYSE:VZIO) on 2/21/2024 |
ARAY Accuray | $1.74 -7.0% | 2/13/2024 | Reiterated by | Roth Capital | Analyst J. Wittes | Buy | | Low | View details for Roth Capital rating of Accuray (NASDAQ:ARAY) on 2/13/2024 |
SHOP Shopify | $64.25 -3.4% | 2/14/2024 | Target Raised by | Roth Capital | - | Buy | $85.00 -> $89.00 | Low | View details for Roth Capital rating of Shopify (NYSE:SHOP) on 2/14/2024 |
FPI Farmland Partners | $11.68 -0.2% | 2/8/2024 | Reiterated by | Roth Capital | Analyst S. Fortune | Buy | | Low | View details for Roth Capital rating of Farmland Partners (NYSE:FPI) on 2/8/2024 |
ANDE Andersons | $48.52 -0.7% | 2/6/2024 | Reiterated by | Roth Capital | - | Buy | $65.00 | Low | View details for Roth Capital rating of Andersons (NASDAQ:ANDE) on 2/6/2024 |
MAMA Mama's Creations | $6.35 -0.2% | 2/1/2024 | Reiterated by | Roth Capital | Analyst G. Kelly | Buy | | Low | View details for Roth Capital rating of Mama’s Creations (NASDAQ:MAMA) on 2/1/2024 |
VERI Veritone | $2.51 -1.6% | 2/1/2024 | Upgraded by | Roth Capital | Analyst D. Aftahi | Sell -> Neutral | | Low | View details for Roth Capital rating of Veritone (NASDAQ:VERI) on 2/1/2024 |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
PLUG Plug Power | $2.64 -2.9% | 1/31/2024 | Upgraded by | Roth Capital | Analyst C. Irwin | Neutral -> Buy | | Low | View details for Roth Capital rating of Plug Power (NASDAQ:PLUG) on 1/31/2024 |
AVD American Vanguard | $8.63 +0.3% | 1/31/2024 | Reiterated by | Roth Capital | Analyst S. Fortune | Buy | | Low | View details for Roth Capital rating of American Vanguard (NYSE:AVD) on 1/31/2024 |
ADM Archer-Daniels-Midland | $59.91 -0.4% | 1/22/2024 | Downgraded by | Roth Capital | Analyst B. Wright | Buy -> Neutral | | Low | View details for Roth Capital rating of Archer-Daniels-Midland (NYSE:ADM) on 1/22/2024 |
NRGV Energy Vault | $1.05 -0.9% | 1/16/2024 | Reiterated by | Roth Capital | Analyst J. Clare | Buy | | Low | View details for Roth Capital rating of Energy Vault (NYSE:NRGV) on 1/16/2024 |
LYV Live Nation Entertainment | $91.94 +1.7% | 1/11/2024 | Upgraded by | Roth Capital | Analyst E. Handler | Neutral -> Buy | | N/A | View details for Roth Capital rating of Live Nation Entertainment (NYSE:LYV) on 1/11/2024 |
AMPX Amprius Technologies | $1.09 -6.0% | 1/11/2024 | Reiterated by | Roth Capital | Analyst C. Moore | Buy | | N/A | View details for Roth Capital rating of Amprius Technologies (NYSE:AMPX) on 1/11/2024 |
MAT Mattel | $17.07 -0.7% | 1/4/2024 | Downgraded by | Roth Capital | Analyst E. Handler | Buy -> Neutral | | Low | View details for Roth Capital rating of Mattel (NASDAQ:MAT) on 1/4/2024 |
FORA Forian | $2.68 -0.4% | 12/20/2023 | Reiterated by | Roth Capital | Analyst R. Baldry | Buy | | Low | View details for Roth Capital rating of Forian (NASDAQ:FORA) on 12/20/2023 |
CMMB Chemomab Therapeutics | $0.95 +11.8% | 12/19/2023 | Reiterated by | Roth Capital | Analyst J. Wittes | Buy | | Low | View details for Roth Capital rating of Chemomab Therapeutics (NASDAQ:CMMB) on 12/19/2023 |
PCT PureCycle Technologies | $6.13 +2.5% | 12/19/2023 | Downgraded by | Roth Capital | Analyst G. Sweeney | Buy -> Neutral | | Low | View details for Roth Capital rating of PureCycle Technologies (NYSE:PCT) on 12/19/2023 |
PSQH PSQ | $3.12 -7.7% | 12/14/2023 | Reiterated by | Roth Capital | Analyst D. Aftahi | Buy | | Low | View details for Roth Capital rating of PSQ (NYSE:PSQH) on 12/14/2023 |
SHIM Shimmick | $1.50 -5.1% | 12/11/2023 | Reiterated by | Roth Capital | Analyst G. Sweeney | Buy | | Low | View details for Roth Capital rating of Shimmick (NASDAQ:SHIM) on 12/11/2023 |
MBI MBIA | $5.56 +0.2% | 12/8/2023 | Downgraded by | Roth Capital | Analyst H. Fong | Buy -> Neutral | | Low | View details for Roth Capital rating of MBIA (NYSE:MBI) on 12/8/2023 |
LULU Lululemon Athletica | $313.23 +0.1% | 12/8/2023 | Target Raised by | Roth Capital | - | Outperform | $450.00 -> $540.00 | Low | View details for Roth Capital rating of Lululemon Athletica (NASDAQ:LULU) on 12/8/2023 |
OTRK Ontrak | $0.23 -4.2% | 12/5/2023 | Reiterated by | Roth Capital | Analyst J. Aschoff | Buy | | Low | View details for Roth Capital rating of Ontrak (NASDAQ:OTRK) on 12/5/2023 |
EOSE Eos Energy Enterprises | $0.79 +2.6% | 12/4/2023 | Reiterated by | Roth Capital | Analyst C. Moore | Buy | | Low | View details for Roth Capital rating of Eos Energy Enterprises (NASDAQ:EOSE) on 12/4/2023 |
SHOP Shopify | $64.25 -3.4% | 12/6/2023 | Target Raised by | Roth Capital | - | Buy | $70.00 -> $85.00 | Low | View details for Roth Capital rating of Shopify (NYSE:SHOP) on 12/6/2023 |
TLYS Tilly's | $5.05 -4.9% | 12/4/2023 | Downgraded by | Roth Capital | Analyst M. Koranda | Buy -> Neutral | | Low | View details for Roth Capital rating of Tilly’s (NYSE:TLYS) on 12/4/2023 |
FLNC Fluence Energy | $20.26 +0.4% | 12/4/2023 | Upgraded by | Roth Capital | Analyst J. Clare | Neutral -> Buy | | Low | View details for Roth Capital rating of Fluence Energy (NASDAQ:FLNC) on 12/4/2023 |
DFLI Dragonfly Energy | $0.86 -1.2% | 11/14/2023 | Downgraded by | Roth Capital | Analyst C. Irwin | Buy -> Neutral | | Low | View details for Roth Capital rating of Dragonfly Energy (NASDAQ:DFLI) on 11/14/2023 |
CSIQ Canadian Solar | $16.18 -1.6% | 11/15/2023 | Target Lowered by | Roth Capital | - | Buy | $50.00 -> $35.00 | Low | View details for Roth Capital rating of Canadian Solar (NASDAQ:CSIQ) on 11/15/2023 |
UPLD Upland Software | $2.40 -6.6% | 11/10/2023 | Downgraded by | Roth Capital | Analyst R. Baldry | Neutral -> Sell | | Low | View details for Roth Capital rating of Upland Software (NASDAQ:UPLD) on 11/10/2023 |
TYGO Tigo Energy | $1.54 -6.1% | 11/8/2023 | Downgraded by | Roth Capital | Analyst P. Shen | Buy -> Neutral | | Low | View details for Roth Capital rating of Tigo Energy (NASDAQ:TYGO) on 11/8/2023 |
KGEI Kolibri Global Energy | $3.40 +1.8% | 10/22/2023 | Reiterated by | Roth Capital | Analyst J. White | Buy | | Low | View details for Roth Capital rating of Kolibri Global Energy (NASDAQ:KGEI) on 10/22/2023 |
MXL MaxLinear | $18.83 +2.1% | 10/26/2023 | Downgraded by | Roth Capital | Analyst S. Desilva | Buy -> Neutral | | Low | View details for Roth Capital rating of MaxLinear (NYSE:MXL) on 10/26/2023 |
AMRC Ameresco | $33.40 +2.3% | 10/25/2023 | Upgraded by | Roth Capital | Analyst C. Irwin | Neutral -> Buy | | Low | View details for Roth Capital rating of Ameresco (NYSE:AMRC) on 10/25/2023 |
LNN Lindsay | $116.95 -0.1% | 10/23/2023 | Upgraded by | Roth Capital | Analyst B. Wright | Neutral -> Buy | | Low | View details for Roth Capital rating of Lindsay (NYSE:LNN) on 10/23/2023 |
SEDG SolarEdge Technologies | $37.07 -3.0% | 10/20/2023 | Downgraded by | Roth Capital | Analyst P. Shen | Buy -> Neutral | | Low | View details for Roth Capital rating of SolarEdge Technologies (NASDAQ:SEDG) on 10/20/2023 |
HL Hecla Mining | $5.15 +1.6% | 10/13/2023 | Upgraded by | Roth Capital | Analyst J. Reagor | Neutral -> Buy | | Low | View details for Roth Capital rating of Hecla Mining (NYSE:HL) on 10/13/2023 |
MAXN Maxeon Solar Technologies | $1.11 -3.5% | 10/11/2023 | Downgraded by | Roth Capital | Analyst P. Shen | Buy -> Neutral | | Low | View details for Roth Capital rating of Maxeon Solar Technologies (NASDAQ:MAXN) on 10/11/2023 |
CMMB Chemomab Therapeutics | $0.95 +11.8% | 10/6/2023 | Reiterated by | Roth Capital | Analyst D. Dupuis | Buy | | Low | View details for Roth Capital rating of Chemomab Therapeutics (NASDAQ:CMMB) on 10/6/2023 |
GNRC Generac | $138.88 +2.2% | 10/3/2023 | Reiterated by | Roth Capital | Analyst C. Moore | Neutral | | Low | View details for Roth Capital rating of Generac (NYSE:GNRC) on 10/3/2023 |
MLEC Moolec Science | $1.06 +1.0% | 9/27/2023 | Reiterated by | Roth Capital | Analyst B. Wright | Buy | | Low | View details for Roth Capital rating of Moolec Science (NASDAQ:MLEC) on 9/27/2023 |
RVPH Reviva Pharmaceuticals | $1.37 -5.5% | 9/20/2023 | Reiterated by | Roth Capital | Analyst S. Henry | Buy | | Low | View details for Roth Capital rating of Reviva Pharmaceuticals (NASDAQ:RVPH) on 9/20/2023 |
DFLI Dragonfly Energy | $0.86 -1.2% | 9/14/2023 | Reiterated by | Roth Capital | Analyst C. Irwin | Buy | | Low | View details for Roth Capital rating of Dragonfly Energy (NASDAQ:DFLI) on 9/14/2023 |
RDW Redwire | $6.10 +3.4% | 9/13/2023 | Reiterated by | Roth Capital | Analyst S. Desilva | Buy | | Low | View details for Roth Capital rating of Redwire (NYSE:RDW) on 9/13/2023 |
FSLR First Solar | $262.37 +0.4% | 9/8/2023 | Reiterated by | Roth Capital | - | Buy -> Buy | $230.00 | Low | View details for Roth Capital rating of First Solar (NASDAQ:FSLR) on 9/8/2023 |
LTRX Lantronix | $3.57 -5.1% | 9/8/2023 | Reiterated by | Roth Capital | - | Buy -> Buy | $12.00 | Low | View details for Roth Capital rating of Lantronix (NASDAQ:LTRX) on 9/8/2023 |
YEXT Yext | $4.99 -1.6% | 9/1/2023 | Reiterated by | Roth Capital | Analyst R. Kulkarni | Buy -> Buy | $12.50 | Low | View details for Roth Capital rating of Yext (NYSE:YEXT) on 9/1/2023 |
AVNW Aviat Networks | $29.38 -1.1% | 8/24/2023 | Target Raised by | Roth Capital | - | Buy -> Buy | $58.00 -> $59.00 | Low | View details for Roth Capital rating of Aviat Networks (NASDAQ:AVNW) on 8/24/2023 |
NFGC New Found Gold | $3.14 -0.6% | 8/15/2023 | Reiterated by | Roth Capital | Analyst M. Niehuser | Buy | | Low | View details for Roth Capital rating of New Found Gold (NYSE:NFGC) on 8/15/2023 |
PLUG Plug Power | $2.64 -2.9% | 8/10/2023 | Downgraded by | Roth Capital | Analyst C. Irwin | Buy -> Neutral | | Low | View details for Roth Capital rating of Plug Power (NASDAQ:PLUG) on 8/10/2023 |
CEVA CEVA | $19.34 -3.2% | 8/10/2023 | Downgraded by | Roth Capital | Analyst S. Desilva | Buy -> Neutral | | Low | View details for Roth Capital rating of CEVA (NASDAQ:CEVA) on 8/10/2023 |
VERI Veritone | $2.51 -1.6% | 8/9/2023 | Downgraded by | Roth Capital | Analyst D. Aftahi | Neutral -> Sell | | Low | View details for Roth Capital rating of Veritone (NASDAQ:VERI) on 8/9/2023 |
SLI Standard Lithium | $1.26 -6.7% | 8/9/2023 | Reiterated by | Roth Capital | Analyst J. Reagor | Buy | | Low | View details for Roth Capital rating of Standard Lithium (OTCMKTS:SLI) on 8/9/2023 |
LPSN LivePerson | $0.53 -5.3% | 8/9/2023 | Upgraded by | Roth Capital | Analyst R. Baldry | Neutral -> Buy | | Low | View details for Roth Capital rating of LivePerson (NASDAQ:LPSN) on 8/9/2023 |
ORA Ormat Technologies | $73.10 -0.2% | 8/7/2023 | Upgraded by | Roth Capital | Analyst J. Clare | Neutral -> Buy | | Low | View details for Roth Capital rating of Ormat Technologies (NYSE:ORA) on 8/7/2023 |
CCLD CareCloud | $1.89 -18.9% | 8/3/2023 | Downgraded by | Roth Capital | Analyst R. Baldry | Buy -> Neutral | | Low | View details for Roth Capital rating of CareCloud (NASDAQ:CCLD) on 8/3/2023 |
TPIC TPI Composites | $5.07 +3.9% | 7/27/2023 | Downgraded by | Roth Capital | Analyst J. Clare | Buy -> Neutral | | Low | View details for Roth Capital rating of TPI Composites (NASDAQ:TPIC) on 7/27/2023 |
GENK GEN Restaurant Group | $9.92 -1.9% | 7/24/2023 | Reiterated by | Roth Capital | Analyst G. Kelly | Buy | | Low | View details for Roth Capital rating of GEN Restaurant Group (NASDAQ:GENK) on 7/24/2023 |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
GAMB Gambling.com Group | $7.72 +0.7% | 7/11/2023 | Reiterated by | Roth Capital | Analyst E. Engel | Buy | | Low | View details for Roth Capital rating of Gambling.com Group (NASDAQ:GAMB) on 7/11/2023 |
GNTA Genenta Science | $3.23 -1.8% | 6/29/2023 | Reiterated by | Roth Capital | Analyst K. Raja | Buy | | Low | View details for Roth Capital rating of Genenta Science (NASDAQ:GNTA) on 6/29/2023 |
SBEV Splash Beverage Group | $0.22 -4.4% | 6/27/2023 | Reiterated by | Roth Capital | Analyst S. Mcgowan | Buy | | N/A | View details for Roth Capital rating of Splash Beverage Group (NYSEAMERICAN:SBEV) on 6/27/2023 |
NOTE FiscalNote | $1.36 -2.9% | 6/21/2023 | Reiterated by | Roth Capital | Analyst R. Baldry | Buy | | Low | View details for Roth Capital rating of FiscalNote (NYSE:NOTE) on 6/21/2023 |
TYGO Tigo Energy | $1.54 -6.1% | 6/20/2023 | Reiterated by | Roth Capital | Analyst P. Shen | Buy | | Low | View details for Roth Capital rating of Tigo Energy (NASDAQ:TYGO) on 6/20/2023 |
GCT GigaCloud Technology | $30.20 +0.5% | 6/16/2023 | Reiterated by | Roth Capital | Analyst M. Koranda | Buy | | Low | View details for Roth Capital rating of GigaCloud Technology (NASDAQ:GCT) on 6/16/2023 |
MAXN Maxeon Solar Technologies | $1.11 -3.5% | 6/14/2023 | Upgraded by | Roth Capital | Analyst P. Shen | Neutral -> Buy | | Low | View details for Roth Capital rating of Maxeon Solar Technologies (NASDAQ:MAXN) on 6/14/2023 |
YEXT Yext | $4.99 -1.6% | 6/7/2023 | Upgraded by | Roth Capital | Analyst R. Kulkarni | Neutral -> Buy | | Low | View details for Roth Capital rating of Yext (NYSE:YEXT) on 6/7/2023 |
KEI Kolibri Global Energy | C$4.60 +1.1% | 6/6/2023 | Reiterated by | Roth Capital | Analyst J. White | Buy | | N/A | View details for Roth Capital rating of Kolibri Global Energy (TSE:KEI) on 6/6/2023 |
GPH Graphite One | C$0.71 +1.4% | 6/1/2023 | Reiterated by | Roth Capital | Analyst J. Reagor | Buy | | N/A | View details for Roth Capital rating of Graphite One (CVE:GPH) on 6/1/2023 |
VERI Veritone | $2.51 -1.6% | 6/1/2023 | Downgraded by | Roth Capital | Analyst D. Aftahi | Buy -> Neutral | | Low | View details for Roth Capital rating of Veritone (NASDAQ:VERI) on 6/1/2023 |
CRM Salesforce | $231.80 +0.6% | 6/1/2023 | Reiterated by | Roth Capital | Analyst R. Baldry | Buy | | Low | View details for Roth Capital rating of Salesforce (NYSE:CRM) on 6/1/2023 |
VKTX Viking Therapeutics | $50.64 -2.7% | 5/30/2023 | Reiterated by | Roth Capital | Analyst D. Dupuis | Buy | | Low | View details for Roth Capital rating of Viking Therapeutics (NASDAQ:VKTX) on 5/30/2023 |
APPS Digital Turbine | $1.44 -5.3% | 5/25/2023 | Downgraded by | Roth Capital | Analyst D. Aftahi | Buy -> Neutral | | Low | View details for Roth Capital rating of Digital Turbine (NASDAQ:APPS) on 5/25/2023 |
STZ Constellation Brands | $263.65 +0.5% | 5/30/2023 | Upgraded by | Roth Capital | Analyst W. Kirk | Neutral -> Buy | | Low | View details for Roth Capital rating of Constellation Brands (NYSE:STZ) on 5/30/2023 |
SAM Boston Beer | $295.95 +1.7% | 5/30/2023 | Upgraded by | Roth Capital | Analyst W. Kirk | Neutral -> Buy | | Low | View details for Roth Capital rating of Boston Beer (NYSE:SAM) on 5/30/2023 |
FIVN Five9 | $40.09 -2.5% | 5/23/2023 | Reiterated by | Roth Capital | Analyst R. Baldry | Buy | | Low | View details for Roth Capital rating of Five9 (NASDAQ:FIVN) on 5/23/2023 |
CRON Cronos Group | $2.31 -1.3% | 5/18/2023 | Reiterated by | Roth Capital | Analyst W. Kirk | Buy | | Low | View details for Roth Capital rating of Cronos Group (NASDAQ:CRON) on 5/18/2023 |
SNA Snap-on | $269.31 +0.4% | 5/18/2023 | Upgraded by | Roth Capital | Analyst S. Stember | Neutral -> Buy | | Low | View details for Roth Capital rating of Snap-on (NYSE:SNA) on 5/18/2023 |
ADSE ADS-TEC Energy | $10.92 +0.6% | 5/12/2023 | Downgraded by | Roth Capital | Analyst C. Irwin | Buy -> Neutral | | Low | View details for Roth Capital rating of ADS-TEC Energy (NASDAQ:ADSE) on 5/12/2023 |
RBLX Roblox | $35.90
| 5/11/2023 | Upgraded by | Roth Capital | Analyst E. Handler | Neutral -> Buy | | Low | View details for Roth Capital rating of Roblox (NYSE:RBLX) on 5/11/2023 |
PLBY PLBY Group | $0.75 -5.1% | 5/11/2023 | Downgraded by | Roth Capital | Analyst G. Kelly | Buy -> Neutral | | Low | View details for Roth Capital rating of PLBY Group (NASDAQ:PLBY) on 5/11/2023 |
PFIE Profire Energy | $1.38 -0.7% | 5/10/2023 | Upgraded by | Roth Capital | Analyst J. White | Neutral -> Buy | | Low | View details for Roth Capital rating of Profire Energy (NASDAQ:PFIE) on 5/10/2023 |
PENN PENN Entertainment | $18.23 -1.6% | 5/2/2023 | Upgraded by | Roth Capital | Analyst E. Engel | Neutral -> Buy | | Low | View details for Roth Capital rating of PENN Entertainment (NASDAQ:PENN) on 5/2/2023 |
AXS AXIS Capital | $70.81 +1.7% | 4/27/2023 | Reiterated by | Roth Capital | Analyst H. Fong | Buy | | Low | View details for Roth Capital rating of AXIS Capital (NYSE:AXS) on 4/27/2023 |
PII Polaris | $77.88 -0.9% | 4/25/2023 | Reiterated by | Roth Capital | Analyst S. Stember | Neutral | | Low | View details for Roth Capital rating of Polaris (NYSE:PII) on 4/25/2023 |
MMC Marsh & McLennan Companies | $212.72 +0.6% | 4/24/2023 | Reiterated by | Roth Capital | Analyst H. Fong | Neutral | | Low | View details for Roth Capital rating of Marsh & McLennan Companies (NYSE:MMC) on 4/24/2023 |
TRV Travelers Companies | $208.51 +0.2% | 4/21/2023 | Reiterated by | Roth Capital | Analyst H. Fong | Buy | | Low | View details for Roth Capital rating of Travelers Companies (NYSE:TRV) on 4/21/2023 |
FLGC Flora Growth | $1.02 -6.4% | 4/19/2023 | Reiterated by | Roth Capital | Analyst W. Kirk | Buy | | Low | View details for Roth Capital rating of Flora Growth (NASDAQ:FLGC) on 4/19/2023 |
ACI Albertsons Companies | $19.93 -0.7% | 4/17/2023 | Reiterated by | Roth Capital | Analyst W. Kirk | Neutral | | Low | View details for Roth Capital rating of Albertsons Companies (NYSE:ACI) on 4/17/2023 |
URG Ur-Energy | $1.45
| 4/14/2023 | Reiterated by | Roth Capital | Analyst J. Reagor | Buy | | N/A | View details for Roth Capital rating of Ur-Energy (NYSEAMERICAN:URG) on 4/14/2023 |
URE Ur-Energy | C$1.99
| 4/14/2023 | Reiterated by | Roth Capital | Analyst J. Reagor | Buy | | N/A | View details for Roth Capital rating of Ur-Energy (TSE:URE) on 4/14/2023 |
LVO LiveOne | $1.65 -5.2% | 4/14/2023 | Reiterated by | Roth Capital | Analyst S. Mcgowan | Buy | | Low | View details for Roth Capital rating of LiveOne (NASDAQ:LVO) on 4/14/2023 |
HL Hecla Mining | $5.15 +1.6% | 4/14/2023 | Downgraded by | Roth Capital | Analyst J. Reagor | Buy -> Neutral | | Low | View details for Roth Capital rating of Hecla Mining (NYSE:HL) on 4/14/2023 |
TLRY Tilray | $1.69
