MRK Merck & Co., Inc. | $127.99 +0.4% | 3/11/2024 | Downgraded by | Societe Generale | - | Hold -> Sell | $104.00 | Low | View details for Societe Generale rating of Merck & Co., Inc. (NYSE:MRK) on 3/11/2024 |
BMY Bristol-Myers Squibb | $40.82 -0.4% | 3/11/2024 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Bristol-Myers Squibb (NYSE:BMY) on 3/11/2024 |
PM Philip Morris International | $101.24 -0.8% | 2/13/2024 | Upgraded by | Societe Generale | - | Sell -> Hold | $87.50 | Low | View details for Societe Generale rating of Philip Morris International (NYSE:PM) on 2/13/2024 |
IHG InterContinental Hotels Group | $105.07 +0.7% | 2/7/2024 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of InterContinental Hotels Group (NYSE:IHG) on 2/7/2024 |
UBS UBS Group | $31.19 +0.6% | 2/7/2024 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of UBS Group (NYSE:UBS) on 2/7/2024 |
C Citigroup | $60.81 +1.2% | 1/8/2024 | Downgraded by | Societe Generale | - | Hold -> Sell | | Low | View details for Societe Generale rating of Citigroup (NYSE:C) on 1/8/2024 |
|
CTSH Cognizant Technology Solutions | $65.81 +0.4% | 1/5/2024 | Reiterated by | Societe Generale | - | Hold -> Sell | $67.00 | Low | View details for Societe Generale rating of Cognizant Technology Solutions (NASDAQ:CTSH) on 1/5/2024 |
IBM International Business Machines | $170.56 +0.6% | 1/5/2024 | Reiterated by | Societe Generale | - | Hold -> Sell | $143.00 | Low | View details for Societe Generale rating of International Business Machines (NYSE:IBM) on 1/5/2024 |
MS Morgan Stanley | $97.57 +0.5% | 11/28/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | $80.00 | Low | View details for Societe Generale rating of Morgan Stanley (NYSE:MS) on 11/28/2023 |
FMS Fresenius Medical Care | $19.65 -1.6% | 11/17/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of Fresenius Medical Care (NYSE:FMS) on 11/17/2023 |
IBDRY Iberdrola | $51.92 +1.0% | 10/30/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of Iberdrola (OTCMKTS:IBDRY) on 10/30/2023 |
ARM ARM | 174.13 +8.6% | 10/19/2023 | Initiated by | Societe Generale | - | Hold | 58.00 | Low | View details for Societe Generale rating of ARM (NASDAQ:ARM) on 10/19/2023 |
HSBC HSBC | $43.74 +0.1% | 10/17/2023 | Downgraded by | Societe Generale | - | Hold -> Sell | | Low | View details for Societe Generale rating of HSBC (NYSE:HSBC) on 10/17/2023 |
SLB Schlumberger | $44.44 +1.9% | 10/9/2023 | Initiated by | Societe Generale | - | Buy | $81.00 | Low | View details for Societe Generale rating of Schlumberger (NYSE:SLB) on 10/9/2023 |
RTO Rentokil Initial | $29.51 +0.9% | 10/5/2023 | Initiated by | Societe Generale | - | Sell | | Low | View details for Societe Generale rating of Rentokil Initial (NYSE:RTO) on 10/5/2023 |
BAESY BAE Systems | $68.69 +0.2% | 9/20/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of BAE Systems (OTCMKTS:BAESY) on 9/20/2023 |
VLVLY AB Volvo (publ) | $25.38 +0.6% | 9/13/2023 | Initiated by | Societe Generale | - | Buy | | Low | View details for Societe Generale rating of AB Volvo (publ) (OTCMKTS:VLVLY) on 9/13/2023 |
NSRGY Nestlé | $107.22 +0.2% | 9/11/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | | Low | View details for Societe Generale rating of Nestlé (OTCMKTS:NSRGY) on 9/11/2023 |
CCHGY Coca-Cola HBC | $34.08 +0.2% | 8/25/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | | Low | View details for Societe Generale rating of Coca-Cola HBC (OTCMKTS:CCHGY) on 8/25/2023 |
IFF International Flavors & Fragrances | $96.15 +1.4% | 8/8/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | $80.00 | Low | View details for Societe Generale rating of International Flavors & Fragrances (NYSE:IFF) on 8/8/2023 |
ASML ASML | $1,061.38 +0.8% | 7/21/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of ASML (NASDAQ:ASML) on 7/21/2023 |
PPRUY Kering | $33.38 +1.7% | 7/19/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | N/A | View details for Societe Generale rating of Kering (OTCMKTS:PPRUY) on 7/19/2023 |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $5.91 +0.9% | 7/18/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | | Low | View details for Societe Generale rating of Telefonaktiebolaget LM Ericsson (publ) (NASDAQ:ERIC) on 7/18/2023 |
JPM JPMorgan Chase & Co. | $197.00 +1.0% | 7/10/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of JPMorgan Chase & Co. (NYSE:JPM) on 7/10/2023 |
C Citigroup | $60.81 +1.2% | 7/10/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Citigroup (NYSE:C) on 7/10/2023 |
GS The Goldman Sachs Group | $457.30 +1.6% | 7/10/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of The Goldman Sachs Group (NYSE:GS) on 7/10/2023 |
DB Deutsche Bank Aktiengesellschaft | $15.79
| 7/10/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Deutsche Bank Aktiengesellschaft (NYSE:DB) on 7/10/2023 |
ACN Accenture | $285.34 -0.1% | 7/7/2023 | Target Raised by | Societe Generale | - | Buy | $314.00 -> $373.00 | Low | View details for Societe Generale rating of Accenture (NYSE:ACN) on 7/7/2023 |
ARGX argenx | $377.96 -0.1% | 6/15/2023 | Initiated by | Societe Generale | - | Sell | | Low | View details for Societe Generale rating of argenx (NASDAQ:ARGX) on 6/15/2023 |
CRM Salesforce | $231.80 +0.6% | 6/1/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Salesforce (NYSE:CRM) on 6/1/2023 |
IVA Inventiva | $2.70 +1.1% | 5/19/2023 | Upgraded by | Societe Generale | - | Sell -> Buy | | Low | View details for Societe Generale rating of Inventiva (NASDAQ:IVA) on 5/19/2023 |
BZLFY Bunzl | $38.04 +3.4% | 5/3/2023 | Initiated by | Societe Generale | - | Buy | | Low | View details for Societe Generale rating of Bunzl (OTCMKTS:BZLFY) on 5/3/2023 |
ASHTY Ashtead Group | $278.30 -2.5% | 5/3/2023 | Initiated by | Societe Generale | - | Buy | | Low | View details for Societe Generale rating of Ashtead Group (OTCMKTS:ASHTY) on 5/3/2023 |
CCEP Coca-Cola Europacific Partners | $73.18 -1.7% | 4/26/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | $61.15 | Low | View details for Societe Generale rating of Coca-Cola Europacific Partners (NASDAQ:CCEP) on 4/26/2023 |
LRLCY L'Oréal | $94.70 -1.4% | 4/25/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | | Low | View details for Societe Generale rating of L’Oréal (OTCMKTS:LRLCY) on 4/25/2023 |
PHG Koninklijke Philips | $25.83 +0.9% | 4/25/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | | Low | View details for Societe Generale rating of Koninklijke Philips (NYSE:PHG) on 4/25/2023 |
MYTE MYT Netherlands Parent B.V. | $4.88 +8.7% | 4/20/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | $7.00 | Low | View details for Societe Generale rating of MYT Netherlands Parent B.V. (NYSE:MYTE) on 4/20/2023 |
ALSMY Alstom | $1.74 -0.6% | 4/14/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Alstom (OTCMKTS:ALSMY) on 4/14/2023 |
COP ConocoPhillips | $109.41 -0.1% | 4/5/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | $105.00 | Low | View details for Societe Generale rating of ConocoPhillips (NYSE:COP) on 4/5/2023 |
SIEGY Siemens Aktiengesellschaft | $90.64 -0.2% | 4/5/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of Siemens Aktiengesellschaft (OTCMKTS:SIEGY) on 4/5/2023 |
This Weight Loss Company Can't Make Enough Product (Ad) A tiny pharmaceutical company is getting overwhelmed by a massive demand for its new weight loss marvel.
They recently reported over 25,000 Americans are starting their drug each week - a 4X increase since December! Get the name of the company and their stock ticker here >>> |
MRK Merck & Co., Inc. | $127.99 +0.4% | 3/28/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Merck & Co., Inc. (NYSE:MRK) on 3/28/2023 |
EQNR Equinor ASA | $27.26 +0.8% | 3/22/2023 | Upgraded by | Societe Generale | Analyst Yoann Charenton | Hold -> Buy | | Low | View details for Societe Generale rating of Equinor ASA (NYSE:EQNR) on 3/22/2023 |
UBS UBS Group | $31.19 +0.6% | 3/20/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | $18.86 | Low | View details for Societe Generale rating of UBS Group (NYSE:UBS) on 3/20/2023 |
HDELY Heidelberg Materials | $20.57 -1.0% | 3/14/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | | Low | View details for Societe Generale rating of Heidelberg Materials (OTCMKTS:HDELY) on 3/14/2023 |
HCMLY Holcim | $18.31 +1.3% | 3/14/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of Holcim (OTCMKTS:HCMLY) on 3/14/2023 |
FERG Ferguson | $202.31 +0.7% | 3/13/2023 | Downgraded by | Societe Generale | - | Hold | | Low | View details for Societe Generale rating of Ferguson (NASDAQ:FERG) on 3/13/2023 |
ORCL Oracle | $144.64 +2.4% | 3/10/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Oracle (NYSE:ORCL) on 3/10/2023 |
EL Estée Lauder Companies | $110.75 -3.6% | 3/8/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | $294.00 | Low | View details for Societe Generale rating of Estée Lauder Companies (NYSE:EL) on 3/8/2023 |
WDAY Workday | $207.69 -2.2% | 3/1/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | $212.00 -> $205.00 | Low | View details for Societe Generale rating of Workday (NASDAQ:WDAY) on 3/1/2023 |
ALC Alcon | $89.32 +1.0% | 3/1/2023 | Upgraded by | Societe Generale | - | Sell -> Hold | | N/A | View details for Societe Generale rating of Alcon (NYSE:ALC) on 3/1/2023 |
BURBY Burberry Group | $12.80 -0.3% | 2/24/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Burberry Group (OTCMKTS:BURBY) on 2/24/2023 |
LLY Eli Lilly and Company | $891.46 +0.7% | 2/15/2023 | Downgraded by | Societe Generale | - | Hold -> Sell | $278.00 | Low | View details for Societe Generale rating of Eli Lilly and Company (NYSE:LLY) on 2/15/2023 |
SGSOY SGS | $9.24 +0.8% | 2/14/2023 | Initiated by | Societe Generale | - | Sell | | Low | View details for Societe Generale rating of SGS (OTCMKTS:SGSOY) on 2/14/2023 |
ITRK Intertek Group | GBX 4,778 -0.3% | 2/14/2023 | Initiated by | Societe Generale | - | Buy | | N/A | View details for Societe Generale rating of Intertek Group (LON:ITRK) on 2/14/2023 |
ING ING Groep | $16.94 -0.4% | 2/3/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of ING Groep (NYSE:ING) on 2/3/2023 |
UNCRY UniCredit | $18.24 +2.5% | 2/1/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of UniCredit (OTCMKTS:UNCRY) on 2/1/2023 |
PHG Koninklijke Philips | $25.83 +0.9% | 1/31/2023 | Downgraded by | Societe Generale | - | Hold -> Sell | | Low | View details for Societe Generale rating of Koninklijke Philips (NYSE:PHG) on 1/31/2023 |
BAESY BAE Systems | $68.69 +0.2% | 1/26/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of BAE Systems (OTCMKTS:BAESY) on 1/26/2023 |
PM Philip Morris International | $101.24 -0.8% | 1/23/2023 | Initiated by | Societe Generale | - | Sell | $90.00 | Low | View details for Societe Generale rating of Philip Morris International (NYSE:PM) on 1/23/2023 |
BBVA Banco Bilbao Vizcaya Argentaria | $9.89 +0.7% | 1/24/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Banco Bilbao Vizcaya Argentaria (NYSE:BBVA) on 1/24/2023 |
ZURVY Zurich Insurance Group | $54.20 +1.3% | 1/17/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Zurich Insurance Group (OTCMKTS:ZURVY) on 1/17/2023 |
CGGYY Viridien | $0.58
| 1/16/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of Viridien (OTCMKTS:CGGYY) on 1/16/2023 |
ASOMY ASOS | $4.54 -0.2% | 1/13/2023 | Target Raised by | Societe Generale | - | | $1,072.00 -> $1,180.00 | Low | View details for Societe Generale rating of ASOS (OTCMKTS:ASOMY) on 1/13/2023 |
APD Air Products and Chemicals | $274.71 +0.6% | 1/12/2023 | Downgraded by | Societe Generale | - | Buy -> Hold | $340.00 | Low | View details for Societe Generale rating of Air Products and Chemicals (NYSE:APD) on 1/12/2023 |
UBSFY Ubisoft Entertainment | $4.54 +1.3% | 1/11/2023 | Downgraded by | Societe Generale | Analyst Richard-Maxime Beaudoux | Buy -> Hold | | Low | View details for Societe Generale rating of Ubisoft Entertainment (OTCMKTS:UBSFY) on 1/11/2023 |
SCMWY Swisscom | $55.95 +0.7% | 1/11/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of Swisscom (OTCMKTS:SCMWY) on 1/11/2023 |
RBGLY Reckitt Benckiser Group | $11.19 -0.6% | 1/9/2023 | Upgraded by | Societe Generale | - | Sell -> Buy | | Low | View details for Societe Generale rating of Reckitt Benckiser Group (OTCMKTS:RBGLY) on 1/9/2023 |
DANOY Danone | $12.75 +0.2% | 1/9/2023 | Downgraded by | Societe Generale | - | Buy -> Sell | | Low | View details for Societe Generale rating of Danone (OTCMKTS:DANOY) on 1/9/2023 |
DBVT DBV Technologies | $0.99 -1.0% | 1/4/2023 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of DBV Technologies (NASDAQ:DBVT) on 1/4/2023 |
BMXMF bioMérieux | $97.98
| 12/21/2022 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of bioMérieux (OTCMKTS:BMXMF) on 12/21/2022 |
PPRUY Kering | $33.38 +1.7% | 12/20/2022 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Kering (OTCMKTS:PPRUY) on 12/20/2022 |
ESLOY EssilorLuxottica Société anonyme | $111.23 +0.3% | 12/15/2022 | Target Raised by | Societe Generale | - | | $182.00 | Low | View details for Societe Generale rating of EssilorLuxottica Société anonyme (OTCMKTS:ESLOY) on 12/15/2022 |
BURBY Burberry Group | $12.80 -0.3% | 12/15/2022 | Target Raised by | Societe Generale | - | | $2,380.00 -> $2,560.00 | Low | View details for Societe Generale rating of Burberry Group (OTCMKTS:BURBY) on 12/15/2022 |
MURGY Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | $49.75 +0.8% | 12/14/2022 | Target Lowered by | Societe Generale | - | Buy -> Buy | $326.20 -> $320.00 | Low | View details for Societe Generale rating of Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München (OTCMKTS:MURGY) on 12/14/2022 |
HVRRY Hannover Rück | $41.69 +1.3% | 12/14/2022 | Target Lowered by | Societe Generale | - | Buy -> Buy | $67.17 -> $66.67 | Low | View details for Societe Generale rating of Hannover Rück (OTCMKTS:HVRRY) on 12/14/2022 |
AGESY ageas SA/NV | $45.68 +0.5% | 12/14/2022 | Target Lowered by | Societe Generale | - | Hold -> Hold | $37.80 -> $37.50 | Low | View details for Societe Generale rating of ageas SA/NV (OTCMKTS:AGESY) on 12/14/2022 |
ORCL Oracle | $144.64 +2.4% | 12/14/2022 | Target Raised by | Societe Generale | - | | $93.00 | Low | View details for Societe Generale rating of Oracle (NYSE:ORCL) on 12/14/2022 |
LVMUY LVMH Moët Hennessy - Louis Vuitton, Société Européenne | $152.46 -1.7% | 12/13/2022 | Target Raised by | Societe Generale | - | | $862.00 -> $900.00 | Low | View details for Societe Generale rating of LVMH Moët Hennessy - Louis Vuitton, Société Européenne (OTCMKTS:LVMUY) on 12/13/2022 |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $5.91 +0.9% | 12/9/2022 | Target Raised by | Societe Generale | - | | $55.00 -> $64.00 | Low | View details for Societe Generale rating of Telefonaktiebolaget LM Ericsson (publ) (NASDAQ:ERIC) on 12/9/2022 |
NFLX Netflix | $685.67 +1.5% | 11/30/2022 | Target Raised by | Societe Generale | - | Sell | $170.00 -> $215.00 | Low | View details for Societe Generale rating of Netflix (NASDAQ:NFLX) on 11/30/2022 |
GOOG Alphabet | $176.45 -1.3% | 11/30/2022 | Target Lowered by | Societe Generale | - | Buy | $147.00 -> $132.00 | Low | View details for Societe Generale rating of Alphabet (NASDAQ:GOOG) on 11/30/2022 |
BTVCY Britvic | $24.42 +1.1% | 11/29/2022 | Target Raised by | Societe Generale | - | | $1,020.00 -> $1,050.00 | Low | View details for Societe Generale rating of Britvic (OTCMKTS:BTVCY) on 11/29/2022 |
ALSMY Alstom | $1.74 -0.6% | 11/29/2022 | Target Lowered by | Societe Generale | - | Buy -> Buy | $35.00 -> $32.00 | Low | View details for Societe Generale rating of Alstom (OTCMKTS:ALSMY) on 11/29/2022 |
WDAY Workday | $207.69 -2.2% | 11/28/2022 | Target Lowered by | Societe Generale | - | | $212.00 | Low | View details for Societe Generale rating of Workday (NASDAQ:WDAY) on 11/28/2022 |
ASML ASML | $1,061.38 +0.8% | 11/22/2022 | Target Raised by | Societe Generale | - | | $520.00 -> $680.00 | Low | View details for Societe Generale rating of ASML (NASDAQ:ASML) on 11/22/2022 |
SCRYY Scor | $2.70 +1.9% | 11/22/2022 | Target Lowered by | Societe Generale | - | | $21.50 -> $20.00 | Low | View details for Societe Generale rating of Scor (OTCMKTS:SCRYY) on 11/22/2022 |
ITMPF ITM Power | $0.63
| 11/22/2022 | Initiated by | Societe Generale | - | Buy | | Low | View details for Societe Generale rating of ITM Power (OTCMKTS:ITMPF) on 11/22/2022 |
BURBY Burberry Group | $12.80 -0.3% | 11/21/2022 | Target Raised by | Societe Generale | - | | $2,190.00 -> $2,380.00 | Low | View details for Societe Generale rating of Burberry Group (OTCMKTS:BURBY) on 11/21/2022 |
COP ConocoPhillips | $109.41 -0.1% | 11/21/2022 | Downgraded by | Societe Generale | - | Hold -> Sell | $106.00 -> $114.00 | Low | View details for Societe Generale rating of ConocoPhillips (NYSE:COP) on 11/21/2022 |
SGPYY The Sage Group | $55.08 -0.1% | 11/17/2022 | Target Raised by | Societe Generale | - | | $649.00 -> $683.00 | Low | View details for Societe Generale rating of The Sage Group (OTCMKTS:SGPYY) on 11/17/2022 |
This Weight Loss Company Can't Make Enough Product (Ad) A tiny pharmaceutical company is getting overwhelmed by a massive demand for its new weight loss marvel.
They recently reported over 25,000 Americans are starting their drug each week - a 4X increase since December! Get the name of the company and their stock ticker here >>> |
ALC Alcon | $89.32 +1.0% | 11/17/2022 | Downgraded by | Societe Generale | - | Hold -> Sell | | N/A | View details for Societe Generale rating of Alcon (NYSE:ALC) on 11/17/2022 |
AKZOY Akzo Nobel | $21.16 +0.2% | 11/16/2022 | Target Lowered by | Societe Generale | - | | $100.00 -> $84.00 | Low | View details for Societe Generale rating of Akzo Nobel (OTCMKTS:AKZOY) on 11/16/2022 |
IBDRY Iberdrola | $51.92 +1.0% | 11/16/2022 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Iberdrola (OTCMKTS:IBDRY) on 11/16/2022 |
NGG National Grid | $56.55 +1.3% | 11/15/2022 | Upgraded by | Societe Generale | - | Hold -> Buy | | N/A | View details for Societe Generale rating of National Grid (NYSE:NGG) on 11/15/2022 |
IVA Inventiva | $2.70 +1.1% | 11/15/2022 | Downgraded by | Societe Generale | - | Buy -> Sell | | N/A | View details for Societe Generale rating of Inventiva (NASDAQ:IVA) on 11/15/2022 |
GIB CGI | $98.77 -1.3% | 11/14/2022 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of CGI (NYSE:GIB) on 11/14/2022 |
PUK Prudential | $17.89 -0.7% | 11/10/2022 | Target Lowered by | Societe Generale | - | | $1,350.00 -> $1,220.00 | Low | View details for Societe Generale rating of Prudential (NYSE:PUK) on 11/10/2022 |
ITVPY ITV | $9.71
| 11/10/2022 | Target Lowered by | Societe Generale | - | | $126.00 -> $121.00 | Low | View details for Societe Generale rating of ITV (OTCMKTS:ITVPY) on 11/10/2022 |
HENKY Henkel AG & Co. KGaA | $19.85 -0.3% | 11/10/2022 | Upgraded by | Societe Generale | - | Hold -> Buy | | Low | View details for Societe Generale rating of Henkel AG & Co. KGaA (OTCMKTS:HENKY) on 11/10/2022 |
IFF International Flavors & Fragrances | $96.15 +1.4% | 11/9/2022 | Target Lowered by | Societe Generale | - | Buy | $170.00 -> $145.00 | N/A | View details for Societe Generale rating of International Flavors & Fragrances (NYSE:IFF) on 11/9/2022 |
ABBV AbbVie | $171.35 +1.0% | 11/8/2022 | Downgraded by | Societe Generale | - | Buy -> Hold | $155.00 -> $140.00 | Low | View details for Societe Generale rating of AbbVie (NYSE:ABBV) on 11/8/2022 |
ING ING Groep | $16.94 -0.4% | 11/4/2022 | Target Lowered by | Societe Generale | - | | $14.00 -> $12.50 | Low | View details for Societe Generale rating of ING Groep (NYSE:ING) on 11/4/2022 |
CTSH Cognizant Technology Solutions | $65.81 +0.4% | 11/3/2022 | Downgraded by | Societe Generale | - | Buy -> Hold | $70.00 | Low | View details for Societe Generale rating of Cognizant Technology Solutions (NASDAQ:CTSH) on 11/3/2022 |
CGGYY Viridien | $0.58
| 11/3/2022 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Viridien (OTCMKTS:CGGYY) on 11/3/2022 |
DVDCF Davide Campari-Milano | $10.10
| 11/2/2022 | Target Lowered by | Societe Generale | - | | $12.00 | Low | View details for Societe Generale rating of Davide Campari-Milano (OTCMKTS:DVDCF) on 11/2/2022 |
SGPYY The Sage Group | $55.08 -0.1% | 11/2/2022 | Target Lowered by | Societe Generale | - | | $662.00 -> $649.00 | Low | View details for Societe Generale rating of The Sage Group (OTCMKTS:SGPYY) on 11/2/2022 |
RDSMY Koninklijke DSM | $33.85 +3.3% | 11/2/2022 | Target Lowered by | Societe Generale | - | Buy -> Buy | $190.00 -> $175.00 | Low | View details for Societe Generale rating of Koninklijke DSM (OTCMKTS:RDSMY) on 11/2/2022 |
STM STMicroelectronics | $43.07 -0.1% | 11/1/2022 | Target Set by | Societe Generale | - | | $71.00 | Low | View details for Societe Generale rating of STMicroelectronics (NYSE:STM) on 11/1/2022 |
CAIXY CaixaBank | $1.77
| 10/31/2022 | Target Raised by | Societe Generale | - | Buy -> Buy | $4.00 -> $4.10 | Low | View details for Societe Generale rating of CaixaBank (OTCMKTS:CAIXY) on 10/31/2022 |
UBSFY Ubisoft Entertainment | $4.54 +1.3% | 10/31/2022 | Target Lowered by | Societe Generale | Analyst Richard-Maxime Beaudoux | Buy -> Buy | $55.00 -> $50.00 | Low | View details for Societe Generale rating of Ubisoft Entertainment (OTCMKTS:UBSFY) on 10/31/2022 |
META Meta Platforms | $499.49 -1.4% | 10/28/2022 | Target Lowered by | Societe Generale | - | | $185.00 -> $80.00 | Low | View details for Societe Generale rating of Meta Platforms (NASDAQ:META) on 10/28/2022 |
NSRGY Nestlé | $107.22 +0.2% | 10/27/2022 | Downgraded by | Societe Generale | - | Buy -> Sell | | Low | View details for Societe Generale rating of Nestlé (OTCMKTS:NSRGY) on 10/27/2022 |
HSBC HSBC | $43.74 +0.1% | 10/26/2022 | Target Lowered by | Societe Generale | - | | $585.00 -> $500.00 | Low | View details for Societe Generale rating of HSBC (NYSE:HSBC) on 10/26/2022 |
PSO Pearson | $12.16 +0.6% | 10/25/2022 | Target Raised by | Societe Generale | - | | $945.00 -> $1,140.00 | Low | View details for Societe Generale rating of Pearson (NYSE:PSO) on 10/25/2022 |
NOK Nokia Oyj | $3.70 +0.3% | 10/25/2022 | Target Lowered by | Societe Generale | - | Buy -> Buy | $5.80 -> $5.40 | Low | View details for Societe Generale rating of Nokia Oyj (NYSE:NOK) on 10/25/2022 |
ERIC Telefonaktiebolaget LM Ericsson (publ) | $5.91 +0.9% | 10/24/2022 | Downgraded by | Societe Generale | - | Buy -> Sell | | Low | View details for Societe Generale rating of Telefonaktiebolaget LM Ericsson (publ) (NASDAQ:ERIC) on 10/24/2022 |
ASML ASML | $1,061.38 +0.8% | 10/21/2022 | Target Lowered by | Societe Generale | - | | $595.00 -> $520.00 | Low | View details for Societe Generale rating of ASML (NASDAQ:ASML) on 10/21/2022 |
RELX Relx | $45.56 +0.2% | 10/21/2022 | Target Raised by | Societe Generale | - | | $2,730.00 -> $2,770.00 | Low | View details for Societe Generale rating of Relx (NYSE:RELX) on 10/21/2022 |
PPRUY Kering | $33.38 +1.7% | 10/21/2022 | Target Lowered by | Societe Generale | - | Buy -> Buy | $715.00 -> $690.00 | Low | View details for Societe Generale rating of Kering (OTCMKTS:PPRUY) on 10/21/2022 |
ASOMY ASOS | $4.54 -0.2% | 10/20/2022 | Target Lowered by | Societe Generale | - | | $1,300.00 -> $1,072.00 | Low | View details for Societe Generale rating of ASOS (OTCMKTS:ASOMY) on 10/20/2022 |
ERFSF Eurofins Scientific | $59.20 +4.5% | 10/20/2022 | Target Lowered by | Societe Generale | Analyst Delphine Le Louet | Hold -> Hold | $73.30 -> $65.00 | Low | View details for Societe Generale rating of Eurofins Scientific (OTCMKTS:ERFSF) on 10/20/2022 |
PUBGY Publicis Groupe | $26.72 +0.9% | 10/19/2022 | Target Raised by | Societe Generale | - | Buy -> Buy | $68.00 -> $72.00 | Low | View details for Societe Generale rating of Publicis Groupe (OTCMKTS:PUBGY) on 10/19/2022 |
KNYJY KONE Oyj | $24.89 -1.9% | 10/17/2022 | Target Lowered by | Societe Generale | - | | $36.00 -> $35.00 | Low | View details for Societe Generale rating of KONE Oyj (OTCMKTS:KNYJY) on 10/17/2022 |
DPSGY Deutsche Post | $49.33
| 10/17/2022 | Target Lowered by | Societe Generale | - | Buy -> Buy | $50.50 -> $45.00 | Low | View details for Societe Generale rating of Deutsche Post (OTCMKTS:DPSGY) on 10/17/2022 |
LIN Linde | $440.02 -0.1% | 10/17/2022 | Target Lowered by | Societe Generale | - | Buy | $400.00 -> $370.00 | Low | View details for Societe Generale rating of Linde (NASDAQ:LIN) on 10/17/2022 |
SDVKY Sandvik AB (publ) | $20.66 +0.3% | 10/14/2022 | Downgraded by | Societe Generale | - | Hold -> Sell | | Low | View details for Societe Generale rating of Sandvik AB (publ) (OTCMKTS:SDVKY) on 10/14/2022 |
SIEGY Siemens Aktiengesellschaft | $90.64 -0.2% | 10/14/2022 | Downgraded by | Societe Generale | - | Buy -> Hold | | Low | View details for Societe Generale rating of Siemens Aktiengesellschaft (OTCMKTS:SIEGY) on 10/14/2022 |
IMIAY IMI | $35.20
