COE 51Talk Online Education Group | $9.21 +9.6% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of 51Talk Online Education Group (NYSE:COE) on 6/19/2024 |
AKTX Akari Therapeutics | $2.84 -4.1% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of Akari Therapeutics (NASDAQ:AKTX) on 6/19/2024 |
PMTS CPI Card Group | $26.52 -2.3% | 6/19/2024 | Upgraded by | StockNews.com | - | Buy -> Strong-Buy | | N/A | View details for StockNews.com rating of CPI Card Group (NASDAQ:PMTS) on 6/19/2024 |
WVVI Willamette Valley Vineyards | $3.86 -3.3% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Willamette Valley Vineyards (NASDAQ:WVVI) on 6/19/2024 |
WHLM Wilhelmina International | $5.86 +2.8% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Wilhelmina International (NASDAQ:WHLM) on 6/19/2024 |
VIRT Virtu Financial | $23.22 -0.8% | 6/19/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | N/A | View details for StockNews.com rating of Virtu Financial (NASDAQ:VIRT) on 6/19/2024 |
|
UTSI UTStarcom | $2.60
| 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of UTStarcom (NASDAQ:UTSI) on 6/19/2024 |
USAT Cantaloupe | $6.79 -0.3% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Cantaloupe (NASDAQ:USAT) on 6/19/2024 |
TRIB Trinity Biotech | $2.59 +1.6% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Trinity Biotech (NASDAQ:TRIB) on 6/19/2024 |
TAIT Taitron Components | $2.65 -1.1% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Taitron Components (NASDAQ:TAIT) on 6/19/2024 |
SYPR Sypris Solutions | $1.85
| 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Sypris Solutions (NASDAQ:SYPR) on 6/19/2024 |
STRM Streamline Health Solutions | $0.50 -5.7% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of Streamline Health Solutions (NASDAQ:STRM) on 6/19/2024 |
SIEB Siebert Financial | $1.62 -8.5% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Siebert Financial (NASDAQ:SIEB) on 6/19/2024 |
SEAC SeaChange International | $6.54 +5.8% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of SeaChange International (NASDAQ:SEAC) on 6/19/2024 |
RMCF Rocky Mountain Chocolate Factory | $2.32 -0.4% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Rocky Mountain Chocolate Factory (NASDAQ:RMCF) on 6/19/2024 |
RFIL RF Industries | $3.38 -0.9% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of RF Industries (NASDAQ:RFIL) on 6/19/2024 |
RDI Reading International | $1.33 -8.9% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of Reading International (NASDAQ:RDI) on 6/19/2024 |
PTSI P.A.M. Transportation Services | $15.29 -1.5% | 6/19/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | N/A | View details for StockNews.com rating of P.A.M. Transportation Services (NASDAQ:PTSI) on 6/19/2024 |
PROV Provident Financial | $12.36 -1.9% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Provident Financial (NASDAQ:PROV) on 6/19/2024 |
OVLY Oak Valley Bancorp | $23.20 -0.6% | 6/19/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | N/A | View details for StockNews.com rating of Oak Valley Bancorp (NASDAQ:OVLY) on 6/19/2024 |
OVBC Ohio Valley Banc | $21.21 -0.5% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Ohio Valley Banc (NASDAQ:OVBC) on 6/19/2024 |
OPHC OptimumBank | $4.29 -3.8% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of OptimumBank (NASDAQ:OPHC) on 6/19/2024 |
NTWK NetSol Technologies | $2.62 -1.9% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of NetSol Technologies (NASDAQ:NTWK) on 6/19/2024 |
NMIH NMI | $32.71 +1.4% | 6/19/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | N/A | View details for StockNews.com rating of NMI (NASDAQ:NMIH) on 6/19/2024 |
NERV Minerva Neurosciences | $3.51 -3.8% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of Minerva Neurosciences (NASDAQ:NERV) on 6/19/2024 |
NAII Natural Alternatives International | $6.20 -4.2% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Natural Alternatives International (NASDAQ:NAII) on 6/19/2024 |
MTEX Mannatech | $7.31 -8.4% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Mannatech (NASDAQ:MTEX) on 6/19/2024 |
MGRC McGrath RentCorp | $105.40 -0.2% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of McGrath RentCorp (NASDAQ:MGRC) on 6/19/2024 |
MCHX Marchex | $1.55 -0.6% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Marchex (NASDAQ:MCHX) on 6/19/2024 |
KMDA Kamada | $5.06 -2.1% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Kamada (NASDAQ:KMDA) on 6/19/2024 |
HOLI Hollysys Automation Technologies | $21.38 +0.8% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Hollysys Automation Technologies (NASDAQ:HOLI) on 6/19/2024 |
HBAN Huntington Bancshares | $12.46 +0.6% | 6/19/2024 | Downgraded by | StockNews.com | - | Hold -> Sell | | N/A | View details for StockNews.com rating of Huntington Bancshares (NASDAQ:HBAN) on 6/19/2024 |
GTIM Good Times Restaurants | $2.59 -0.4% | 6/19/2024 | Initiated by | StockNews.com | - | Strong-Buy | | N/A | View details for StockNews.com rating of Good Times Restaurants (NASDAQ:GTIM) on 6/19/2024 |
GLBS Globus Maritime | $1.98 +1.0% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Globus Maritime (NASDAQ:GLBS) on 6/19/2024 |
GIGM GigaMedia | $1.29
| 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of GigaMedia (NASDAQ:GIGM) on 6/19/2024 |
FTEK Fuel Tech | $1.06
| 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Fuel Tech (NASDAQ:FTEK) on 6/19/2024 |
FSFG First Savings Financial Group | $16.40 -0.4% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of First Savings Financial Group (NASDAQ:FSFG) on 6/19/2024 |
FLIC First of Long Island | $9.63 -0.3% | 6/19/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | N/A | View details for StockNews.com rating of First of Long Island (NASDAQ:FLIC) on 6/19/2024 |
EVOL Symbolic Logic | $1.04
| 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Symbolic Logic (NASDAQ:EVOL) on 6/19/2024 |
EDUC Educational Development | $1.90 -2.1% | 6/19/2024 | Initiated by | StockNews.com | - | Strong-Buy | | N/A | View details for StockNews.com rating of Educational Development (NASDAQ:EDUC) on 6/19/2024 |
This Weight Loss Company Can't Make Enough Product (Ad) A tiny pharmaceutical company is getting overwhelmed by a massive demand for its new weight loss marvel.
They recently reported over 25,000 Americans are starting their drug each week - a 4X increase since December! Get the name of the company and their stock ticker here >>> |
EBMT Eagle Bancorp Montana | $12.90 -1.2% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Eagle Bancorp Montana (NASDAQ:EBMT) on 6/19/2024 |
DXYN The Dixie Group | $0.83 +2.5% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of The Dixie Group (NASDAQ:DXYN) on 6/19/2024 |
CTSO Cytosorbents | $0.75 -9.6% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Cytosorbents (NASDAQ:CTSO) on 6/19/2024 |
CPIX Cumberland Pharmaceuticals | $1.55 +4.0% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Cumberland Pharmaceuticals (NASDAQ:CPIX) on 6/19/2024 |
CLWT Euro Tech | $1.83 +4.6% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of Euro Tech (NASDAQ:CLWT) on 6/19/2024 |
CLIR ClearSign Technologies | $0.71
| 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of ClearSign Technologies (NASDAQ:CLIR) on 6/19/2024 |
CGEN Compugen | $1.86 -5.1% | 6/19/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | N/A | View details for StockNews.com rating of Compugen (NASDAQ:CGEN) on 6/19/2024 |
BCLI Brainstorm Cell Therapeutics | $0.40 -7.0% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Brainstorm Cell Therapeutics (NASDAQ:BCLI) on 6/19/2024 |
BBGI Beasley Broadcast Group | $0.66 -4.4% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Beasley Broadcast Group (NASDAQ:BBGI) on 6/19/2024 |
AACG ATA Creativity Global | $0.84 +3.7% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of ATA Creativity Global (NASDAQ:AACG) on 6/19/2024 |
APWC Asia Pacific Wire & Cable | $1.67 +2.5% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Asia Pacific Wire & Cable (NASDAQ:APWC) on 6/19/2024 |
AAME Atlantic American | $1.73 -8.9% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Atlantic American (NASDAQ:AAME) on 6/19/2024 |
XIN Xinyuan Real Estate | $2.63 +2.3% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Xinyuan Real Estate (NYSE:XIN) on 6/19/2024 |
OCN Ocwen Financial | $25.08 -0.8% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Ocwen Financial (NYSE:OCN) on 6/19/2024 |
NTZ Natuzzi | $5.06 +1.8% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Natuzzi (NYSE:NTZ) on 6/19/2024 |
M Macy's | $18.23 -1.0% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Macy’s (NYSE:M) on 6/19/2024 |
HVT Haverty Furniture Companies | $27.59 +2.4% | 6/19/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | N/A | View details for StockNews.com rating of Haverty Furniture Companies (NYSE:HVT) on 6/19/2024 |
HLF Herbalife | $11.46 +2.4% | 6/19/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | N/A | View details for StockNews.com rating of Herbalife (NYSE:HLF) on 6/19/2024 |
FL Foot Locker | $25.11 +3.2% | 6/19/2024 | Downgraded by | StockNews.com | - | Hold -> Sell | | N/A | View details for StockNews.com rating of Foot Locker (NYSE:FL) on 6/19/2024 |
EVGN Evogene | $0.64 -1.5% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of Evogene (NASDAQ:EVGN) on 6/19/2024 |
EPC Edgewell Personal Care | $39.51 +0.6% | 6/19/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | N/A | View details for StockNews.com rating of Edgewell Personal Care (NYSE:EPC) on 6/19/2024 |
ENS EnerSys | $105.25 +1.9% | 6/19/2024 | Downgraded by | StockNews.com | - | Strong-Buy -> Buy | | N/A | View details for StockNews.com rating of EnerSys (NYSE:ENS) on 6/19/2024 |
DOOR Masonite International | $132.84
| 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Masonite International (NYSE:DOOR) on 6/19/2024 |
CNQ Canadian Natural Resources | $34.47 +2.3% | 6/19/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | N/A | View details for StockNews.com rating of Canadian Natural Resources (NYSE:CNQ) on 6/19/2024 |
CGA China Green Agriculture | $2.50 +0.8% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of China Green Agriculture (NYSE:CGA) on 6/19/2024 |
BXP Boston Properties | $62.04 +1.0% | 6/19/2024 | Downgraded by | StockNews.com | - | Hold -> Sell | | N/A | View details for StockNews.com rating of Boston Properties (NYSE:BXP) on 6/19/2024 |
AP Ampco-Pittsburgh | $0.91 -1.1% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of Ampco-Pittsburgh (NYSE:AP) on 6/19/2024 |
AAN Aaron's | $10.02 -0.4% | 6/19/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | N/A | View details for StockNews.com rating of Aaron’s (NYSE:AAN) on 6/19/2024 |
UAMY United States Antimony | $0.35 -5.5% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of United States Antimony (NYSE:UAMY) on 6/19/2024 |
SIF SIFCO Industries | $3.16 -0.3% | 6/19/2024 | Initiated by | StockNews.com | - | Buy | | N/A | View details for StockNews.com rating of SIFCO Industries (NYSE:SIF) on 6/19/2024 |
NSPR InspireMD | $2.77 +11.2% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of InspireMD (NYSE:NSPR) on 6/19/2024 |
MLSS Milestone Scientific | $0.68 -8.1% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Milestone Scientific (NYSE:MLSS) on 6/19/2024 |
FRD Friedman Industries | $15.74 -2.9% | 6/19/2024 | Upgraded by | StockNews.com | - | Buy -> Strong-Buy | | N/A | View details for StockNews.com rating of Friedman Industries (NYSEAMERICAN:FRD) on 6/19/2024 |
BRN Barnwell Industries | $2.47 -1.6% | 6/19/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Barnwell Industries (NYSE:BRN) on 6/19/2024 |
BGI Birks Group | $2.50 -2.7% | 6/19/2024 | Initiated by | StockNews.com | - | Sell | | N/A | View details for StockNews.com rating of Birks Group (NYSEAMERICAN:BGI) on 6/19/2024 |
GMS GMS | $89.89 +1.3% | 6/18/2024 | Upgraded by | StockNews.com | - | Buy -> Strong-Buy | | Low | View details for StockNews.com rating of GMS (NYSE:GMS) on 6/18/2024 |
VEON VEON | $26.30 -0.3% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of VEON (NASDAQ:VEON) on 6/18/2024 |
STBA S&T Bancorp | $31.21 +0.4% | 6/18/2024 | Downgraded by | StockNews.com | - | Hold -> Sell | | Low | View details for StockNews.com rating of S&T Bancorp (NASDAQ:STBA) on 6/18/2024 |
SABR Sabre | $2.66 +0.8% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Sabre (NASDAQ:SABR) on 6/18/2024 |
NATH Nathan's Famous | $67.65 -3.0% | 6/18/2024 | Upgraded by | StockNews.com | - | Buy -> Strong-Buy | | Low | View details for StockNews.com rating of Nathan’s Famous (NASDAQ:NATH) on 6/18/2024 |
MTLS Materialise | $5.00 -0.8% | 6/18/2024 | Upgraded by | StockNews.com | - | Buy -> Strong-Buy | | Low | View details for StockNews.com rating of Materialise (NASDAQ:MTLS) on 6/18/2024 |
IRWD Ironwood Pharmaceuticals | $5.70
| 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Ironwood Pharmaceuticals (NASDAQ:IRWD) on 6/18/2024 |
HIMX Himax Technologies | $7.41 +10.9% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Himax Technologies (NASDAQ:HIMX) on 6/18/2024 |
EA Electronic Arts | $138.13 +0.4% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Electronic Arts (NASDAQ:EA) on 6/18/2024 |
CAR Avis Budget Group | $104.41 -1.1% | 6/18/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | Low | View details for StockNews.com rating of Avis Budget Group (NASDAQ:CAR) on 6/18/2024 |
BELFB Bel Fuse | $65.44 -1.5% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Bel Fuse (NASDAQ:BELFB) on 6/18/2024 |
UNP Union Pacific | $222.58 +0.5% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Union Pacific (NYSE:UNP) on 6/18/2024 |
MET MetLife | $69.86 +0.7% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of MetLife (NYSE:MET) on 6/18/2024 |
MANU Manchester United | $16.18 -1.0% | 6/18/2024 | Upgraded by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of Manchester United (NYSE:MANU) on 6/18/2024 |
LOW Lowe's Companies | $227.68 +0.4% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Lowe’s Companies (NYSE:LOW) on 6/18/2024 |
Kiss of death from Joe Biden (Ad) Biden cannot lose this election.
A bombshell new documentary exposes how the D.C establishment has engineered an “electoral failsafe” that all but guarantees Democratic victory… not just in 2024 but every future election. I have uncovered a bombshell that changes everything… and threatens everything. |
KB KB Financial Group | $56.62 -0.3% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of KB Financial Group (NYSE:KB) on 6/18/2024 |
GSL Global Ship Lease | $28.49 +1.0% | 6/18/2024 | Downgraded by | StockNews.com | - | Strong-Buy -> Buy | | Low | View details for StockNews.com rating of Global Ship Lease (NYSE:GSL) on 6/18/2024 |
FHN First Horizon | $14.44 -0.1% | 6/18/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | Low | View details for StockNews.com rating of First Horizon (NYSE:FHN) on 6/18/2024 |
EW Edwards Lifesciences | $88.53 +1.9% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Edwards Lifesciences (NYSE:EW) on 6/18/2024 |
AME AMETEK | $170.99 +1.5% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of AMETEK (NYSE:AME) on 6/18/2024 |
IMO Imperial Oil | $65.47 +1.4% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | N/A | View details for StockNews.com rating of Imperial Oil (NYSEAMERICAN:IMO) on 6/18/2024 |
FPI Farmland Partners | $11.68 -0.2% | 6/18/2024 | Downgraded by | StockNews.com | - | Hold -> Sell | | Low | View details for StockNews.com rating of Farmland Partners (NYSE:FPI) on 6/18/2024 |
RGNX REGENXBIO | $12.21 +4.9% | 6/18/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | Low | View details for StockNews.com rating of REGENXBIO (NASDAQ:RGNX) on 6/18/2024 |
PYPL PayPal | $59.12 -1.7% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of PayPal (NASDAQ:PYPL) on 6/18/2024 |
VNDA Vanda Pharmaceuticals | $6.34 -0.2% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | Low | View details for StockNews.com rating of Vanda Pharmaceuticals (NASDAQ:VNDA) on 6/18/2024 |
VIRC Virco Mfg. | $15.56 -3.6% | 6/18/2024 | Downgraded by | StockNews.com | - | Strong-Buy -> Buy | | Low | View details for StockNews.com rating of Virco Mfg. (NASDAQ:VIRC) on 6/18/2024 |
URBN Urban Outfitters | $45.11 +1.4% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Urban Outfitters (NASDAQ:URBN) on 6/18/2024 |
TIL Instil Bio | $9.86 -1.3% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | N/A | View details for StockNews.com rating of Instil Bio (NASDAQ:TIL) on 6/18/2024 |
TAST Carrols Restaurant Group | $9.54 -0.1% | 6/18/2024 | Initiated by | StockNews.com | - | Buy | | Low | View details for StockNews.com rating of Carrols Restaurant Group (NASDAQ:TAST) on 6/18/2024 |
SANW S&W Seed | $0.25 -7.5% | 6/18/2024 | Initiated by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of S&W Seed (NASDAQ:SANW) on 6/18/2024 |
PIRS Pieris Pharmaceuticals | $9.11 -6.1% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | Low | View details for StockNews.com rating of Pieris Pharmaceuticals (NASDAQ:PIRS) on 6/18/2024 |
NVDA NVIDIA | $135.58 +3.5% | 6/18/2024 | Downgraded by | StockNews.com | - | Strong-Buy -> Hold | | N/A | View details for StockNews.com rating of NVIDIA (NASDAQ:NVDA) on 6/18/2024 |
MDRX Veradigm | $9.60 +1.6% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | Low | View details for StockNews.com rating of Veradigm (NASDAQ:MDRX) on 6/18/2024 |
KTCC Key Tronic | $3.77 -2.6% | 6/18/2024 | Initiated by | StockNews.com | - | Buy | | Low | View details for StockNews.com rating of Key Tronic (NASDAQ:KTCC) on 6/18/2024 |
INTC Intel | $30.63 -1.1% | 6/18/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | Low | View details for StockNews.com rating of Intel (NASDAQ:INTC) on 6/18/2024 |
HMST HomeStreet | $10.50 +3.4% | 6/18/2024 | Initiated by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of HomeStreet (NASDAQ:HMST) on 6/18/2024 |
CPSH CPS Technologies | $1.73 +1.2% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | Low | View details for StockNews.com rating of CPS Technologies (NASDAQ:CPSH) on 6/18/2024 |
COHR Coherent | $73.44 -0.7% | 6/18/2024 | Downgraded by | StockNews.com | - | Hold -> Sell | | N/A | View details for StockNews.com rating of Coherent (NYSE:COHR) on 6/18/2024 |
CIZN Citizens | $7.85 +0.6% | 6/18/2024 | Initiated by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of Citizens (NASDAQ:CIZN) on 6/18/2024 |
CHEK Check-Cap | $2.19 -2.2% | 6/18/2024 | Initiated by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of Check-Cap (NASDAQ:CHEK) on 6/18/2024 |
ANSS ANSYS | $325.13 -0.6% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | Low | View details for StockNews.com rating of ANSYS (NASDAQ:ANSS) on 6/18/2024 |
ADP Automatic Data Processing | $244.41 -0.2% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Automatic Data Processing (NASDAQ:ADP) on 6/18/2024 |
WES Western Midstream Partners | $38.02 +0.8% | 6/18/2024 | Upgraded by | StockNews.com | - | Buy -> Strong-Buy | | Low | View details for StockNews.com rating of Western Midstream Partners (NYSE:WES) on 6/18/2024 |
VNO Vornado Realty Trust | $26.18 +3.0% | 6/18/2024 | Upgraded by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of Vornado Realty Trust (NYSE:VNO) on 6/18/2024 |
TPL Texas Pacific Land | $767.08 +0.9% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Texas Pacific Land (NYSE:TPL) on 6/18/2024 |
SQNS Sequans Communications | $0.48 -7.7% | 6/18/2024 | Initiated by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of Sequans Communications (NYSE:SQNS) on 6/18/2024 |
SM SM Energy | $47.52 +2.7% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of SM Energy (NYSE:SM) on 6/18/2024 |
SFL SFL | $13.28 +0.9% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of SFL (NYSE:SFL) on 6/18/2024 |
SCL Stepan | $83.82 -0.4% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Stepan (NYSE:SCL) on 6/18/2024 |
RGS Regis | $4.67 +1.5% | 6/18/2024 | Initiated by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of Regis (NYSE:RGS) on 6/18/2024 |
RRX Regal Rexnord | $142.61 +2.2% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Regal Rexnord (NYSE:RRX) on 6/18/2024 |
MUR Murphy Oil | $38.83 +0.3% | 6/18/2024 | Downgraded by | StockNews.com | - | Buy -> Hold | | Low | View details for StockNews.com rating of Murphy Oil (NYSE:MUR) on 6/18/2024 |
MCK McKesson | $602.93 +0.9% | 6/18/2024 | Downgraded by | StockNews.com | - | Strong-Buy -> Buy | | Low | View details for StockNews.com rating of McKesson (NYSE:MCK) on 6/18/2024 |
DVN Devon Energy | $45.65 -0.2% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Devon Energy (NYSE:DVN) on 6/18/2024 |
DM Desktop Metal | $4.98 +36.1% | 6/18/2024 | Initiated by | StockNews.com | - | Sell | | Low | View details for StockNews.com rating of Desktop Metal (NYSE:DM) on 6/18/2024 |
ATEN A10 Networks | $13.39 -0.9% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of A10 Networks (NYSE:ATEN) on 6/18/2024 |
AM Antero Midstream | $14.52 +1.0% | 6/18/2024 | Upgraded by | StockNews.com | - | Hold -> Buy | | Low | View details for StockNews.com rating of Antero Midstream (NYSE:AM) on 6/18/2024 |
TXMD TherapeuticsMD | $1.86 -6.5% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | Low | View details for StockNews.com rating of TherapeuticsMD (NASDAQ:TXMD) on 6/18/2024 |
TMP Tompkins Financial | $45.11 +0.4% | 6/18/2024 | Upgraded by | StockNews.com | - | Sell -> Hold | | N/A | View details for StockNews.com rating of Tompkins Financial (NYSEAMERICAN:TMP) on 6/18/2024 |
NNVC NanoViricides | $1.67 -12.1% | 6/18/2024 | Initiated by | StockNews.com | - | Hold | | Low | View details for StockNews.com rating of NanoViricides (NYSE:NNVC) on 6/18/2024 |
GORO Gold Resource | $0.42
