MU Micron Technology | $153.45 +3.8% | 6/17/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $143.00 -> $185.00 | Low | View details for Susquehanna rating of Micron Technology (NASDAQ:MU) on 6/17/2024 |
TSM Taiwan Semiconductor Manufacturing | $178.99 +1.0% | 6/17/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $180.00 -> $200.00 | Low | View details for Susquehanna rating of Taiwan Semiconductor Manufacturing (NYSE:TSM) on 6/17/2024 |
XPO XPO | $103.30 -1.6% | 6/12/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $160.00 -> $145.00 | Low | View details for Susquehanna rating of XPO (NYSE:XPO) on 6/12/2024 |
DXC DXC Technology | $18.35 +2.2% | 6/12/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $15.00 -> $19.00 | Low | View details for Susquehanna rating of DXC Technology (NYSE:DXC) on 6/12/2024 |
NTAP NetApp | $128.71 +2.1% | 6/12/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $138.00 -> $155.00 | Low | View details for Susquehanna rating of NetApp (NASDAQ:NTAP) on 6/12/2024 |
ODFL Old Dominion Freight Line | $173.30 -0.4% | 6/12/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $245.00 -> $210.00 | Low | View details for Susquehanna rating of Old Dominion Freight Line (NASDAQ:ODFL) on 6/12/2024 |
|
SAIA Saia | $454.00 +1.5% | 6/12/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $610.00 -> $550.00 | Low | View details for Susquehanna rating of Saia (NASDAQ:SAIA) on 6/12/2024 |
WDC Western Digital | $80.23 +0.5% | 6/11/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $80.00 -> $88.00 | Low | View details for Susquehanna rating of Western Digital (NASDAQ:WDC) on 6/11/2024 |
AMD Advanced Micro Devices | $154.63 -2.4% | 6/10/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $185.00 -> $200.00 | Low | View details for Susquehanna rating of Advanced Micro Devices (NASDAQ:AMD) on 6/10/2024 |
NVDA NVIDIA | $135.58 +3.5% | 6/10/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $120.00 -> $145.00 | N/A | View details for Susquehanna rating of NVIDIA (NASDAQ:NVDA) on 6/10/2024 |
SMTC Semtech | $29.50 -4.1% | 6/6/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $45.00 -> $55.00 | Low | View details for Susquehanna rating of Semtech (NASDAQ:SMTC) on 6/6/2024 |
DKNG DraftKings | $43.25 +3.1% | 6/5/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $56.00 -> $49.00 | Low | View details for Susquehanna rating of DraftKings (NASDAQ:DKNG) on 6/5/2024 |
HPE Hewlett Packard Enterprise | $21.84 +0.8% | 6/5/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $14.00 -> $20.00 | Low | View details for Susquehanna rating of Hewlett Packard Enterprise (NYSE:HPE) on 6/5/2024 |
NTAP NetApp | $128.71 +2.1% | 5/31/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $130.00 -> $138.00 | Low | View details for Susquehanna rating of NetApp (NASDAQ:NTAP) on 5/31/2024 |
PENN PENN Entertainment | $18.23 -1.6% | 5/31/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $27.00 -> $26.00 | Low | View details for Susquehanna rating of PENN Entertainment (NASDAQ:PENN) on 5/31/2024 |
S SentinelOne | $18.17 -1.4% | 5/31/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $35.00 -> $22.00 | Low | View details for Susquehanna rating of SentinelOne (NYSE:S) on 5/31/2024 |
ZS Zscaler | $179.41 -2.7% | 5/31/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $275.00 -> $210.00 | Low | View details for Susquehanna rating of Zscaler (NASDAQ:ZS) on 5/31/2024 |
AAL American Airlines Group | $11.28 -1.4% | 5/30/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $15.00 -> $13.00 | Low | View details for Susquehanna rating of American Airlines Group (NASDAQ:AAL) on 5/30/2024 |
FLUT Flutter Entertainment | $184.80 -2.1% | 5/30/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $249.00 -> $235.00 | Low | View details for Susquehanna rating of Flutter Entertainment (NYSE:FLUT) on 5/30/2024 |
OKTA Okta | $87.54 -2.5% | 5/30/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $115.00 -> $110.00 | Low | View details for Susquehanna rating of Okta (NASDAQ:OKTA) on 5/30/2024 |
PSTG Pure Storage | $68.35 +0.8% | 5/30/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $65.00 -> $75.00 | Low | View details for Susquehanna rating of Pure Storage (NYSE:PSTG) on 5/30/2024 |
BIDU Baidu | $90.87 -0.6% | 5/24/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $150.00 -> $135.00 | Low | View details for Susquehanna rating of Baidu (NASDAQ:BIDU) on 5/24/2024 |
INTU Intuit | $609.68 +1.2% | 5/24/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $775.00 -> $757.00 | Low | View details for Susquehanna rating of Intuit (NASDAQ:INTU) on 5/24/2024 |
ADI Analog Devices | $235.38 +1.3% | 5/23/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $230.00 -> $280.00 | Low | View details for Susquehanna rating of Analog Devices (NASDAQ:ADI) on 5/23/2024 |
NTAP NetApp | $128.71 +2.1% | 5/22/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $115.00 -> $130.00 | Low | View details for Susquehanna rating of NetApp (NASDAQ:NTAP) on 5/22/2024 |
PANW Palo Alto Networks | $317.02 -0.8% | 5/21/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $325.00 -> $340.00 | Low | View details for Susquehanna rating of Palo Alto Networks (NASDAQ:PANW) on 5/21/2024 |
KEYS Keysight Technologies | $136.10 -0.6% | 5/21/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $208.00 -> $195.00 | Low | View details for Susquehanna rating of Keysight Technologies (NYSE:KEYS) on 5/21/2024 |
NVDA NVIDIA | $135.58 +3.5% | 5/20/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $105.00 -> $110.00 | Low | View details for Susquehanna rating of NVIDIA (NASDAQ:NVDA) on 5/20/2024 |
DXC DXC Technology | $18.35 +2.2% | 5/17/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $22.00 -> $15.00 | Low | View details for Susquehanna rating of DXC Technology (NYSE:DXC) on 5/17/2024 |
MGNI Magnite | $13.33 -3.8% | 5/16/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $14.00 -> $14.00 | Low | View details for Susquehanna rating of Magnite (NASDAQ:MGNI) on 5/16/2024 |
TTD Trade Desk | $99.25 +1.6% | 5/16/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $110.00 -> $110.00 | Low | View details for Susquehanna rating of Trade Desk (NASDAQ:TTD) on 5/16/2024 |
AMAT Applied Materials | $247.83 +2.0% | 5/16/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $160.00 -> $185.00 | Low | View details for Susquehanna rating of Applied Materials (NASDAQ:AMAT) on 5/16/2024 |
IGT International Game Technology | $20.32 +0.1% | 5/16/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $40.00 -> $33.00 | Low | View details for Susquehanna rating of International Game Technology (NYSE:IGT) on 5/16/2024 |
HES Hess | $143.33 -0.2% | 5/16/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $164.00 -> $167.00 | Low | View details for Susquehanna rating of Hess (NYSE:HES) on 5/16/2024 |
SWN Southwestern Energy | $6.75 -1.7% | 5/16/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $7.50 -> $8.00 | Low | View details for Susquehanna rating of Southwestern Energy (NYSE:SWN) on 5/16/2024 |
NU NU | $11.69 -1.2% | 5/15/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $12.00 -> $14.00 | Low | View details for Susquehanna rating of NU (NYSE:NU) on 5/15/2024 |
BA Boeing | $174.99 -1.9% | 5/15/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $230.00 -> $230.00 | Low | View details for Susquehanna rating of Boeing (NYSE:BA) on 5/15/2024 |
DLO DLocal | $7.48 -0.1% | 5/15/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $21.00 -> $21.00 | Low | View details for Susquehanna rating of DLocal (NASDAQ:DLO) on 5/15/2024 |
EXPE Expedia Group | $124.54 +0.4% | 5/15/2024 | Reiterated by | Susquehanna | - | Neutral -> Neutral | $125.00 -> $125.00 | Low | View details for Susquehanna rating of Expedia Group (NASDAQ:EXPE) on 5/15/2024 |
PSFE Paysafe | $17.66 +0.7% | 5/14/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $14.00 -> $16.00 | Low | View details for Susquehanna rating of Paysafe (NYSE:PSFE) on 5/14/2024 |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
DNOW DNOW | $13.50 +2.2% | 5/13/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $16.00 -> $15.00 | Low | View details for Susquehanna rating of DNOW (NYSE:DNOW) on 5/13/2024 |
MTCH Match Group | $30.47 -0.2% | 5/13/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $46.00 -> $45.00 | Low | View details for Susquehanna rating of Match Group (NASDAQ:MTCH) on 5/13/2024 |
RDFN Redfin | $6.11 +1.0% | 5/13/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $7.00 -> $8.00 | Low | View details for Susquehanna rating of Redfin (NASDAQ:RDFN) on 5/13/2024 |
RPD Rapid7 | $36.33 -1.1% | 5/13/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $55.00 -> $40.00 | Low | View details for Susquehanna rating of Rapid7 (NASDAQ:RPD) on 5/13/2024 |
SEDG SolarEdge Technologies | $37.07 -3.0% | 5/13/2024 | Downgraded by | Susquehanna | Analyst B. Perincheril | Positive -> Neutral | $92.00 -> $56.00 | Low | View details for Susquehanna rating of SolarEdge Technologies (NASDAQ:SEDG) on 5/13/2024 |
AKAM Akamai Technologies | $88.48 -0.7% | 5/10/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $150.00 -> $135.00 | Low | View details for Susquehanna rating of Akamai Technologies (NASDAQ:AKAM) on 5/10/2024 |
MRC MRC Global | $12.34 +0.1% | 5/10/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $15.00 -> $16.00 | Low | View details for Susquehanna rating of MRC Global (NYSE:MRC) on 5/10/2024 |
PLUG Plug Power | $2.64 -2.9% | 5/10/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $3.50 -> $3.00 | Low | View details for Susquehanna rating of Plug Power (NASDAQ:PLUG) on 5/10/2024 |
LNW Light & Wonder | $98.54 +5.1% | 5/10/2024 | Downgraded by | Susquehanna | Analyst J. Stauff | Positive -> Neutral | $111.00 -> $95.00 | Low | View details for Susquehanna rating of Light & Wonder (NASDAQ:LNW) on 5/10/2024 |
TSEM Tower Semiconductor | $39.65 +1.5% | 5/10/2024 | Upgraded by | Susquehanna | Analyst M. Hosseini | Neutral -> Positive | $36.00 -> $55.00 | Low | View details for Susquehanna rating of Tower Semiconductor (NASDAQ:TSEM) on 5/10/2024 |
KD Kyndryl | $25.42 +0.3% | 5/9/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $27.00 -> $33.00 | Low | View details for Susquehanna rating of Kyndryl (NYSE:KD) on 5/9/2024 |
RUN Sunrun | $12.64 -0.6% | 5/9/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $25.00 -> $23.00 | Low | View details for Susquehanna rating of Sunrun (NASDAQ:RUN) on 5/9/2024 |
ATSG Air Transport Services Group | $12.45 -0.2% | 5/8/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $14.00 -> $15.00 | Low | View details for Susquehanna rating of Air Transport Services Group (NASDAQ:ATSG) on 5/8/2024 |
CRUS Cirrus Logic | $127.15 +1.3% | 5/8/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $100.00 -> $120.00 | Low | View details for Susquehanna rating of Cirrus Logic (NASDAQ:CRUS) on 5/8/2024 |
EXPD Expeditors International of Washington | $124.46 +0.6% | 5/8/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $112.00 -> $120.00 | Low | View details for Susquehanna rating of Expeditors International of Washington (NASDAQ:EXPD) on 5/8/2024 |
FIS Fidelity National Information Services | $77.02 +1.2% | 5/8/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $81.00 -> $86.00 | Low | View details for Susquehanna rating of Fidelity National Information Services (NYSE:FIS) on 5/8/2024 |
GFS GLOBALFOUNDRIES | $50.83 +0.1% | 5/8/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $48.00 -> $50.00 | Low | View details for Susquehanna rating of GLOBALFOUNDRIES (NASDAQ:GFS) on 5/8/2024 |
SAVE Spirit Airlines | $3.71 +4.8% | 5/8/2024 | Target Lowered by | Susquehanna | Analyst C. Stathoulopoul | Negative -> Negative | $4.00 -> $3.00 | Low | View details for Susquehanna rating of Spirit Airlines (NYSE:SAVE) on 5/8/2024 |
SPCE Virgin Galactic | $10.10 -13.7% | 5/8/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $40.00 -> $22.00 | Low | View details for Susquehanna rating of Virgin Galactic (NYSE:SPCE) on 5/8/2024 |
TDG TransDigm Group | $1,339.48 +1.6% | 5/8/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $1,100.00 -> $1,200.00 | Low | View details for Susquehanna rating of TransDigm Group (NYSE:TDG) on 5/8/2024 |
APA APA | $28.00 +0.2% | 5/7/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $54.00 -> $57.00 | Low | View details for Susquehanna rating of APA (NASDAQ:APA) on 5/7/2024 |
CTRA Coterra Energy | $26.69 +0.1% | 5/7/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $32.00 -> $33.00 | Low | View details for Susquehanna rating of Coterra Energy (NYSE:CTRA) on 5/7/2024 |
MCHP Microchip Technology | $93.45 +2.7% | 5/7/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $100.00 -> $105.00 | Low | View details for Susquehanna rating of Microchip Technology (NASDAQ:MCHP) on 5/7/2024 |
CRTO Criteo | $35.45 -0.9% | 5/6/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $33.00 -> $40.00 | Low | View details for Susquehanna rating of Criteo (NASDAQ:CRTO) on 5/6/2024 |
EXPE Expedia Group | $124.54 +0.4% | 5/6/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $145.00 -> $125.00 | Low | View details for Susquehanna rating of Expedia Group (NASDAQ:EXPE) on 5/6/2024 |
FTNT Fortinet | $59.15 -2.9% | 5/6/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $80.00 -> $65.00 | Low | View details for Susquehanna rating of Fortinet (NASDAQ:FTNT) on 5/6/2024 |
NET Cloudflare | $79.12 +1.9% | 5/6/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $115.00 -> $80.00 | Low | View details for Susquehanna rating of Cloudflare (NYSE:NET) on 5/6/2024 |
SIMO Silicon Motion Technology | $84.88 +1.9% | 5/6/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $100.00 -> $110.00 | Low | View details for Susquehanna rating of Silicon Motion Technology (NASDAQ:SIMO) on 5/6/2024 |
VIAV Viavi Solutions | $7.53 +0.7% | 5/3/2024 | Downgraded by | Susquehanna | - | Positive -> Neutral | $9.00 | Low | View details for Susquehanna rating of Viavi Solutions (NASDAQ:VIAV) on 5/3/2024 |
AEIS Advanced Energy Industries | $108.92 -0.1% | 5/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $95.00 -> $90.00 | Low | View details for Susquehanna rating of Advanced Energy Industries (NASDAQ:AEIS) on 5/2/2024 |
AER AerCap | $92.30 +1.6% | 5/2/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $90.00 -> $100.00 | Low | View details for Susquehanna rating of AerCap (NYSE:AER) on 5/2/2024 |
CHRW C.H. Robinson Worldwide | $85.67 -0.2% | 5/2/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $80.00 -> $85.00 | Low | View details for Susquehanna rating of C.H. Robinson Worldwide (NASDAQ:CHRW) on 5/2/2024 |
CTSH Cognizant Technology Solutions | $65.81 +0.4% | 5/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $80.00 -> $78.00 | Low | View details for Susquehanna rating of Cognizant Technology Solutions (NASDAQ:CTSH) on 5/2/2024 |
GPN Global Payments | $92.19 -1.8% | 5/2/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $160.00 -> $157.00 | Low | View details for Susquehanna rating of Global Payments (NYSE:GPN) on 5/2/2024 |
NCLH Norwegian Cruise Line | $16.97 +0.4% | 5/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $21.00 -> $18.00 | Low | View details for Susquehanna rating of Norwegian Cruise Line (NYSE:NCLH) on 5/2/2024 |
QRVO Qorvo | $114.71 +0.4% | 5/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $100.00 -> $95.00 | Low | View details for Susquehanna rating of Qorvo (NASDAQ:QRVO) on 5/2/2024 |
TRN Trinity Industries | $30.62 +3.4% | 5/2/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $30.00 -> $34.00 | Low | View details for Susquehanna rating of Trinity Industries (NYSE:TRN) on 5/2/2024 |
WOLF Wolfspeed | $26.01 -4.0% | 5/2/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $25.00 -> $23.00 | Low | View details for Susquehanna rating of Wolfspeed (NYSE:WOLF) on 5/2/2024 |
MGM MGM Resorts International | $40.53 +0.3% | 5/2/2024 | Upgraded by | Susquehanna | - | Neutral -> Positive | $46.00 -> $54.00 | Low | View details for Susquehanna rating of MGM Resorts International (NYSE:MGM) on 5/2/2024 |
SWKS Skyworks Solutions | $106.46 +0.2% | 5/1/2024 | Reiterated by | Susquehanna | - | Positive -> Neutral | $125.00 -> $90.00 | Low | View details for Susquehanna rating of Skyworks Solutions (NASDAQ:SWKS) on 5/1/2024 |
LSCC Lattice Semiconductor | $60.03
| 4/30/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $78.00 -> $85.00 | Low | View details for Susquehanna rating of Lattice Semiconductor (NASDAQ:LSCC) on 4/30/2024 |
ON Onsemi | $70.73
| 4/30/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $90.00 -> $85.00 | Low | View details for Susquehanna rating of Onsemi (NASDAQ:ON) on 4/30/2024 |
LUV Southwest Airlines | $28.43 -1.2% | 4/30/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $27.00 -> $25.00 | Low | View details for Susquehanna rating of Southwest Airlines (NYSE:LUV) on 4/30/2024 |
HTZ Hertz Global | $3.09 -5.8% | 4/30/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $10.00 -> $5.00 | N/A | View details for Susquehanna rating of Hertz Global (NASDAQ:HTZ) on 4/30/2024 |
CAR Avis Budget Group | $104.41 -1.1% | 4/30/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $145.00 -> $117.00 | Low | View details for Susquehanna rating of Avis Budget Group (NASDAQ:CAR) on 4/30/2024 |
GOOGL Alphabet | $175.09 -1.2% | 4/29/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $170.00 -> $225.00 | Low | View details for Susquehanna rating of Alphabet (NASDAQ:GOOGL) on 4/29/2024 |
MLCO Melco Resorts & Entertainment | $7.71 -1.7% | 4/29/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $15.00 -> $11.00 | Low | View details for Susquehanna rating of Melco Resorts & Entertainment (NASDAQ:MLCO) on 4/29/2024 |
OIS Oil States International | $4.05 +0.2% | 4/29/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $6.50 -> $4.50 | Low | View details for Susquehanna rating of Oil States International (NYSE:OIS) on 4/29/2024 |
ROKU Roku | $52.53 -2.7% | 4/29/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $110.00 -> $80.00 | Low | View details for Susquehanna rating of Roku (NASDAQ:ROKU) on 4/29/2024 |
SNAP Snap | $15.79 -0.3% | 4/29/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $12.00 -> $15.00 | Low | View details for Susquehanna rating of Snap (NYSE:SNAP) on 4/29/2024 |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
AMD Advanced Micro Devices | $154.63 -2.4% | 4/29/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $200.00 -> $185.00 | Low | View details for Susquehanna rating of Advanced Micro Devices (NASDAQ:AMD) on 4/29/2024 |
DKNG DraftKings | $43.25 +3.1% | 4/29/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $54.00 -> $56.00 | Low | View details for Susquehanna rating of DraftKings (NASDAQ:DKNG) on 4/29/2024 |
FTI TechnipFMC | $24.64 +1.2% | 4/26/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $27.00 -> $34.00 | Low | View details for Susquehanna rating of TechnipFMC (NYSE:FTI) on 4/26/2024 |
HP Helmerich & Payne | $33.34 +1.1% | 4/26/2024 | Target Lowered by | Susquehanna | - | Positive -> Positive | $52.00 -> $50.00 | Low | View details for Susquehanna rating of Helmerich & Payne (NYSE:HP) on 4/26/2024 |
INTC Intel | $30.63 -1.1% | 4/26/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $40.00 -> $35.00 | Low | View details for Susquehanna rating of Intel (NASDAQ:INTC) on 4/26/2024 |
LSTR Landstar System | $180.98 +0.3% | 4/26/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $165.00 -> $160.00 | Low | View details for Susquehanna rating of Landstar System (NASDAQ:LSTR) on 4/26/2024 |
NBR Nabors Industries | $62.99 +1.9% | 4/26/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $88.00 -> $79.00 | Low | View details for Susquehanna rating of Nabors Industries (NYSE:NBR) on 4/26/2024 |
NOC Northrop Grumman | $425.87 -0.9% | 4/26/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $540.00 -> $560.00 | Low | View details for Susquehanna rating of Northrop Grumman (NYSE:NOC) on 4/26/2024 |
RCL Royal Caribbean Cruises | $151.48 +1.6% | 4/26/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $150.00 -> $160.00 | Low | View details for Susquehanna rating of Royal Caribbean Cruises (NYSE:RCL) on 4/26/2024 |
RES RPC | $6.11 -0.2% | 4/26/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $8.00 -> $7.00 | Low | View details for Susquehanna rating of RPC (NYSE:RES) on 4/26/2024 |
TER Teradyne | $151.75 +4.8% | 4/26/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $125.00 -> $130.00 | Low | View details for Susquehanna rating of Teradyne (NASDAQ:TER) on 4/26/2024 |
TXT Textron | $85.95 +0.0% | 4/26/2024 | Target Lowered by | Susquehanna | Analyst C. Minervino | Positive -> Positive | $110.00 -> $105.00 | Low | View details for Susquehanna rating of Textron (NYSE:TXT) on 4/26/2024 |
UNP Union Pacific | $222.58 +0.5% | 4/26/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $255.00 -> $270.00 | Low | View details for Susquehanna rating of Union Pacific (NYSE:UNP) on 4/26/2024 |
CP Canadian Pacific Kansas City | $77.65 -0.7% | 4/25/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $84.00 -> $80.00 | Low | View details for Susquehanna rating of Canadian Pacific Kansas City (NYSE:CP) on 4/25/2024 |
LRCX Lam Research | $1,089.58 +1.9% | 4/25/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $880.00 -> $850.00 | Low | View details for Susquehanna rating of Lam Research (NASDAQ:LRCX) on 4/25/2024 |
WAB Westinghouse Air Brake Technologies | $163.05 +0.9% | 4/25/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $160.00 -> $190.00 | Low | View details for Susquehanna rating of Westinghouse Air Brake Technologies (NYSE:WAB) on 4/25/2024 |
CNI Canadian National Railway | $118.44 -1.9% | 4/24/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $140.00 -> $142.00 | Low | View details for Susquehanna rating of Canadian National Railway (NYSE:CNI) on 4/24/2024 |
GATX GATX | $133.39 +0.8% | 4/24/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $120.00 -> $122.00 | Low | View details for Susquehanna rating of GATX (NYSE:GATX) on 4/24/2024 |
HA Hawaiian | $12.75 -0.8% | 4/24/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $15.00 -> $14.00 | Low | View details for Susquehanna rating of Hawaiian (NASDAQ:HA) on 4/24/2024 |
RTX RTX | $104.77 +0.3% | 4/24/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $110.00 -> $119.00 | Low | View details for Susquehanna rating of RTX (NYSE:RTX) on 4/24/2024 |
TXN Texas Instruments | $196.25 +0.7% | 4/24/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $200.00 -> $205.00 | Low | View details for Susquehanna rating of Texas Instruments (NASDAQ:TXN) on 4/24/2024 |
UPS United Parcel Service | $134.20 -1.2% | 4/24/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $150.00 -> $160.00 | Low | View details for Susquehanna rating of United Parcel Service (NYSE:UPS) on 4/24/2024 |
PI Impinj | $147.17 -2.6% | 4/23/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $130.00 -> $140.00 | Low | View details for Susquehanna rating of Impinj (NASDAQ:PI) on 4/23/2024 |
WOLF Wolfspeed | $26.01 -4.0% | 4/23/2024 | Target Lowered by | Susquehanna | - | Neutral -> Neutral | $35.00 -> $25.00 | Low | View details for Susquehanna rating of Wolfspeed (NYSE:WOLF) on 4/23/2024 |
MRO Marathon Oil | $27.32
| 4/22/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $33.00 | Low | View details for Susquehanna rating of Marathon Oil (NYSE:MRO) on 4/22/2024 |
SLB Schlumberger | $44.44 +1.9% | 4/22/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $77.00 -> $77.00 | Low | View details for Susquehanna rating of Schlumberger (NYSE:SLB) on 4/22/2024 |
SQ Block | $61.89 -1.0% | 4/22/2024 | Reiterated by | Susquehanna | - | Positive -> Positive | $100.00 -> $100.00 | Low | View details for Susquehanna rating of Block (NYSE:SQ) on 4/22/2024 |
SM SM Energy | $47.52 +2.7% | 4/22/2024 | Target Raised by | Susquehanna | - | Neutral -> Neutral | $42.00 -> $51.00 | Low | View details for Susquehanna rating of SM Energy (NYSE:SM) on 4/22/2024 |
APA APA | $28.00 +0.2% | 4/22/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $50.00 -> $54.00 | Low | View details for Susquehanna rating of APA (NASDAQ:APA) on 4/22/2024 |
COP ConocoPhillips | $109.41 -0.1% | 4/22/2024 | Target Raised by | Susquehanna | - | Positive -> Positive | $133.00 -> $154.00 | Low | View details for Susquehanna rating of ConocoPhillips (NYSE:COP) on 4/22/2024 |
