AEI Alset | 157,300 shs | $143,143.00 | 100 shs | +157,200 shs +157,200.0% | 1.3 | 4.1% | N/A | Positive News
|
GMBXF Grupo México | 7,310,100 shs | $44.96 million | 60,400 shs | +7,249,700 shs +12,002.8% | 233.5 | 0.0% | N/A | Gap Up
|
BUKS Butler National | 11,200 shs | $9,358.72 | 100 shs | +11,100 shs +11,100.0% | 0.1 | 0.0% | N/A | |
AKZOY Akzo Nobel | 54,900 shs | $1.28 million | 600 shs | +54,300 shs +9,050.0% | 0.1 | 0.0% | N/A | |
DWSH AdvisorShares Dorsey Wright Short ETF | 8,800 shs | $64,328.00 | 100 shs | +8,700 shs +8,700.0% | 0.3 | 0.0% | N/A | |
COIHY Croda International | 8,400 shs | $240,822.12 | 100 shs | +8,300 shs +8,300.0% | 0.4 | 0.0% | N/A | High Trading Volume
|
|
CRARY Crédit Agricole | 127,000 shs | $1.02 million | 1,600 shs | +125,400 shs +7,837.5% | 0.4 | 0.0% | N/A | |
DDEJF Dundee | 22,400 shs | $22,189.44 | 300 shs | +22,100 shs +7,366.7% | 0.6 | 0.0% | N/A | Gap Up
|
NDEKY Nitto Denko | 6,500 shs | $248,885.00 | 100 shs | +6,400 shs +6,400.0% | 0.2 | 0.0% | N/A | Gap Down
|
FEP First Trust Europe AlphaDEX Fund | 59,900 shs | $2.37 million | 1,000 shs | +58,900 shs +5,890.0% | 3.4 | 0.0% | N/A | Positive News High Trading Volume
|
POFCY Petrofac | 5,700 shs | $1,710.00 | 100 shs | +5,600 shs +5,600.0% | 0 | 0.0% | N/A | Negative News Gap Up
|
RIINF Canadian Critical Minerals | 33,900 shs | $1,305.15 | 600 shs | +33,300 shs +5,550.0% | 0.3 | 0.0% | N/A | News Coverage Gap Up High Trading Volume
|
IFIN InFinT Acquisition | 5,300 shs | $61,056.00 | 100 shs | +5,200 shs +5,200.0% | 1 | 0.1% | N/A | |
SGQRF SouthGobi Resources | 3,600 shs | $1,440.00 | 100 shs | +3,500 shs +3,500.0% | 1.5 | 0.0% | N/A | Gap Up
|
SHECY Shin-Etsu Chemical | 17,700 shs | $329,751.00 | 500 shs | +17,200 shs +3,440.0% | 0 | 0.0% | N/A | Gap Up
|
BSMR Invesco BulletShares 2027 Municipal Bond ETF | 24,500 shs | $571,585.00 | 700 shs | +23,800 shs +3,400.0% | 0.8 | 0.0% | N/A | High Trading Volume
|
UNICY Unicharm | 457,900 shs | $2.97 million | 13,100 shs | +444,800 shs +3,395.4% | 1 | 0.0% | N/A | Gap Down
|
TRTL TortoiseEcofin Acquisition Corp. III | 3,400 shs | $37,060.00 | 100 shs | +3,300 shs +3,300.0% | 0 | 0.0% | N/A | |
TURN 180 Degree Capital | 6,600 shs | $25,212.00 | 200 shs | +6,400 shs +3,200.0% | 0.6 | 0.1% | 0.1% | Positive News
|
CHUC Charlie's | 31,100 shs | $2,799.00 | 1,000 shs | +30,100 shs +3,010.0% | 0.1 | 0.0% | N/A | |
CLPS CLPS Incorporation | 2,800 shs | $2,576.00 | 100 shs | +2,700 shs +2,700.0% | 0.3 | 0.0% | 0.0% | Gap Down
|
REMYY Rémy Cointreau | 2,700 shs | $24,894.00 | 100 shs | +2,600 shs +2,600.0% | 0 | 0.0% | N/A | Gap Down
|
TMQ Trilogy Metals | 941,400 shs | $0.00 | 39,600 shs | +901,800 shs +2,277.3% | 3.3 | 1.0% | N/A | |
CRKN Crown ElectroKinetics | 27,460,000 shs | $2.75 million | 1,320,000 shs | +26,140,000 shs +1,980.3% | 0.2 | 6.6% | N/A | Gap Down
|
CKHUY CK Hutchison | 85,000 shs | $412,250.00 | 4,100 shs | +80,900 shs +1,973.2% | 0.1 | 0.0% | N/A | |
SPBC Simplify U.S. Equity PLUS GBTC ETF | 32,800 shs | $1.11 million | 1,600 shs | +31,200 shs +1,950.0% | 2.7 | 0.0% | N/A | |
SIFY Sify Technologies | 1,140,000 shs | $1.25 million | 58,000 shs | +1,082,000 shs +1,865.5% | 4.1 | 0.0% | 0.6% | High Trading Volume
|
NICXF Nicox | 151,700 shs | $66,748.00 | 8,100 shs | +143,600 shs +1,772.8% | 0 | 0.0% | N/A | Negative News High Trading Volume
|
SAXPY Sampo Oyj | 13,100 shs | $280,078.00 | 700 shs | +12,400 shs +1,771.4% | 0.2 | 0.0% | N/A | High Trading Volume
|
GVH Globavend | 149,600 shs | $203,456.00 | 8,000 shs | +141,600 shs +1,770.0% | 0.4 | 4.7% | N/A | Gap Down
|
SUHJY Sun Hung Kai Properties | 93,600 shs | $905,112.00 | 5,200 shs | +88,400 shs +1,700.0% | 0.2 | 0.0% | N/A | Negative News Gap Down
|
HLPPY Hang Lung Properties | 22,300 shs | $99,904.00 | 1,300 shs | +21,000 shs +1,615.4% | 0 | 0.0% | N/A | |
GBOOY Grupo Financiero Banorte | 8,300 shs | $394,167.00 | 500 shs | +7,800 shs +1,560.0% | 0.2 | 0.0% | N/A | |
YGMZ MingZhu Logistics | 61,300 shs | $21,448.87 | 3,700 shs | +57,600 shs +1,556.8% | 0.1 | 0.0% | 0.4% | Gap Down
|
NILIF Surge Battery Metals | 39,400 shs | $11,426.00 | 2,500 shs | +36,900 shs +1,476.0% | 0.1 | 0.0% | N/A | Negative News Gap Down
|
FRLA Fortune Rise Acquisition | 7,500 shs | $83,925.00 | 500 shs | +7,000 shs +1,400.0% | 0.2 | 0.2% | N/A | Positive News
|
PZG Paramount Gold Nevada | 696,500 shs | $0.00 | 46,500 shs | +650,000 shs +1,397.9% | 2.4 | 0.0% | 1.8% | Negative News
|
RDGL Vivos | 290,800 shs | $50,017.60 | 20,200 shs | +270,600 shs +1,339.6% | 0.1 | 0.0% | N/A | News Coverage Negative News
|
TLTZY Tele2 AB (publ) | 1,400 shs | $6,538.00 | 100 shs | +1,300 shs +1,300.0% | 0.4 | 0.0% | N/A | |
OPHC OptimumBank | 104,600 shs | $470,700.00 | 7,900 shs | +96,700 shs +1,224.1% | 10.2 | 0.0% | 3.3% | Analyst Forecast News Coverage High Trading Volume
|
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
ONMD OneMedNet | 1,590,000 shs | $3.85 million | 124,700 shs | +1,465,300 shs +1,175.1% | 0.2 | 13.3% | N/A | Upcoming Earnings Gap Down
|
CTEC Global X Clean Tech ETF | 12,600 shs | $124,866.00 | 1,000 shs | +11,600 shs +1,160.0% | 1 | 0.0% | N/A | |
LNNGY Li Ning | 3,700 shs | $242,646.00 | 300 shs | +3,400 shs +1,133.3% | 0.1 | 0.0% | N/A | Gap Down
|
TSSI TSS | 127,100 shs | $265,639.00 | 10,400 shs | +116,700 shs +1,122.1% | 0.2 | 0.0% | N/A | Gap Up
|
DFCO Dalrada Financial | 4,600 shs | $785.22 | 400 shs | +4,200 shs +1,050.0% | 0.1 | 0.0% | N/A | Negative News Gap Down
|
EFSI Eagle Financial Services | 1,100 shs | $33,000.00 | 100 shs | +1,000 shs +1,000.0% | 0.3 | 0.0% | N/A | Gap Down
|
APXI APx Acquisition Corp. I | 1,100 shs | $12,705.00 | 100 shs | +1,000 shs +1,000.0% | 0.1 | 0.0% | N/A | Positive News
|
UAE iShares MSCI UAE ETF | 98,100 shs | $1.36 million | 9,100 shs | +89,000 shs +978.0% | 4.4 | 0.0% | N/A | |
NVDA NVIDIA | 292,030,000 shs | $32.02 billion | 27,890,000 shs | +264,140,000 shs +947.1% | 0.6 | 0.0% | 46.9% | Analyst Forecast Insider Selling Stock Split
|
GCTK GlucoTrack | 16,500 shs | $38,280.00 | 1,600 shs | +14,900 shs +931.3% | 0.4 | 0.4% | N/A | |
FIXD First Trust TCW Opportunistic Fixed Income ETF | 279,400 shs | $11.96 million | 27,800 shs | +251,600 shs +905.0% | 0.4 | 0.0% | N/A | |
AXAHY AXA | 24,000 shs | $866,640.00 | 2,400 shs | +21,600 shs +900.0% | 0.2 | 0.0% | N/A | |
GODN Golden Star Acquisition | 4,800 shs | $51,792.00 | 500 shs | +4,300 shs +860.0% | 0.1 | 0.1% | N/A | Positive News
|
LNVGY Lenovo Group | 23,900 shs | $689,754.00 | 2,500 shs | +21,400 shs +856.0% | 0.2 | 0.0% | N/A | |
MBIO Mustang Bio | 2,330,000 shs | $468,796.00 | 247,200 shs | +2,082,800 shs +842.6% | 0.7 | 10.9% | 2.7% | News Coverage Gap Up High Trading Volume
|
COWG Pacer US Large Cap Cash Cows Growth Leaders ETF | 17,800 shs | $461,198.00 | 1,900 shs | +15,900 shs +836.8% | 0.4 | 0.0% | N/A | |
STBX Starbox Group | 45,900 shs | $8,583.30 | 4,900 shs | +41,000 shs +836.7% | 0.4 | 0.1% | N/A | Gap Up
|
EEA The European Equity Fund | 900 shs | $8,118.00 | 100 shs | +800 shs +800.0% | 0.1 | 0.0% | N/A | |
EDRY EuroDry | 1,800 shs | $39,132.00 | 200 shs | +1,600 shs +800.0% | 0.3 | 0.1% | 0.1% | High Trading Volume
|
DBSDY DBS Group | 7,100 shs | $758,635.00 | 800 shs | +6,300 shs +787.5% | 0.1 | 0.0% | N/A | |
SCRYY Scor | 10,600 shs | $30,422.00 | 1,200 shs | +9,400 shs +783.3% | 0.2 | 0.0% | N/A | Positive News Gap Up
|
PSHZF Pershing Square | 55,000 shs | $2.87 million | 6,300 shs | +48,700 shs +773.0% | 1.4 | 0.0% | N/A | |
ANSC Agriculture & Natural Solutions Acquisition | 25,000 shs | $256,375.00 | 2,900 shs | +22,100 shs +762.1% | 0.4 | 0.1% | N/A | Positive News
|
YBGJ Yubo International Biotech | 5,100 shs | $4,309.50 | 600 shs | +4,500 shs +750.0% | 0.1 | 0.0% | N/A | |
GPIX Goldman Sachs S&P 500 Core Premium Income ETF | 210,400 shs | $9.82 million | 24,900 shs | +185,500 shs +745.0% | 5.1 | 0.0% | N/A | |
VMCA Valuence Merger Corp. I | 9,900 shs | $113,652.00 | 1,200 shs | +8,700 shs +725.0% | 0.4 | 0.2% | N/A | |
PVCT Provectus Biopharmaceuticals | 4,100 shs | $690.03 | 500 shs | +3,600 shs +720.0% | 0 | 0.0% | N/A | Negative News Gap Up
|
NRILY Nomura Research Institute | 12,200 shs | $324,642.00 | 1,500 shs | +10,700 shs +713.3% | 0.2 | 0.0% | N/A | |
NHHHF FuelPositive | 261,400 shs | $12,730.18 | 32,600 shs | +228,800 shs +701.8% | 0.3 | 0.0% | N/A | |
SLFPY abrdn | 800 shs | $6,184.00 | 100 shs | +700 shs +700.0% | 0.1 | 0.0% | N/A | Negative News Gap Up
|
BZLFY Bunzl | 800 shs | $30,098.00 | 100 shs | +700 shs +700.0% | 0 | 0.0% | N/A | |
ENDTF Canoe EIT Income Fund | 60,000 shs | C$603,870.00 | 7,600 shs | +52,400 shs +689.5% | 15.8 | 0.0% | N/A | Dividend Cut High Trading Volume
|
DVLU First Trust Dorsey Wright Momentum & Value ETF | 14,300 shs | $416,773.50 | 1,900 shs | +12,400 shs +652.6% | 2.7 | 0.0% | N/A | |
MIRA MIRA Pharmaceuticals | 107,500 shs | $87,956.50 | 14,700 shs | +92,800 shs +631.3% | 0.2 | 1.1% | N/A | |
CVALF Covalon Technologies | 7,300 shs | $11,680.00 | 1,000 shs | +6,300 shs +630.0% | 0.4 | 0.0% | N/A | Negative News
|
COEP Coeptis Therapeutics | 546,800 shs | $147,854.72 | 76,600 shs | +470,200 shs +613.8% | 1.1 | 2.0% | N/A | |
GLGI Greystone Logistics | 2,800 shs | $3,360.00 | 400 shs | +2,400 shs +600.0% | 0.2 | 0.0% | N/A | Negative News
|
CSA VictoryShares US Small Cap Volatility Wtd | 1,400 shs | $96,327.28 | 200 shs | +1,200 shs +600.0% | 1.6 | 0.0% | N/A | High Trading Volume
|
FLFV Feutune Light Acquisition | 21,700 shs | $240,870.00 | 3,100 shs | +18,600 shs +600.0% | 1.1 | 0.8% | N/A | News Coverage Gap Up
|
UEVM VictoryShares Emerging Markets Value Momentum ETF | 700 shs | $34,139.00 | 100 shs | +600 shs +600.0% | 0.4 | 0.0% | N/A | |
CETU Cetus Capital Acquisition | 700 shs | $7,413.00 | 100 shs | +600 shs +600.0% | 0.2 | 0.0% | N/A | |
SCMWY Swisscom | 1,400 shs | $76,790.00 | 200 shs | +1,200 shs +600.0% | 0 | 0.0% | N/A | |
FDT First Trust Developed Markets ex-US AlphaDEX Fund | 4,800 shs | $275,616.00 | 700 shs | +4,100 shs +585.7% | 0.2 | 0.0% | N/A | |
DLPN Dolphin Entertainment | 138,700 shs | $152,570.00 | 20,300 shs | +118,400 shs +583.3% | 1.1 | 0.0% | 1.8% | |
OCC Optical Cable | 10,200 shs | $28,764.00 | 1,500 shs | +8,700 shs +580.0% | 2 | 0.2% | 0.1% | |
NSAV Net Savings Link | 1,006,800 shs | $10,571.40 | 153,100 shs | +853,700 shs +557.6% | 0 | 0.0% | N/A | |
AGZD WisdomTree Interest Rate Hedged U.S. Aggregate Bond Fund | 31,200 shs | $693,264.00 | 4,800 shs | +26,400 shs +550.0% | 0.4 | 0.0% | N/A | Positive News
|
IBTM iShares iBonds Dec 2032 Term Treasury ETF | 17,100 shs | $380,304.00 | 2,700 shs | +14,400 shs +533.3% | 0.4 | 0.0% | N/A | |
OXBR Oxbridge Re | 68,900 shs | $151,580.00 | 10,900 shs | +58,000 shs +532.1% | 2.5 | 1.4% | N/A | High Trading Volume
|
FENG Phoenix New Media | 192,100 shs | $545,564.00 | 30,500 shs | +161,600 shs +529.8% | 2.7 | 3.5% | 0.6% | Gap Down
|
Must-See: Elon’s New Invention is Absolutely Insane (Ad) Could Elon's New Device be Bigger than the iPhone?
According to 30-year Silicon Valley and Wall Street veteran, Eric Fry…
This mind-blowing new technology could be bigger than the iPhone. Click here for the full story… |
OTLC Oncotelic Therapeutics | 2,400 shs | $89.04 | 400 shs | +2,000 shs +500.0% | 0 | 0.0% | N/A | Negative News
|
HEWG iShares Currency Hedged MSCI Germany ETF | 600 shs | $21,444.00 | 100 shs | +500 shs +500.0% | 0.2 | 0.0% | N/A | High Trading Volume
|
NIM Nuveen Select Maturities Municipal Fund | 25,200 shs | $223,776.00 | 4,300 shs | +20,900 shs +486.1% | 1.1 | 0.0% | N/A | |
USTB VictoryShares Short-Term Bond ETF | 77,000 shs | $3.83 million | 13,200 shs | +63,800 shs +483.3% | 1.1 | 0.0% | N/A | |
NXPGF Mobico Group | 344,500 shs | $372,060.00 | 59,500 shs | +285,000 shs +479.0% | 0 | 0.0% | N/A | Negative News High Trading Volume
|
FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund | 18,500 shs | $749,435.00 | 3,300 shs | +15,200 shs +460.6% | 0.6 | 0.0% | N/A | Positive News
|
OLCLY Oriental Land | 8,400 shs | $235,956.00 | 1,500 shs | +6,900 shs +460.0% | 0.1 | 0.0% | N/A | |
CCOZY China Coal Energy | 1,100 shs | $27,665.00 | 200 shs | +900 shs +450.0% | 5.5 | 0.0% | N/A | Negative News
|
IH iHuman | 4,400 shs | $8,888.00 | 800 shs | +3,600 shs +450.0% | 0.1 | 0.0% | 0.0% | Gap Down
|
SMNEY Siemens Energy | 7,600 shs | $205,960.00 | 1,400 shs | +6,200 shs +442.9% | 0.1 | 0.0% | N/A | |