ACN Accenture | $285.34 -0.1% | 1.81% | $5.16 | 39.63% | 12.34% | N/A | Upcoming Earnings Analyst Forecast Short Interest ↑
|
AGCO AGCO | $102.29 -0.4% | 1.13% | $1.16 | 9.56% | 20.15% | N/A | Short Interest ↓ Analyst Revision
|
AL Air Lease | $46.32 +2.2% | 1.81% | $0.84 | 16.25% | 9.91% | N/A | Short Interest ↓ Positive News
|
ALRS Alerus Financial | $18.69 +1.0% | 4.28% | $0.80 | 34.33% | 7.72% | N/A | |
ARE Alexandria Real Estate Equities | $115.64 +0.4% | 4.39% | $5.08 | 132.98% | 16.23% | 6/28/2024 | Short Interest ↓ Positive News
|
ALE ALLETE | $62.91 -0.3% | 4.48% | $2.82 | 69.46% | 3.14% | N/A | Analyst Forecast
|
|
LNT Alliant Energy | $49.62 -0.1% | 3.87% | $1.92 | 59.08% | 5.99% | N/A | Positive News
|
LNT Alliant Energy | $49.62 -0.1% | 3.87% | $1.92 | 59.08% | 5.99% | N/A | Positive News
|
DOX Amdocs | $76.35 +0.4% | 2.51% | $1.92 | 27.16% | 9.92% | 6/28/2024 | Short Interest ↓
|
AEE Ameren | $70.24 -0.2% | 3.82% | $2.68 | 54.58% | 8.01% | N/A | Positive News
|
AEP American Electric Power | $87.55 -0.2% | 4.02% | $3.52 | 58.96% | 5.87% | N/A | Analyst Revision Positive News
|
AEP American Electric Power | $87.55 -0.2% | 4.02% | $3.52 | 58.96% | 5.87% | N/A | Analyst Revision Positive News
|
AFG American Financial Group | $126.45 +1.2% | 2.25% | $2.84 | 23.83% | 12.01% | N/A | Positive News
|
AWK American Water Works | $130.48 +1.4% | 2.35% | $3.06 | 53.87% | 8.91% | N/A | Short Interest ↓ Positive News
|
AMP Ameriprise Financial | $437.42 +1.1% | 1.35% | $5.92 | 15.49% | 9.02% | N/A | Short Interest ↓ Positive News
|
AMSF AMERISAFE | $42.67 -0.1% | 3.47% | $1.48 | 62.98% | 7.99% | N/A | |
ATLO Ames National | $19.93 -2.4% | 5.42% | $1.08 | N/A | 2.94% | 7/31/2024 | Short Interest ↓ Positive News
|
AMGN Amgen | $305.99 +0.9% | 2.94% | $9.00 | 43.56% | 10.01% | N/A | Short Interest ↓
|
APH Amphenol | $69.73 +0.8% | 0.63% | $0.44 | 11.28% | 17.80% | N/A | Stock Split Short Interest ↑
|
ADI Analog Devices | $235.38 +1.3% | 1.56% | $3.68 | 45.71% | 11.52% | N/A | Positive News
|
AON AON | $297.90 -0.7% | 0.91% | $2.70 | 15.61% | 10.55% | N/A | Analyst Forecast Short Interest ↓ Positive News
|
APOG Apogee Enterprises | $61.82 -0.3% | 1.62% | $1.00 | 20.53% | 8.58% | N/A | |
AAPL Apple | $214.29 -1.1% | 0.47% | $1.00 | 13.87% | 5.57% | N/A | Analyst Forecast Options Volume
|
AIT Applied Industrial Technologies | $188.12 +1.6% | 0.79% | $1.48 | 14.67% | 3.03% | N/A | Short Interest ↑
|
ABR Arbor Realty Trust | $13.97 -0.5% | 12.32% | $1.72 | 104.24% | 10.95% | N/A | |
AJG Arthur J. Gallagher & Co. | $261.81 +0.2% | 0.92% | $2.40 | 21.11% | 6.92% | N/A | Insider Selling
|
ASH Ashland | $97.61 +1.0% | 1.66% | $1.62 | 28.42% | 10.64% | N/A | Short Interest ↑
|
ASB Associated Banc | $20.36 +0.5% | 4.32% | $0.88 | 37.13% | 5.69% | N/A | Positive News
|
AIZ Assurant | $168.26 +0.2% | 1.71% | $2.88 | 16.87% | 3.41% | N/A | Short Interest ↑ Positive News
|
ATRI Atrion | $456.18 +0.9% | 1.93% | $8.80 | N/A | 9.65% | N/A | Positive News
|
AUBN Auburn National Bancorporation | $17.64 -3.6% | 6.12% | $1.08 | N/A | 1.92% | N/A | Short Interest ↑ High Trading Volume
|
AVY Avery Dennison | $227.02 -0.6% | 1.55% | $3.52 | 33.30% | 10.45% | N/A | Positive News
|
AVNT Avient | $43.68 +0.6% | 2.36% | $1.03 | 34.80% | 6.84% | 6/21/2024 | Positive News
|
AVA Avista | $34.06 -0.4% | 5.58% | $1.90 | 73.08% | 4.34% | N/A | Positive News
|
AVT Avnet | $52.85 +0.3% | 2.35% | $1.24 | 24.75% | 12.62% | N/A | Positive News
|
AVT Avnet | $52.85 +0.3% | 2.35% | $1.24 | 24.75% | 12.62% | N/A | Positive News
|
AXS AXIS Capital | $70.81 +1.7% | 2.49% | $1.76 | 16.36% | 2.17% | 6/28/2024 | Analyst Forecast
|
BCPC Balchem | $152.50 -0.9% | 0.26% | $0.40 | 8.40% | 10.85% | N/A | Positive News Gap Up
|
BMRC Bank of Marin Bancorp | $15.00 +1.0% | 6.67% | $1.00 | 75.19% | 2.82% | N/A | Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
Elon Musk’s chilling warning for humanity (Ad) The 'invasion' I've discovered has nothing to do with the border crisis. What's happening at our southern border is a travesty, but the 'invasion' I've found will have 10 times greater effects on our economy, and ultimately our way of life. Go here to see why. |
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BHB Bar Harbor Bankshares | $25.99 +1.2% | 4.62% | $1.20 | 43.17% | 7.72% | N/A | News Coverage Positive News
|
BBY Best Buy | $93.70 +2.7% | 4.01% | $3.76 | 56.12% | 18.71% | 6/20/2024 | Analyst Upgrade Options Volume Positive News
|
BLK BlackRock | $784.12 +0.4% | 2.60% | $20.40 | 43.86% | 11.26% | N/A | Short Interest ↑
|
BRBS Blue Ridge Bankshares | $2.83 -3.7% | N/A | N/A | N/A | -4.92% | N/A | |
BOKF BOK Financial | $89.45 +0.7% | 2.46% | $2.20 | 26.00% | 1.91% | N/A | |
BAH Booz Allen Hamilton | $153.85 +0.6% | 1.33% | $2.04 | 30.22% | 14.88% | N/A | |
BMY Bristol-Myers Squibb | $40.82 -0.4% | 5.88% | $2.40 | 34.63% | -0.15% | N/A | Dividend Announcement Analyst Downgrade
|
AVGO Broadcom | $1,802.52 -1.4% | 1.17% | $21.00 | 36.19% | 12.58% | 6/24/2024 | Earnings Report Dividend Announcement Stock Split Short Interest ↑ High Trading Volume
|
BR Broadridge Financial Solutions | $199.27 +0.8% | 1.61% | $3.20 | 37.69% | 11.00% | N/A | |
BIP Brookfield Infrastructure Partners | $27.06 0.0% | 5.99% | $1.62 | 152.83% | 4.82% | N/A | Gap Up
|
BC Brunswick | $73.76 -1.4% | 2.28% | $1.68 | 19.74% | 17.35% | N/A | Short Interest ↑
|
CFFI C&F Financial | $45.50 -0.2% | 3.87% | $1.76 | N/A | 5.01% | N/A | Positive News Gap Down
|
CBT Cabot | $97.59 +0.7% | 1.76% | $1.72 | 22.45% | 3.89% | N/A | Short Interest ↑
|
CADE Cadence Bank | $27.32 0.0% | 3.66% | $1.00 | 35.71% | 8.06% | N/A | Short Interest ↓
|
CM Canadian Imperial Bank of Commerce | $47.85 +0.8% | 5.45% | $2.61 | 49.90% | 6.12% | 6/28/2024 | Positive News
|
CNQ Canadian Natural Resources | $34.47 +2.3% | 4.50% | $1.55 | 47.99% | 29.59% | N/A | Analyst Downgrade Stock Split
|
CASY Casey's General Stores | $376.83 -0.1% | 0.53% | $2.00 | 12.79% | 8.17% | 8/1/2024 | Positive News
|
CASS Cass Information Systems | $40.90 -0.1% | 2.93% | $1.20 | 39.47% | 2.70% | N/A | Short Interest ↓ Positive News
|
CE Celanese | $139.17 -0.1% | 2.01% | $2.80 | 20.13% | 4.13% | N/A | Short Interest ↓
|
COR Cencora | $237.22 +1.1% | 0.86% | $2.04 | 13.85% | 4.95% | N/A | |
CHE Chemed | $531.71 -1.4% | 0.30% | $1.60 | 6.33% | 5.73% | N/A | Short Interest ↑
|
CPK Chesapeake Utilities | $103.62 -1.1% | 2.47% | $2.56 | 41.03% | 10.14% | N/A | Short Interest ↑
|
CHDN Churchill Downs | $136.79 -2.2% | 0.28% | $0.38 | 5.16% | 7.09% | N/A | Short Interest ↓ Positive News
|
CSCO Cisco Systems | $45.97 +0.6% | 3.48% | $1.60 | 45.07% | 2.72% | 7/5/2024 | |
CIVB Civista Bancshares | $13.85 +0.1% | 4.62% | $0.64 | 33.33% | 11.50% | N/A | Short Interest ↓ News Coverage High Trading Volume
|
CME CME Group | $196.53 0.0% | 2.34% | $4.60 | 46.42% | 8.97% | N/A | Positive News
|
CNO CNO Financial Group | $27.18 -0.3% | 2.35% | $0.64 | 18.39% | 7.87% | N/A | |
CCOI Cogent Communications | $53.45 +1.9% | 7.30% | $3.90 | -117.82% | 10.66% | N/A | Insider Selling Positive News
|
CNS Cohen & Steers | $70.80 -0.1% | 3.33% | $2.36 | 73.29% | 13.48% | N/A | Short Interest ↓ Positive News
|
CMCSA Comcast | $36.90 -1.1% | 3.36% | $1.24 | 27.43% | 8.20% | 7/3/2024 | |
FIX Comfort Systems USA | $326.74 +1.5% | 0.37% | $1.20 | 8.60% | 25.99% | N/A | Short Interest ↓
|
GLW Corning | $40.21 +3.8% | 2.79% | $1.12 | 51.14% | 8.37% | N/A | Analyst Upgrade Short Interest ↓ High Trading Volume
|
COST Costco Wholesale | $870.75 +0.3% | 0.53% | $4.64 | 26.33% | 12.92% | N/A | |
CSGS CSG Systems International | $39.89 -0.5% | 3.01% | $1.20 | 27.84% | 6.01% | N/A | Dividend Announcement
|
CSX CSX | $33.03 +1.3% | 1.45% | $0.48 | 22.02% | 8.27% | N/A | Positive News
|
CUBE CubeSmart | $45.00 +2.1% | 4.53% | $2.04 | 113.33% | 14.18% | 7/1/2024 | Short Interest ↑ Positive News
|
CMI Cummins | $273.72 +1.4% | 2.46% | $6.72 | 31.04% | 7.15% | N/A | Positive News
|
XRAY DENTSPLY SIRONA | $25.66
| 2.49% | $0.64 | 27.12% | 11.87% | 6/28/2024 | Positive News
|
DDS Dillard's | $425.85 +0.0% | 0.23% | $1.00 | 3.37% | 14.47% | 6/28/2024 | Positive News
|
DFS Discover Financial Services | $126.95 +1.0% | 2.21% | $2.80 | 21.77% | 15.33% | N/A | Short Interest ↑
|
DPZ Domino's Pizza | $534.02 +0.3% | 1.13% | $6.04 | 33.39% | 15.76% | N/A | Short Interest ↓
|
Elon Musk’s chilling warning for humanity (Ad) The 'invasion' I've discovered has nothing to do with the border crisis. What's happening at our southern border is a travesty, but the 'invasion' I've found will have 10 times greater effects on our economy, and ultimately our way of life. Go here to see why. |
DGICA Donegal Group | $12.85 -0.5% | 5.37% | $0.69 | 66.99% | 4.29% | N/A | Short Interest ↓ Positive News
|
PLOW Douglas Dynamics | $22.90 -0.9% | 5.15% | $1.18 | 55.66% | 1.75% | N/A | Positive News
|
DTE DTE Energy | $110.57 -0.2% | 3.69% | $4.08 | 56.90% | -2.02% | N/A | Short Interest ↓ Positive News
|
DUK Duke Energy | $100.06 -0.7% | 4.10% | $4.10 | 64.77% | 2.05% | N/A | Positive News
|
EBMT Eagle Bancorp Montana | $12.90 -1.2% | 4.34% | $0.56 | 32.75% | 12.97% | N/A | Analyst Forecast Positive News
|
EMN Eastman Chemical | $98.97 -0.3% | 3.27% | $3.24 | 35.92% | 6.00% | N/A | Positive News
|
ETN Eaton | $327.49 +0.7% | 1.15% | $3.76 | 32.14% | 5.61% | N/A | Positive News
|
EIX Edison International | $71.39 -0.2% | 4.37% | $3.12 | 55.52% | 5.14% | N/A | Short Interest ↑
|
ELV Elevance Health | $527.49 -1.3% | 1.24% | $6.52 | 15.66% | 15.93% | N/A | |
ELS Equity LifeStyle Properties | $62.90 +0.8% | 3.04% | $1.91 | 103.24% | 18.89% | 6/28/2024 | Positive News
|
EVBN Evans Bancorp | $27.27 +0.7% | 4.84% | $1.32 | 57.89% | 4.40% | N/A | Analyst Downgrade Short Interest ↑
|
EVBN Evans Bancorp | $27.27 +0.7% | 4.84% | $1.32 | 57.89% | 4.40% | N/A | Analyst Downgrade Short Interest ↑
|
EVBN Evans Bancorp | $27.27 +0.7% | 4.84% | $1.32 | 57.89% | 4.40% | N/A | Analyst Downgrade Short Interest ↑
|
EVR Evercore | $204.52 +2.1% | 1.56% | $3.20 | 21.36% | 8.48% | N/A | Short Interest ↑ Negative News
|
EXPO Exponent | $96.48 -0.1% | 1.16% | $1.12 | 54.90% | 11.02% | N/A | Insider Selling
|
FMAO Farmers & Merchants Bancorp | $21.89 -1.2% | 4.02% | $0.88 | 49.44% | 8.80% | N/A | |
AGM Federal Agricultural Mortgage | $174.73 +0.4% | 3.20% | $5.60 | 31.09% | 11.20% | N/A | Short Interest ↓ News Coverage
|
FNF Fidelity National Financial | $49.15 +0.5% | 3.91% | $1.92 | 33.33% | 10.67% | N/A | Short Interest ↓ Positive News
|
FITB Fifth Third Bancorp | $35.98 +0.9% | 3.89% | $1.40 | 39.11% | 7.99% | 6/28/2024 | Dividend Announcement
|
FISI Financial Institutions | $17.59 +0.6% | 6.82% | $1.20 | 38.46% | 4.89% | N/A | Positive News
|
FAF First American Financial | $53.12 -0.9% | 3.99% | $2.12 | 41.57% | 5.67% | N/A | |
FBIZ First Business Financial Services | $34.05 -0.8% | 2.94% | $1.00 | 19.31% | 11.30% | N/A | Positive News
|
FCBC First Community Bankshares | $34.68 +1.8% | 3.34% | $1.16 | 48.13% | 5.07% | N/A | |
FFIN First Financial Bankshares | $28.10 -0.1% | 2.56% | $0.72 | 46.45% | 11.66% | N/A | Positive News
|
FR First Industrial Realty Trust | $47.57 +0.2% | 3.11% | $1.48 | 91.93% | 8.58% | 6/28/2024 | Positive News
|
FIBK First Interstate BancSystem | $25.93 +0.6% | 7.25% | $1.88 | 72.59% | 10.33% | N/A | Analyst Forecast
|
FRME First Merchants | $31.74 +0.8% | 4.41% | $1.40 | 40.46% | 8.82% | N/A | Positive News
|
FSFG First Savings Financial Group | $16.40 -0.4% | 3.66% | $0.60 | 25.00% | 35.19% | N/A | Analyst Forecast
|
FLO Flowers Foods | $22.48 -0.8% | 4.27% | $0.96 | 74.42% | 4.83% | N/A | Short Interest ↓ Positive News
|
FSBW FS Bancorp | $33.01 -0.4% | 3.15% | $1.04 | 23.53% | 33.53% | N/A | Positive News
|
GATX GATX | $133.39 +0.8% | 1.74% | $2.32 | 28.78% | 4.64% | N/A | Short Interest ↑
|
GABC German American Bancorp | $32.94 +1.2% | 3.28% | $1.08 | 41.38% | 9.58% | N/A | Positive News
|
GTY Getty Realty | $26.57 -0.4% | 6.77% | $1.80 | 152.54% | 5.07% | 6/27/2024 | Positive News
|
GCBC Greene County Bancorp | $30.42 +1.4% | 1.05% | $0.32 | N/A | 9.26% | N/A | News Coverage High Trading Volume
|
GFF Griffon | $65.86 +0.9% | 0.91% | $0.60 | 10.42% | 17.91% | N/A | Short Interest ↑
|
HWKN Hawkins | $89.59 +0.6% | 0.71% | $0.64 | 15.20% | 10.06% | N/A | |
HEI HEICO | $228.81 +0.4% | 0.09% | $0.20 | 4.75% | 7.72% | N/A | Short Interest ↑
|
HFWA Heritage Financial | $17.08 +0.5% | 5.39% | $0.92 | 49.73% | 3.23% | N/A | Short Interest ↑ News Coverage
|
HI Hillenbrand | $41.75 -0.8% | 2.13% | $0.89 | 22.94% | 1.16% | N/A | Short Interest ↑
|
HIFS Hingham Institution for Savings | $170.15 +1.1% | 1.48% | $2.52 | N/A | 4.95% | N/A | Positive News
|
HNI HNI | $43.75 +0.1% | 3.02% | $1.32 | 36.36% | 1.61% | N/A | Positive News
|
HOMB Home Bancshares, Inc. (Conway, AR) | $23.11 +0.3% | 3.12% | $0.72 | 35.47% | 10.75% | N/A | News Coverage
|
HOMB Home Bancshares, Inc. (Conway, AR) | $23.11 +0.3% | 3.12% | $0.72 | 35.47% | 10.75% | N/A | News Coverage
|
HOMB Home Bancshares, Inc. (Conway, AR) | $23.11 +0.3% | 3.12% | $0.72 | 35.47% | 10.75% | N/A | News Coverage
|
HFBL Home Federal Bancorp, Inc. of Louisiana | $11.26 +0.4% | 4.44% | $0.50 | N/A | 14.67% | N/A | Positive News
|
HON Honeywell International | $212.87 +0.4% | 2.03% | $4.32 | 38.57% | 4.73% | N/A | |
HON Honeywell International | $212.87 +0.4% | 2.03% | $4.32 | 38.57% | 4.73% | N/A | |
HMN Horace Mann Educators | $33.35 +0.9% | 4.08% | $1.36 | 35.60% | 3.23% | N/A | Analyst Forecast Short Interest ↑ News Coverage
|
HBNC Horizon Bancorp | $11.75 -0.2% | 5.45% | $0.64 | 42.38% | 10.06% | N/A | Positive News
|
HPQ HP | $36.77 +2.3% | 2.99% | $1.10 | 29.49% | 13.74% | 9/11/2024 | Short Interest ↑
|
Discover How to Turn $10,000 into $1 Million (Ad) Today, I’m making my boldest prediction ever.
Next-generation AI technology will create the first $100 TRILLION industry. That will slam shut June 25. |
HUBB Hubbell | $387.69 +1.6% | 1.26% | $4.88 | 27.79% | 7.27% | N/A | Positive News
|
HII Huntington Ingalls Industries | $246.00 +1.6% | 2.11% | $5.20 | 27.37% | 5.87% | N/A | Positive News
|
HY Hyster-Yale Materials Handling | $74.31 +2.5% | 1.88% | $1.40 | 19.00% | 0.72% | N/A | Short Interest ↓
|
IDA IDACORP | $91.08 -0.1% | 3.65% | $3.32 | 57.74% | 5.57% | N/A | Positive News
|
IEX IDEX | $202.31 +1.0% | 1.36% | $2.76 | 30.36% | 8.01% | N/A | Positive News
|
INDB Independent Bank | $46.51 0.0% | 4.90% | $2.28 | 46.72% | 6.14% | N/A | Positive News
|
INGR Ingredion | $115.73 +0.3% | 2.70% | $3.12 | 30.09% | 5.47% | 7/1/2024 | |
NSP Insperity | $93.28 -1.4% | 2.57% | $2.40 | 59.85% | 11.70% | N/A | Positive News
|
IBOC International Bancshares | $54.81 +0.2% | 2.41% | $1.32 | N/A | 4.63% | N/A | Short Interest ↓ News Coverage Positive News
|
INTU Intuit | $609.68 +1.2% | 0.59% | $3.60 | 18.85% | 14.12% | 7/10/2024 | Short Interest ↑
|
JJSF J&J Snack Foods | $166.72 -0.3% | 1.76% | $2.94 | 47.73% | 7.66% | N/A | Positive News
|
JBHT J.B. Hunt Transport Services | $155.60 -1.5% | 1.11% | $1.72 | 20.43% | 15.87% | N/A | Positive News
|
JOUT Johnson Outdoors | $34.56 -2.7% | 3.82% | $1.32 | 46.48% | 20.51% | 7/11/2024 | Positive News Gap Up
|
JPM JPMorgan Chase & Co. | $197.00 +1.0% | 2.34% | $4.60 | 27.58% | 4.00% | 7/5/2024 | |
KAI Kadant | $280.18 +0.6% | 0.46% | $1.28 | 11.82% | 5.95% | 7/11/2024 | Short Interest ↑ Positive News
|
KEY KeyCorp | $13.58 +0.1% | 6.04% | $0.82 | 50.00% | 3.48% | N/A | Positive News
|
KLAC KLA | $863.31 +1.7% | 0.67% | $5.80 | 20.22% | 15.19% | N/A | Analyst Forecast
|
LKFN Lakeland Financial | $60.68 +0.1% | 3.16% | $1.92 | 54.24% | 15.31% | N/A | Positive News
|
LMAT LeMaitre Vascular | $83.59 +2.7% | 0.77% | $0.64 | 32.82% | 13.80% | N/A | Positive News
|
LII Lennox International | $551.12 +1.8% | 0.80% | $4.40 | 19.50% | 12.28% | 6/28/2024 | Positive News
|
LNN Lindsay | $116.95 -0.1% | 1.20% | $1.40 | 25.09% | 2.81% | N/A | Positive News
|
LAD Lithia Motors | $252.35 -1.9% | 0.84% | $2.12 | 6.29% | 16.32% | N/A | Positive News
|
LFUS Littelfuse | $263.12 +1.9% | 0.99% | $2.60 | 23.17% | 9.20% | N/A | Positive News
|
LMT Lockheed Martin | $460.18 +0.3% | 2.74% | $12.60 | 45.15% | 7.43% | N/A | |
LYB LyondellBasell Industries | $95.36 +1.5% | 5.62% | $5.36 | 54.25% | 5.56% | N/A | Positive News
|
MAN ManpowerGroup | $71.79 +0.1% | 4.29% | $3.08 | 46.67% | 9.16% | N/A | |
MFC Manulife Financial | $25.55 +0.2% | 4.54% | $1.16 | 39.59% | 9.24% | N/A | Positive News
|
MKTX MarketAxess | $195.61 -1.9% | 1.51% | $2.96 | 37.37% | 6.27% | N/A | |
MMC Marsh & McLennan Companies | $212.72 +0.6% | 1.34% | $2.84 | 29.89% | 12.22% | N/A | Insider Selling Positive News
|
MAS Masco | $69.39 -0.2% | 1.67% | $1.16 | 25.38% | 27.89% | N/A | Positive News
|
MA Mastercard | $450.11 +0.4% | 0.59% | $2.64 | 15.90% | 12.53% | N/A | Dividend Announcement Insider Selling
|
MTRN Materion | $105.84 -1.0% | 0.51% | $0.54 | 7.44% | 4.22% | N/A | |
MATX Matson | $120.23 -0.3% | 1.06% | $1.28 | 14.71% | 11.87% | N/A | Positive News
|
MCK McKesson | $602.93 +0.9% | 0.41% | $2.48 | 6.93% | 11.80% | N/A | Analyst Downgrade
|
MBWM Mercantile Bank | $36.86 +0.3% | 3.80% | $1.40 | 31.75% | 6.16% | N/A | Positive News
|
MRK Merck & Co., Inc. | $127.99 +0.4% | 2.41% | $3.08 | 31.11% | 6.08% | N/A | Analyst Forecast
|
MET MetLife | $69.86 +0.7% | 3.12% | $2.18 | 22.27% | 4.22% | N/A | Analyst Upgrade Positive News
|
MCHP Microchip Technology | $93.45 +2.7% | 1.93% | $1.80 | 42.15% | 29.30% | N/A | Positive News
|
MSFT Microsoft | $446.34 -0.5% | 0.67% | $3.00 | 22.46% | 10.11% | 8/15/2024 | Dividend Announcement Analyst Forecast
|
MAA Mid-America Apartment Communities | $141.25 +1.4% | 4.16% | $5.88 | 137.70% | 11.88% | 7/15/2024 | |
MOFG MidWestOne Financial Group | $21.11 +1.1% | 4.59% | $0.97 | 35.66% | 3.30% | N/A | Positive News
|
MDLZ Mondelez International | $66.17 +0.1% | 2.57% | $1.70 | 45.70% | 10.52% | 6/28/2024 | Positive News
|
MNRO Monro | $23.43 -1.6% | 4.78% | $1.12 | 107.69% | 8.37% | N/A | Positive News
|
MCO Moody's | $420.06 +1.9% | 0.81% | $3.40 | 27.44% | 11.20% | N/A | Positive News
|
MORN Morningstar | $286.56 -0.9% | 0.57% | $1.62 | 19.64% | -0.33% | N/A | Positive News
|
MSI Motorola Solutions | $383.60 +0.2% | 1.02% | $3.92 | 27.82% | 11.24% | N/A | Insider Selling
|
NDAQ Nasdaq | $58.99 +0.6% | 1.63% | $0.96 | 31.68% | 9.97% | N/A | Dividend Increase
|
NBTB NBT Bancorp | $36.21 +0.4% | 3.53% | $1.28 | 40.13% | 4.71% | N/A | Positive News Gap Up
|
NXST Nexstar Media Group | $151.94 +0.0% | 4.45% | $6.76 | 41.50% | 34.09% | N/A | Insider Selling
|
NKE NIKE | $94.78 -0.2% | 1.56% | $1.48 | 33.64% | 11.23% | N/A | Analyst Forecast
|
Nvidia’s Quiet $1 Trillion Pivot (Ad) Nvidia recently added $277 billion in market cap …
IN ONE DAY. Find out details on these three critical Nvidia partners immediately. |
NI NiSource | $28.07 +0.3% | 3.78% | $1.06 | 57.30% | 5.98% | 7/30/2024 | Analyst Forecast Positive News
|
NRIM Northrim BanCorp | $55.79 +0.2% | 4.37% | $2.44 | 43.42% | 20.26% | N/A | Positive News
|
NOC Northrop Grumman | $425.87 -0.9% | 1.93% | $8.24 | 29.92% | 8.99% | N/A | Analyst Forecast
|
NWE NorthWestern Energy Group | $49.40 -0.3% | 5.26% | $2.60 | 70.84% | 2.17% | N/A | |
NWE NorthWestern Energy Group | $49.40 -0.3% | 5.26% | $2.60 | 70.84% | 2.17% | N/A | |
NUS Nu Skin Enterprises | $12.05 -1.5% | 1.99% | $0.24 | 16.22% | 1.32% | N/A | Positive News
|
OVLY Oak Valley Bancorp | $23.20 -0.6% | 1.94% | $0.45 | N/A | 4.55% | N/A | Analyst Upgrade News Coverage
|
OGE OGE Energy | $35.11 -0.1% | 4.76% | $1.67 | 74.22% | 1.99% | 7/8/2024 | Analyst Forecast Positive News
|
ODC Oil-Dri Co. of America | $65.50 -0.1% | 1.77% | $1.16 | N/A | 3.78% | 8/9/2024 | |
ORCL Oracle | $144.64 +2.4% | 1.11% | $1.60 | 22.54% | 16.55% | 7/11/2024 | Analyst Forecast Analyst Revision
|
OSK Oshkosh | $105.88 -0.3% | 1.74% | $1.84 | 15.45% | 10.06% | N/A | |
OTTR Otter Tail | $86.55 -1.1% | 2.16% | $1.87 | 39.96% | 5.74% | N/A | Positive News
|
PKG Packaging Co. of America | $185.88 +0.5% | 2.69% | $5.00 | 50.61% | 14.05% | N/A | Analyst Forecast Positive News
|
PAYX Paychex | $125.46 +0.6% | 3.12% | $3.92 | 74.24% | 11.74% | N/A | Upcoming Earnings Positive News
|
PEBK Peoples Bancorp of North Carolina | $29.22 -0.1% | 2.60% | $0.76 | N/A | 8.20% | N/A | |
PRGO Perrigo | $25.55 -2.6% | 4.31% | $1.10 | 33.95% | 6.66% | N/A | Positive News
|
PFE Pfizer | $27.41 +1.6% | 6.13% | $1.68 | 61.54% | 2.57% | N/A | Analyst Forecast
|
PM Philip Morris International | $101.24 -0.8% | 5.14% | $5.20 | 75.14% | 2.74% | 6/21/2024 | Positive News Gap Down
|
PSX Phillips 66 | $135.85 -1.0% | 3.39% | $4.60 | 32.74% | 5.27% | N/A | |
PNW Pinnacle West Capital | $74.72 -1.5% | 4.71% | $3.52 | 71.84% | 3.03% | N/A | Positive News
|
PNM PNM Resources | $35.66 -3.3% | 4.35% | $1.55 | 55.16% | 6.12% | N/A | Positive News
|
POOL Pool | $337.89 -1.5% | 1.42% | $4.80 | 33.26% | 23.37% | N/A | Analyst Forecast Analyst Revision
|
POR Portland General Electric | $42.42 -1.3% | 4.48% | $1.90 | 58.46% | 5.81% | 6/24/2024 | Positive News
|
POWI Power Integrations | $73.52 -1.0% | 1.09% | $0.80 | 36.87% | 22.39% | N/A | Insider Selling Positive News
|
PFC Premier Financial | $19.23 +0.4% | 6.45% | $1.24 | 53.91% | 12.11% | N/A | Positive News
|
PRI Primerica | $235.56 +3.4% | 1.27% | $3.00 | 15.17% | 17.57% | N/A | High Trading Volume
|
PFG Principal Financial Group | $78.38 +0.7% | 3.62% | $2.84 | 33.53% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $78.38 +0.7% | 3.62% | $2.84 | 33.53% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $78.38 +0.7% | 3.62% | $2.84 | 33.53% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $78.38 +0.7% | 3.62% | $2.84 | 33.53% | 5.09% | N/A | Positive News
|
PFG Principal Financial Group | $78.38 +0.7% | 3.62% | $2.84 | 33.53% | 5.09% | N/A | Positive News
|
