6/13/2024 | NBW Capital LLC | 43,279 | $1.64M | 0.3% | -3.1% | 0.001% | |
6/13/2024 | Keynote Financial Services LLC | 24,899 | $944K | 0.8% | N/A | 0.000% | |
6/13/2024 | Mosaic Family Wealth Partners LLC | 38,429 | $1.46M | 0.2% | -1.8% | 0.000% | |
6/13/2024 | IMS Capital Management | 45,281 | $1.72M | 0.8% | -2.1% | 0.001% | |
6/11/2024 | American Trust | 10,059 | $381K | 0.0% | +38.5% | 0.000% | |
6/10/2024 | Clear Rock Advisors LLC | 81,998 | $3.11M | 1.3% | +1.8% | 0.001% | |
|
6/10/2024 | Hamilton Wealth LLC | 5,484 | $208K | 0.1% | -27.5% | 0.000% | |
6/4/2024 | DekaBank Deutsche Girozentrale | 6,412,426 | $241.33M | 0.4% | -1.7% | 0.082% | |
5/30/2024 | Cambridge Trust Co. | 683,915 | $25.93M | 1.0% | -3.7% | 0.009% | |
5/30/2024 | EULAV Asset Management | 130,000 | $4.93M | 0.1% | -13.3% | 0.002% | |
5/30/2024 | Peninsula Wealth LLC | 9,929 | $377K | 0.0% | N/A | 0.000% | |
5/29/2024 | Pathway Financial Advisers LLC | 30,262 | $1.15M | 0.4% | N/A | 0.000% | |
5/29/2024 | Birmingham Capital Management Co. Inc. AL | 83,075 | $3.15M | 1.2% | -1.0% | 0.001% | |
5/29/2024 | Soltis Investment Advisors LLC | 16,731 | $634K | 0.1% | +2.7% | 0.000% | |
5/28/2024 | Boston Partners | 6,778,552 | $257.04M | 0.3% | -10.2% | 0.087% | |
5/28/2024 | Teachers Retirement System of The State of Kentucky | 1,358,194 | $51.50M | 0.5% | -6.0% | 0.017% | |
5/24/2024 | Cetera Advisors LLC | 562,242 | $21.32M | 0.2% | +239.1% | 0.007% | |
5/24/2024 | PGGM Investments | 230,910 | $8.76M | 0.1% | +668.7% | 0.003% | |
5/23/2024 | Raelipskie Partnership | 32,757 | $1.24M | 0.7% | -3.2% | 0.000% | |
5/23/2024 | Redwood Grove Capital LLC | 345,300 | $13.09M | 3.9% | +6.0% | 0.004% | |
5/22/2024 | Burney Co. | 46,892 | $1.78M | 0.1% | -1.1% | 0.001% | |
5/22/2024 | First City Capital Management Inc. | 58,249 | $2.21M | 1.2% | -1.6% | 0.001% | |
5/22/2024 | BigSur Wealth Management LLC | 40,850 | $1.55M | 0.5% | +191.8% | 0.001% | |
5/21/2024 | Atria Investments Inc | 436,444 | $16.55M | 0.2% | +4.4% | 0.006% | |
5/21/2024 | Swedbank AB | 6,907,229 | $261.92M | 0.4% | N/A | 0.088% | |
5/21/2024 | Sanibel Captiva Trust Company Inc. | 266,524 | $10.11M | 0.3% | -2.8% | 0.003% | |
5/21/2024 | LRI Investments LLC | 11,609 | $440K | 0.1% | N/A | 0.000% | |
5/21/2024 | Arrow Financial Corp | 135,415 | $5.14M | 0.5% | -1.9% | 0.002% | |
5/20/2024 | Strategic Wealth Partners Ltd. | 17,332 | $657K | 0.1% | +46.7% | 0.000% | |
5/20/2024 | Pacific Center for Financial Services | 5,779 | $219K | 0.1% | -6.5% | 0.000% | |
5/17/2024 | Citizens Financial Group Inc. RI | 98,189 | $3.73M | 0.1% | +27.1% | 0.001% | |
5/17/2024 | Rokos Capital Management LLP | 3,031,291 | $114.95M | 0.6% | N/A | 0.039% | |
5/17/2024 | Montchanin Asset Management LLC | 13,600 | $516K | 0.5% | N/A | 0.000% | |
5/17/2024 | New Covenant Trust Company N.A. | 13,059 | $495K | 0.5% | N/A | 0.000% | |
5/17/2024 | Plato Investment Management Ltd | 135,308 | $5.13M | 0.5% | +1,522.6% | 0.002% | |
5/17/2024 | XML Financial LLC | 269,011 | $10.20M | 1.0% | -14.2% | 0.003% | |
5/17/2024 | Garner Asset Management Corp | 26,724 | $1.01M | 0.5% | +3.1% | 0.000% | |
5/17/2024 | KLCM Advisors Inc. | 589,711 | $22.36M | 2.9% | +1.6% | 0.008% | |
5/17/2024 | LBP AM SA | 190,084 | $7.21M | 0.3% | -85.4% | 0.002% | |
5/17/2024 | Jaffetilchin Investment Partners LLC | 71,643 | $2.72M | 0.2% | -1.1% | 0.001% | |
The asset beating inflation by 4x (Ad) Central Bank Gold Heist In Progress
Central banks are buying gold at record rates... and billionaire investors are buying right along with them. Even Warren Buffett put over $500 million into gold. And with the help of a tax and penalty-free "Trump Loophole, " these investors are investing retirement into gold and other precious metals without having to put up any of their own cash. In our Free Precious Metals Guide, we reveal all the details on how the rich use this loophole to protect and growth their retirement wealth in any economy…and show you how you can use it too. Click here to get your free copy today. |
5/17/2024 | Semmax Financial Advisors Inc. | 16,227 | $620K | 0.2% | +6.8% | 0.000% | |
5/17/2024 | Hancock Whitney Corp | 90,010 | $3.41M | 0.1% | -32.3% | 0.001% | |
5/17/2024 | Adalta Capital Management LLC | 2,600 | $99K | 0.1% | -16.1% | 0.000% | |
5/17/2024 | Coppell Advisory Solutions Corp. | 46,529 | $1.76M | 0.3% | N/A | 0.001% | |
5/17/2024 | Tidal Investments LLC | 237,572 | $9.01M | 0.1% | +2.4% | 0.003% | |
5/17/2024 | DCM Advisors LLC | 217,754 | $8.26M | 3.4% | -9.4% | 0.003% | |
5/16/2024 | California State Teachers Retirement System | 11,465,182 | $434.76M | 0.5% | +0.2% | 0.147% | |
5/16/2024 | Slagle Financial LLC | 60,239 | $2.28M | 1.2% | -71.7% | 0.001% | |
5/16/2024 | Meiji Yasuda Life Insurance Co | 283,908 | $10.77M | 0.2% | -2.5% | 0.004% | |
5/16/2024 | B. Riley Wealth Advisors Inc. | 256,915 | $9.74M | 0.2% | +9.5% | 0.003% | |
5/16/2024 | Ancora Advisors LLC | 804,564 | $30.51M | 0.7% | +8.1% | 0.010% | |
5/16/2024 | Avenir Corp | 33,816 | $1.28M | 0.1% | -93.8% | 0.000% | |
5/16/2024 | Sweeney & Michel LLC | 35,541 | $1.37M | 0.6% | N/A | 0.000% | |
5/16/2024 | Elkhorn Partners Limited Partnership | 2,200 | $83K | 0.1% | -29.0% | 0.000% | |
5/16/2024 | Icon Wealth Advisors LLC | 161,626 | $6.13M | 0.6% | +13.1% | 0.002% | |
5/16/2024 | Industrial Alliance Investment Management Inc. | 19,150 | $726K | 0.3% | +3.0% | 0.000% | |
5/16/2024 | Iron Gate Global Advisors LLC | 32,925 | $1.24M | 0.2% | -95.5% | 0.000% | |
5/16/2024 | Janus Henderson Group PLC | 1,155,144 | $43.80M | 0.0% | -53.5% | 0.015% | |
5/16/2024 | Kahn Brothers Group Inc. | 33,901 | $1.29M | 0.2% | -17.3% | 0.000% | |
5/16/2024 | Bayesian Capital Management LP | 73,700 | $2.80M | 0.3% | -5.7% | 0.001% | |
5/16/2024 | Waverly Advisors LLC | 197,024 | $7.47M | 0.2% | +3.0% | 0.003% | |
5/16/2024 | Zurich Insurance Group Ltd FI | 2,139,929 | $81.15M | 0.7% | -33.6% | 0.027% | |
5/16/2024 | Caxton Associates LP | 84,797 | $3.22M | 0.2% | -89.8% | 0.001% | |
5/16/2024 | Waterford Advisors LLC | 5,593 | $212K | 0.1% | N/A | 0.000% | |
5/16/2024 | Lavaca Capital LLC | 5,574 | $211K | 0.1% | N/A | 0.000% | |
5/15/2024 | Ascent Group LLC | 107,057 | $4.06M | 0.4% | -33.3% | 0.001% | |
5/15/2024 | QVR LLC | 13,184 | $500K | 0.1% | N/A | 0.000% | |
5/15/2024 | Mount Yale Investment Advisors LLC | 6,260 | $237K | 0.0% | N/A | 0.000% | |
5/15/2024 | Beaird Harris Wealth Management LLC | 1,657 | $63K | 0.0% | +439.7% | 0.000% | |
5/15/2024 | Public Employees Retirement System of Ohio | 3,246,083 | $123.09M | 0.5% | -6.8% | 0.042% | |
5/15/2024 | London & Capital Asset Management Ltd | 85,589 | $3.25M | 0.2% | -21.1% | 0.001% | |
5/15/2024 | Public Employees Retirement Association of Colorado | 1,009,375 | $38.28M | 0.2% | -4.7% | 0.013% | |
5/15/2024 | Ceeto Capital Group LLC | 51,870 | $1.97M | 0.8% | -1.9% | 0.001% | |
5/15/2024 | Kentucky Retirement Systems Insurance Trust Fund | 227,208 | $8.62M | 0.6% | -7.4% | 0.003% | |
5/15/2024 | Kentucky Retirement Systems | 522,863 | $19.83M | 0.6% | -5.1% | 0.007% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 93,595,237 | $3.55B | 0.4% | -10.0% | 1.197% | |
5/15/2024 | BOKF NA | 368,205 | $13.82M | 0.3% | +10.7% | 0.005% | |
5/15/2024 | Epoch Investment Partners Inc. | 4,571,409 | $173.35M | 0.8% | -14.1% | 0.058% | |
5/15/2024 | LRI Investments LLC | 15,757 | $602K | 0.1% | N/A | 0.000% | |
5/15/2024 | 1832 Asset Management L.P. | 401,475 | $15.22M | 0.0% | -43.9% | 0.005% | |
5/15/2024 | Linscomb Wealth Inc. | 316,604 | $12.01M | 0.6% | -1.0% | 0.004% | |
5/15/2024 | Truvestments Capital LLC | 1,213 | $46K | 0.0% | -43.2% | 0.000% | |
5/15/2024 | Huber Capital Management LLC | 251,916 | $9.55M | 2.2% | +38.5% | 0.003% | |
5/15/2024 | Gabelli Funds LLC | 462,000 | $17.52M | 0.1% | -8.4% | 0.006% | |
5/15/2024 | Gamco Investors INC. ET AL | 740,543 | $28.08M | 0.3% | -8.7% | 0.009% | |
5/15/2024 | Stonebridge Capital Advisors LLC | 72,147 | $2.74M | 0.2% | +8.0% | 0.001% | |
5/14/2024 | Canada Pension Plan Investment Board | 14,526,078 | $550.83M | 0.6% | -11.0% | 0.186% | |
5/14/2024 | Biltmore Family Office LLC | 39,991 | $1.52M | 0.3% | +4.8% | 0.001% | |
5/14/2024 | Westwood Holdings Group Inc. | 4,128,597 | $156.56M | 1.2% | -9.6% | 0.053% | |
5/14/2024 | Capital World Investors | 40,354,449 | $1.53B | 0.3% | +0.4% | 0.516% | |
Must-See: Elon’s New Invention is Absolutely Insane (Ad) Could Elon's New Device be Bigger than the iPhone?
According to 30-year Silicon Valley and Wall Street veteran, Eric Fry…
This mind-blowing new technology could be bigger than the iPhone. Click here for the full story… |
5/14/2024 | Capital International Sarl | 318,411 | $12.07M | 0.4% | +4.1% | 0.004% | |
5/14/2024 | Toronto Dominion Bank | 7,724,075 | $292.90M | 0.5% | -37.8% | 0.099% | |
5/14/2024 | Capital International Ltd. CA | 280,839 | $10.65M | 0.5% | +1.9% | 0.004% | |
5/14/2024 | Capital International Inc. CA | 279,301 | $10.59M | 0.1% | +9.2% | 0.004% | |
5/14/2024 | Capital Group Investment Management PTE. LTD. | 60,082 | $2.28M | 0.4% | +2.1% | 0.001% | |
5/14/2024 | Atalanta Sosnoff Capital LLC | 209,619 | $7.95M | 0.2% | +9.0% | 0.003% | |
5/14/2024 | Sheaff Brock Investment Advisors LLC | 109,819 | $4.16M | 0.3% | -1.8% | 0.001% | |
5/14/2024 | Anson Funds Management LP | 20,000 | $758K | 0.1% | N/A | 0.000% | |
5/14/2024 | Cadence Bank | 92,994 | $3.53M | 0.3% | +0.9% | 0.001% | |
5/14/2024 | Stamos Capital Partners L.P. | 159,000 | $6.03M | 1.4% | -30.6% | 0.002% | |