6/17/2024 | Chelsea Counsel Co. | 2,092 | $419K | 0.2% | +3.6% | 0.000% | |
6/14/2024 | SRN Advisors LLC | 8,386 | $1.68M | 1.3% | +9.8% | 0.000% | |
6/13/2024 | NBW Capital LLC | 52,315 | $10.48M | 2.1% | +2.7% | 0.002% | |
6/13/2024 | Keynote Financial Services LLC | 6,534 | $1.31M | 1.1% | N/A | 0.000% | |
6/13/2024 | Mosaic Family Wealth Partners LLC | 6,832 | $1.37M | 0.2% | +11.9% | 0.000% | |
6/11/2024 | American Trust | 42,592 | $8.53M | 0.8% | -5.7% | 0.001% | |
|
6/11/2024 | Cypress Asset Management Inc. TX | 60,661 | $12.41M | 3.4% | -1.8% | 0.002% | |
6/11/2024 | OMC Financial Services LTD | 2,860 | $573K | 0.3% | N/A | 0.000% | |
6/11/2024 | EverSource Wealth Advisors LLC | 28,489 | $5.46M | 0.4% | +11.7% | 0.001% | |
6/10/2024 | Clear Rock Advisors LLC | 15,929 | $3.19M | 1.4% | +0.6% | 0.001% | |
6/10/2024 | Hamilton Wealth LLC | 3,299 | $661K | 0.2% | +13.8% | 0.000% | |
6/7/2024 | Railway Pension Investments Ltd | 120,500 | $24.14M | 0.2% | N/A | 0.004% | |
6/5/2024 | Objective Capital Management LLC | 7,441 | $1.49M | 1.0% | +10.0% | 0.000% | |
6/4/2024 | DekaBank Deutsche Girozentrale | 3,429,115 | $686.75M | 1.3% | +1.0% | 0.119% | |
6/4/2024 | Tactive Advisors LLC | 3,386 | $678K | 0.4% | N/A | 0.000% | |
5/31/2024 | Granite Group Advisors LLC | 14,658 | $2.94M | 2.0% | -3.2% | 0.001% | |
5/31/2024 | Maxwell Wealth Strategies Inc. | 26,785 | $5.34M | 2.7% | +17.2% | 0.001% | |
5/30/2024 | Cambridge Trust Co. | 311,570 | $62.41M | 2.4% | +0.3% | 0.011% | |
5/30/2024 | EULAV Asset Management | 22,000 | $4.41M | 0.1% | -24.1% | 0.001% | |
5/29/2024 | Pathway Financial Advisers LLC | 34,638 | $6.94M | 2.5% | N/A | 0.001% | |
5/29/2024 | Birmingham Capital Management Co. Inc. AL | 14,569 | $2.92M | 1.1% | -3.8% | 0.001% | |
5/29/2024 | Instrumental Wealth LLC | 1,054 | $210K | 0.1% | N/A | 0.000% | |
5/29/2024 | Soltis Investment Advisors LLC | 38,712 | $7.75M | 0.9% | -13.4% | 0.001% | |
5/29/2024 | Alexander Labrunerie & CO. Inc. | 33,713 | $6.75M | 3.8% | N/A | 0.001% | |
5/29/2024 | Clean Yield Group | 1,718 | $344K | 0.1% | -17.3% | 0.000% | |
5/29/2024 | Garde Capital Inc. | 4,003 | $801K | 0.1% | -11.7% | 0.000% | |
5/28/2024 | Boston Partners | 9,057,827 | $1.81B | 2.2% | -0.4% | 0.315% | |
5/28/2024 | Teachers Retirement System of The State of Kentucky | 503,125 | $100.78M | 0.9% | -7.6% | 0.018% | |
5/24/2024 | Cetera Advisor Networks LLC | 382,523 | $76.62M | 0.4% | +2.4% | 0.013% | |
5/24/2024 | Cetera Advisors LLC | 455,164 | $91.17M | 0.7% | +82.4% | 0.016% | |
5/24/2024 | Cetera Investment Advisers | 976,108 | $195.51M | 0.5% | +202.3% | 0.034% | |
5/24/2024 | Invst LLC | 13,215 | $2.63M | 0.3% | +2.2% | 0.000% | |
5/24/2024 | Dodds Wealth LLC | 1,283 | $257K | 0.1% | +6.4% | 0.000% | |
5/24/2024 | PGGM Investments | 277,276 | $55.54M | 0.8% | +14.1% | 0.010% | |
5/24/2024 | Northwest Bank & Trust Co | 15,337 | $2.94M | 2.6% | -1.9% | 0.001% | |
5/23/2024 | Dock Street Asset Management Inc. | 2,638 | $528K | 0.1% | +2.6% | 0.000% | |
5/23/2024 | Community Trust & Investment Co. | 172,006 | $34.45M | 2.4% | -3.6% | 0.006% | |
5/23/2024 | Raelipskie Partnership | 18,874 | $3.78M | 2.2% | -3.3% | 0.001% | |
5/23/2024 | FSA Advisors Inc. | 3,248 | $651K | 0.7% | +8.3% | 0.000% | |
5/22/2024 | Burney Co. | 19,674 | $3.94M | 0.2% | -43.9% | 0.001% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/22/2024 | First City Capital Management Inc. | 16,740 | $3.35M | 1.9% | -0.9% | 0.001% | |
5/22/2024 | Orleans Capital Management Corp LA | 14,188 | $2.84M | 1.9% | -1.5% | 0.000% | |
5/22/2024 | Second Line Capital LLC | 19,653 | $3.94M | 1.3% | +7.8% | 0.001% | |
5/22/2024 | BigSur Wealth Management LLC | 30,134 | $6.04M | 1.9% | N/A | 0.001% | |
5/21/2024 | Atria Investments Inc | 268,340 | $53.74M | 0.7% | -3.1% | 0.009% | |
5/21/2024 | Swedbank AB | 3,994,659 | $800.13M | 1.1% | N/A | 0.139% | |
5/21/2024 | Sanibel Captiva Trust Company Inc. | 240,633 | $48.20M | 1.6% | +1.7% | 0.008% | |
5/21/2024 | Delphi Management Inc. MA | 8,908 | $1.78M | 1.4% | -3.8% | 0.000% | |
5/21/2024 | LRI Investments LLC | 9,990 | $2.00M | 0.3% | N/A | 0.000% | |
5/21/2024 | Arrow Financial Corp | 42,141 | $8.44M | 0.8% | -5.8% | 0.001% | |
5/20/2024 | Independent Wealth Network Inc. | 1,545 | $309K | 0.1% | +9.0% | 0.000% | |
5/20/2024 | Virtu Financial LLC | 2,976 | $596K | 0.0% | -38.1% | 0.000% | |
5/20/2024 | Strategic Wealth Partners Ltd. | 54,404 | $10.90M | 1.2% | +5.2% | 0.002% | |
5/17/2024 | Citizens Financial Group Inc. RI | 179,672 | $35.99M | 1.2% | +0.7% | 0.006% | |
5/17/2024 | Rokos Capital Management LLP | 218,431 | $43.76M | 0.2% | N/A | 0.008% | |
5/17/2024 | Advisory Resource Group | 1,157 | $232K | 0.1% | N/A | 0.000% | |
5/17/2024 | Heartland Bank & Trust Co | 19,085 | $3.82M | 2.2% | -3.1% | 0.001% | |
5/17/2024 | Kozak & Associates Inc. | 8,061 | $1.63M | 0.4% | -2.2% | 0.000% | |
5/17/2024 | Montchanin Asset Management LLC | 26,872 | $5.38M | 5.3% | N/A | 0.001% | |
5/17/2024 | New Covenant Trust Company N.A. | 6,019 | $1.21M | 1.2% | N/A | 0.000% | |
5/17/2024 | Plato Investment Management Ltd | 53,383 | $10.69M | 1.1% | +1,211.6% | 0.002% | |
5/17/2024 | XML Financial LLC | 50,976 | $10.21M | 1.0% | -13.8% | 0.002% | |
5/17/2024 | iA Global Asset Management Inc. | 849,283 | $170.11M | 2.0% | -4.9% | 0.030% | |
5/17/2024 | WealthPlan Investment Management LLC | 23,525 | $4.71M | 0.7% | +2.8% | 0.001% | |
5/17/2024 | KLCM Advisors Inc. | 14,093 | $2.82M | 0.4% | -46.0% | 0.000% | |
5/17/2024 | Brown Shipley& Co Ltd | 60,513 | $12.04M | 3.8% | +10.4% | 0.002% | |
5/17/2024 | Vista Investment Partners LLC | 10,616 | $2.13M | 0.7% | +1.1% | 0.000% | |
5/17/2024 | LBP AM SA | 218,611 | $43.79M | 1.7% | -4.5% | 0.008% | |
5/17/2024 | Tandem Capital Management Corp ADV | 18,115 | $3.63M | 2.1% | -0.7% | 0.001% | |
5/17/2024 | First Western Trust Bank | 55,976 | $11.21M | 0.5% | -4.0% | 0.002% | |
5/17/2024 | Jaffetilchin Investment Partners LLC | 40,440 | $8.10M | 0.7% | +4.1% | 0.001% | |
5/17/2024 | Beacon Capital Management LLC | 2,536 | $508K | 0.1% | +21.3% | 0.000% | |
5/17/2024 | TAM Capital Management Inc. | 71,757 | $14.37M | 13.6% | -51.1% | 0.002% | |
5/17/2024 | Semmax Financial Advisors Inc. | 33,230 | $6.60M | 2.2% | -16.6% | 0.001% | |
5/17/2024 | Pineridge Advisors LLC | 415 | $83K | 0.0% | -52.1% | 0.000% | |
5/17/2024 | Hancock Whitney Corp | 248,381 | $49.75M | 1.7% | +2.5% | 0.009% | |
5/17/2024 | Comerica Bank | 1,257,855 | $251.95M | 1.1% | -1.2% | 0.044% | |
5/17/2024 | Adalta Capital Management LLC | 48,989 | $9.81M | 5.4% | +1.6% | 0.002% | |
5/17/2024 | Coppell Advisory Solutions Corp. | 77,837 | $15.59M | 2.9% | N/A | 0.003% | |
5/17/2024 | DCM Advisors LLC | 34,060 | $6.82M | 2.8% | -22.1% | 0.001% | |
5/17/2024 | Creekmur Asset Management LLC | 1,349 | $270K | 0.1% | +13.6% | 0.000% | |
5/17/2024 | Wiser Advisor Group LLC | 6,814 | $1.37M | 2.1% | -3.4% | 0.000% | |
5/17/2024 | Motley Fool Asset Management LLC | 85,099 | $17.05M | 1.1% | +6.9% | 0.003% | |
5/16/2024 | Redwood Investment Management LLC | 1,616 | $324K | 0.0% | -81.3% | 0.000% | |
5/16/2024 | California State Teachers Retirement System | 4,676,602 | $936.72M | 1.2% | +0.2% | 0.163% | |
5/16/2024 | Global Financial Private Client LLC | 7,232 | $1.44M | 0.6% | +10.6% | 0.000% | |
5/16/2024 | Slagle Financial LLC | 17,725 | $3.55M | 1.9% | -64.7% | 0.001% | |
5/16/2024 | Meiji Yasuda Life Insurance Co | 137,702 | $27.58M | 0.6% | +11.1% | 0.005% | |
5/16/2024 | Innova Wealth Partners | 1,060 | $212K | 0.2% | N/A | 0.000% | |
5/16/2024 | Mango Five Family Inc. | 7,680 | $1.54M | 0.5% | -15.8% | 0.000% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/16/2024 | Levin Capital Strategies L.P. | 182,336 | $36.52M | 3.6% | +3.2% | 0.006% | |
5/16/2024 | FSA Wealth Management LLC | 1,774 | $355K | 0.2% | -7.7% | 0.000% | |
5/16/2024 | B. Riley Wealth Advisors Inc. | 162,967 | $32.64M | 0.8% | +9.8% | 0.006% | |
5/16/2024 | Ancora Advisors LLC | 303,966 | $60.88M | 1.4% | +1.2% | 0.011% | |
5/16/2024 | Dynasty Wealth Management LLC | 22,261 | $4.46M | 0.1% | N/A | 0.001% | |
5/16/2024 | Virtus Investment Advisers Inc. | 940 | $188K | 0.1% | -9.6% | 0.000% | |
5/16/2024 | Vawter Financial Ltd. | 2,721 | $545K | 0.4% | -4.3% | 0.000% | |
5/16/2024 | High Falls Advisors Inc | 5,743 | $1.15M | 0.3% | +3.0% | 0.000% | |
5/16/2024 | Sweeney & Michel LLC | 21,436 | $4.32M | 1.9% | N/A | 0.001% | |
5/16/2024 | WPWealth LLP | 1,251 | $251K | 0.1% | N/A | 0.000% | |