6/11/2024 | EverSource Wealth Advisors LLC | 5,637 | $346K | 0.0% | +33.6% | 0.000% | |
6/4/2024 | DekaBank Deutsche Girozentrale | 1,454,456 | $90.97M | 0.2% | +23.6% | 0.076% | |
5/29/2024 | Birmingham Capital Management Co. Inc. AL | 30,465 | $1.93M | 0.7% | -3.6% | 0.002% | |
5/29/2024 | Soltis Investment Advisors LLC | 127,253 | $8.05M | 0.9% | +2.1% | 0.007% | |
5/28/2024 | Boston Partners | 1,753,404 | $110.88M | 0.1% | -2.7% | 0.092% | |
5/28/2024 | Teachers Retirement System of The State of Kentucky | 156,495 | $9.90M | 0.1% | -5.7% | 0.008% | |
|
5/24/2024 | Cetera Advisors LLC | 237,663 | $15.03M | 0.1% | +219.4% | 0.012% | |
5/24/2024 | Cetera Investment Advisers | 469,152 | $29.67M | 0.1% | +120.6% | 0.025% | |
5/24/2024 | PGGM Investments | 263,873 | $16.69M | 0.2% | +51.2% | 0.014% | |
5/22/2024 | Burney Co. | 105,083 | $6.65M | 0.3% | -39.1% | 0.006% | |
5/21/2024 | Atria Investments Inc | 251,385 | $15.90M | 0.2% | +4.9% | 0.013% | |
5/21/2024 | Swedbank AB | 4,005,155 | $253.29M | 0.4% | N/A | 0.210% | |
5/21/2024 | LRI Investments LLC | 1,965 | $124K | 0.0% | N/A | 0.000% | |
5/20/2024 | Algebris UK Ltd | 103,561 | $6.07M | 2.7% | -73.8% | 0.005% | |
5/20/2024 | Bluefin Capital Management LLC | 5,691 | $360K | 0.1% | +103.3% | 0.000% | |
5/17/2024 | Citizens Financial Group Inc. RI | 8,628 | $546K | 0.0% | -93.0% | 0.000% | |
5/17/2024 | Rokos Capital Management LLP | 713,269 | $45.10M | 0.2% | N/A | 0.037% | |
5/17/2024 | Advisory Resource Group | 73,185 | $4.63M | 1.1% | +3.3% | 0.004% | |
5/17/2024 | Investmark Advisory Group LLC | 3,623 | $229K | 0.1% | N/A | 0.000% | |
5/17/2024 | New Covenant Trust Company N.A. | 3,278 | $207K | 0.2% | N/A | 0.000% | |
5/17/2024 | Plato Investment Management Ltd | 62,223 | $3.94M | 0.4% | +2,291.4% | 0.003% | |
5/17/2024 | iA Global Asset Management Inc. | 198,529 | $12.56M | 0.1% | N/A | 0.010% | |
5/17/2024 | KLCM Advisors Inc. | 501,265 | $31.70M | 4.1% | +0.3% | 0.026% | |
5/17/2024 | LBP AM SA | 105,863 | $6.70M | 0.3% | -16.3% | 0.006% | |
5/17/2024 | Beacon Capital Management LLC | 460 | $29K | 0.0% | +85.5% | 0.000% | |
5/17/2024 | Hancock Whitney Corp | 5,209 | $329K | 0.0% | -15.3% | 0.000% | |
5/17/2024 | Comerica Bank | 565,542 | $35.77M | 0.2% | +1.0% | 0.030% | |
5/17/2024 | Tidal Investments LLC | 78,298 | $4.95M | 0.1% | +5.3% | 0.004% | |
5/17/2024 | DCM Advisors LLC | 6,082 | $385K | 0.2% | -50.9% | 0.000% | |
5/17/2024 | Wiser Advisor Group LLC | 681 | $43K | 0.1% | -38.2% | 0.000% | |
5/16/2024 | California State Teachers Retirement System | 3,170,001 | $200.47M | 0.3% | +0.1% | 0.166% | |
5/16/2024 | Slagle Financial LLC | 21,548 | $1.36M | 0.7% | -76.0% | 0.001% | |
5/16/2024 | Meiji Yasuda Life Insurance Co | 28,252 | $1.79M | 0.0% | +15.5% | 0.001% | |
5/16/2024 | Levin Capital Strategies L.P. | 379,841 | $24.02M | 2.4% | +58.4% | 0.020% | |
5/16/2024 | B. Riley Wealth Advisors Inc. | 60,511 | $3.83M | 0.1% | +19.5% | 0.003% | |
5/16/2024 | Oxford Wealth Group LLC | 19,500 | $1.23M | 1.1% | N/A | 0.001% | |
5/16/2024 | Elkhorn Partners Limited Partnership | 6,500 | $411K | 0.3% | -13.3% | 0.000% | |
5/16/2024 | Jacobs Levy Equity Management Inc. | 130,248 | $8.24M | 0.0% | +1,328.5% | 0.007% | |
5/16/2024 | Janus Henderson Group PLC | 260,837 | $16.49M | 0.0% | -3.5% | 0.014% | |
5/16/2024 | Kahn Brothers Group Inc. | 1,199,446 | $75.85M | 11.2% | -0.8% | 0.063% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/16/2024 | BTG Pactual Global Asset Management Ltd | 13,623 | $862K | 0.1% | N/A | 0.001% | |
5/16/2024 | Silvercrest Asset Management Group LLC | 1,606,707 | $101.61M | 0.7% | -1.5% | 0.084% | |
5/16/2024 | Captrust Financial Advisors | 865,971 | $54.76M | 0.2% | -0.7% | 0.045% | |
5/16/2024 | Zurich Insurance Group Ltd FI | 378,639 | $23.95M | 0.2% | N/A | 0.020% | |
5/16/2024 | Caxton Associates LP | 2,015,390 | $127.45M | 7.1% | +7,393.3% | 0.106% | |
5/16/2024 | Paloma Partners Management Co | 45,214 | $2.86M | 0.2% | N/A | 0.002% | |
5/15/2024 | Ascent Group LLC | 33,704 | $2.13M | 0.2% | +10.8% | 0.002% | |
5/15/2024 | SVB Wealth LLC | 35,819 | $2.27M | 0.1% | +8.5% | 0.002% | |
5/15/2024 | Gendell Jeffrey L | 145,000 | $9.17M | 0.4% | +45.0% | 0.008% | |
5/15/2024 | Mount Yale Investment Advisors LLC | 118,429 | $7.49M | 0.6% | -8.3% | 0.006% | |
5/15/2024 | Perritt Capital Management Inc. | 7,707 | $487K | 0.3% | -5.1% | 0.000% | |
5/15/2024 | Public Employees Retirement System of Ohio | 947,573 | $59.93M | 0.2% | -3.4% | 0.050% | |
5/15/2024 | Steadfast Capital Management LP | 371,000 | $23.46M | 0.5% | N/A | 0.019% | |
5/15/2024 | Public Employees Retirement Association of Colorado | 269,447 | $17.04M | 0.1% | -5.5% | 0.014% | |
5/15/2024 | Ceeto Capital Group LLC | 16,151 | $1.02M | 0.4% | +15.8% | 0.001% | |
5/15/2024 | Manhattan West Asset Management LLC | 72,718 | $4.60M | 1.1% | +9.1% | 0.004% | |
5/15/2024 | Kentucky Retirement Systems Insurance Trust Fund | 62,804 | $3.97M | 0.3% | -7.9% | 0.003% | |
5/15/2024 | Kentucky Retirement Systems | 144,527 | $9.14M | 0.3% | -5.6% | 0.008% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 31,716,442 | $2.01B | 0.2% | +123.5% | 1.663% | |
5/15/2024 | BOKF NA | 6,719 | $426K | 0.0% | -23.8% | 0.000% | |
5/15/2024 | Steel Grove Capital Advisors LLC | 36,110 | $2.28M | 0.1% | -3.7% | 0.002% | |
5/15/2024 | Lazard Asset Management LLC | 201,456 | $12.74M | 0.0% | +13.4% | 0.011% | |
5/15/2024 | Epoch Investment Partners Inc. | 3,407 | $215K | 0.0% | N/A | 0.000% | |
5/15/2024 | LRI Investments LLC | 3,923 | $249K | 0.0% | N/A | 0.000% | |
5/15/2024 | Elkhorn Partners Limited Partnership | 14,300 | $988K | 0.8% | +90.7% | 0.001% | |
5/15/2024 | Linscomb Wealth Inc. | 144,766 | $9.16M | 0.5% | +0.7% | 0.008% | |
5/15/2024 | Quadrature Capital Ltd | 170,820 | $10.80M | 0.2% | -48.2% | 0.009% | |
5/15/2024 | Huber Capital Management LLC | 206,816 | $13.08M | 3.0% | +5.0% | 0.011% | |
5/15/2024 | Gabelli Funds LLC | 381,230 | $24.11M | 0.2% | -14.5% | 0.020% | |
5/15/2024 | Keeley Teton Advisors LLC | 3,300 | $209K | 0.0% | N/A | 0.000% | |
5/15/2024 | Gamco Investors INC. ET AL | 55,430 | $3.51M | 0.0% | +4.1% | 0.003% | |
5/15/2024 | Stonebridge Capital Advisors LLC | 34,064 | $2.15M | 0.2% | -2.8% | 0.002% | |
5/14/2024 | Canada Pension Plan Investment Board | 2,373,314 | $150.09M | 0.2% | +29.1% | 0.124% | |
5/14/2024 | Capital World Investors | 5,280,342 | $333.93M | 0.1% | +26.1% | 0.277% | |
5/14/2024 | Capital Research Global Investors | 3,000,000 | $189.72M | 0.0% | -70.6% | 0.157% | |
5/14/2024 | Capital International Sarl | 85,245 | $5.39M | 0.2% | +6.1% | 0.004% | |
5/14/2024 | Toronto Dominion Bank | 2,015,393 | $127.45M | 0.2% | -41.9% | 0.106% | |
5/14/2024 | Capital International Ltd. CA | 73,128 | $4.63M | 0.2% | +1.3% | 0.004% | |
5/14/2024 | Capital International Inc. CA | 38,553 | $2.44M | 0.0% | -2.7% | 0.002% | |
5/14/2024 | Sheaff Brock Investment Advisors LLC | 16,266 | $1.03M | 0.1% | -5.9% | 0.001% | |
5/14/2024 | Cadence Bank | 3,343 | $211K | 0.0% | N/A | 0.000% | |
5/14/2024 | Stamos Capital Partners L.P. | 79,250 | $5.01M | 1.1% | N/A | 0.004% | |
5/14/2024 | Advisors Asset Management Inc. | 67,165 | $4.25M | 0.1% | -16.1% | 0.004% | |
5/14/2024 | Axxcess Wealth Management LLC | 55,545 | $3.51M | 0.1% | +7.9% | 0.003% | |
5/14/2024 | EP Wealth Advisors LLC | 14,029 | $887K | 0.0% | +21.8% | 0.001% | |
5/14/2024 | Wellington Wealth Strategies LLC. | 5,581 | $353K | 0.2% | N/A | 0.000% | |
5/14/2024 | Freestone Capital Holdings LLC | 41,111 | $2.60M | 0.1% | +10.0% | 0.002% | |
5/14/2024 | CreativeOne Wealth LLC | 11,385 | $719K | 0.0% | +122.2% | 0.001% | |
5/14/2024 | Delta Global Management LP | 753,299 | $47.64M | 3.6% | N/A | 0.039% | |
5/14/2024 | Delap Wealth Advisory LLC | 11,147 | $705K | 0.3% | N/A | 0.001% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/14/2024 | LGT Group Foundation | 242,722 | $15.35M | 0.4% | -29.7% | 0.013% | |
5/14/2024 | Shell Asset Management Co. | 6,564 | $415K | 0.0% | N/A | 0.000% | |
5/14/2024 | Crewe Advisors LLC | 3,038 | $192K | 0.0% | N/A | 0.000% | |
5/14/2024 | Elgethun Capital Management | 67,867 | $4.31M | 1.1% | +13.7% | 0.004% | |
5/14/2024 | Ossiam | 357,556 | $22.61M | 0.4% | -77.3% | 0.019% | |
5/14/2024 | Natixis | 1,592,052 | $100.68M | 0.5% | -20.2% | 0.083% | |
5/14/2024 | InterOcean Capital Group LLC | 4,319 | $273K | 0.0% | N/A | 0.000% | |
5/14/2024 | GQG Partners LLC | 73,055 | $4.62M | 0.0% | N/A | 0.004% | |
5/14/2024 | Pitcairn Co. | 53,316 | $3.37M | 0.2% | +12.9% | 0.003% | |
5/14/2024 | Healthcare of Ontario Pension Plan Trust Fund | 544,847 | $34.46M | 0.1% | -82.7% | 0.029% | |