6/13/2024 | NBW Capital LLC | 108,685 | $6.30M | 1.3% | -0.3% | 0.003% | |
6/13/2024 | IMS Capital Management | 49,133 | $2.85M | 1.3% | -19.8% | 0.001% | |
6/11/2024 | American Trust | 3,738 | $217K | 0.0% | N/A | 0.000% | |
6/4/2024 | DekaBank Deutsche Girozentrale | 1,544,598 | $88.45M | 0.2% | +5.9% | 0.044% | |
5/30/2024 | Cambridge Trust Co. | 14,620 | $847K | 0.0% | -2.6% | 0.000% | |
5/29/2024 | Soltis Investment Advisors LLC | 22,253 | $1.29M | 0.1% | -1.5% | 0.001% | |
|
5/28/2024 | Boston Partners | 11,969,758 | $694.70M | 0.8% | -12.3% | 0.343% | |
5/28/2024 | Teachers Retirement System of The State of Kentucky | 499,831 | $28.97M | 0.3% | -10.0% | 0.014% | |
5/24/2024 | Cetera Advisor Networks LLC | 351,445 | $20.37M | 0.1% | +0.9% | 0.010% | |
5/22/2024 | Burney Co. | 40,394 | $2.34M | 0.1% | -9.6% | 0.001% | |
5/22/2024 | Cedar Point Capital Partners LLC | 3,564 | $207K | 0.2% | N/A | 0.000% | |
5/21/2024 | Atria Investments Inc | 258,834 | $15M | 0.2% | +10.0% | 0.007% | |
5/21/2024 | Swedbank AB | 757,835 | $43.92M | 0.1% | N/A | 0.022% | |
5/21/2024 | Sanibel Captiva Trust Company Inc. | 11,778 | $683K | 0.0% | +2.9% | 0.000% | |
5/21/2024 | LRI Investments LLC | 4,685 | $272K | 0.0% | N/A | 0.000% | |
5/20/2024 | Strategic Wealth Partners Ltd. | 3,467 | $201K | 0.0% | N/A | 0.000% | |
5/20/2024 | Pacific Center for Financial Services | 15,095 | $875K | 0.2% | -30.8% | 0.000% | |
5/20/2024 | Highlander Capital Management LLC | 15,698 | $910K | 0.3% | +4.9% | 0.000% | |
5/17/2024 | Citizens Financial Group Inc. RI | 19,730 | $1.14M | 0.0% | -3.2% | 0.001% | |
5/17/2024 | Rokos Capital Management LLP | 2,620,868 | $151.85M | 0.8% | +141.6% | 0.075% | |
5/17/2024 | Lummis Asset Management LP | 27,878 | $1.62M | 2.2% | -18.0% | 0.001% | |
5/17/2024 | New Covenant Trust Company N.A. | 4,636 | $269K | 0.3% | N/A | 0.000% | |
5/17/2024 | Plato Investment Management Ltd | 65,490 | $3.80M | 0.4% | +1,634.4% | 0.002% | |
5/17/2024 | Western Pacific Wealth Management LP | 8,734 | $506K | 0.4% | +20.2% | 0.000% | |
5/17/2024 | WealthPlan Investment Management LLC | 8,995 | $521K | 0.1% | -11.3% | 0.000% | |
5/17/2024 | KLCM Advisors Inc. | 422,641 | $24.50M | 3.1% | -3.1% | 0.012% | |
5/17/2024 | LBP AM SA | 48,634 | $2.82M | 0.1% | -68.0% | 0.001% | |
5/17/2024 | Beacon Capital Management LLC | 1,316 | $76K | 0.0% | +18.2% | 0.000% | |
5/17/2024 | Semmax Financial Advisors Inc. | 78,244 | $4.82M | 1.6% | -15.3% | 0.002% | |
5/17/2024 | Coppell Advisory Solutions Corp. | 47,851 | $2.77M | 0.5% | N/A | 0.001% | |
5/17/2024 | Tidal Investments LLC | 88,063 | $5.10M | 0.1% | +20.8% | 0.003% | |
5/17/2024 | DCM Advisors LLC | 126,566 | $7.34M | 3.0% | -6.8% | 0.004% | |
5/16/2024 | California State Teachers Retirement System | 5,893,570 | $341.59M | 0.4% | -0.2% | 0.169% | |
5/16/2024 | Slagle Financial LLC | 44,862 | $2.60M | 1.4% | -67.6% | 0.001% | |
5/16/2024 | Meiji Yasuda Life Insurance Co | 47,945 | $2.78M | 0.1% | +0.5% | 0.001% | |
5/16/2024 | Levin Capital Strategies L.P. | 4,300 | $249K | 0.0% | -15.3% | 0.000% | |
5/16/2024 | B. Riley Wealth Advisors Inc. | 67,346 | $3.90M | 0.1% | +22.7% | 0.002% | |
5/16/2024 | Ancora Advisors LLC | 18,628 | $1.08M | 0.0% | -35.2% | 0.001% | |
5/16/2024 | Dynasty Wealth Management LLC | 29,316 | $1.70M | 0.1% | N/A | 0.001% | |
5/16/2024 | Sweeney & Michel LLC | 22,166 | $1.37M | 0.6% | N/A | 0.001% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/16/2024 | Interval Partners LP | 160,779 | $9.32M | 0.3% | -32,255.8% | 0.005% | |
5/16/2024 | Janus Henderson Group PLC | 479,726 | $27.80M | 0.0% | -15.7% | 0.014% | |
5/16/2024 | Black Maple Capital Management LP | 14,000 | $811K | 0.5% | +174.5% | 0.000% | |
5/16/2024 | Waverly Advisors LLC | 49,364 | $2.86M | 0.1% | +34.2% | 0.001% | |
5/16/2024 | Zurich Insurance Group Ltd FI | 2,248,367 | $130.32M | 1.2% | +0.6% | 0.064% | |
5/16/2024 | Paloma Partners Management Co | 45,724 | $2.65M | 0.1% | +79.3% | 0.001% | |
5/15/2024 | Ascent Group LLC | 35,587 | $2.06M | 0.2% | +295.6% | 0.001% | |
5/15/2024 | SVB Wealth LLC | 59,911 | $3.47M | 0.1% | -2.0% | 0.002% | |
5/15/2024 | QVR LLC | 4,066 | $236K | 0.0% | N/A | 0.000% | |
5/15/2024 | Mount Yale Investment Advisors LLC | 40,409 | $2.34M | 0.2% | -8.0% | 0.001% | |
5/15/2024 | Public Employees Retirement System of Ohio | 1,762,168 | $102.14M | 0.4% | -8.3% | 0.051% | |
5/15/2024 | Public Employees Retirement Association of Colorado | 515,746 | $29.89M | 0.1% | -5.1% | 0.015% | |
5/15/2024 | Kiltearn Partners LLP | 345,499 | $19.90M | 1.8% | -64.6% | 0.010% | |
5/15/2024 | Kentucky Retirement Systems Insurance Trust Fund | 118,765 | $6.88M | 0.5% | -8.2% | 0.003% | |
5/15/2024 | Kentucky Retirement Systems | 273,308 | $15.84M | 0.5% | -5.9% | 0.008% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 59,298,893 | $3.44B | 0.4% | -16.8% | 1.701% | |
5/15/2024 | BOKF NA | 154,214 | $8.88M | 0.2% | -6.0% | 0.004% | |
5/15/2024 | Steel Grove Capital Advisors LLC | 7,402 | $429K | 0.0% | +51.0% | 0.000% | |
5/15/2024 | Lazard Asset Management LLC | 8,157,073 | $472.78M | 0.6% | -3.1% | 0.234% | |
5/15/2024 | Epoch Investment Partners Inc. | 2,075,094 | $120.27M | 0.5% | -0.5% | 0.060% | |
5/15/2024 | LRI Investments LLC | 7,335 | $449K | 0.1% | N/A | 0.000% | |
5/15/2024 | 1832 Asset Management L.P. | 5,852,764 | $339.23M | 0.2% | +67.1% | 0.168% | |
5/15/2024 | Guardian Capital Advisors LP | 67,022 | $3.83M | 0.4% | -6.3% | 0.002% | |
5/15/2024 | Cloverfields Capital Group LP | 100,171 | $5.81M | 2.0% | +6.3% | 0.003% | |
5/15/2024 | Gabelli Funds LLC | 1,024,775 | $59.40M | 0.4% | -3.2% | 0.029% | |
5/15/2024 | Gamco Investors INC. ET AL | 898,244 | $52.06M | 0.5% | -4.0% | 0.026% | |
5/15/2024 | Stonebridge Capital Advisors LLC | 54,173 | $3.14M | 0.3% | -3.1% | 0.002% | |
5/14/2024 | Canada Pension Plan Investment Board | 5,131,320 | $297.41M | 0.3% | +38.1% | 0.147% | |
5/14/2024 | Westwood Holdings Group Inc. | 1,597,527 | $92.59M | 0.7% | -9.0% | 0.046% | |
5/14/2024 | Capital World Investors | 22,603,108 | $1.31B | 0.2% | -14.1% | 0.648% | |
5/14/2024 | Capital International Sarl | 54,824 | $3.18M | 0.1% | +34.7% | 0.002% | |
5/14/2024 | Toronto Dominion Bank | 2,866,083 | $166.12M | 0.3% | -12.0% | 0.082% | |
5/14/2024 | Capital International Inc. CA | 241,502 | $14.00M | 0.2% | +11.7% | 0.007% | |
5/14/2024 | Capital International Investors | 59,374,633 | $3.44B | 0.7% | -8.6% | 1.703% | |
5/14/2024 | Capital Group Private Client Services Inc. | 1,051,910 | $60.97M | 0.6% | +9.2% | 0.030% | |
5/14/2024 | Atalanta Sosnoff Capital LLC | 567,336 | $32.88M | 0.8% | +0.3% | 0.016% | |
5/14/2024 | Sheaff Brock Investment Advisors LLC | 22,396 | $1.30M | 0.1% | -5.4% | 0.001% | |
5/14/2024 | Advisors Asset Management Inc. | 41,715 | $2.42M | 0.0% | +8.9% | 0.001% | |
5/14/2024 | Axxcess Wealth Management LLC | 72,567 | $4.21M | 0.1% | +10.9% | 0.002% | |
5/14/2024 | EP Wealth Advisors LLC | 128,048 | $7.42M | 0.1% | -7.6% | 0.004% | |
5/14/2024 | Freestone Capital Holdings LLC | 221,414 | $12.83M | 0.5% | +16.0% | 0.006% | |
5/14/2024 | CreativeOne Wealth LLC | 9,278 | $538K | 0.0% | +96.7% | 0.000% | |
5/14/2024 | Delap Wealth Advisory LLC | 23,218 | $1.35M | 0.5% | -37.9% | 0.001% | |
5/14/2024 | Fayez Sarofim & Co | 11,938 | $692K | 0.0% | -4.0% | 0.000% | |
5/14/2024 | LGT Group Foundation | 63,334 | $3.67M | 0.1% | -19.8% | 0.002% | |
5/14/2024 | Shell Asset Management Co. | 35,422 | $2.05M | 0.1% | +35.7% | 0.001% | |
5/14/2024 | Payden & Rygel Investment Group | 454,000 | $26.31M | 1.2% | N/A | 0.013% | |
5/14/2024 | Crewe Advisors LLC | 5,211 | $302K | 0.0% | N/A | 0.000% | |
5/14/2024 | Elgethun Capital Management | 91,640 | $5.29M | 1.3% | -0.2% | 0.003% | |
5/14/2024 | Front Street Capital Management Inc. | 9,111 | $528K | 0.1% | -1.9% | 0.000% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/14/2024 | MQS Management LLC | 6,200 | $359K | 0.2% | N/A | 0.000% | |
5/14/2024 | Natixis | 261,529 | $15.16M | 0.1% | -84.3% | 0.008% | |
5/14/2024 | InterOcean Capital Group LLC | 50,299 | $2.92M | 0.1% | -6.1% | 0.001% | |
5/14/2024 | Pitcairn Co. | 41,891 | $2.43M | 0.2% | -10.2% | 0.001% | |
5/14/2024 | Healthcare of Ontario Pension Plan Trust Fund | 1,679,000 | $97.32M | 0.3% | +76.9% | 0.048% | |
5/14/2024 | CANADA LIFE ASSURANCE Co | 1,504,570 | $87.27M | 0.2% | -2.6% | 0.043% | |
5/14/2024 | Round Hill Asset Management | 41,547 | $2.41M | 1.5% | -0.6% | 0.001% | |
5/14/2024 | Oxford Financial Group LTD. LLC | 5,115 | $296K | 0.0% | +7.4% | 0.000% | |
5/14/2024 | American International Group Inc. | 911,525 | $52.83M | 0.2% | -1.2% | 0.026% | |
5/14/2024 | Vaughan David Investments LLC IL | 4,845 | $281K | 0.0% | -5.8% | 0.000% | |