6/4/2024 | DekaBank Deutsche Girozentrale | 267,530 | $4.44M | 0.0% | -1.0% | 0.009% | |
5/28/2024 | Teachers Retirement System of The State of Kentucky | 546,053 | $9.15M | 0.1% | +78.7% | 0.019% | |
5/24/2024 | Cetera Advisors LLC | 30,001 | $503K | 0.0% | N/A | 0.001% | |
5/24/2024 | Farallon Capital Management LLC | 1,271,642 | $21.31M | 0.1% | -44.0% | 0.044% | |
5/22/2024 | Beck Bode LLC | 588,346 | $9.86M | 2.0% | N/A | 0.020% | |
5/21/2024 | Atria Investments Inc | 64,455 | $1.08M | 0.0% | -19.7% | 0.002% | |
|
5/20/2024 | Pacific Center for Financial Services | 4,648 | $78K | 0.0% | +29.3% | 0.000% | |
5/17/2024 | Comerica Bank | 266,640 | $4.47M | 0.0% | -11.8% | 0.009% | |
5/17/2024 | Tidal Investments LLC | 94,222 | $1.58M | 0.0% | +8.9% | 0.003% | |
5/16/2024 | California State Teachers Retirement System | 3,311,214 | $55.50M | 0.1% | +1.3% | 0.115% | |
5/16/2024 | Meiji Yasuda Life Insurance Co | 11,100 | $186K | 0.0% | N/A | 0.000% | |
5/16/2024 | Levin Capital Strategies L.P. | 1,424,910 | $23.88M | 2.4% | -2.5% | 0.049% | |
5/16/2024 | Virtus Investment Advisers Inc. | 17,303 | $290K | 0.2% | -9.7% | 0.001% | |
5/16/2024 | Industrial Alliance Investment Management Inc. | 32,407 | $543K | 0.2% | +10.0% | 0.001% | |
5/16/2024 | Janus Henderson Group PLC | 271,703 | $4.55M | 0.0% | +8.6% | 0.009% | |
5/16/2024 | BROOKFIELD Corp ON | 8,761,490 | $146.84M | 0.9% | +3.8% | 0.304% | |
5/16/2024 | BTG Pactual Global Asset Management Ltd | 278,629 | $4.67M | 0.8% | -0.7% | 0.010% | |
5/16/2024 | Bayesian Capital Management LP | 141,800 | $2.38M | 0.2% | N/A | 0.005% | |
5/16/2024 | Blackstone Inc. | 48,478,945 | $812.51M | 3.3% | -0.2% | 1.684% | |
5/16/2024 | Paloma Partners Management Co | 17,006 | $285K | 0.0% | N/A | 0.001% | |
5/15/2024 | Sandia Investment Management LP | 12,500 | $210K | 0.2% | -37.5% | 0.000% | |
5/15/2024 | Public Employees Retirement System of Ohio | 797,283 | $13.36M | 0.1% | -9.1% | 0.028% | |
5/15/2024 | Public Employees Retirement Association of Colorado | 215,577 | $3.61M | 0.0% | -0.7% | 0.007% | |
5/15/2024 | Kentucky Retirement Systems Insurance Trust Fund | 70,407 | $1.18M | 0.1% | -7.4% | 0.002% | |
5/15/2024 | Kentucky Retirement Systems | 162,025 | $2.72M | 0.1% | -5.1% | 0.006% | |
5/15/2024 | Price T Rowe Associates Inc. MD | 39,065,622 | $654.74M | 0.1% | -0.3% | 1.357% | |
5/15/2024 | Magnetar Financial LLC | 253,555 | $4.25M | 0.1% | N/A | 0.009% | |
5/15/2024 | 1832 Asset Management L.P. | 123,378 | $2.07M | 0.0% | +6.8% | 0.004% | |
5/15/2024 | Gabelli Funds LLC | 661,100 | $11.08M | 0.1% | -11.9% | 0.023% | |
5/14/2024 | Capital World Investors | 283,581 | $4.75M | 0.0% | -45.3% | 0.010% | |
5/14/2024 | Capital Research Global Investors | 12,918,821 | $216.52M | 0.0% | -83.8% | 0.449% | |
5/14/2024 | Capital International Sarl | 16,600 | $278K | 0.0% | N/A | 0.001% | |
5/14/2024 | Toronto Dominion Bank | 653,345 | $10.95M | 0.0% | -31.8% | 0.023% | |
5/14/2024 | Capital International Inc. CA | 243,703 | $4.08M | 0.1% | -1.7% | 0.008% | |
5/14/2024 | Capital International Investors | 121,159,974 | $2.03B | 0.4% | +4.4% | 4.208% | |
5/14/2024 | Capital Group Private Client Services Inc. | 804,077 | $13.48M | 0.1% | -48.6% | 0.028% | |
5/14/2024 | DC Investments Management LLC | 58,608 | $982K | 0.8% | N/A | 0.002% | |
5/14/2024 | Axxcess Wealth Management LLC | 18,217 | $305K | 0.0% | +3.5% | 0.001% | |
5/14/2024 | EP Wealth Advisors LLC | 11,729 | $197K | 0.0% | -78.3% | 0.000% | |
5/14/2024 | EntryPoint Capital LLC | 5,695 | $95K | 0.1% | N/A | 0.000% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/14/2024 | Shell Asset Management Co. | 115,138 | $1.93M | 0.1% | -37.8% | 0.004% | |
5/14/2024 | MQS Management LLC | 14,460 | $242K | 0.1% | N/A | 0.001% | |
5/14/2024 | Castle Hook Partners LP | 39,195 | $657K | 0.0% | -77.0% | 0.001% | |
5/14/2024 | Natixis | 1,817,285 | $30.46M | 0.2% | +247.0% | 0.063% | |
5/14/2024 | CANADA LIFE ASSURANCE Co | 3,088,732 | $51.77M | 0.1% | +4.0% | 0.107% | |
5/14/2024 | National Bank of Canada FI | 1,857,315 | $33.12M | 0.1% | +84.7% | 0.065% | |
5/13/2024 | Bessemer Group Inc. | 12,802,815 | $214.58M | 0.4% | -8.7% | 0.445% | |
5/13/2024 | Capitolis Liquid Global Markets LLC | 3,412,900 | $57.20M | 0.9% | N/A | 0.119% | |
5/13/2024 | ClearBridge Investments Ltd | 7,217,957 | $120.97M | 3.4% | -4.9% | 0.251% | |
5/13/2024 | UniSuper Management Pty Ltd | 2,185,381 | $36.63M | 0.4% | +48.1% | 0.076% | |
5/13/2024 | Seven Eight Capital LP | 37,329 | $626K | 0.1% | +264.5% | 0.001% | |
5/13/2024 | O Shaughnessy Asset Management LLC | 26,294 | $441K | 0.0% | +18.2% | 0.001% | |
5/13/2024 | Ameritas Investment Partners Inc. | 23,077 | $387K | 0.0% | -4.4% | 0.001% | |
5/11/2024 | Covestor Ltd | 4,997 | $84K | 0.1% | +74.5% | 0.000% | |
5/11/2024 | Edgestream Partners L.P. | 138,704 | $2.33M | 0.1% | -2.3% | 0.005% | |
5/10/2024 | Vanguard Group Inc. | 282,332,215 | $4.73B | 0.1% | +2.0% | 9.806% | |
5/10/2024 | Cornerstone Advisors LLC | 23,300 | $391K | 0.0% | N/A | 0.001% | |
5/10/2024 | Intech Investment Management LLC | 367,839 | $6.17M | 0.1% | -25.1% | 0.013% | |
5/10/2024 | JPMorgan Chase & Co. | 126,126,581 | $2.11B | 0.2% | +1.8% | 4.380% | |
5/10/2024 | Mitsubishi UFJ Trust & Banking Corp | 1,028,189 | $17.23M | 0.0% | -6.6% | 0.036% | |
5/10/2024 | Jupiter Asset Management Ltd. | 128,468 | $2.15M | 0.0% | N/A | 0.004% | |
5/10/2024 | Sentry Investment Management LLC | 12,328 | $207K | 0.1% | +12.6% | 0.000% | |
5/9/2024 | Mitsubishi UFJ Asset Management Co. Ltd. | 2,486,117 | $41.67M | 0.1% | +19.8% | 0.086% | |
5/9/2024 | Souders Financial Advisors | 181,850 | $3.05M | 0.5% | +6.9% | 0.006% | |
5/9/2024 | State Board of Administration of Florida Retirement System | 1,813,655 | $29.33M | 0.1% | -3.9% | 0.063% | |
5/8/2024 | Entropy Technologies LP | 228,585 | $3.83M | 0.4% | N/A | 0.008% | |
5/8/2024 | Edmond DE Rothschild Holding S.A. | 5,009 | $84K | 0.0% | -19.2% | 0.000% | |
5/8/2024 | Bleakley Financial Group LLC | 44,034 | $738K | 0.0% | -2.9% | 0.002% | |
5/8/2024 | Locust Wood Capital Advisers LLC | 5,925,905 | $99.32M | 3.6% | +1.5% | 0.206% | |
5/8/2024 | ProShare Advisors LLC | 532,935 | $8.93M | 0.0% | -4.0% | 0.019% | |
5/8/2024 | Commonwealth of Pennsylvania Public School Empls Retrmt SYS | 4,106,080 | $68.82M | 0.5% | +6.6% | 0.143% | |
5/8/2024 | Russell Investments Group Ltd. | 1,815,186 | $30.42M | 0.0% | +5.1% | 0.063% | |
5/8/2024 | Qsemble Capital Management LP | 41,946 | $703K | 0.2% | -38.1% | 0.001% | |
5/8/2024 | QRG Capital Management Inc. | 519,845 | $8.71M | 0.1% | +1.8% | 0.018% | |
5/8/2024 | Headlands Technologies LLC | 7,694 | $129K | 0.0% | -76.9% | 0.000% | |
5/7/2024 | Meeder Advisory Services Inc. | 12,363 | $207K | 0.0% | +8.0% | 0.000% | |
5/7/2024 | Sei Investments Co. | 1,334,071 | $22.36M | 0.0% | -20.9% | 0.046% | |
5/7/2024 | Swiss National Bank | 6,069,900 | $101.73M | 0.1% | -4.2% | 0.211% | |
5/7/2024 | Reaves W H & Co. Inc. | 4,669,785 | $78.27M | 2.8% | +110.6% | 0.162% | |
5/7/2024 | Forsta AP Fonden | 376,200 | $6.31M | 0.1% | +10.8% | 0.013% | |
5/7/2024 | Illinois Municipal Retirement Fund | 272,350 | $4.57M | 0.1% | -3.7% | 0.009% | |
5/7/2024 | Oppenheimer Asset Management Inc. | 486,563 | $8.16M | 0.1% | -11.8% | 0.017% | |
5/7/2024 | Oppenheimer & Co. Inc. | 36,529 | $612K | 0.0% | +3.5% | 0.001% | |
5/7/2024 | SG Americas Securities LLC | 1,720,298 | $28.83M | 0.1% | +1,653.6% | 0.060% | |
5/7/2024 | Empowered Funds LLC | 27,994 | $469K | 0.0% | +8.4% | 0.001% | |
5/7/2024 | AIA Group Ltd | 105,800 | $1.77M | 0.1% | +36.2% | 0.004% | |
5/6/2024 | Quantbot Technologies LP | 121,972 | $2.04M | 0.1% | +85.9% | 0.004% | |
5/6/2024 | Envestnet Portfolio Solutions Inc. | 16,165 | $271K | 0.0% | +22.6% | 0.001% | |
5/6/2024 | Empirical Finance LLC | 34,899 | $585K | 0.0% | +8.6% | 0.001% | |
5/3/2024 | Chevy Chase Trust Holdings LLC | 1,181,852 | $19.81M | 0.1% | -0.8% | 0.055% | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
5/3/2024 | GSA Capital Partners LLP | 48,236 | $808K | 0.1% | N/A | 0.002% | |
5/3/2024 | BI Asset Management Fondsmaeglerselskab A S | 48,316 | $810K | 0.0% | +149.8% | 0.002% | |
5/2/2024 | Jennison Associates LLC | 14,902,997 | $249.77M | 0.2% | +0.5% | 0.697% | |
5/2/2024 | Mutual of America Capital Management LLC | 279,724 | $4.69M | 0.1% | -1.8% | 0.013% | |
5/2/2024 | Hartree Partners LP | 175,000 | $2.93M | 0.8% | -23.9% | 0.008% | |
5/2/2024 | Daiwa Securities Group Inc. | 267,997 | $4.49M | 0.0% | +8.4% | 0.013% | |
5/2/2024 | Nordea Investment Management AB | 172,768 | $2.89M | 0.0% | +19.4% | 0.008% | |
5/2/2024 | First Pacific Advisors LP | 1,124,940 | $18.85M | 0.3% | +0.3% | 0.053% | |
5/2/2024 | Fidelis Capital Partners LLC | 9,870 | $165K | 0.0% | N/A | 0.000% | |
5/1/2024 | Janney Montgomery Scott LLC | 65,702 | $1.10M | 0.0% | +9.9% | 0.003% | |