AAN Aaron's | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $10.02 -0.4% | $8.00 ➝ $10.10 | Hold ➝ Hold | |
AAN Aaron's | Target Raised by | Loop Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $10.02 -0.4% | $8.00 ➝ $10.00 | Hold ➝ Hold | |
AAPL Apple | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $214.29 -1.1% | $225.00 ➝ $245.00 | Overweight ➝ Overweight | |
ABBV AbbVie | Target Raised by | Piper Sandler Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $171.35 +1.0% | $185.00 ➝ $190.00 | Overweight ➝ Overweight | |
ACN Accenture | Target Lowered by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $285.34 -0.1% | $398.00 ➝ $350.00 | Buy ➝ Buy | |
ADUS Addus HomeCare | Target Raised by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $119.30 +1.4% | $119.00 ➝ $128.00 | Buy ➝ Buy | |
|
AYI Acuity Brands | Target Lowered by | Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $250.04 -3.5% | $286.00 ➝ $280.00 | Neutral ➝ Neutral | |
BYON Beyond | Target Lowered by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $13.77 +1.7% | $19.00 ➝ $15.50 | Neutral ➝ Neutral | |
CELH Celsius | Target Lowered by | Maxim Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $63.28 +8.3% | $110.00 ➝ $90.00 | Buy ➝ Buy | |
CMG Chipotle Mexican Grill | Target Raised by | Argus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3,427.82 +1.9% | $3,668.00 ➝ $3,888.00 | Buy ➝ Buy | |
CPA Copa | Target Lowered by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $95.61 -0.8% | $160.00 ➝ $145.00 | Buy | |
CTVA Corteva | Target Lowered by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $51.91 -0.2% | $61.00 ➝ $60.00 | Buy ➝ Buy | |
DAY Dayforce | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $49.14 -1.8% | $72.00 ➝ $66.00 | Buy ➝ Buy | |
DBRG DigitalBridge Group | Target Lowered by | Keefe, Bruyette & Woods Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $12.31 -1.5% | $18.50 ➝ $17.75 | Outperform ➝ Outperform | |
ELF e.l.f. Beauty | Target Raised by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $213.67 +9.3% | $214.00 ➝ $250.00 | Buy ➝ Buy | |
ELF e.l.f. Beauty | Target Raised by | Canaccord Genuity Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $213.67 +9.3% | $214.00 ➝ $250.00 | Buy | |
ELUT Elutia | Target Raised by | Cantor Fitzgerald Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $3.27 +2.8% | $5.00 ➝ $11.00 | Overweight ➝ Overweight | |
ET Energy Transfer | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $15.50 +1.1% | $19.00 ➝ $20.00 | Buy ➝ Buy | |
GLW Corning | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | J. Roberts Subscribe to MarketBeat All Access for the recommendation accuracy rating | $40.21 +3.8% | $36.00 ➝ $42.00 | Neutral ➝ Neutral | |
HSY Hershey | Target Lowered by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $182.72 -0.2% | $210.00 ➝ $204.00 | Equal Weight ➝ Equal Weight | |
ITCI Intra-Cellular Therapies | Target Raised by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $75.48 +9.6% | $90.00 ➝ $94.00 | Buy ➝ Buy | |
KMX CarMax | Target Lowered by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $71.49 -0.3% | $75.00 ➝ $72.00 | Neutral ➝ Neutral | |
KMX CarMax | Target Lowered by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $71.49 -0.3% | $72.00 ➝ $66.00 | Hold ➝ Hold | |
LEVI Levi Strauss & Co. | Target Raised by | TD Cowen Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $23.53 +0.2% | $23.00 ➝ $26.00 | Buy ➝ Buy | |
MIRM Mirum Pharmaceuticals | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $29.25 -11.4% | $31.00 ➝ $39.00 | Overweight ➝ Overweight | |
MIRM Mirum Pharmaceuticals | Target Raised by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $29.25 -11.4% | $38.00 ➝ $64.00 | Buy ➝ Buy | |
MIRM Mirum Pharmaceuticals | Target Raised by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $29.25 -11.4% | $53.00 ➝ $57.00 | Overweight ➝ Overweight | |
MIRM Mirum Pharmaceuticals | Target Raised by | JMP Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $29.25 -11.4% | $66.00 ➝ $68.00 | Market Outperform ➝ Market Outperform | |
MU Micron Technology | Target Raised by | Wedbush Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $153.45 +3.8% | $130.00 ➝ $170.00 | Outperform ➝ Outperform | |
MU Micron Technology | Target Raised by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $153.45 +3.8% | $140.00 ➝ $165.00 | Buy ➝ Buy | |
NFLX Netflix | Target Raised by | Loop Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $685.67 +1.5% | $700.00 ➝ $750.00 | Buy ➝ Buy | |
NOC Northrop Grumman | Target Lowered by | Jefferies Financial Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $425.87 -0.9% | $530.00 ➝ $500.00 | Hold ➝ Hold | |
NOC Northrop Grumman | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $425.87 -0.9% | $483.00 ➝ $518.00 | | |
NRIX Nurix Therapeutics | Target Raised by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $18.44 +20.6% | $19.00 ➝ $26.00 | Buy ➝ Buy | |
NVDA NVIDIA | Target Raised by | Rosenblatt Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $135.58 +3.5% | $140.00 ➝ $200.00 | Buy ➝ Buy | |
NVDA NVIDIA | Target Raised by | Wells Fargo & Company Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $135.58 +3.5% | $125.00 ➝ $155.00 | Overweight ➝ Overweight | |
NVDA NVIDIA | Target Raised by | Tigress Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $135.58 +3.5% | $98.50 ➝ $170.00 | Buy ➝ Buy | |
OGE OGE Energy | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $35.11 -0.1% | $34.00 ➝ $35.00 | Equal Weight ➝ Equal Weight | |
ORCL Oracle | Target Raised by | Argus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $144.64 +2.4% | $145.00 ➝ $159.00 | Buy ➝ Buy | |
OVID Ovid Therapeutics | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | R. Selvaraju Subscribe to MarketBeat All Access for the recommendation accuracy rating | $0.79
| $9.00 ➝ $3.00 | Buy ➝ Buy | |
Elon Musk’s chilling warning for humanity (Ad) The 'invasion' I've discovered has nothing to do with the border crisis. What's happening at our southern border is a travesty, but the 'invasion' I've found will have 10 times greater effects on our economy, and ultimately our way of life. Go here to see why. |
OVID Ovid Therapeutics | Target Lowered by | BTIG Research Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $0.79
| $11.00 ➝ $5.00 | Buy ➝ Buy | |
OVID Ovid Therapeutics | Target Lowered by | B. Riley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $0.79
| $9.00 ➝ $3.00 | Buy ➝ Buy | |
OVID Ovid Therapeutics | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $0.79
| $3.50 ➝ $1.20 | Neutral ➝ Neutral | |
PAYC Paycom Software | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $141.46 -1.0% | $193.00 ➝ $162.00 | Neutral ➝ Neutral | |
PCTY Paylocity | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $133.87 -3.0% | $178.00 ➝ $155.00 | Neutral ➝ Neutral | |
PCTY Paylocity | Target Lowered by | Robert W. Baird Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $133.87 -3.0% | $225.00 ➝ $195.00 | Outperform ➝ Outperform | |
POOL Pool | Target Lowered by | Loop Capital Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $337.89 -1.5% | $415.00 ➝ $370.00 | Hold ➝ Hold | |
PRMW Primo Water | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.17 -2.7% | $24.00 ➝ $26.00 | Overweight ➝ Overweight | |
PRMW Primo Water | Target Raised by | TD Securities Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.17 -2.7% | $30.00 ➝ $32.00 | Buy | |
PRMW Primo Water | Target Raised by | CIBC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $22.17 -2.7% | $24.00 ➝ $26.00 | Outperformer ➝ Outperformer | |
PYCR Paycor HCM | Target Lowered by | Citigroup Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $11.15 -3.0% | $17.00 ➝ $14.00 | Neutral ➝ Neutral | |
QGEN Qiagen | Target Raised by | JPMorgan Chase & Co. Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $43.75 +0.0% | $52.00 ➝ $54.00 | Overweight ➝ Overweight | |
RDDT Reddit | Target Raised by | Needham & Company LLC Subscribe to MarketBeat All Access for the recommendation accuracy rating | | 60.21 -0.2% | $63.00 ➝ $75.00 | Buy ➝ Buy | |
STLD Steel Dynamics | Target Lowered by | BMO Capital Markets Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $125.00 -1.2% | $140.00 ➝ $135.00 | Market Perform ➝ Market Perform | |
STNG Scorpio Tankers | Target Raised by | Bank of America Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $80.74 +3.0% | $82.00 ➝ $85.00 | Neutral ➝ Neutral | |
TER Teradyne | Target Raised by | UBS Group Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $151.75 +4.8% | $130.00 ➝ $170.00 | Buy ➝ Buy | |
TFIN Triumph Financial | Target Raised by | Keefe, Bruyette & Woods Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $77.60 +0.4% | $68.00 ➝ $75.00 | Market Perform ➝ Market Perform | |
URBN Urban Outfitters | Target Raised by | Barclays Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $45.11 +1.4% | $50.00 ➝ $52.00 | Overweight ➝ Overweight | |
VSAT Viasat | Target Lowered by | Morgan Stanley Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $13.20 -5.8% | $28.00 ➝ $26.00 | Equal Weight ➝ Equal Weight | |
VZLA Vizsla Silver | Target Raised by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $1.74 +5.5% | $3.25 ➝ $3.50 | Buy ➝ Buy | |
WING Wingstop | Target Raised by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $428.85 +2.7% | $420.00 ➝ $460.00 | Buy ➝ Buy | |
WMB Williams Companies | Target Raised by | Truist Financial Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $41.83 +1.4% | $40.00 ➝ $42.00 | Hold ➝ Hold | |
WOLF Wolfspeed | Target Raised by | Mizuho Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $26.01 -4.0% | $27.00 ➝ $28.00 | Neutral ➝ Neutral | |
XPOF Xponential Fitness | Target Raised by | Guggenheim Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $15.05 -0.5% | $18.00 ➝ $20.00 | Buy ➝ Buy | |
ZNTL Zentalis Pharmaceuticals | Target Lowered by | Stifel Nicolaus Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.14 -50.7% | $32.00 ➝ $10.00 | Buy ➝ Buy | |
ZNTL Zentalis Pharmaceuticals | Target Lowered by | HC Wainwright Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.14 -50.7% | $40.00 ➝ $20.00 | Buy ➝ Buy | |
ZNTL Zentalis Pharmaceuticals | Target Lowered by | Oppenheimer Subscribe to MarketBeat All Access for the recommendation accuracy rating | | $4.14 -50.7% | $50.00 ➝ $25.00 | Outperform ➝ Outperform | |