DIBS 1stdibs.Com | Matthew Rubinger (Insider) | Sell | 5,421 | $26,671.32 | 24,479 | 6/17/2024 | |
ACRS Aclaris Therapeutics | Braden Michael Leonard (Major Shareholder) | Buy | 150,000 | $169,500.00 | 11,502,134 | 6/17/2024 | |
PEO Adams Natural Resources Fund | Saba Capital Management, L.P. (Major Shareholder) | Buy | 18,639 | $423,850.86 | 2,574,626 | 6/14/2024 | |
PEO Adams Natural Resources Fund | Saba Capital Management, L.P. (Major Shareholder) | Buy | 30,234 | $689,032.86 | 2,604,860 | 6/17/2024 | |
ADUS Addus HomeCare | Roberton James Stevenson (EVP) | Sell | 217 | $25,200.21 | 10,217 | 6/17/2024 | |
ADBE Adobe | Mark S Garfield (CAO) | Sell | 264 | $138,734.64 | 2,740 | 6/17/2024 | |
|
AMD Advanced Micro Devices | Mark D Papermaster (EVP) | Sell | 16,200 | $2,574,828.00 | 1,546,227 | 6/14/2024 | |
ABNB Airbnb | David C Bernstein (CAO) | Sell | 2,000 | $291,000.00 | 45,043 | 6/14/2024 | |
ALKT Alkami Technology | W Bryan Hill (CFO) | Sell | 100,000 | $2,572,000.00 | 489,340 | 6/17/2024 | |
AEI Alset | Heng Fai Ambrose Chan (CEO) | Buy | 42,149 | $48,471.35 | 5,611,539 | 6/17/2024 | |
ALTR Altair Engineering | Raoul Maitra (Insider) | Sell | 1,030 | $99,199.30 | 26,230 | 6/14/2024 | |
AXR AMREP | James H Dahl (Major Shareholder) | Buy | 10,000 | $188,800.00 | 398,428 | 6/18/2024 | |
ANAB AnaptysBio | Hollings Renton (Director) | Sell | 1,950 | $45,162.00 | 1,950 | 6/18/2024 | |
APG APi Group | Global Investors Lp Viking (Major Shareholder) | Sell | 1,951,782 | $74,460,483.30 | | 6/17/2024 | |
APPF AppFolio | Maurice J Duca (Major Shareholder) | Sell | 2,100 | $485,520.00 | 55,000 | 6/14/2024 | |
APPF AppFolio | Maurice J Duca (Major Shareholder) | Sell | 2,600 | $597,090.00 | 52,400 | 6/17/2024 | |
APPF AppFolio | Janet Kerr (Director) | Sell | 2,500 | $580,825.00 | 13,180 | 6/14/2024 | |
APPF AppFolio | Janet Kerr (Director) | Sell | 2,500 | $580,825.00 | 13,180 | 6/14/2024 | |
ANET Arista Networks | Daniel Scheinman (Director) | Sell | 1,000 | $328,170.00 | 37,732 | 6/14/2024 | |
AJG Arthur J. Gallagher & Co. | Walter D Bay (General Counsel) | Sell | 8,303 | $2,181,530.22 | 36,388 | 6/18/2024 | |
AJG Arthur J. Gallagher & Co. | Scott R Hudson (VP) | Sell | 10,000 | $2,634,500.00 | 93,730 | 6/18/2024 | |
TEAM Atlassian | Scott Farquhar (CEO) | Sell | 7,948 | $1,222,720.32 | 55,636 | 6/18/2024 | |
BAND Bandwidth | Lukas M Roush (Director) | Buy | 4,963 | $80,003.56 | 43,167 | 6/14/2024 | |
BLFS BioLife Solutions | Todd Berard (CMO) | Sell | 10,000 | $201,800.00 | 108,894 | 6/14/2024 | |
BXMT Blackstone Mortgage Trust | Katharine A Keenan (CEO) | Sell | 4,508 | $79,025.24 | 182,960 | 6/17/2024 | |
BOX BOX | Eli Berkovitch (VP) | Sell | 3,300 | $85,470.00 | 152,372 | 6/14/2024 | |
CDNS Cadence Design Systems | Vincentelli Albert Sangiovanni (Director) | Sell | 1,500 | $463,635.00 | 48,051 | 6/14/2024 | |
CAL Caleres | Diane M Sullivan (Insider) | Sell | 19,764 | $665,256.24 | 173,816 | 6/17/2024 | |
CARS Cars.com | Thomas Alex Vetter (CEO) | Sell | 17,666 | $354,909.94 | 616,608 | 6/14/2024 | |
CVNA Carvana | Thomas Taira (Insider) | Sell | 20,000 | $2,207,000.00 | 186,397 | 6/18/2024 | |
CVNA Carvana | Ernest C Garcia II (Major Shareholder) | Sell | 60,000 | $6,174,600.00 | 1,237,500 | 6/14/2024 | |
CVNA Carvana | Ernest C Garcia II (Major Shareholder) | Sell | 60,000 | $6,287,400.00 | 1,177,500 | 6/17/2024 | |
CAVA CAVA Group | Brett Schulman (CEO) | Sell | 66,414 | $5,984,565.54 | 904,094 | 6/14/2024 | |
CAVA CAVA Group | Kenneth Robert Bertram (Insider) | Sell | 5,250 | $500,220.00 | 67,005 | 6/18/2024 | |
CAVA CAVA Group | Karen Kochevar (Director) | Sell | 20,972 | $1,962,979.20 | | 6/17/2024 | |
CLDX Celldex Therapeutics | Samuel Bates Martin (CFO) | Sell | 17,172 | $608,232.24 | 28,125 | 6/14/2024 | |
CLDX Celldex Therapeutics | Elizabeth Crowley (VP) | Sell | 30,000 | $1,046,100.00 | 9,074 | 6/14/2024 | |
CIM Chimera Investment | Gerard Creagh (Director) | Buy | 10,000 | $130,700.00 | 125,899 | 6/17/2024 | |
COIN Coinbase Global | Emilie Choi (COO) | Sell | 1,500 | $369,240.00 | 207,471 | 6/14/2024 | |
CPSS Consumer Portfolio Services | Charles E Bradley Jr (CEO) | Sell | 50,000 | $449,000.00 | 3,790,092 | 6/14/2024 | |
Historic NVIDIA partnership could send this tiny AI stock soaring... (Ad) After striking partnerships with trillion-dollar chipmaker NVIDIA...
ARM surged over 60% in a week... Who's next? Click here to discover the name and ticker symbol >>> |
CRBP Corbus Pharmaceuticals | Sean F Moran (CFO) | Sell | 9,355 | $466,533.85 | 48,605 | 6/14/2024 | |
CRBP Corbus Pharmaceuticals | Sean F Moran (CFO) | Sell | 1,958 | $82,470.96 | 48,605 | 6/18/2024 | |
CRBP Corbus Pharmaceuticals | Yuval Cohen (CEO) | Sell | 11,103 | $510,960.06 | 84,400 | 6/17/2024 | |
CRBP Corbus Pharmaceuticals | Yuval Cohen (CEO) | Sell | 29,317 | $1,470,833.89 | 84,400 | 6/14/2024 | |
CROX Crocs | Anne Mehlman (EVP) | Sell | 7,150 | $1,136,921.50 | 143,075 | 6/17/2024 | |
CROX Crocs | Andrew Rees (CEO) | Sell | 10,000 | $1,601,500.00 | 79,748 | 6/17/2024 | |
CSPI CSP | Joseph R Nerges (Major Shareholder) | Buy | 2,000 | $28,040.00 | 1,360,402 | 6/14/2024 | |
CVBF CVB Financial | George A Borba Jr (Director) | Buy | 34,200 | $546,858.00 | 660,511 | 6/14/2024 | |
CVBF CVB Financial | George A Borba Jr (Director) | Buy | 4,610 | $73,760.00 | 665,121 | 6/17/2024 | |
DENN Denny's | Robert P Verostek (CFO) | Buy | 10,000 | $65,300.00 | 24,000 | 6/14/2024 | |
DENN Denny's | Jay C Gilmore (CAO) | Buy | 12,000 | $78,120.00 | 121,227 | 6/14/2024 | |
DXCM DexCom | Bridgette P Heller (Director) | Sell | 1,000 | $113,550.00 | 25,349 | 6/14/2024 | |
DMLP Dorchester Minerals | Bradley J Ehrman (CEO) | Buy | 2,800 | $82,600.00 | 102,737 | 6/17/2024 | |
LLY Eli Lilly and Company | Lilly Endowment Inc (Major Shareholder) | Sell | 194,978 | $172,732,959.98 | 97,583,810 | 6/17/2024 | |
EFC Ellington Financial | Michael W Vranos (CIO) | Sell | 8,300 | $100,513.00 | 169,174 | 6/14/2024 | |
EFC Ellington Financial | Michael W Vranos (CIO) | Sell | 8,300 | $100,845.00 | 160,874 | 6/17/2024 | |
PLUS ePlus | Elaine D Marion (CFO) | Sell | 5,000 | $367,250.00 | 53,996 | 6/17/2024 | |
ESQ Esquire Financial | Selig Zises (Director) | Sell | 2,500 | $114,725.00 | 107,533 | 6/17/2024 | |
ESS Essex Property Trust | Keith R Guericke (Director) | Sell | 10,000 | $2,745,700.00 | 16,118 | 6/14/2024 | |
EXPO Exponent | Paul R Johnston (Director) | Sell | 7,000 | $668,500.00 | 80,742 | 6/17/2024 | |
FUSB First US Bancshares | William C Mitchell (EVP) | Sell | 3,350 | $35,074.50 | 17,246 | 6/7/2024 | |
FI Fiserv | Guy Chiarello (COO) | Sell | 24,000 | $3,563,280.00 | 163,699 | 6/17/2024 | |
FLEX Flex | Revathi Advaithi (CEO) | Sell | 37,170 | $1,163,421.00 | 2,057,473 | 6/17/2024 | |
FLEX Flex | David Scott Offer (EVP) | Sell | 7,037 | $220,258.10 | 171,344 | 6/17/2024 | |
FLEX Flex | Paul Lundstrom (CFO) | Sell | 7,895 | $247,113.50 | 346,943 | 6/17/2024 | |
FLEX Flex | Kwang Hooi Tan (Insider) | Sell | 13,451 | $421,016.30 | 183,496 | 6/17/2024 | |
FLEX Flex | Daniel Wendler (CAO) | Sell | 1,275 | $39,907.50 | 32,510 | 6/17/2024 | |
FDP Fresh Del Monte Produce | Marissa R Tenazas (SVP) | Buy | 2,000 | $43,700.00 | 2,108 | 6/14/2024 | |
WGS GeneDx | Katherine Stueland (CEO) | Sell | 7,683 | $217,505.73 | 90,830 | 6/17/2024 | |
WGS GeneDx | Kevin Feeley (CFO) | Sell | 2,646 | $74,908.26 | 37,409 | 6/17/2024 | |
GLP Global Partners | Global Gp Llc (Insider) | Buy | 10,000 | $473,700.00 | 177,981 | 6/17/2024 | |
GRND Grindr | George Arison (CEO) | Sell | 83,639 | $848,935.85 | 3,029,027 | 6/17/2024 | |
GWRE Guidewire Software | Michael George Rosenbaum (CEO) | Sell | 5,582 | $751,002.28 | 239,793 | 6/18/2024 | |
HGTY Hagerty | Robert I Kauffman (Director) | Sell | 10,976 | $109,869.76 | 3,273,090 | 6/14/2024 | |
HGTY Hagerty | Robert I Kauffman (Director) | Sell | 8,251 | $82,757.53 | 3,264,839 | 6/17/2024 | |
HPE Hewlett Packard Enterprise | Gerri Gold (CEO) | Sell | 22,784 | $493,729.28 | 57,081 | 6/14/2024 | |
HDSN Hudson Technologies | Vincent P Abbatecola (Director) | Sell | 10,000 | $92,000.00 | 159,341 | 6/14/2024 | |
IGMS IGM Biosciences | Fred Schwarzer (CEO) | Sell | 4,164 | $31,563.12 | 254,070 | 6/14/2024 | |
PI Impinj | Hussein Mecklai (COO) | Sell | 495 | $74,200.50 | 56,170 | 6/17/2024 | |
PI Impinj | Cary Baker (CFO) | Sell | 308 | $46,181.52 | 68,422 | 6/17/2024 | |
PI Impinj | Jeffrey Dossett (CRO) | Sell | 739 | $110,761.32 | 61,986 | 6/17/2024 | |
PI Impinj | Chris Ph.D. Diorio (CEO) | Sell | 5,000 | $754,600.00 | 287,177 | 6/18/2024 | |
INDI indie Semiconductor | Ichiro Aoki (President) | Sell | 75,000 | $489,000.00 | 36,631 | 6/18/2024 | |
IP International Paper | Kathryn D Sullivan (Director) | Sell | 600 | $27,066.00 | 43,402 | 6/14/2024 | |
IRM Iron Mountain | Daniel Borges (CAO) | Sell | 3,095 | $268,738.85 | | 6/17/2024 | |
JILL J.Jill | Investors Ltd. Towerbrook (Director) | Sell | 1,300,000 | $40,300,000.00 | 4,021,444 | 6/14/2024 | |
KEYS Keysight Technologies | Lisa M Poole (VP) | Sell | 440 | $60,038.00 | 3,913 | 6/17/2024 | |
KFY Korn Ferry | Mark Arian (CEO) | Sell | 5,000 | $333,650.00 | 96,484 | 6/14/2024 | |
KFY Korn Ferry | Mark Arian (CEO) | Sell | 5,000 | $330,050.00 | 91,484 | 6/17/2024 | |
LHX L3Harris Technologies | Sean J Stackley (VP) | Sell | 3,354 | $731,172.00 | 17,540 | 6/14/2024 | |
Must-See: Elon’s New Invention is Absolutely Insane (Ad) Could Elon's New Device be Bigger than the iPhone?
According to 30-year Silicon Valley and Wall Street veteran, Eric Fry…
This mind-blowing new technology could be bigger than the iPhone. Click here for the full story… |
LHX L3Harris Technologies | Sean J Stackley (VP) | Sell | 3,354 | $726,912.42 | 14,186 | 6/17/2024 | |
LFST LifeStance Health Group | Danish J Qureshi (Insider) | Sell | 150,000 | $781,500.00 | 439,002 | 6/14/2024 | |
LPX Louisiana-Pacific | Lizanne C Gottung (Director) | Sell | 3,591 | $320,245.38 | 23,501 | 6/17/2024 | |
LPLA LPL Financial | Dan H Arnold (CEO) | Sell | 5,677 | $1,574,288.87 | 142,608 | 6/14/2024 | |
MDGL Madrigal Pharmaceuticals | Robert E Waltermire (VP) | Sell | 1,900 | $532,000.00 | 5,500 | 6/14/2024 | |
MRVL Marvell Technology | Chris Koopmans (EVP) | Sell | 5,000 | $367,100.00 | 115,318 | 6/17/2024 | |
MA Mastercard | Foundation Mastercard (Major Shareholder) | Sell | 107,000 | $47,719,860.00 | 92,891,308 | 6/17/2024 | |
MUX McEwen Mining | Perry Ing (CFO) | Sell | 23,332 | $227,720.32 | 15,551 | 6/18/2024 | |
MTX Minerals Technologies | Brett Argirakis (Insider) | Sell | 2,259 | $189,643.05 | 23,102 | 6/17/2024 | |
MRNA Moderna | Stephen Hoge (President) | Sell | 15,000 | $2,072,400.00 | 1,457,089 | 6/17/2024 | |
ML MoneyLion | Jeff Gary (Director) | Sell | 879 | $75,462.15 | 11,817 | 6/13/2024 | |
ML MoneyLion | Diwakar Choubey (CEO) | Sell | 22,738 | $1,840,641.10 | 754,160 | 6/17/2024 | |
MDB MongoDB | Hope F Cochran (Director) | Sell | 1,174 | $263,422.12 | 13,011 | 6/17/2024 | |
MPAA Motorcar Parts of America | Douglas B Trussler (Director) | Buy | 20,300 | $116,319.00 | 270,300 | 6/17/2024 | |
NTRA Natera | Steven Leonard Chapman (CEO) | Sell | 6,105 | $681,379.05 | 213,351 | 6/17/2024 | |
NGS Natural Gas Services Group | Justin Jacobs (CEO) | Buy | 2,500 | $47,700.00 | 2,862 | 6/14/2024 | |
NBTB NBT Bancorp | Sarah A Halliday (EVP) | Sell | 1,325 | $47,249.50 | 32,402 | 6/14/2024 | |
NRDY Nerdy | Charles K Cohn (CEO) | Buy | 347,275 | $670,240.75 | 2,117,526 | 6/14/2024 | |
NXST Nexstar Media Group | Blake Russell (EVP) | Sell | 523 | $77,968.84 | 27,111 | 6/17/2024 | |
NXST Nexstar Media Group | Lee Ann Gliha (CFO) | Sell | 747 | $111,362.76 | 6,591 | 6/17/2024 | |
NXST Nexstar Media Group | Gary Weitman (Insider) | Sell | 522 | $77,819.76 | 12,477 | 6/17/2024 | |
NN NextNav | Arun Raghupathy (SVP) | Sell | 3,490 | $25,372.30 | 1,092,595 | 6/17/2024 | |
NN NextNav | Christian D Gates (CFO) | Sell | 4,049 | $29,436.23 | 820,936 | 6/17/2024 | |
NTNX Nutanix | Rukmini Sivaraman (CFO) | Sell | 12,566 | $668,762.52 | 144,902 | 6/18/2024 | |
NTNX Nutanix | Rajiv Ramaswami (CEO) | Sell | 23,986 | $1,299,801.34 | 407,045 | 6/18/2024 | |
NTNX Nutanix | David Sangster (COO) | Sell | 10,384 | $562,708.96 | 64,333 | 6/18/2024 | |
NUVL Nuvalent | Emily Conley (Director) | Sell | 5,000 | $387,800.00 | 2,507 | 6/14/2024 | |
OPEN Opendoor Technologies | Christina Schwartz (Insider) | Sell | 18,802 | $37,415.98 | 807,797 | 6/17/2024 | |
OPEN Opendoor Technologies | Carrie Wheeler (CEO) | Sell | 683,883 | $1,360,927.17 | 15,344,625 | 6/17/2024 | |
OXM Oxford Industries | Thomas E Campbell (EVP) | Sell | 17,540 | $1,752,421.40 | 24,865 | 6/14/2024 | |
PCTY Paylocity | Nicholas Rost (CAO) | Sell | 331 | $45,919.63 | 4,751 | 6/17/2024 | |
PBF PBF Energy | Control Empresarial De Capital (Insider) | Buy | 600,000 | $26,478,000.00 | 16,004,098 | 6/14/2024 | |
PBF PBF Energy | Control Empresarial De Capital (Insider) | Buy | 38,000 | $1,658,700.00 | 16,042,098 | 6/17/2024 | |
CATX Perspective Therapeutics | Lori A Woods (Director) | Buy | 4,587 | $49,998.30 | 159,985 | 6/14/2024 | |
PETQ PetIQ | Scott Huff (Director) | Sell | 12,117 | $268,876.23 | | 6/12/2024 | |
PFX PhenixFIN | Ellida Mcmillan (CFO) | Buy | 1,000 | $45,120.00 | 2,336 | 6/14/2024 | |
PLYA Playa Hotels & Resorts | Karl Mr. Peterson (Director) | Sell | 60,000 | $498,600.00 | 2,469,033 | 6/14/2024 | |
POWI Power Integrations | Yang Chiah Yee (VP) | Sell | 1,412 | $104,135.00 | 45,436 | 6/17/2024 | |
PRTH Priority Technology | John Vito Priore (Director) | Sell | 598,187 | $2,129,545.72 | 8,752,711 | 6/14/2024 | |
PRCT PROCEPT BioRobotics | Alaleh Nouri (EVP) | Sell | 10,000 | $621,800.00 | 52,472 | 6/17/2024 | |
PCOR Procore Technologies | Steven Scott Davis (Insider) | Sell | 2,174 | $142,983.98 | 217,478 | 6/14/2024 | |
PUBM PubMatic | Mukul Kumar (Insider) | Sell | 9,496 | $200,175.68 | 30,958 | 6/17/2024 | |
QDEL QuidelOrtho | Carlyle Group Inc. (Major Shareholder) | Sell | 127,981 | $4,631,632.39 | 12,123,705 | 6/14/2024 | |
QDEL QuidelOrtho | Carlyle Group Inc. (Major Shareholder) | Sell | 99,642 | $3,586,115.58 | 12,024,063 | 6/17/2024 | |
RDNT RadNet | Gregory E Spurlock (Director) | Sell | 7,167 | $428,228.25 | 9,758 | 6/17/2024 | |
RBA RB Global | James Francis Kessler (CEO) | Sell | 8,000 | $647,280.00 | 78,104 | 6/18/2024 | |
RENB Renovaro | Anderson Wittekind William (Major Shareholder) | Sell | 50,000 | $79,000.00 | 1,263,499 | 6/14/2024 | |
SRRK Scholar Rock | Junlin Ho (General Counsel) | Sell | 4,695 | $42,161.10 | 204,076 | 6/17/2024 | |
SRRK Scholar Rock | Edward H Myles (CFO) | Sell | 9,458 | $84,932.84 | 201,518 | 6/17/2024 | |
SRE Sempra | Peter R Wall (CAO) | Sell | 6,100 | $457,927.00 | 14,751 | 6/18/2024 | |
[Urgent] Protect your money before November (Ad) Those who listened to his warnings could have kept their money safe and even made substantial profits during each crisis.
In fact, the Wall Street Journal reported that his work was more accurate … and more profitable than that of …
Deutsche Bank … Merrill Lynch … JPMorgan Chase … Goldman Sachs … and every other firm reviewed. Click here to watch now. |
SCI Service Co. International | Tony Coelho (Director) | Sell | 2,900 | $209,902.00 | 60,629 | 6/14/2024 | |
SEZL Sezzle | Paul Martin Purcell (Director) | Sell | 3,955 | $325,061.45 | 460,761 | 6/17/2024 | |
SKY Skyline Champion | Timothy Mark Larson (Insider) | Sell | 3,500 | $251,930.00 | 48,800 | 6/14/2024 | |
SKYT SkyWater Technology | Nancy Fares (Director) | Sell | 8,850 | $70,534.50 | 32,073 | 6/14/2024 | |
SMID Smith-Midland | Richard Gerhardt (Director) | Sell | 1,334 | $48,691.00 | 5,797 | 6/14/2024 | |
SONO Sonos | Christopher Scott Mason (Insider) | Sell | 20,000 | $308,800.00 | 122,009 | 6/14/2024 | |
SRBK SR Bancorp | David M Orbach (Insider) | Buy | 20,000 | $183,000.00 | 120,000 | 6/17/2024 | |
SSNC SS&C Technologies | Michael Jay Zamkow (Director) | Sell | 7,500 | $453,450.00 | 41,576 | 6/17/2024 | |
SBUX Starbucks | Michael Aaron Conway (CEO) | Sell | 3,250 | $260,000.00 | 78,304 | 6/14/2024 | |
TROW T. Rowe Price Group | Dorothy C Sawyer (VP) | Sell | 2,000 | $234,000.00 | 34,710 | 6/18/2024 | |
AZEK AZEK | Jonathan Skelly (Insider) | Sell | 12,000 | $560,640.00 | 190,134 | 6/18/2024 | |
CG The Carlyle Group | Carlyle Group Inc. (Major Shareholder) | Sell | 127,981 | $4,631,632.39 | 12,123,705 | 6/14/2024 | |
CG The Carlyle Group | Carlyle Group Inc. (Major Shareholder) | Sell | 99,642 | $3,586,115.58 | 12,024,063 | 6/17/2024 | |
KO Coca-Cola | Nikolaos Koumettis (Insider) | Sell | 80,891 | $5,042,744.94 | 218,880 | 6/14/2024 | |
PGR Progressive | Mariann Wojtkun Marshall (CAO) | Sell | 650 | $135,271.50 | 3,981 | 6/17/2024 | |
TTD Trade Desk | Laura Schenkein (CFO) | Sell | 43,705 | $4,168,582.90 | 703,038 | 6/14/2024 | |
COCO Vita Coco | Jane Prior (CMO) | Sell | 2,935 | $88,226.10 | 131,834 | 6/14/2024 | |
COCO Vita Coco | Es Charles Van (Insider) | Sell | 6,700 | $201,268.00 | 97,668 | 6/17/2024 | |
COCO Vita Coco | Es Charles Van (Insider) | Sell | 2,805 | $84,318.30 | 97,668 | 6/14/2024 | |
COCO Vita Coco | Jonathan Burth (COO) | Sell | 2,845 | $85,549.15 | 134,004 | 6/14/2024 | |
COCO Vita Coco | Jonathan Burth (COO) | Sell | 6,836 | $205,353.44 | 127,168 | 6/17/2024 | |
TTSH Tile Shop | Fund 1 Investments, Llc (Major Shareholder) | Buy | 55,500 | $367,965.00 | 6,655,238 | 6/14/2024 | |
TTSH Tile Shop | Fund 1 Investments, Llc (Major Shareholder) | Buy | 88,500 | $601,800.00 | 6,743,738 | 6/17/2024 | |
TMUS T-Mobile US | Telekom Ag Deutsche (Director) | Sell | 135,969 | $23,874,796.71 | 671,479,433 | 6/14/2024 | |
TMUS T-Mobile US | Telekom Ag Deutsche (Director) | Sell | 133,461 | $23,643,950.76 | 671,345,972 | 6/17/2024 | |
TPB Turning Point Brands | Plano Lorenzo De (Insider) | Buy | 4,000 | $127,200.00 | 34,896 | 6/17/2024 | |
UMH UMH Properties | Michael P Landy (Director) | Buy | 4,700 | $72,615.00 | 341,796 | 6/18/2024 | |
USAC USA Compression Partners | Veteran Equity Aggregator Eig (Major Shareholder) | Sell | 2,776,383 | $63,856,809.00 | 2,754,315 | 6/14/2024 | |
VRSK Verisk Analytics | Elizabeth Mann (CFO) | Sell | 200 | $52,462.00 | 16,608 | 6/17/2024 | |
WRBY Warby Parker | D1 Capital Partners L.P. (Major Shareholder) | Sell | 5,500,000 | $86,130,000.00 | 9,444,023 | 6/14/2024 | |
WLDN Willdan Group | Fund L.P. Forager (Major Shareholder) | Sell | 6,642 | $195,274.80 | 1,449,455 | 6/17/2024 | |
YUM Yum! Brands | David W Gibbs (CEO) | Sell | 7,061 | $963,332.23 | 165,630 | 6/17/2024 | |