RKLB Rocket Lab USA | $4.91 +13.1% | 6/18/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $7.00 -> $7.00 | Low | View details for Roth Mkm rating of Rocket Lab USA (NASDAQ:RKLB) on 6/18/2024 |
XPOF Xponential Fitness | $15.05 -0.5% | 6/17/2024 | Initiated by | Roth Mkm | - | Buy | $22.00 | Low | View details for Roth Mkm rating of Xponential Fitness (NYSE:XPOF) on 6/17/2024 |
POWW AMMO | $1.87 +6.9% | 6/17/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $2.25 -> $2.00 | Low | View details for Roth Mkm rating of AMMO (NASDAQ:POWW) on 6/17/2024 |
LTRX Lantronix | $3.57 -5.1% | 6/17/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $9.00 -> $9.00 | Low | View details for Roth Mkm rating of Lantronix (NASDAQ:LTRX) on 6/17/2024 |
CELH Celsius | $63.28 +8.3% | 6/17/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $96.00 -> $87.00 | Low | View details for Roth Mkm rating of Celsius (NASDAQ:CELH) on 6/17/2024 |
DORM Dorman Products | $91.96 -0.4% | 6/14/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $116.00 -> $116.00 | Low | View details for Roth Mkm rating of Dorman Products (NASDAQ:DORM) on 6/14/2024 |
|
AMSC American Superconductor | $25.18 +0.6% | 6/13/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $20.00 -> $27.00 | Low | View details for Roth Mkm rating of American Superconductor (NASDAQ:AMSC) on 6/13/2024 |
BRTX BioRestorative Therapies | $2.02 -9.0% | 6/12/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $15.00 -> $15.00 | Low | View details for Roth Mkm rating of BioRestorative Therapies (NASDAQ:BRTX) on 6/12/2024 |
ASPN Aspen Aerogels | $29.90 +1.4% | 6/12/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $28.00 -> $36.00 | Low | View details for Roth Mkm rating of Aspen Aerogels (NYSE:ASPN) on 6/12/2024 |
CDXC ChromaDex | $2.75 -7.1% | 6/12/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $6.00 -> $6.00 | Low | View details for Roth Mkm rating of ChromaDex (NASDAQ:CDXC) on 6/12/2024 |
MNST Monster Beverage | $48.42 -1.4% | 6/12/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $59.00 -> $56.00 | Low | View details for Roth Mkm rating of Monster Beverage (NASDAQ:MNST) on 6/12/2024 |
MAMA Mama's Creations | $6.35 -0.2% | 6/12/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $6.50 -> $8.50 | Low | View details for Roth Mkm rating of Mama’s Creations (NASDAQ:MAMA) on 6/12/2024 |
LOVE Lovesac | $23.27 -4.1% | 6/11/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $30.00 -> $30.00 | Low | View details for Roth Mkm rating of Lovesac (NASDAQ:LOVE) on 6/11/2024 |
VSTO Vista Outdoor | $34.70 -1.3% | 6/11/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $38.00 -> $40.00 | Low | View details for Roth Mkm rating of Vista Outdoor (NYSE:VSTO) on 6/11/2024 |
YEXT Yext | $4.99 -1.6% | 6/11/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $8.00 -> $8.00 | Low | View details for Roth Mkm rating of Yext (NYSE:YEXT) on 6/11/2024 |
EGY VAALCO Energy | $6.28 +3.5% | 6/11/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $7.25 -> $8.00 | Low | View details for Roth Mkm rating of VAALCO Energy (NYSE:EGY) on 6/11/2024 |
XPL Solitario Resources | $0.79 -2.5% | 6/10/2024 | Initiated by | Roth Mkm | - | Buy | $2.00 | N/A | View details for Roth Mkm rating of Solitario Resources (NYSEAMERICAN:XPL) on 6/10/2024 |
HY Hyster-Yale Materials Handling | $74.31 +2.5% | 6/7/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $87.00 -> $87.00 | Low | View details for Roth Mkm rating of Hyster-Yale Materials Handling (NYSE:HY) on 6/7/2024 |
ISPR Ispire Technology | $7.20 -1.6% | 6/7/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $11.00 -> $11.00 | Low | View details for Roth Mkm rating of Ispire Technology (NASDAQ:ISPR) on 6/7/2024 |
TLYS Tilly's | $5.05 -4.9% | 6/7/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $7.50 -> $6.00 | Low | View details for Roth Mkm rating of Tilly’s (NYSE:TLYS) on 6/7/2024 |
RNW ReNew Energy Global | $6.43 +3.5% | 6/7/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $8.00 -> $9.00 | Low | View details for Roth Mkm rating of ReNew Energy Global (NASDAQ:RNW) on 6/7/2024 |
UNFI United Natural Foods | $13.67 +0.1% | 6/6/2024 | Target Raised by | Roth Mkm | - | Neutral -> Neutral | $13.00 -> $14.00 | Low | View details for Roth Mkm rating of United Natural Foods (NYSE:UNFI) on 6/6/2024 |
SMTC Semtech | $29.50 -4.1% | 6/6/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $42.00 -> $50.00 | Low | View details for Roth Mkm rating of Semtech (NASDAQ:SMTC) on 6/6/2024 |
CSV Carriage Services | $27.30 -0.9% | 6/5/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $32.00 -> $32.00 | Low | View details for Roth Mkm rating of Carriage Services (NYSE:CSV) on 6/5/2024 |
UUUU Energy Fuels | $6.12 +2.2% | 6/5/2024 | Downgraded by | Roth Mkm | - | Buy -> Neutral | $6.50 -> $6.25 | Low | View details for Roth Mkm rating of Energy Fuels (NYSE:UUUU) on 6/5/2024 |
SPWH Sportsman's Warehouse | $2.58 -4.1% | 6/3/2024 | Initiated by | Roth Mkm | - | Buy -> Buy | $5.00 -> $5.00 | Low | View details for Roth Mkm rating of Sportsman’s Warehouse (NASDAQ:SPWH) on 6/3/2024 |
FSLR First Solar | $262.37 +0.4% | 5/31/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $230.00 -> $320.00 | Low | View details for Roth Mkm rating of First Solar (NASDAQ:FSLR) on 5/31/2024 |
MAXN Maxeon Solar Technologies | $1.11 -3.5% | 5/31/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $3.00 -> $2.00 | Low | View details for Roth Mkm rating of Maxeon Solar Technologies (NASDAQ:MAXN) on 5/31/2024 |
COST Costco Wholesale | $870.75 +0.3% | 5/31/2024 | Reiterated by | Roth Mkm | - | Neutral -> Neutral | $650.00 -> $676.00 | Low | View details for Roth Mkm rating of Costco Wholesale (NASDAQ:COST) on 5/31/2024 |
AMBA Ambarella | $55.17 -1.3% | 5/31/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $65.00 -> $60.00 | Low | View details for Roth Mkm rating of Ambarella (NASDAQ:AMBA) on 5/31/2024 |
AMSC American Superconductor | $25.18 +0.6% | 5/31/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $15.00 -> $20.00 | Low | View details for Roth Mkm rating of American Superconductor (NASDAQ:AMSC) on 5/31/2024 |
LMAT LeMaitre Vascular | $83.59 +2.7% | 5/31/2024 | Reiterated by | Roth Mkm | - | Buy | $100.00 | Low | View details for Roth Mkm rating of LeMaitre Vascular (NASDAQ:LMAT) on 5/31/2024 |
THR Thermon Group | $28.80 -1.3% | 5/30/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $36.00 -> $38.00 | Low | View details for Roth Mkm rating of Thermon Group (NYSE:THR) on 5/30/2024 |
APPS Digital Turbine | $1.44 -5.3% | 5/29/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $3.00 -> $2.50 | Low | View details for Roth Mkm rating of Digital Turbine (NASDAQ:APPS) on 5/29/2024 |
SVM Silvercorp Metals | $3.49 +2.6% | 5/28/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $5.75 -> $6.00 | N/A | View details for Roth Mkm rating of Silvercorp Metals (NYSEAMERICAN:SVM) on 5/28/2024 |
LDTC LeddarTech | $0.98 -2.0% | 5/28/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $7.00 -> $5.00 | Low | View details for Roth Mkm rating of LeddarTech (NASDAQ:LDTC) on 5/28/2024 |
AREC American Resources | $0.84
| 5/24/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $5.00 -> $5.00 | Low | View details for Roth Mkm rating of American Resources (NASDAQ:AREC) on 5/24/2024 |
LYV Live Nation Entertainment | $91.94 +1.7% | 5/24/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $120.00 -> $120.00 | Low | View details for Roth Mkm rating of Live Nation Entertainment (NYSE:LYV) on 5/24/2024 |
SMP Standard Motor Products | $27.91 +0.3% | 5/23/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $42.00 | Low | View details for Roth Mkm rating of Standard Motor Products (NYSE:SMP) on 5/23/2024 |
TGT Target | $142.54 -1.7% | 5/23/2024 | Reiterated by | Roth Mkm | - | Neutral -> Neutral | $153.00 -> $153.00 | Low | View details for Roth Mkm rating of Target (NYSE:TGT) on 5/23/2024 |
Radical change coming — do this NOW to protect yourself (Ad) I recently uncovered a way the government could use the next crisis as a pretext to gain more control … and radically change life in America as we know it today.
And a Draconian set of technologies that could impose a new kind of financial surveillance in America. Click here to learn more. |
APPS Digital Turbine | $1.44 -5.3% | 5/22/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $4.50 -> $3.00 | Low | View details for Roth Mkm rating of Digital Turbine (NASDAQ:APPS) on 5/22/2024 |
CSIQ Canadian Solar | $16.18 -1.6% | 5/22/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $25.00 -> $25.00 | Low | View details for Roth Mkm rating of Canadian Solar (NASDAQ:CSIQ) on 5/22/2024 |
ALNT Allient | $25.76 +3.7% | 5/22/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $42.00 -> $39.00 | Low | View details for Roth Mkm rating of Allient (NASDAQ:ALNT) on 5/22/2024 |
LPTV Loop Media | $0.16
| 5/22/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $2.00 -> $0.50 | N/A | View details for Roth Mkm rating of Loop Media (NYSEAMERICAN:LPTV) on 5/22/2024 |
ZETA Zeta Global | $15.60 -2.9% | 5/21/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $21.00 -> $33.00 | Low | View details for Roth Mkm rating of Zeta Global (NASDAQ:ZETA) on 5/21/2024 |
ISPR Ispire Technology | $7.20 -1.6% | 5/20/2024 | Initiated by | Roth Mkm | - | Buy | $11.00 | Low | View details for Roth Mkm rating of Ispire Technology (NASDAQ:ISPR) on 5/20/2024 |
AISP Airship AI | $4.67 +16.5% | 5/20/2024 | Initiated by | Roth Mkm | - | Buy | $12.00 | Low | View details for Roth Mkm rating of Airship AI (NASDAQ:AISP) on 5/20/2024 |
TTWO Take-Two Interactive Software | $155.37 -1.3% | 5/17/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $185.00 -> $180.00 | Low | View details for Roth Mkm rating of Take-Two Interactive Software (NASDAQ:TTWO) on 5/17/2024 |
WMT Walmart | $67.60 +0.3% | 5/17/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $69.00 -> $71.00 | Low | View details for Roth Mkm rating of Walmart (NYSE:WMT) on 5/17/2024 |
REE REE Automotive | $4.08 +1.2% | 5/17/2024 | Initiated by | Roth Mkm | - | Buy | $14.00 | Low | View details for Roth Mkm rating of REE Automotive (NASDAQ:REE) on 5/17/2024 |
CTGO Contango Ore | $17.31 -8.1% | 5/16/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $38.00 -> $38.00 | N/A | View details for Roth Mkm rating of Contango Ore (NYSEAMERICAN:CTGO) on 5/16/2024 |
FBIO Fortress Biotech | $1.79 -5.8% | 5/16/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $10.00 -> $10.00 | Low | View details for Roth Mkm rating of Fortress Biotech (NASDAQ:FBIO) on 5/16/2024 |
EOSE Eos Energy Enterprises | $0.79 +2.6% | 5/16/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $6.00 -> $4.50 | Low | View details for Roth Mkm rating of Eos Energy Enterprises (NASDAQ:EOSE) on 5/16/2024 |
FLGC Flora Growth | $1.02 -6.4% | 5/16/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $7.00 -> $6.00 | Low | View details for Roth Mkm rating of Flora Growth (NASDAQ:FLGC) on 5/16/2024 |
PSQH PSQ | $3.12 -7.7% | 5/16/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $8.50 -> $7.50 | Low | View details for Roth Mkm rating of PSQ (NYSE:PSQH) on 5/16/2024 |
SOWG Sow Good | $20.43 -6.2% | 5/16/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $15.00 -> $21.00 | Low | View details for Roth Mkm rating of Sow Good (NASDAQ:SOWG) on 5/16/2024 |
TYGO Tigo Energy | $1.54 -6.1% | 5/16/2024 | Target Raised by | Roth Mkm | - | Neutral -> Neutral | $1.40 -> $1.50 | Low | View details for Roth Mkm rating of Tigo Energy (NASDAQ:TYGO) on 5/16/2024 |
AMPS Altus Power | $4.44 +4.0% | 5/16/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $7.00 -> $5.00 | Low | View details for Roth Mkm rating of Altus Power (NYSE:AMPS) on 5/16/2024 |
ADSE ADS-TEC Energy | $10.92 +0.6% | 5/15/2024 | Reiterated by | Roth Mkm | - | Neutral -> Neutral | $14.00 | Low | View details for Roth Mkm rating of ADS-TEC Energy (NASDAQ:ADSE) on 5/15/2024 |
GOEV Canoo | $1.81 -8.6% | 5/15/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $4.00 -> $3.00 | Low | View details for Roth Mkm rating of Canoo (NASDAQ:GOEV) on 5/15/2024 |
UPWK Upwork | $10.20 -1.0% | 5/15/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $19.00 | Low | View details for Roth Mkm rating of Upwork (NASDAQ:UPWK) on 5/15/2024 |
NXT Nextracker | $57.98 +0.2% | 5/15/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $70.00 -> $70.00 | Low | View details for Roth Mkm rating of Nextracker (NASDAQ:NXT) on 5/15/2024 |
DFLI Dragonfly Energy | $0.86 -1.2% | 5/15/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $0.90 -> $1.50 | Low | View details for Roth Mkm rating of Dragonfly Energy (NASDAQ:DFLI) on 5/15/2024 |
BWEN Broadwind | $4.00 +0.8% | 5/15/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $3.50 -> $4.00 | Low | View details for Roth Mkm rating of Broadwind (NASDAQ:BWEN) on 5/15/2024 |
SSTI SoundThinking | $13.45 -4.9% | 5/15/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $30.00 | Low | View details for Roth Mkm rating of SoundThinking (NASDAQ:SSTI) on 5/15/2024 |
VTSI VirTra | $7.84 -0.6% | 5/15/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $19.00 -> $19.00 | Low | View details for Roth Mkm rating of VirTra (NASDAQ:VTSI) on 5/15/2024 |
GENK GEN Restaurant Group | $9.92 -1.9% | 5/15/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $10.00 -> $14.00 | Low | View details for Roth Mkm rating of GEN Restaurant Group (NASDAQ:GENK) on 5/15/2024 |
IPW iPower | $2.00 -4.3% | 5/15/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $1.00 -> $1.25 | Low | View details for Roth Mkm rating of iPower (NYSE:IPW) on 5/15/2024 |
PXLW Pixelworks | $0.96 -3.0% | 5/15/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $3.00 -> $2.00 | Low | View details for Roth Mkm rating of Pixelworks (NASDAQ:PXLW) on 5/15/2024 |
LUNR Intuitive Machines | $3.68 -1.6% | 5/15/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $15.00 -> $10.00 | Low | View details for Roth Mkm rating of Intuitive Machines (NASDAQ:LUNR) on 5/15/2024 |
ELVA Electrovaya | $2.73 -0.7% | 5/15/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $8.00 -> $8.00 | Low | View details for Roth Mkm rating of Electrovaya (NASDAQ:ELVA) on 5/15/2024 |
GRNT Granite Ridge Resources | $5.92
| 5/15/2024 | Initiated by | Roth Mkm | - | Buy | $8.80 | Low | View details for Roth Mkm rating of Granite Ridge Resources (NYSE:GRNT) on 5/15/2024 |
SHIM Shimmick | $1.50 -5.1% | 5/14/2024 | Downgraded by | Roth Mkm | - | Buy -> Neutral | $9.00 -> $3.50 | Low | View details for Roth Mkm rating of Shimmick (NASDAQ:SHIM) on 5/14/2024 |
RBLX Roblox | $35.90
| 5/14/2024 | Reiterated by | Roth Mkm | - | Buy -> Neutral | $55.00 -> $35.00 | Low | View details for Roth Mkm rating of Roblox (NYSE:RBLX) on 5/14/2024 |
LCII LCI Industries | $100.94 -2.3% | 5/13/2024 | Target Raised by | Roth Mkm | - | Neutral -> Neutral | $100.00 -> $103.00 | Low | View details for Roth Mkm rating of LCI Industries (NYSE:LCII) on 5/13/2024 |
CWEN Clearway Energy | $25.94 -0.2% | 5/13/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $29.00 -> $30.00 | Low | View details for Roth Mkm rating of Clearway Energy (NYSE:CWEN) on 5/13/2024 |
BRCC BRC | $6.23 -1.6% | 5/10/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $6.00 -> $7.00 | Low | View details for Roth Mkm rating of BRC (NYSE:BRCC) on 5/10/2024 |
RDW Redwire | $6.10 +3.4% | 5/10/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $5.00 -> $10.00 | Low | View details for Roth Mkm rating of Redwire (NYSE:RDW) on 5/10/2024 |
CEVA CEVA | $19.34 -3.2% | 5/10/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $25.00 -> $20.00 | Low | View details for Roth Mkm rating of CEVA (NASDAQ:CEVA) on 5/10/2024 |
FLNC Fluence Energy | $20.26 +0.4% | 5/10/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $31.00 -> $27.00 | Low | View details for Roth Mkm rating of Fluence Energy (NASDAQ:FLNC) on 5/10/2024 |
UBER Uber Technologies | $70.33 -0.2% | 5/10/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $91.00 -> $89.00 | Low | View details for Roth Mkm rating of Uber Technologies (NYSE:UBER) on 5/10/2024 |
MUX McEwen Mining | $9.75 +0.4% | 5/10/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $11.00 -> $12.00 | Low | View details for Roth Mkm rating of McEwen Mining (NYSE:MUX) on 5/10/2024 |
FTHM Fathom | $1.50 +0.7% | 5/10/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $4.50 -> $3.50 | Low | View details for Roth Mkm rating of Fathom (NASDAQ:FTHM) on 5/10/2024 |
ARLO Arlo Technologies | $12.91 +0.1% | 5/10/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $13.75 -> $16.50 | Low | View details for Roth Mkm rating of Arlo Technologies (NYSE:ARLO) on 5/10/2024 |
CMBM Cambium Networks | $2.90 -0.7% | 5/10/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $9.75 -> $8.50 | Low | View details for Roth Mkm rating of Cambium Networks (NASDAQ:CMBM) on 5/10/2024 |
PLTK Playtika | $8.11 -2.4% | 5/10/2024 | Target Raised by | Roth Mkm | - | Neutral -> Neutral | $8.00 -> $9.00 | Low | View details for Roth Mkm rating of Playtika (NASDAQ:PLTK) on 5/10/2024 |
YETI YETI | $40.38 -1.7% | 5/10/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $43.00 -> $42.00 | Low | View details for Roth Mkm rating of YETI (NYSE:YETI) on 5/10/2024 |
FIGS FIGS | $4.87 -2.0% | 5/10/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $7.50 -> $6.75 | Low | View details for Roth Mkm rating of FIGS (NYSE:FIGS) on 5/10/2024 |
SLI Standard Lithium | $1.26 -6.7% | 5/9/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $4.25 -> $3.50 | Low | View details for Roth Mkm rating of Standard Lithium (NYSE:SLI) on 5/9/2024 |
SOWG Sow Good | $20.43 -6.2% | 5/10/2024 | Initiated by | Roth Mkm | - | Buy | $15.00 | Low | View details for Roth Mkm rating of Sow Good (OTCMKTS:SOWG) on 5/10/2024 |
Radical change coming — do this NOW to protect yourself (Ad) I recently uncovered a way the government could use the next crisis as a pretext to gain more control … and radically change life in America as we know it today.
And a Draconian set of technologies that could impose a new kind of financial surveillance in America. Click here to learn more. |
SOWG Sow Good | $20.43 -6.2% | 5/10/2024 | Initiated by | Roth Mkm | - | Buy | $15.00 | N/A | View details for Roth Mkm rating of Sow Good (OTC:SOWG) on 5/10/2024 |
NVEE NV5 Global | $90.62 -0.6% | 5/9/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $121.00 -> $128.00 | Low | View details for Roth Mkm rating of NV5 Global (NASDAQ:NVEE) on 5/9/2024 |
HY Hyster-Yale Materials Handling | $74.31 +2.5% | 5/9/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $85.00 -> $87.00 | Low | View details for Roth Mkm rating of Hyster-Yale Materials Handling (NYSE:HY) on 5/9/2024 |
LEU Centrus Energy | $41.69 -0.4% | 5/9/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $65.00 -> $62.00 | Low | View details for Roth Mkm rating of Centrus Energy (NYSE:LEU) on 5/9/2024 |
URG Ur-Energy | $1.45
| 5/9/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $2.20 -> $2.10 | N/A | View details for Roth Mkm rating of Ur-Energy (NYSEAMERICAN:URG) on 5/9/2024 |
GRWG GrowGeneration | $2.41 +0.4% | 5/9/2024 | Target Raised by | Roth Mkm | - | Neutral -> Neutral | $2.25 -> $2.75 | Low | View details for Roth Mkm rating of GrowGeneration (NASDAQ:GRWG) on 5/9/2024 |
LSF Laird Superfood | $4.36 +4.8% | 5/9/2024 | Upgraded by | Roth Mkm | - | Neutral -> Buy | $1.30 -> $4.50 | N/A | View details for Roth Mkm rating of Laird Superfood (NYSEAMERICAN:LSF) on 5/9/2024 |
ARRY Array Technologies | $12.82 +3.4% | 5/9/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $25.00 -> $20.00 | N/A | View details for Roth Mkm rating of Array Technologies (NASDAQ:ARRY) on 5/9/2024 |
SLI Standard Lithium | $1.26 -6.7% | 5/9/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $4.25 -> $3.50 | Low | View details for Roth Mkm rating of Standard Lithium (OTCMKTS:SLI) on 5/9/2024 |
TKO TKO Group | $104.52 +0.5% | 5/9/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $112.00 -> $121.00 | Low | View details for Roth Mkm rating of TKO Group (NYSE:TKO) on 5/9/2024 |
BLBD Blue Bird | $57.32 +2.6% | 5/9/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $40.00 -> $43.00 | Low | View details for Roth Mkm rating of Blue Bird (NASDAQ:BLBD) on 5/9/2024 |
LEV Lion Electric | $1.02 -1.9% | 5/9/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $2.50 -> $2.00 | Low | View details for Roth Mkm rating of Lion Electric (NYSE:LEV) on 5/9/2024 |
ENLT Enlight Renewable Energy | $16.66 -3.3% | 5/9/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $19.00 -> $20.00 | Low | View details for Roth Mkm rating of Enlight Renewable Energy (NASDAQ:ENLT) on 5/9/2024 |
GO Grocery Outlet | $20.86 -0.2% | 5/9/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $27.00 -> $22.00 | Low | View details for Roth Mkm rating of Grocery Outlet (NASDAQ:GO) on 5/9/2024 |
RVLV Revolve Group | $15.87 -4.3% | 5/8/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | $21.00 -> $26.00 | Low | View details for Roth Mkm rating of Revolve Group (NYSE:RVLV) on 5/8/2024 |
BWMN Bowman Consulting Group | $31.52 +0.6% | 5/8/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $49.00 -> $47.00 | Low | View details for Roth Mkm rating of Bowman Consulting Group (NASDAQ:BWMN) on 5/8/2024 |
RDDT Reddit | 60.21 -0.2% | 5/8/2024 | Target Raised by | Roth Mkm | - | Buy -> Buy | 50.00 -> 61.00 | Low | View details for Roth Mkm rating of Reddit (NYSE:RDDT) on 5/8/2024 |
SHLS Shoals Technologies Group | $6.88 +3.3% | 5/8/2024 | Downgraded by | Roth Mkm | - | Buy -> Neutral | $15.00 -> $8.00 | Low | View details for Roth Mkm rating of Shoals Technologies Group (NASDAQ:SHLS) on 5/8/2024 |
OFIX Orthofix Medical | $12.87 +2.4% | 5/8/2024 | Upgraded by | Roth Mkm | - | Neutral -> Buy | $15.00 -> $20.00 | Low | View details for Roth Mkm rating of Orthofix Medical (NASDAQ:OFIX) on 5/8/2024 |
SHLS Shoals Technologies Group | $6.88 +3.3% | 5/7/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $20.00 -> $15.00 | Low | View details for Roth Mkm rating of Shoals Technologies Group (NASDAQ:SHLS) on 5/7/2024 |
SEDG SolarEdge Technologies | $37.07 -3.0% | 5/7/2024 | Target Lowered by | Roth Mkm | - | Neutral -> Neutral | $76.00 -> $60.00 | Low | View details for Roth Mkm rating of SolarEdge Technologies (NASDAQ:SEDG) on 5/7/2024 |
BOWL Bowlero | $13.73 +3.3% | 5/7/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $17.00 -> $15.00 | Low | View details for Roth Mkm rating of Bowlero (NYSE:BOWL) on 5/7/2024 |
ZETA Zeta Global | $15.60 -2.9% | 5/7/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $21.00 | Low | View details for Roth Mkm rating of Zeta Global (NASDAQ:ZETA) on 5/7/2024 |
UPLD Upland Software | $2.40 -6.6% | 5/7/2024 | Reiterated by | Roth Mkm | - | Sell -> Sell | $3.00 -> $2.50 | Low | View details for Roth Mkm rating of Upland Software (NASDAQ:UPLD) on 5/7/2024 |
BODI Beachbody | $8.60 -0.6% | 5/7/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $15.00 -> $14.00 | Low | View details for Roth Mkm rating of Beachbody (NYSE:BODI) on 5/7/2024 |
TPIC TPI Composites | $5.07 +3.9% | 5/6/2024 | Target Raised by | Roth Mkm | - | Neutral -> Neutral | $3.30 -> $3.75 | Low | View details for Roth Mkm rating of TPI Composites (NASDAQ:TPIC) on 5/6/2024 |
PATK Patrick Industries | $106.50 +0.4% | 5/6/2024 | Reiterated by | Roth Mkm | - | Buy -> Buy | $120.00 -> $126.00 | Low | View details for Roth Mkm rating of Patrick Industries (NASDAQ:PATK) on 5/6/2024 |
GPRE Green Plains | $14.88 +0.2% | 5/6/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $55.00 -> $40.00 | Low | View details for Roth Mkm rating of Green Plains (NASDAQ:GPRE) on 5/6/2024 |
MGPI MGP Ingredients | $73.30 -2.0% | 5/3/2024 | Target Lowered by | Roth Mkm | - | Buy -> Buy | $95.00 -> $92.00 | Low | View details for Roth Mkm rating of MGP Ingredients (NASDAQ:MGPI) on 5/3/2024 |
